Skip to navigation Skip to content Skip to footer
Rk  
1 A Cutonilli Saint Mary's (CA) 58 3 3 1 86 18 3 39 56 0.70 194
2 C Lara Saint Mary's (CA) 57 0 2 8 56 3 0 65 38 1.71 207
3 B Brown Saint Mary's (CA) 56 3 4 0 94 24 1 13 64 0.20 176
3 H Ferguson Saint Mary's (CA) 56 2 0 1 119 24 2 49 30 1.63 196
5 J Butler Oregon State 53 4 2 0 157 40 2 25 58 0.43 198
5 M Howey Oregon State 53 0 1 4 100 23 0 48 55 0.87 184
5 T Thompson Oregon State 53 7 0 0 91 21 5 33 53 0.62 192
5 M Zabat Saint Mary's (CA) 53 3 2 5 44 5 1 25 45 0.56 140
9 L Campbell Oregon State 52 1 2 1 56 13 2 30 64 0.47 175
9 A Capello Pacific 52 0 0 3 82 19 0 44 51 0.86 185
9 A Francis Loyola Marymount 52 1 3 1 80 2 2 54 24 2.25 198
9 I Jamgotchian Loyola Marymount 52 1 5 0 112 26 6 27 49 0.55 203
9 S Poole Loyola Marymount 52 4 4 2 62 10 3 40 55 0.73 186
9 O Silvestre Pacific 52 17 2 2 84 22 1 32 48 0.67 193
15 S Buckley Saint Mary's (CA) 51 17 2 1 86 21 0 11 48 0.23 162
15 P Clifford Pacific 51 3 2 6 47 9 4 43 42 1.02 151
15 C Curran Santa Clara 51 1 0 1 73 8 1 48 40 1.20 190
15 T Fitch Seattle U 51 2 5 0 110 23 4 27 60 0.45 195
15 H Gray Santa Clara 51 5 3 2 63 14 5 47 46 1.02 182
15 J Hayes Pacific 51 1 1 2 50 12 0 26 35 0.74 152
15 B Jones Seattle U 51 5 2 2 39 8 2 36 36 1.00 163
15 S Kissling Seattle U 51 6 0 5 24 0 1 54 20 2.70 128
15 T Lane Saint Mary's (CA) 51 1 0 1 47 12 4 38 31 1.23 139
15 A Morris Seattle U 51 0 1 0 99 19 3 26 59 0.44 199
15 R Rubio Santa Clara 51 7 2 5 61 7 3 43 42 1.02 182
26 R Balmediano Santa Clara 50 2 2 3 49 10 3 39 50 0.78 150
26 M Harrison Oregon State 50 3 1 2 56 8 1 31 18 1.72 155
26 J Lambert Loyola Marymount 50 1 1 2 55 1 1 39 22 1.77 145
26 A Lummus Loyola Marymount 50 3 2 5 27 5 0 32 43 0.74 128
26 J Ross Seattle U 50 0 2 1 62 8 4 38 50 0.76 181
26 K Spadafora Seattle U 50 4 5 0 69 14 1 23 68 0.34 173
26 Z Tagalog Pacific 50 1 0 4 61 9 1 43 23 1.87 170
26 K Wynia San Diego 50 2 0 7 61 8 0 41 42 0.98 175
34 S Hogue-Lacy San Diego 49 2 3 2 56 13 1 43 45 0.96 158
34 T Johnson San Diego 49 15 3 1 76 21 0 29 34 0.85 169
34 K Oh San Diego 49 3 1 4 44 6 1 47 36 1.31 154
37 M Delgado San Diego 48 1 0 5 68 15 0 33 40 0.82 159
37 A Fales Seattle U 48 0 1 0 59 15 1 30 33 0.91 158
37 E Merlino Santa Clara 48 2 0 1 45 8 2 27 34 0.79 137
37 A Sin Seattle U 48 0 2 0 100 28 0 40 36 1.11 176
41 A Bricker Pacific 47 1 1 4 49 13 3 36 40 0.90 133
41 C Golob Santa Clara 47 2 1 3 28 4 0 38 15 2.53 119
41 C Gordon Oregon State 47 0 2 3 34 1 1 32 21 1.52 110
41 J Lewis Oregon State 47 1 2 2 64 10 0 29 46 0.63 176
41 T Walker Loyola Marymount 47 3 2 3 68 10 2 48 29 1.66 161
46 M Allen Loyola Marymount 46 1 0 4 27 1 1 26 10 2.60 90
46 S Harvell Loyola Marymount 46 0 1 6 50 8 1 43 43 1.00 147
46 R Lopez Loyola Marymount 46 0 0 7 38 4 0 31 6 5.17 99
49 M Axline San Diego 45 0 0 2 48 5 1 47 24 1.96 150
49 T Clements Santa Clara 45 2 1 10 43 8 4 28 40 0.70 149
49 C Ruiz San Diego 45 0 0 2 31 2 0 51 17 3.00 120
52 L Davidson Santa Clara 43 2 1 2 38 8 3 20 34 0.59 117
53 K Whelihan Pacific 42 3 2 4 28 5 1 35 29 1.21 113
54 V Castillo Saint Mary's (CA) 39 1 1 2 44 6 0 22 28 0.79 107
54 T Cervantes Saint Mary's (CA) 39 3 0 1 26 7 0 11 17 0.65 71
56 K Acres Santa Clara 36 3 0 1 18 1 0 16 16 1.00 81
56 B Boetjer Pacific 36 1 1 1 33 9 2 20 33 0.61 98
58 P Bambarger Oregon State 35 0 0 3 39 8 2 19 30 0.63 101
58 K Silva Saint Mary's (CA) 35 0 0 0 18 2 0 21 17 1.24 64
60 K Adams Pacific 34 5 1 7 22 3 2 25 22 1.14 92
60 A Borup Seattle U 34 1 0 0 13 3 0 6 9 0.67 49
60 C Jones Loyola Marymount 34 3 0 2 14 3 0 11 15 0.73 52
63 M Weir Oregon State 33 0 0 0 41 10 0 15 32 0.47 100
64 E Dardis Oregon State 32 0 0 0 0 0 0 1 2 0.50 11
64 M Lei tala Loyola Marymount 32 0 0 0 9 1 2 16 8 2.00 43
64 H Mulligan San Diego 32 2 2 0 37 10 1 11 24 0.46 95
64 J Wilmshurst Pacific 32 0 0 0 0 0 0 1 2 0.50 5
68 C Krotine Santa Clara 31 0 0 0 2 0 0 3 5 0.60 10
68 M Martorella Santa Clara 31 0 1 3 28 4 2 18 28 0.64 80
68 J Medina Saint Mary's (CA) 31 1 1 2 7 1 1 8 15 0.53 37
68 A Zepeda Seattle U 31 2 0 1 20 2 1 9 13 0.69 60
72 S Carlson Loyola Marymount 30 1 0 0 19 4 1 16 15 1.07 58
72 J Combs San Diego 30 0 1 0 36 12 3 23 27 0.85 82
72 A Prescott Saint Mary's (CA) 30 3 1 1 27 5 0 13 17 0.76 77
72 B Vance Seattle U 30 0 0 0 4 2 0 0 0 - 4
76 A Diaz San Diego 29 2 1 0 32 7 1 10 31 0.32 83
76 T Hogue Oregon State 29 0 0 1 10 1 1 22 12 1.83 62
76 E Schroeder Santa Clara 29 0 0 0 0 0 0 1 0 - 1
79 O Capristo Seattle U 28 1 0 0 4 0 0 9 7 1.29 30
79 M Johnson Loyola Marymount 28 0 1 0 16 4 0 7 17 0.41 55
79 K Maciel Pacific 28 0 0 2 11 1 3 16 24 0.67 60
79 J Sajec Seattle U 28 0 0 0 1 0 1 1 0 - 3
79 L Tran Saint Mary's (CA) 28 1 0 2 11 0 0 8 6 1.33 34
79 R Trujillo Oregon State 28 1 1 0 3 0 4 9 14 0.64 52
85 M Morris Seattle U 27 0 2 0 63 13 0 11 31 0.35 96
86 J Fulcher Loyola Marymount 26 5 0 0 8 1 2 8 3 2.67 32
86 J Scott Pacific 26 2 1 3 9 0 0 20 18 1.11 62
88 A Graham Santa Clara 23 1 0 0 6 0 1 10 5 2.00 30
88 J Parras Saint Mary's (CA) 23 3 0 1 10 1 1 9 23 0.39 55
90 K Garrett Pacific 22 0 0 2 6 1 0 7 9 0.78 33
91 K Caster Loyola Marymount 21 0 0 0 8 3 0 3 9 0.33 24
91 A De La Rosa Saint Mary's (CA) 21 2 1 1 16 4 1 9 13 0.69 57
91 M Olshenske Santa Clara 21 0 0 1 5 2 1 6 7 0.86 26
94 M Charbonneau Loyola Marymount 20 0 1 0 8 2 0 4 2 2.00 23
95 R Cuen Camacho Saint Mary's (CA) 19 0 0 0 0 0 0 0 0 - 1
95 T Risati Pacific 19 0 0 1 7 1 1 8 9 0.89 46
97 L Brooks Santa Clara 18 0 0 0 0 0 0 0 0 - 2
97 L Esparza San Diego 18 2 0 0 7 2 1 9 13 0.69 46
97 K Manley Santa Clara 18 0 0 0 4 1 0 1 1 1.00 11
97 M Mesa Seattle U 18 0 0 0 1 0 0 0 0 - 3
97 I Scolini Saint Mary's (CA) 18 0 1 0 2 0 1 10 12 0.83 31
97 E Taylor San Diego 18 0 0 2 3 0 0 12 6 2.00 36
103 E Bostedt Seattle U 17 0 0 0 0 0 0 1 2 0.50 4
103 A Lee Pacific 17 0 0 0 1 0 1 0 5 0.00 10
103 A Rojas San Diego 17 3 0 0 0 0 0 1 1 1.00 7
106 N Donahue Oregon State 16 1 0 0 19 4 1 7 13 0.54 50
106 A Garcia Pacific 16 0 0 1 7 1 0 5 13 0.38 35
106 C Kowaleski Santa Clara 16 0 0 0 9 1 1 11 9 1.22 33
106 A Rodriguez Oregon State 16 3 1 0 8 0 0 5 8 0.63 41
106 M Yuge Loyola Marymount 16 0 0 0 4 1 0 2 3 0.67 15
111 S Zavarella Santa Clara 15 0 0 0 0 0 0 3 2 1.50 8
112 J Flores Oregon State 12 0 0 0 0 0 0 0 0 - 0
113 G Beacom Oregon State 11 0 0 0 8 2 0 1 3 0.33 21
113 S Chavez San Diego 11 0 0 0 2 0 1 5 2 2.50 10
113 J Jimenez Pacific 11 2 0 1 3 1 0 5 5 1.00 22
116 N McCliman San Diego 10 0 0 0 3 0 0 4 5 0.80 19
116 K Stauffer Oregon State 10 0 0 1 3 0 0 4 7 0.57 25
118 M Montalvo Santa Clara 9 0 0 0 2 0 1 2 9 0.22 17
119 S Canedo Saint Mary's (CA) 8 0 0 0 1 0 0 2 2 1.00 8
120 D Oliveira Saint Mary's (CA) 5 1 0 0 6 0 0 1 2 0.50 14
120 M Powell Seattle U 5 - - 1 5 1 1 6 2 3.00 13
122 A Day Seattle U 4 0 0 0 0 0 0 0 1 0.00 2
122 C Knight Oregon State 4 0 0 0 0 0 0 0 0 - 0
122 D Powell San Diego 4 0 0 0 0 0 0 0 1 0.00 5
125 A Garcia San Diego 3 1 - - 0 0 - 1 - - 2
126 K Hopfer Seattle U 2 - - - 0 0 - - 2 - 2
126 J Lemus Santa Clara 2 - - - 1 0 - - - - 2
126 C Smith Saint Mary's (CA) 2 0 0 0 0 0 1 0 1 0.00 2
126 K Torrez Saint Mary's (CA) 2 0 0 0 0 0 0 0 0 - 0
130 M Choi Oregon State 1 - - - 0 0 - - - - 1