Official Basketball Box Score
Portland at. Hawaii
11/19/2021 at 7:00 pm @ SimpliFi Arena at Stan Sheriff Center, Honolulu, HI

VISITORS: Portland (3-1,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Alex Fowler......... F   7-17   0-1   6-10 6 3 1 20 4 4 2 34
30 Lucy Cochrane....... F   8-11   1-1   0-0 2 5 1 17 3 0 0 34
05 Emme Shearer........ G   5-7   1-3   0-2 2 4 4 11 4 1 3 24
10 Haylee Andrews...... G   7-14   1-5   1-3 1 1 2 16 11 1 1 29
15 Maddie Muhlheim..... G   3-7   3-7   5-6 1 2 3 14 1 0 1 28
02 Rose Pflug..........   3-3   1-1   0-0 1 1 3 7 1 3 0 15
04 Keeley Frawley......   1-4   0-2   0-0 0 0 1 2 0 0 1 8
23 Liana Kaitu'u.......   1-1   0-0   0-0 0 1 3 2 0 1 0 9
24 Maisie Burnham......   0-7   0-3   2-2 2 3 2 2 2 0 0 17
32 Kelsey Lenzie.......   0-2   0-2   0-0 0 0 1 0 1 0 0 2
TM TEAM................       2 4 0 0  
Totals.............. 35-73 7-25 14-23 17 24 41  21 91 27 10 8 200
TOTAL FG% 1st Qtr : 43.5% 2nd Qtr : 40.0% 3rd Qtr : 44.4% 4th Qtr : 75.0% Game: 47.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 14.3% 4th Qtr : 66.7% Game: 28.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 64.7% Game: 60.9%

HOME TEAM: Hawaii (0-3,0-0 Big West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Spiller,Kallin...... F   2-4   0-0   4-5 3 0 0 8 1 0 0 18
25 Atwell,Amy.......... F   12-22   4-8   2-2 2 3 4 30 0 1 0 30
45 Davies,Olivia....... F   4-8   2-6   3-4 0 4 1 13 3 5 1 34
20 Haire,McKenna....... G   3-11   1-5   0-0 3 5 5 7 1 0 0 35
24 Calhoun,Nae Nae..... G   1-5   0-1   2-4 0 1 2 4 6 1 0 24
01 Imai,Kelsie.........   2-3   2-2   0-0 0 3 4 6 4 4 0 22
14 Orji,Nnenna.........   2-3   0-0   3-4 2 0 2 7 2 2 0 16
32 Ongoongotau,Eva.....   1-3   0-0   0-0 0 0 2 2 0 1 1 9
34 David,Jacque........   0-2   0-0   0-0 0 4 2 0 1 2 2 12
TM TEAM................       3 4 0 1  
Totals.............. 27-61 9-22 14-19 13 24 37  22 77 18 17 4 200
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 50.0% 3rd Qtr : 47.1% 4th Qtr : 30.0% Game: 44.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 28.6% 4th Qtr : 37.5% Game: 40.9%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 77.8% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Portland............ 25 18 17 31 - 91
Hawaii.............. 18 23 19 17 - 77
Officials: Tim Tamashiro, Deanna Butler, Kimberly Hobbs
Attendance: 1123
Technical fouls: UP-None. Hawaii-None.
Points in the paint: UP-50, Hawaii-28. Points off turnovers: UP-22, Hawaii-11.
2nd chance points: UP-25, Hawaii-15. Fast break points: UP-24, Hawaii-7.
Bench Points: UP-13, Hawaii-15.