Official Basketball Box Score
Pacific at. Weber St.
12/21/2021 at 5:00 pm @ Dee Events Center, Ogden, UT

VISITORS: Pacific (3-8,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Elizabeth Elliott... C   7-15   1-1   3-3 5 5 10  5 18 0 3 1 25
02 Josephine Millard... G   0-4   0-0   0-0 1 1 0 0 0 1 1 13
20 Erica Adams......... G   4-10   0-0   1-1 0 1 2 9 1 1 4 36
24 Liz Smith........... G   5-13   2-4   12-15 0 5 2 24 1 4 0 29
30 Sam Ashby........... G   1-7   1-5   2-2 2 3 2 5 4 5 3 35
01 Nataly Dunka........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
04 Rosie Schweizer.....   1-4   0-2   0-0 1 6 4 2 2 1 3 22
05 Diamond Richardson..   3-7   1-2   1-2 1 4 2 8 1 4 1 17
11 Cecilia Holmberg....   2-3   2-2   0-0 0 0 1 6 0 0 0 11
33 Madeline Ennis......   1-2   0-0   0-0 0 2 2 2 1 0 0 11
TM TEAM................       0 0 0 0  
Totals.............. 24-65 7-16 20-25 10 27 37  20 75 10 19 13 200
TOTAL FG% 1st Qtr : 14.3% 2nd Qtr : 31.6% 3rd Qtr : 44.4% 4th Qtr : 57.1% Game: 36.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 43.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 80.0%

HOME TEAM: Weber St. (5-6,1-1 Big Sky)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Matthews,Jadyn...... F   5-10   0-0   0-1 4 6 10  4 10 1 5 0 21
23 Torbert,Emma........ F   9-15   1-5   4-4 2 8 10  3 23 2 5 1 30
00 Taylor,Laura........ G   2-5   1-3   0-0 0 2 5 5 3 1 2 30
04 Pentzer,Kori........ G   3-10   1-3   5-6 0 1 3 12 1 3 3 39
22 Solovi,Aloma........ G   0-3   0-1   2-2 0 1 1 2 1 3 2 26
01 Hegvold,Charlotte...   0-0   0-0   1-2 0 0 3 1 1 0 0 6
02 Ellis,Aaliyah.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Lovell,Emri.........   0-4   0-0   3-4 0 3 2 3 1 2 0 14
11 Peterson,Mikayla....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
12 Williams,Ava........   2-8   0-0   0-0 3 6 2 4 3 3 0 24
20 Parra,Vicky.........   1-2   0-0   0-0 0 0 1 2 0 0 0 4
24 Fonoti,Tamali'i.....   0-1   0-0   0-0 0 0 0 0 0 0 0 1
34 Johnson,Nakilah.....   0-1   0-0   0-0 0 0 1 0 0 0 1 3
TM TEAM................       0 0 0 0  
Totals.............. 22-59 3-12 15-19 9 27 36  26 62 13 22 9 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 41.7% 3rd Qtr : 35.3% 4th Qtr : 55.6% Game: 37.3%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 76.9% Game: 78.9%

Score by Periods 1 2 3 4 Total
 
Pacific............. 8 16 21 30 - 75
Weber St............ 14 13 14 21 - 62
Officials: McCall Judd, Kimberly Hobbs, Brian Woods
Attendance: 103
Technical fouls: UOP-None. Weber-None.
Points in the paint: UOP-30, Weber-38. Points off turnovers: UOP-28, Weber-8.
2nd chance points: UOP-11, Weber-9. Fast break points: UOP-9, Weber-9.
Bench Points: UOP-19, Weber-10.