Skip to navigation Skip to content Skip to footer

Ioanna Krimili #21 G San Francisco

gp 30
pts/g 19.6
fg % 43.2
3pt % 34.4
ft % 85.5
reb/g 4.2
a/g 3.1
Recent Games
Feb 17 Portland W, 80-72
Feb 19 at Pepperdine W, 74-66
Feb 24 at Loyola Marymount W, 74-67
Feb 26 Saint Mary's (CA) L, 92-88
Mar 5 vs. Santa Clara W, 72-63
Mar 7 vs. Gonzaga L, 69-55
Statistics category Overall Conf
Games 30 26th 16 47th
Games started 30 11th 16 26th
Minutes 1062 2nd 573 5th
Minutes per game 35.4 1st 35.8 2nd
FG 198-458 3rd 113-252 3rd
FG Pct 43.2 23rd 44.8 17th
3PT 73-212 2nd 38-108 4th
3PT Pct 34.4 11th 35.2 9th
FT 118-138 3rd 76-86 2nd
FT Pct 85.5 3rd 88.4 3rd
Off rebounds 12 75th 4 85th
Def rebounds 114 12th 57 19th
Total rebounds 126 23rd 61 27th
Rebounds per game 4.2 25th 3.8 27th
Personal fouls 58 99th 29 75th
Disqualifications 0 54th 0 37th
Assists 93 14th 57 9th
Turnovers 67 15th 32 30th
Assist to turnover ratio 1.4 17th 1.8 12th
Steals 33 25th 16 32nd
Blocks 5 43rd 2 48th
Points 587 1st 340 2nd
Points per game 19.6 1st 21.3 1st
Points per 40 min 22.1 6th 23.7 4th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 Morgan St. W, 69-53 1 38 7-11 63.6 4-7 57.1 2-4 50.0 20
Nov 13 California L, 70-41 1 32 6-12 50.0 2-4 50.0 1-2 50.0 15
Nov 18 UC Davis W, 73-46 1 32 8-13 61.5 3-6 50.0 2-3 66.7 21
Nov 21 Northern Colo. W, 70-59 1 33 4-13 30.8 2-8 25.0 4-4 100.0 14
Nov 26 vs. Idaho W, 77-70 1 38 9-18 50.0 1-5 20.0 3-5 60.0 22
Nov 27 vs. Drake L, 84-60 1 27 2-11 18.2 2-8 25.0 0-0 - 6
Nov 28 at Nevada L, 73-67 1 42 11-26 42.3 5-15 33.3 7-7 100.0 34
Dec 2 at Washington State L, 72-58 1 37 6-16 37.5 3-10 30.0 2-2 100.0 17
Dec 5 at USC W, 78-63 1 33 9-21 42.9 6-14 42.9 5-5 100.0 29
Dec 7 at Cal St. Fullerton L, 62-53 1 35 7-15 46.7 4-7 57.1 1-2 50.0 19
Dec 20 at Colorado L, 80-56 1 29 2-7 28.6 1-5 20.0 0-0 - 5
Dec 22 at Tulsa W, 78-76 1 34 3-10 30.0 0-4 0.0 1-1 100.0 7
Dec 30 at Gonzaga   - - - - - - - - -
Jan 1 Santa Clara   - - - - - - - - -
Jan 6 Brigham Young L, 76-64 - - - - - - - - -
Jan 8 at San Diego L, 65-56 - - - - - - - - -
Jan 13 at Portland L, 65-60 1 35 6-13 46.2 0-5 0.0 1-1 100.0 13
Jan 15 at Santa Clara L, 83-78 1 34 7-16 43.8 3-6 50.0 5-7 71.4 22
Jan 17 Santa Clara W, 67-60 1 35 5-12 41.7 1-5 20.0 5-6 83.3 16
Jan 20 Pacific W, 88-71 1 33 10-14 71.4 4-7 57.1 2-2 100.0 26
Jan 22 Loyola Marymount W, 70-49 1 34 6-12 50.0 0-4 0.0 2-2 100.0 14
Jan 27 at Saint Mary's (CA) W, 70-56 1 34 7-15 46.7 1-3 33.3 1-1 100.0 16
Jan 29 at Brigham Young L, 99-58 1 27 3-9 33.3 2-4 50.0 7-7 100.0 15
Feb 3 San Diego W, 61-48 1 34 3-11 27.3 1-5 20.0 0-0 - 7
Feb 5 Pepperdine W, 78-57 1 32 10-17 58.8 4-7 57.1 1-1 100.0 25
Feb 7 at Gonzaga L, 55-49 1 36 5-19 26.3 0-5 0.0 2-2 100.0 12
Feb 10 at Pacific W, 77-70 1 39 8-19 42.1 3-10 30.0 4-5 80.0 23
Feb 12 Gonzaga L, 83-82 1 37 7-12 58.3 3-6 50.0 6-8 75.0 23
Feb 17 Portland W, 80-72 1 38 10-21 47.6 5-13 38.5 13-16 81.3 38
Feb 19 at Pepperdine W, 74-66 1 40 9-19 47.4 4-9 44.4 6-6 100.0 28
Feb 24 at Loyola Marymount W, 74-67 1 40 9-20 45.0 2-7 28.6 10-10 100.0 30
Feb 26 Saint Mary's (CA) L, 92-88 1 45 8-23 34.8 5-12 41.7 11-12 91.7 32
Mar 5 vs. Santa Clara W, 72-63 1 39 5-12 41.7 0-4 0.0 8-10 80.0 18
Mar 7 vs. Gonzaga L, 69-55 1 40 6-21 28.6 2-7 28.6 6-7 85.7 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 Morgan St. W, 69-53 1 38 1 6 7 2 6 0.3 0 0 2 0
Nov 13 California L, 70-41 1 32 0 5 5 0 3 0.0 1 0 2 0
Nov 18 UC Davis W, 73-46 1 32 1 3 4 0 1 0.0 1 0 2 0
Nov 21 Northern Colo. W, 70-59 1 33 0 5 5 1 3 0.3 1 0 1 0
Nov 26 vs. Idaho W, 77-70 1 38 1 10 11 1 2 0.5 1 0 3 0
Nov 27 vs. Drake L, 84-60 1 27 0 0 0 4 2 2.0 1 0 0 0
Nov 28 at Nevada L, 73-67 1 42 1 3 4 2 2 1.0 1 0 3 0
Dec 2 at Washington State L, 72-58 1 37 2 3 5 2 2 1.0 0 0 2 0
Dec 5 at USC W, 78-63 1 33 0 2 2 5 0 - 2 0 4 0
Dec 7 at Cal St. Fullerton L, 62-53 1 35 2 4 6 2 2 1.0 2 0 1 -
Dec 20 at Colorado L, 80-56 1 29 0 1 1 2 3 0.7 3 0 2 0
Dec 22 at Tulsa W, 78-76 1 34 0 7 7 6 5 1.2 1 1 1 0
Dec 30 at Gonzaga   - - - - - - - - - - - -
Jan 1 Santa Clara   - - - - - - - - - - - -
Jan 6 Brigham Young L, 76-64 - - - - - - - - - - - -
Jan 8 at San Diego L, 65-56 - - - - - - - - - - - -
Jan 13 at Portland L, 65-60 1 35 1 4 5 2 2 1.0 1 0 3 0
Jan 15 at Santa Clara L, 83-78 1 34 0 6 6 3 0 - 0 1 4 -
Jan 17 Santa Clara W, 67-60 1 35 0 5 5 2 1 2.0 1 0 2 -
Jan 20 Pacific W, 88-71 1 33 0 6 6 2 2 1.0 2 1 1 0
Jan 22 Loyola Marymount W, 70-49 1 34 0 1 1 4 1 4.0 1 0 1 0
Jan 27 at Saint Mary's (CA) W, 70-56 1 34 0 3 3 3 2 1.5 3 0 2 0
Jan 29 at Brigham Young L, 99-58 1 27 0 2 2 1 3 0.3 0 0 0 0
Feb 3 San Diego W, 61-48 1 34 0 2 2 4 6 0.7 0 0 3 0
Feb 5 Pepperdine W, 78-57 1 32 1 2 3 4 1 4.0 1 0 1 0
Feb 7 at Gonzaga L, 55-49 1 36 0 4 4 2 2 1.0 3 0 0 0
Feb 10 at Pacific W, 77-70 1 39 0 6 6 4 4 1.0 0 0 2 0
Feb 12 Gonzaga L, 83-82 1 37 0 2 2 6 2 3.0 0 0 3 0
Feb 17 Portland W, 80-72 1 38 0 3 3 5 1 5.0 1 0 4 0
Feb 19 at Pepperdine W, 74-66 1 40 1 5 6 5 3 1.7 1 0 0 0
Feb 24 at Loyola Marymount W, 74-67 1 40 0 2 2 6 1 6.0 0 0 1 0
Feb 26 Saint Mary's (CA) L, 92-88 1 45 1 4 5 4 1 4.0 2 0 2 0
Mar 5 vs. Santa Clara W, 72-63 1 39 0 6 6 7 3 2.3 3 0 2 -
Mar 7 vs. Gonzaga L, 69-55 1 40 0 2 2 2 1 2.0 0 2 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 35.4 6.6-15.3 43.2 2.4-7.1 34.4 3.9-4.6 85.5 19.6
Conference 16 16 35.8 7.1-15.8 44.8 2.4-6.8 35.2 4.8-5.4 88.4 21.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.3 7.0-14.2 49.1 2.8-7.0 40.5 4.1-5.0 81.7 20.9
Away 14 14 35.4 6.6-16.1 40.9 2.4-7.4 32.7 3.7-4.0 92.9 19.3
Neutral 4 4 36.0 5.5-15.5 35.5 1.2-6.0 20.8 4.2-5.5 77.3 16.5
 
-
Wins 17 17 35.6 7.2-15.2 47.3 2.4-6.9 34.7 4.1-4.8 85.2 20.8
Losses 13 13 35.1 5.8-15.4 38.0 2.5-7.2 34.0 3.8-4.4 86.0 17.9
 
-
November 7 7 34.6 6.7-14.9 45.2 2.7-7.6 35.8 2.7-3.6 76.0 18.9
December 5 5 33.6 5.4-13.8 39.1 2.8-8.0 35.0 1.8-2.0 90.0 15.4
January 7 7 33.1 6.3-13.0 48.4 1.6-4.9 32.4 3.3-3.7 88.5 17.4
February 9 9 37.9 7.7-17.9 42.9 3.0-8.2 36.5 5.9-6.7 88.3 24.2
March 2 2 39.5 5.5-16.5 33.3 1.0-5.5 18.2 7.0-8.5 82.4 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 1062 198-458 43.2 73-212 34.4 118-138 85.5 587
Conference 16 16 573 113-252 44.8 38-108 35.2 76-86 88.4 340
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 423 84-171 49.1 34-84 40.5 49-60 81.7 251
Away 14 14 495 92-225 40.9 34-104 32.7 52-56 92.9 270
Neutral 4 4 144 22-62 35.5 5-24 20.8 17-22 77.3 66
 
-
Wins 17 17 606 122-258 47.3 41-118 34.7 69-81 85.2 354
Losses 13 13 456 76-200 38.0 32-94 34.0 49-57 86.0 233
 
-
November 7 7 242 47-104 45.2 19-53 35.8 19-25 76.0 132
December 5 5 168 27-69 39.1 14-40 35.0 9-10 90.0 77
January 7 7 232 44-91 48.4 11-34 32.4 23-26 88.5 122
February 9 9 341 69-161 42.9 27-74 36.5 53-60 88.3 218
March 2 2 79 11-33 33.3 2-11 18.2 14-17 82.4 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 35.4 0.0-0.0 43.2 0.0-0.0 34.4 0.0-0.0 85.5 0.0
Conference 16 16 35.8 0.0-0.0 44.8 0.0-0.0 35.2 0.0-0.0 88.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.3 0.0-0.0 49.1 0.0-0.0 40.5 0.0-0.0 81.7 0.0
Away 14 14 35.4 0.0-0.0 40.9 0.0-0.0 32.7 0.0-0.0 92.9 0.0
Neutral 4 4 36.0 0.0-0.0 35.5 0.0-0.0 20.8 0.0-0.0 77.3 0.0
 
-
Wins 17 17 35.6 0.0-0.0 47.3 0.0-0.0 34.7 0.0-0.0 85.2 0.0
Losses 13 13 35.1 0.0-0.0 38.0 0.0-0.0 34.0 0.0-0.0 86.0 0.0
 
-
November 7 7 34.6 0.0-0.0 45.2 0.0-0.0 35.8 0.0-0.0 76.0 0.0
December 5 5 33.6 0.0-0.0 39.1 0.0-0.0 35.0 0.0-0.0 90.0 0.0
January 7 7 33.1 0.0-0.0 48.4 0.0-0.0 32.4 0.0-0.0 88.5 0.0
February 9 9 37.9 0.0-0.0 42.9 0.0-0.0 36.5 0.0-0.0 88.3 0.0
March 2 2 39.5 0.0-0.0 33.3 0.0-0.0 18.2 0.0-0.0 82.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 35.4 0.4 3.8 4.2 1.9 0.0 3.1 2.2 1.4 1.1 0.2
Conference 16 16 35.8 0.3 3.6 3.8 1.8 0.0 3.6 2.0 1.8 1.0 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.3 0.3 3.7 4.0 2.0 0.0 2.8 2.3 1.2 0.9 0.1
Away 14 14 35.4 0.5 3.7 4.2 1.8 0.0 3.2 2.2 1.5 1.2 0.1
Neutral 4 4 36.0 0.3 4.5 4.8 2.3 0.0 3.5 2.0 1.8 1.3 0.5
 
-
Wins 17 17 35.6 0.3 4.4 4.6 1.9 0.0 3.6 2.5 1.5 1.1 0.1
Losses 13 13 35.1 0.5 3.1 3.6 2.0 0.0 2.5 1.9 1.3 1.1 0.2
 
-
November 7 7 34.6 0.6 4.6 5.1 1.9 0.0 1.4 2.7 0.5 0.9 0.0
December 5 5 33.6 0.8 3.4 4.2 2.0 0.0 3.4 2.4 1.4 1.6 0.2
January 7 7 33.1 0.1 3.9 4.0 1.9 0.0 2.4 1.6 1.5 1.1 0.3
February 9 9 37.9 0.3 3.3 3.7 1.8 0.0 4.4 2.3 1.9 0.9 0.0
March 2 2 39.5 0.0 4.0 4.0 3.0 0.0 4.5 2.0 2.3 1.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 1062 12 114 126 58 0 93 67 1.4 33 5
Conference 16 16 573 4 57 61 29 0 57 32 1.8 16 2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 423 4 44 48 24 0 34 28 1.2 11 1
Away 14 14 495 7 52 59 25 0 45 31 1.5 17 2
Neutral 4 4 144 1 18 19 9 0 14 8 1.8 5 2
 
-
Wins 17 17 606 5 74 79 32 0 61 42 1.5 19 2
Losses 13 13 456 7 40 47 26 0 32 25 1.3 14 3
 
-
November 7 7 242 4 32 36 13 0 10 19 0.5 6 0
December 5 5 168 4 17 21 10 0 17 12 1.4 8 1
January 7 7 232 1 27 28 13 0 17 11 1.5 8 2
February 9 9 341 3 30 33 16 0 40 21 1.9 8 0
March 2 2 79 0 8 8 6 0 9 4 2.3 3 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 16 16 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 14 14 35.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 4 4 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
 
-
Wins 17 17 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 13 13 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 7 7 34.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 9 9 37.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
March 2 2 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0