Skip to navigation Skip to content Skip to footer

Kayleigh Truong #11 G Gonzaga

gp 31
pts/g 11.2
fg % 43.1
3pt % 34.8
ft % 83.0
reb/g 2.6
a/g 3.8
Recent Games
Feb 24 Pepperdine W, 85-41
Feb 26 Loyola Marymount W, 83-62
Mar 7 vs. San Francisco W, 69-55
Mar 8 vs. Brigham Young W, 71-59
Mar 18 vs. Nebraska W, 68-55
Mar 20 at Louisville L, 68-59
Statistics category Overall Conf
Games 31 18th 18 1st
Games started 28 19th 18 1st
Minutes 751 30th 447 25th
Minutes per game 24.2 38th 24.8 34th
FG 112-260 20th 66-152 21st
FG Pct 43.1 24th 43.4 21st
3PT 40-115 14th 27-77 10th
3PT Pct 34.8 9th 35.1 10th
FT 83-100 10th 36-48 15th
FT Pct 83.0 7th 75.0 11th
Off rebounds 14 67th 8 61st
Def rebounds 66 37th 42 30th
Total rebounds 80 46th 50 41st
Rebounds per game 2.6 54th 2.8 48th
Personal fouls 53 89th 31 81st
Disqualifications 1 27th 1 18th
Assists 117 4th 73 5th
Turnovers 82 4th 48 5th
Assist to turnover ratio 1.4 15th 1.5 18th
Steals 32 27th 21 23rd
Blocks 0 107th 0 87th
Points 347 16th 195 19th
Points per game 11.2 15th 10.8 23rd
Points per 40 min 18.5 12th 17.4 15th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Montana St. W, 72-47 1 21 3-8 37.5 1-2 50.0 5-6 83.3 12
Nov 14 at Montana W, 67-60 1 19 5-10 50.0 0-1 0.0 3-5 60.0 13
Nov 18 Idaho St. W, 69-39 1 19 2-5 40.0 0-3 0.0 5-5 100.0 9
Nov 21 Stanford L, 66-62 1 27 1-9 11.1 0-2 0.0 7-7 100.0 9
Nov 26 vs. Utah W, 89-71 1 24 6-11 54.5 2-4 50.0 4-4 100.0 18
Nov 27 vs. Eastern Ill. W, 74-53 1 19 4-5 80.0 3-4 75.0 0-0 - 11
Nov 28 at Hawaii W, 68-49 - - - - - - - - -
Dec 3 Wyoming W, 54-47 - - - - - - - - -
Dec 8 Washington State L, 51-49 - 19 3-8 37.5 1-4 25.0 4-4 100.0 11
Dec 12 Stephen F. Austin W, 64-54 - - - - - - - - -
Dec 19 at UC Davis L, 69-66 - 17 3-6 50.0 1-1 100.0 2-2 100.0 9
Dec 21 at Eastern Wash. W, 76-48 - 13 2-4 50.0 1-1 100.0 2-2 100.0 7
Dec 30 San Francisco   - - - - - - - - -
Jan 1 at Loyola Marymount   - - - - - - - - -
Jan 6 at Portland W, 76-65 1 25 0-1 0.0 0-1 0.0 5-10 50.0 5
Jan 8 Santa Clara   - - - - - - - - -
Jan 9 at Stanford L, 66-50 1 30 3-7 42.9 2-3 66.7 4-4 100.0 12
Jan 13 at Pacific W, 92-51 1 21 5-10 50.0 3-7 42.9 0-0 - 13
Jan 15 San Diego W, 76-66 1 26 5-11 45.5 1-4 25.0 3-6 50.0 14
Jan 20 Portland W, 68-59 1 27 4-7 57.1 3-6 50.0 2-2 100.0 13
Jan 22 at Saint Mary's (CA) W, 66-53 1 25 5-12 41.7 1-4 25.0 3-4 75.0 14
Jan 27 at Pepperdine W, 66-54 1 25 2-10 20.0 1-5 20.0 0-0 - 5
Jan 29 at San Diego W, 69-43 1 20 5-12 41.7 1-7 14.3 3-3 100.0 14
Feb 3 Pacific W, 79-38 1 23 4-4 100.0 2-2 100.0 2-2 100.0 12
Feb 5 Brigham Young L, 62-50 1 25 3-11 27.3 1-3 33.3 2-2 100.0 9
Feb 7 San Francisco W, 55-49 1 28 3-9 33.3 2-5 40.0 3-3 100.0 11
Feb 10 at Santa Clara W, 72-55 1 30 5-12 41.7 1-6 16.7 3-3 100.0 14
Feb 12 at San Francisco W, 83-82 1 28 3-11 27.3 1-6 16.7 1-2 50.0 8
Feb 17 Saint Mary's (CA) W, 85-49 1 22 4-11 36.4 1-3 33.3 3-3 100.0 12
Feb 19 at Brigham Young L, 63-39 1 19 2-5 40.0 1-3 33.3 4-5 80.0 9
Feb 21 Santa Clara W, 74-58 1 24 6-7 85.7 2-3 66.7 1-1 100.0 15
Feb 24 Pepperdine W, 85-41 1 25 3-5 60.0 3-5 60.0 0-0 - 9
Feb 26 Loyola Marymount W, 83-62 1 21 2-7 28.6 2-5 40.0 0-0 - 6
Mar 7 vs. San Francisco W, 69-55 1 33 1-9 11.1 0-5 0.0 5-6 83.3 7
Mar 8 vs. Brigham Young W, 71-59 1 33 5-7 71.4 1-2 50.0 1-2 50.0 12
Mar 18 vs. Nebraska W, 68-55 1 28 8-15 53.3 2-5 40.0 2-2 100.0 20
Mar 20 at Louisville L, 68-59 1 35 5-11 45.5 0-3 0.0 4-5 80.0 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 11 Montana St. W, 72-47 1 21 0 1 1 5 5 1.0 1 0 0 0
Nov 14 at Montana W, 67-60 1 19 1 2 3 1 1 1.0 0 0 4 0
Nov 18 Idaho St. W, 69-39 1 19 0 0 0 1 2 0.5 0 0 3 0
Nov 21 Stanford L, 66-62 1 27 0 2 2 6 0 - 3 0 2 0
Nov 26 vs. Utah W, 89-71 1 24 0 2 2 5 1 5.0 2 0 2 0
Nov 27 vs. Eastern Ill. W, 74-53 1 19 0 2 2 5 4 1.3 1 0 2 0
Nov 28 at Hawaii W, 68-49 - - - - - - - - - - - -
Dec 3 Wyoming W, 54-47 - - - - - - - - - - - -
Dec 8 Washington State L, 51-49 - 19 0 2 2 3 5 0.6 1 0 1 0
Dec 12 Stephen F. Austin W, 64-54 - - - - - - - - - - - -
Dec 19 at UC Davis L, 69-66 - 17 1 1 2 4 0 - 1 0 1 0
Dec 21 at Eastern Wash. W, 76-48 - 13 0 0 0 0 2 0.0 0 0 1 0
Dec 30 San Francisco   - - - - - - - - - - - -
Jan 1 at Loyola Marymount   - - - - - - - - - - - -
Jan 6 at Portland W, 76-65 1 25 0 4 4 3 3 1.0 3 0 4 0
Jan 8 Santa Clara   - - - - - - - - - - - -
Jan 9 at Stanford L, 66-50 1 30 2 1 3 1 3 0.3 0 0 1 0
Jan 13 at Pacific W, 92-51 1 21 0 1 1 5 3 1.7 1 0 1 0
Jan 15 San Diego W, 76-66 1 26 2 0 2 6 5 1.2 1 0 3 0
Jan 20 Portland W, 68-59 1 27 0 1 1 5 4 1.3 0 0 2 0
Jan 22 at Saint Mary's (CA) W, 66-53 1 25 0 4 4 2 3 0.7 2 0 3 0
Jan 27 at Pepperdine W, 66-54 1 25 0 2 2 3 1 3.0 2 0 2 0
Jan 29 at San Diego W, 69-43 1 20 1 3 4 2 3 0.7 0 0 3 0
Feb 3 Pacific W, 79-38 1 23 0 1 1 4 2 2.0 0 0 1 0
Feb 5 Brigham Young L, 62-50 1 25 3 1 4 5 5 1.0 2 0 5 1
Feb 7 San Francisco W, 55-49 1 28 1 1 2 1 1 1.0 0 0 0 0
Feb 10 at Santa Clara W, 72-55 1 30 0 5 5 4 4 1.0 2 0 2 -
Feb 12 at San Francisco W, 83-82 1 28 0 3 3 2 1 2.0 1 0 1 0
Feb 17 Saint Mary's (CA) W, 85-49 1 22 1 3 4 7 2 3.5 3 0 0 0
Feb 19 at Brigham Young L, 63-39 1 19 0 3 3 2 3 0.7 0 0 2 0
Feb 21 Santa Clara W, 74-58 1 24 0 1 1 4 2 2.0 4 0 1 -
Feb 24 Pepperdine W, 85-41 1 25 0 2 2 11 3 3.7 0 0 0 0
Feb 26 Loyola Marymount W, 83-62 1 21 0 5 5 3 3 1.0 0 0 1 0
Mar 7 vs. San Francisco W, 69-55 1 33 1 3 4 7 1 7.0 0 0 1 0
Mar 8 vs. Brigham Young W, 71-59 1 33 0 2 2 4 0 - 0 0 0 0
Mar 18 vs. Nebraska W, 68-55 1 28 0 5 5 4 4 1.0 1 0 2 0
Mar 20 at Louisville L, 68-59 1 35 1 3 4 2 6 0.3 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 28 24.2 3.6-8.4 43.1 1.3-3.7 34.8 2.7-3.2 83.0 11.2
Conference 18 18 24.8 3.7-8.4 43.4 1.5-4.3 35.1 2.0-2.7 75.0 10.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 23.6 3.3-7.8 42.2 1.5-3.6 40.4 2.8-3.2 90.2 10.9
Away 13 11 23.6 3.5-8.5 40.5 1.0-3.7 27.1 2.6-3.5 75.6 10.5
Neutral 5 5 27.4 4.8-9.4 51.1 1.6-4.0 40.0 2.4-2.8 85.7 13.6
 
-
Wins 24 23 24.1 3.8-8.5 45.3 1.4-4.0 35.4 2.3-3.0 78.9 11.4
Losses 7 5 24.6 2.9-8.1 35.1 0.9-2.7 31.6 3.9-4.1 93.1 10.4
 
-
November 6 6 21.5 3.5-8.0 43.8 1.0-2.7 37.5 4.0-4.5 88.9 12.0
December 3 - 16.3 2.7-6.0 44.4 1.0-2.0 50.0 2.7-2.7 100.0 9.0
January 8 8 24.9 3.6-8.8 41.4 1.5-4.6 32.4 2.5-3.6 69.0 11.3
February 10 10 24.5 3.5-8.2 42.7 1.6-4.1 39.0 1.9-2.1 90.5 10.5
March 4 4 32.3 4.8-10.5 45.2 0.8-3.8 20.0 3.0-3.8 80.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 751 112-260 43.1 40-115 34.8 83-100 83.0 347
Conference 18 18 447 66-152 43.4 27-77 35.1 36-48 75.0 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 12 307 43-102 42.2 19-47 40.4 37-41 90.2 142
Away 13 11 307 45-111 40.5 13-48 27.1 34-45 75.6 137
Neutral 5 5 137 24-47 51.1 8-20 40.0 12-14 85.7 68
 
-
Wins 24 23 579 92-203 45.3 34-96 35.4 56-71 78.9 274
Losses 7 5 172 20-57 35.1 6-19 31.6 27-29 93.1 73
 
-
November 6 6 129 21-48 43.8 6-16 37.5 24-27 88.9 72
December 3 - 49 8-18 44.4 3-6 50.0 8-8 100.0 27
January 8 8 199 29-70 41.4 12-37 32.4 20-29 69.0 90
February 10 10 245 35-82 42.7 16-41 39.0 19-21 90.5 105
March 4 4 129 19-42 45.2 3-15 20.0 12-15 80.0 53
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 28 24.2 0.0-0.0 43.1 0.0-0.0 34.8 0.0-0.0 83.0 0.0
Conference 18 18 24.8 0.0-0.0 43.4 0.0-0.0 35.1 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 12 23.6 0.0-0.0 42.2 0.0-0.0 40.4 0.0-0.0 90.2 0.0
Away 13 11 23.6 0.0-0.0 40.5 0.0-0.0 27.1 0.0-0.0 75.6 0.0
Neutral 5 5 27.4 0.0-0.0 51.1 0.0-0.0 40.0 0.0-0.0 85.7 0.0
 
-
Wins 24 23 24.1 0.0-0.0 45.3 0.0-0.0 35.4 0.0-0.0 78.9 0.0
Losses 7 5 24.6 0.0-0.0 35.1 0.0-0.0 31.6 0.0-0.0 93.1 0.0
 
-
November 6 6 21.5 0.0-0.0 43.8 0.0-0.0 37.5 0.0-0.0 88.9 0.0
December 3 - 16.3 0.0-0.0 44.4 0.0-0.0 50.0 0.0-0.0 100.0 0.0
January 8 8 24.9 0.0-0.0 41.4 0.0-0.0 32.4 0.0-0.0 69.0 0.0
February 10 10 24.5 0.0-0.0 42.7 0.0-0.0 39.0 0.0-0.0 90.5 0.0
March 4 4 32.3 0.0-0.0 45.2 0.0-0.0 20.0 0.0-0.0 80.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 28 24.2 0.5 2.1 2.6 1.7 0.0 3.8 2.6 1.4 1.0 0.0
Conference 18 18 24.8 0.4 2.3 2.8 1.7 0.1 4.1 2.7 1.5 1.2 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 23.6 0.5 1.5 2.1 1.5 0.1 4.7 3.0 1.6 1.2 0.0
Away 13 11 23.6 0.5 2.5 2.9 2.1 0.0 2.4 2.5 0.9 1.0 0.0
Neutral 5 5 27.4 0.2 2.8 3.0 1.4 0.0 5.0 2.0 2.5 0.8 0.0
 
-
Wins 24 23 24.1 0.3 2.2 2.5 1.6 0.0 3.9 2.5 1.6 1.0 0.0
Losses 7 5 24.6 1.0 1.9 2.9 2.0 0.1 3.3 3.1 1.0 1.1 0.0
 
-
November 6 6 21.5 0.2 1.5 1.7 2.2 0.0 3.8 2.2 1.8 1.2 0.0
December 3 - 16.3 0.3 1.0 1.3 1.0 0.0 2.3 2.3 1.0 0.7 0.0
January 8 8 24.9 0.6 2.0 2.6 2.4 0.0 3.4 3.1 1.1 1.1 0.0
February 10 10 24.5 0.5 2.5 3.0 1.3 0.1 4.3 2.6 1.7 1.2 0.0
March 4 4 32.3 0.5 3.3 3.8 1.3 0.0 4.3 2.8 1.5 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 28 751 14 66 80 53 1 117 82 1.4 32 0
Conference 18 18 447 8 42 50 31 1 73 48 1.5 21 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 307 7 20 27 19 1 61 39 1.6 15 0
Away 13 11 307 6 32 38 27 0 31 33 0.9 13 0
Neutral 5 5 137 1 14 15 7 0 25 10 2.5 4 0
 
-
Wins 24 23 579 7 53 60 39 0 94 60 1.6 24 0
Losses 7 5 172 7 13 20 14 1 23 22 1.0 8 0
 
-
November 6 6 129 1 9 10 13 0 23 13 1.8 7 0
December 3 - 49 1 3 4 3 0 7 7 1.0 2 0
January 8 8 199 5 16 21 19 0 27 25 1.1 9 0
February 10 10 245 5 25 30 13 1 43 26 1.7 12 0
March 4 4 129 2 13 15 5 0 17 11 1.5 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 28 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 18 18 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 12 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 13 11 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
 
-
Wins 24 23 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 7 5 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
 
-
November 6 6 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
December 3 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 10 10 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 4 4 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0