2021-22 Basketball Statistics - Portland
Games
31
Pts per game
70.6
FG %
43.6
3PT %
26.6
FT %
70.8
Reb per game
37.2
Ast per game
18.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 8-7 (.533) |
| Streak | Lost 1 |
| Home | 13-4 |
| Away | 5-6 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 24 | San Diego | L, 61-53 |
| Feb 26 | Pepperdine | W, 85-49 |
| Mar 5 | vs. Loyola Marymount | W, 69-44 |
| Mar 7 | vs. Brigham Young | L, 59-52 |
| Mar 18 | Colorado St. | W, 72-63 |
| Mar 20 | at Oregon State | L, 74-56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 12.8 | 0.5-2.8 | 18.1 | 0.3-2.2 | 13.8 | 0.2-0.2 | 66.7 | 1.5 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 20.6 | 2.9-7.0 | 41.9 | 0.9-3.2 | 29.6 | 0.9-1.4 | 66.7 | 7.7 |
| 3 | Camryn Collman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Keeley Frawley | So | F | 29 | 3 | 16.7 | 0.9-2.1 | 44.3 | 0.4-1.3 | 31.6 | 0.1-0.2 | 60.0 | 2.4 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 19.7 | 2.1-5.2 | 41.1 | 0.5-2.1 | 25.0 | 1.0-1.5 | 63.6 | 5.8 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 27.0 | 3.9-8.6 | 45.8 | 0.4-2.3 | 17.1 | 3.0-4.3 | 70.1 | 11.3 |
| 11 | Emma Strelein | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Alex Fowler | So | F | 31 | 31 | 28.8 | 6.4-12.1 | 53.1 | 0.5-2.0 | 27.4 | 3.7-5.0 | 74.2 | 17.1 |
| 14 | Chance Bucher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 20.1 | 1.7-5.6 | 30.5 | 1.5-4.9 | 30.9 | 0.8-1.0 | 77.4 | 5.7 |
| 21 | Emily Sewell | Fr | F | 24 | - | 5.8 | 0.5-1.3 | 38.7 | 0.0-0.0 | 0.0 | 0.1-0.1 | 100.0 | 1.1 |
| 22 | Mj Bruno | Fr | G | 18 | - | 11.9 | 0.8-2.8 | 30.0 | 0.1-0.9 | 11.8 | 0.3-0.4 | 71.4 | 2.1 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 12.8 | 2.0-4.3 | 46.2 | 0.3-0.8 | 36.0 | 0.7-1.1 | 58.8 | 5.0 |
| 24 | Maisie Burnham | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Maisie Burnham | So | G | 30 | - | 18.0 | 3.5-7.0 | 49.5 | 0.4-1.4 | 29.3 | 2.4-3.2 | 74.2 | 9.7 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 28.9 | 3.6-7.6 | 47.3 | 0.0-0.0 | 100.0 | 0.9-1.3 | 67.6 | 8.1 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 8.4 | 1.0-3.8 | 26.5 | 0.7-2.9 | 23.1 | 0.6-0.8 | 71.4 | 3.2 |
| 34 | Maddi Condron | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 200.8 | 26.5-60.6 | 43.6 | 5.3-20.0 | 26.6 | 12.4-17.5 | 70.8 | 70.6 | |||
| Opponent | 31 | 31 | 200.8 | 23.6-58.9 | 40.0 | 4.5-15.1 | 29.4 | 10.4-15.4 | 67.6 | 62.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 12.8 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 1.5 | 0.8 | 1.8 | 0.7 | 0.0 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 20.6 | 0.3 | 1.7 | 2.0 | 1.6 | 0.1 | 2.4 | 1.7 | 1.4 | 0.7 | 0.0 |
| 3 | Camryn Collman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keeley Frawley | So | F | 29 | 3 | 16.7 | 1.0 | 1.8 | 2.8 | 0.9 | 0.0 | 1.1 | 0.8 | 1.3 | 0.7 | 0.0 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 19.7 | 1.0 | 1.3 | 2.3 | 2.7 | 0.1 | 1.8 | 1.6 | 1.1 | 2.0 | 0.3 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 27.0 | 0.7 | 4.0 | 4.7 | 1.9 | 0.1 | 5.7 | 3.4 | 1.6 | 2.0 | 0.1 |
| 11 | Emma Strelein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Fowler | So | F | 31 | 31 | 28.8 | 3.6 | 4.5 | 8.0 | 2.0 | 0.0 | 3.0 | 2.6 | 1.2 | 1.4 | 0.5 |
| 14 | Chance Bucher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 20.1 | 0.5 | 1.3 | 1.7 | 1.9 | 0.0 | 0.9 | 1.0 | 1.0 | 1.2 | 0.0 |
| 21 | Emily Sewell | Fr | F | 24 | - | 5.8 | 0.1 | 0.7 | 0.8 | 0.2 | 0.0 | 0.3 | 0.2 | 1.6 | 0.2 | 0.2 |
| 22 | Mj Bruno | Fr | G | 18 | - | 11.9 | 0.9 | 1.1 | 2.1 | 2.4 | 0.1 | 0.4 | 0.8 | 0.6 | 0.8 | 0.0 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 12.8 | 0.5 | 1.6 | 2.1 | 2.3 | 0.1 | 0.8 | 1.2 | 0.7 | 0.7 | 0.1 |
| 24 | Maisie Burnham | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maisie Burnham | So | G | 30 | - | 18.0 | 1.5 | 1.8 | 3.2 | 2.8 | 0.0 | 1.1 | 1.7 | 0.6 | 1.1 | 0.2 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 28.9 | 1.5 | 5.0 | 6.5 | 1.4 | 0.0 | 2.3 | 2.0 | 1.2 | 0.9 | 3.9 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 8.4 | 0.0 | 0.4 | 0.4 | 0.6 | 0.0 | 0.4 | 0.7 | 0.7 | 0.6 | 0.0 |
| 34 | Maddi Condron | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 200.8 | 12.5 | 24.7 | 37.2 | 18.6 | 0.3 | 18.2 | 16.4 | 1.1 | 11.0 | 5.0 | |||
| Opponent | 31 | 31 | 200.8 | 12.3 | 23.2 | 35.5 | 18.1 | 0.4 | 14.3 | 18.6 | 0.8 | 8.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 334 | 13-72 | 18.1 | 8-58 | 13.8 | 4-6 | 66.7 | 38 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 640 | 91-217 | 41.9 | 29-98 | 29.6 | 28-42 | 66.7 | 239 |
| 3 | Camryn Collman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Keeley Frawley | So | F | 29 | 3 | 484 | 27-61 | 44.3 | 12-38 | 31.6 | 3-5 | 60.0 | 69 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 572 | 62-151 | 41.1 | 15-60 | 25.0 | 28-44 | 63.6 | 167 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 486 | 71-155 | 45.8 | 7-41 | 17.1 | 54-77 | 70.1 | 203 |
| 11 | Emma Strelein | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Alex Fowler | So | F | 31 | 31 | 894 | 199-375 | 53.1 | 17-62 | 27.4 | 115-155 | 74.2 | 530 |
| 14 | Chance Bucher | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 622 | 53-174 | 30.5 | 47-152 | 30.9 | 24-31 | 77.4 | 177 |
| 21 | Emily Sewell | Fr | F | 24 | - | 140 | 12-31 | 38.7 | 0-1 | 0.0 | 2-2 | 100.0 | 26 |
| 22 | Mj Bruno | Fr | G | 18 | - | 215 | 15-50 | 30.0 | 2-17 | 11.8 | 5-7 | 71.4 | 37 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 383 | 60-130 | 46.2 | 9-25 | 36.0 | 20-34 | 58.8 | 149 |
| 24 | Maisie Burnham | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Maisie Burnham | So | G | 30 | - | 540 | 104-210 | 49.5 | 12-41 | 29.3 | 72-97 | 74.2 | 292 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 839 | 104-220 | 47.3 | 1-1 | 100.0 | 25-37 | 67.6 | 234 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 76 | 9-34 | 26.5 | 6-26 | 23.1 | 5-7 | 71.4 | 29 |
| 34 | Maddi Condron | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 6225 | 820-1880 | 43.6 | 165-620 | 26.6 | 385-544 | 70.8 | 2190 | |||
| Opponent | 31 | 31 | 6225 | 731-1827 | 40.0 | 138-469 | 29.4 | 323-478 | 67.6 | 1923 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 334 | 5 | 20 | 25 | 22 | 0 | 38 | 21 | 1.8 | 19 | 0 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 640 | 10 | 53 | 63 | 51 | 2 | 75 | 52 | 1.4 | 23 | 1 |
| 3 | Camryn Collman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keeley Frawley | So | F | 29 | 3 | 484 | 29 | 52 | 81 | 25 | 0 | 31 | 24 | 1.3 | 20 | 0 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 572 | 28 | 38 | 66 | 77 | 3 | 51 | 45 | 1.1 | 58 | 9 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 486 | 13 | 72 | 85 | 34 | 1 | 102 | 62 | 1.6 | 36 | 2 |
| 11 | Emma Strelein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Fowler | So | F | 31 | 31 | 894 | 111 | 138 | 249 | 63 | 0 | 94 | 81 | 1.2 | 44 | 16 |
| 14 | Chance Bucher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 622 | 14 | 39 | 53 | 58 | 0 | 29 | 30 | 1.0 | 37 | 0 |
| 21 | Emily Sewell | Fr | F | 24 | - | 140 | 3 | 17 | 20 | 5 | 0 | 8 | 5 | 1.6 | 5 | 4 |
| 22 | Mj Bruno | Fr | G | 18 | - | 215 | 17 | 20 | 37 | 44 | 1 | 8 | 14 | 0.6 | 14 | 0 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 383 | 16 | 48 | 64 | 68 | 2 | 24 | 36 | 0.7 | 21 | 2 |
| 24 | Maisie Burnham | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maisie Burnham | So | G | 30 | - | 540 | 44 | 53 | 97 | 84 | 0 | 32 | 50 | 0.6 | 32 | 6 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 839 | 43 | 145 | 188 | 41 | 0 | 68 | 57 | 1.2 | 26 | 114 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 76 | 0 | 4 | 4 | 5 | 0 | 4 | 6 | 0.7 | 5 | 0 |
| 34 | Maddi Condron | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 6225 | 387 | 767 | 1154 | 577 | 9 | 564 | 507 | 1.1 | 340 | 154 | |||
| Opponent | 31 | 31 | 6225 | 381 | 720 | 1101 | 561 | 13 | 444 | 576 | 0.8 | 273 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 12.8 | 1.6-8.6 | 18.1 | 1.0-6.9 | 13.8 | 0.5-0.7 | 66.7 | 4.6 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 20.6 | 5.7-13.6 | 41.9 | 1.8-6.1 | 29.6 | 1.8-2.6 | 66.7 | 14.9 |
| 3 | Camryn Collman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Keeley Frawley | So | F | 29 | 3 | 16.7 | 2.2-5.0 | 44.3 | 1.0-3.1 | 31.6 | 0.2-0.4 | 60.0 | 5.7 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 19.7 | 4.3-10.6 | 41.1 | 1.0-4.2 | 25.0 | 2.0-3.1 | 63.6 | 11.7 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 27.0 | 5.8-12.8 | 45.8 | 0.6-3.4 | 17.1 | 4.4-6.3 | 70.1 | 16.7 |
| 11 | Emma Strelein | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Alex Fowler | So | F | 31 | 31 | 28.8 | 8.9-16.8 | 53.1 | 0.8-2.8 | 27.4 | 5.1-6.9 | 74.2 | 23.7 |
| 14 | Chance Bucher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 20.1 | 3.4-11.2 | 30.5 | 3.0-9.8 | 30.9 | 1.5-2.0 | 77.4 | 11.4 |
| 21 | Emily Sewell | Fr | F | 24 | - | 5.8 | 3.4-8.9 | 38.7 | 0.0-0.3 | 0.0 | 0.6-0.6 | 100.0 | 7.4 |
| 22 | Mj Bruno | Fr | G | 18 | - | 11.9 | 2.8-9.3 | 30.0 | 0.4-3.2 | 11.8 | 0.9-1.3 | 71.4 | 6.9 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 12.8 | 6.3-13.6 | 46.2 | 0.9-2.6 | 36.0 | 2.1-3.6 | 58.8 | 15.6 |
| 24 | Maisie Burnham | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Maisie Burnham | So | G | 30 | - | 18.0 | 7.7-15.6 | 49.5 | 0.9-3.0 | 29.3 | 5.3-7.2 | 74.2 | 21.6 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 28.9 | 5.0-10.5 | 47.3 | 0.0-0.0 | 100.0 | 1.2-1.8 | 67.6 | 11.2 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 8.4 | 4.7-17.9 | 26.5 | 3.2-13.7 | 23.1 | 2.6-3.7 | 71.4 | 15.3 |
| 34 | Maddi Condron | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 200.8 | 0.0-0.0 | 43.6 | 0.0-0.0 | 26.6 | 0.0-0.0 | 70.8 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 67.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 26 | - | 12.8 | 0.6 | 2.4 | 3.0 | 2.6 | 0.0 | 4.6 | 2.5 | 1.8 | 2.3 | 0.0 |
| 2 | Rose Pflug | Jr | G | 31 | 14 | 20.6 | 0.6 | 3.3 | 3.9 | 3.2 | 0.1 | 4.7 | 3.3 | 1.4 | 1.4 | 0.1 |
| 3 | Camryn Collman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keeley Frawley | So | F | 29 | 3 | 16.7 | 2.4 | 4.3 | 6.7 | 2.1 | 0.0 | 2.6 | 2.0 | 1.3 | 1.7 | 0.0 |
| 5 | Emme Shearer | Fr | G | 29 | 27 | 19.7 | 2.0 | 2.7 | 4.6 | 5.4 | 0.2 | 3.6 | 3.1 | 1.1 | 4.1 | 0.6 |
| 10 | Haylee Andrews | Jr | G | 18 | 18 | 27.0 | 1.1 | 5.9 | 7.0 | 2.8 | 0.1 | 8.4 | 5.1 | 1.6 | 3.0 | 0.2 |
| 11 | Emma Strelein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Fowler | So | F | 31 | 31 | 28.8 | 5.0 | 6.2 | 11.1 | 2.8 | 0.0 | 4.2 | 3.6 | 1.2 | 2.0 | 0.7 |
| 14 | Chance Bucher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Maddie Muhlheim | Sr | G | 31 | 31 | 20.1 | 0.9 | 2.5 | 3.4 | 3.7 | 0.0 | 1.9 | 1.9 | 1.0 | 2.4 | 0.0 |
| 21 | Emily Sewell | Fr | F | 24 | - | 5.8 | 0.9 | 4.9 | 5.7 | 1.4 | 0.0 | 2.3 | 1.4 | 1.6 | 1.4 | 1.1 |
| 22 | Mj Bruno | Fr | G | 18 | - | 11.9 | 3.2 | 3.7 | 6.9 | 8.2 | 0.2 | 1.5 | 2.6 | 0.6 | 2.6 | 0.0 |
| 23 | Liana Kaitu'u | So | F | 30 | 2 | 12.8 | 1.7 | 5.0 | 6.7 | 7.1 | 0.2 | 2.5 | 3.8 | 0.7 | 2.2 | 0.2 |
| 24 | Maisie Burnham | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maisie Burnham | So | G | 30 | - | 18.0 | 3.3 | 3.9 | 7.2 | 6.2 | 0.0 | 2.4 | 3.7 | 0.6 | 2.4 | 0.4 |
| 30 | Lucy Cochrane | Jr. | F | 29 | 29 | 28.9 | 2.1 | 6.9 | 9.0 | 2.0 | 0.0 | 3.2 | 2.7 | 1.2 | 1.2 | 5.4 |
| 32 | Kelsey Lenzie | So | G | 9 | - | 8.4 | 0.0 | 2.1 | 2.1 | 2.6 | 0.0 | 2.1 | 3.2 | 0.7 | 2.6 | 0.0 |
| 34 | Maddi Condron | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 31 | 31 | 200.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 15 | - | 13.3 | 0.5-2.5 | 21.6 | 0.3-1.8 | 14.8 | 0.1-0.3 | 50.0 | 1.5 |
| 2 | Rose Pflug | Jr | G | 15 | 9 | 22.2 | 3.1-7.5 | 41.1 | 0.9-2.8 | 33.3 | 1.5-2.0 | 73.3 | 8.5 |
| 3 | Camryn Collman | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Keeley Frawley | So | F | 14 | 3 | 16.9 | 0.9-1.9 | 46.2 | 0.5-1.4 | 36.8 | 0.1-0.1 | 50.0 | 2.3 |
| 5 | Emme Shearer | Fr | G | 13 | 12 | 21.3 | 2.2-5.6 | 39.7 | 0.5-2.1 | 22.2 | 1.3-2.1 | 63.0 | 6.2 |
| 10 | Haylee Andrews | Jr | G | 6 | 6 | 29.7 | 3.5-8.8 | 39.6 | 0.3-2.5 | 13.3 | 2.2-3.3 | 65.0 | 9.5 |
| 11 | Emma Strelein | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Alex Fowler | So | F | 15 | 15 | 31.3 | 6.7-11.6 | 58.0 | 0.8-2.2 | 36.4 | 4.0-5.4 | 74.1 | 18.3 |
| 14 | Chance Bucher | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Maddie Muhlheim | Sr | G | 15 | 15 | 20.3 | 1.5-5.0 | 30.7 | 1.5-4.6 | 31.9 | 0.9-1.1 | 76.5 | 5.4 |
| 21 | Emily Sewell | Fr | F | 12 | - | 4.4 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 |
| 22 | Mj Bruno | Fr | G | 10 | - | 14.0 | 1.2-3.3 | 36.4 | 0.2-1.0 | 20.0 | 0.3-0.3 | 100.0 | 2.9 |
| 23 | Liana Kaitu'u | So | F | 14 | 1 | 11.2 | 1.9-3.5 | 53.1 | 0.4-0.8 | 54.5 | 0.6-0.9 | 75.0 | 4.8 |
| 24 | Maisie Burnham | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Maisie Burnham | So | G | 14 | - | 18.1 | 4.0-7.2 | 55.4 | 0.7-1.5 | 47.6 | 2.3-3.3 | 69.6 | 11.0 |
| 30 | Lucy Cochrane | Jr. | F | 14 | 14 | 30.1 | 3.4-7.6 | 44.9 | 0.0-0.0 | - | 1.1-1.6 | 72.7 | 8.0 |
| 32 | Kelsey Lenzie | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Maddi Condron | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 15 | 15 | 201.7 | 25.6-56.7 | 45.2 | 5.7-18.3 | 31.0 | 12.7-17.7 | 71.4 | 69.5 | |||
| Opponent | 15 | 15 | 201.7 | 24.8-57.3 | 43.3 | 4.7-14.7 | 32.3 | 12.1-17.1 | 70.4 | 66.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 15 | - | 13.3 | 0.1 | 0.7 | 0.7 | 0.9 | 0.0 | 1.3 | 1.1 | 1.2 | 0.7 | 0.0 |
| 2 | Rose Pflug | Jr | G | 15 | 9 | 22.2 | 0.3 | 1.5 | 1.8 | 1.9 | 0.1 | 2.4 | 1.7 | 1.4 | 0.9 | 0.0 |
| 3 | Camryn Collman | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Keeley Frawley | So | F | 14 | 3 | 16.9 | 0.8 | 1.3 | 2.1 | 1.1 | 0.0 | 1.1 | 0.7 | 1.6 | 0.5 | 0.0 |
| 5 | Emme Shearer | Fr | G | 13 | 12 | 21.3 | 0.9 | 1.5 | 2.5 | 2.6 | 0.2 | 1.7 | 2.0 | 0.8 | 2.1 | 0.2 |
| 10 | Haylee Andrews | Jr | G | 6 | 6 | 29.7 | 0.5 | 4.2 | 4.7 | 2.3 | 0.2 | 5.0 | 4.0 | 1.3 | 2.5 | 0.2 |
| 11 | Emma Strelein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Alex Fowler | So | F | 15 | 15 | 31.3 | 3.1 | 4.5 | 7.7 | 2.4 | 0.0 | 3.8 | 2.8 | 1.4 | 1.1 | 0.5 |
| 14 | Chance Bucher | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Maddie Muhlheim | Sr | G | 15 | 15 | 20.3 | 0.3 | 1.1 | 1.4 | 1.5 | 0.0 | 0.7 | 1.0 | 0.7 | 1.1 | 0.0 |
| 21 | Emily Sewell | Fr | F | 12 | - | 4.4 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.2 |
| 22 | Mj Bruno | Fr | G | 10 | - | 14.0 | 0.5 | 0.9 | 1.4 | 2.8 | 0.0 | 0.4 | 0.9 | 0.4 | 1.2 | 0.0 |
| 23 | Liana Kaitu'u | So | F | 14 | 1 | 11.2 | 0.3 | 1.6 | 1.9 | 2.4 | 0.0 | 0.7 | 1.1 | 0.7 | 0.6 | 0.1 |
| 24 | Maisie Burnham | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Maisie Burnham | So | G | 14 | - | 18.1 | 1.3 | 1.9 | 3.1 | 2.9 | 0.0 | 1.0 | 2.0 | 0.5 | 0.9 | 0.2 |
| 30 | Lucy Cochrane | Jr. | F | 14 | 14 | 30.1 | 1.4 | 5.1 | 6.5 | 1.5 | 0.0 | 2.9 | 2.2 | 1.3 | 1.1 | 4.0 |
| 32 | Kelsey Lenzie | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Maddi Condron | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 201.7 | 10.3 | 22.7 | 32.9 | 19.3 | 0.3 | 17.3 | 17.1 | 1.0 | 10.5 | 4.9 | |||
| Opponent | 15 | 15 | 201.7 | 11.5 | 22.5 | 33.9 | 18.9 | 0.7 | 15.1 | 17.9 | 0.8 | 9.1 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McKelle Meek | Fr | G | 15 | - | 199 | 8-37 | 21.6 | 4-27 | 14.8 | 2-4 | 50.0 | 22 |
| 2 | Rose Pflug | Jr | G | 15 | 9 | 333 | 46-112 | 41.1 | 14-42 | 33.3 | 22-30 | 73.3 | 128 |
| 3 | Camryn Collman | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Keeley Frawley | So | F | 14 | 3 | 237 | 12-26 | 46.2 | 7-19 | 36.8 | 1-2 | 50.0 | 32 |
| 5 | Emme Shearer | Fr | G | 13 | 12 | 277 | 29-73 | 39.7 | 6-27 | 22.2 | 17-27 | 63.0 | 81 |
| 10 | Haylee Andrews | Jr | G | 6 | 6 | 178 | 21-53 | 39.6 | 2-15 | 13.3 | 13-20 | 65.0 | 57 |
| 11 | Emma Strelein | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Alex Fowler | So | F | 15 | 15 | 470 | 101-174 | 58.0 | 12-33 | 36.4 | 60-81 | 74.1 | 274 |
| 14 | Chance Bucher | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
