Skip to navigation Skip to content Skip to footer

2021-22 Basketball Statistics - Saint Mary's (CA)

Games 30
Pts per game 69.5
FG % 42.1
3PT % 33.3
FT % 72.6
Reb per game 39.4
Ast per game 14.1
Schedule Summary
Overall (Pct.)16-14 (.533)
Conference (Pct.) 9-9 (.500)
StreakWon 3
Home8-6
Away7-8
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 17 at Gonzaga L, 85-49
Feb 19 San Diego W, 79-67
Feb 21 Portland L, 89-84
Feb 24 Pacific W, 83-67
Feb 26 at San Francisco W, 92-88
Mar 20 vs. Cleveland St. W, 80-73
Statistics category Overall Conf
Games 30 6th 18 2nd
Points 2084 7th 1284 3rd
Points per game 69.5 4th 71.3 3rd
FG made per game 24.5 7th 25.4 5th
FG attempts per game 58.1 8th 58.5 6th
FG Pct 42.1 4th 43.4 4th
3PT made per game 7.0 4th 7.2 3rd
3PT attempts per game 21.0 4th 19.9 6th
3PT Pct 33.3 3rd 36.0 1st
FT made per game 13.5 2nd 13.4 2nd
FT attempt per game 18.6 2nd 17.8 3rd
FT Pct 72.6 5th 75.3 3rd
Off rebounds per game 11.6 6th 11.3 4th
Def rebounds per game 27.7 1st 27.1 1st
Total rebounds per game 39.4 3rd 38.3 3rd
Opponents' Off rebounds per game 11.7 6th 11.9 9th
Opponents' Def rebounds per game 23.6 5th 23.4 5th
Opponents' Total rebounds per game 35.2 5th 35.3 6th
Rebound margin per game 4.1 4th 3.1 3rd
Assists per game 14.1 7th 14.3 6th
Opponents' Assists per game 13.8 5th 14.6 5th
Turnovers per game 18.4 9th 18.5 9th
Opponents' Turnovers per game 12.6 10th 13.3 10th
Steals per game 5.5 10th 5.8 10th
Opponents' Steals per game 10.1 9th 10.5 9th
Blocks per game 2.3 8th 2.2 6th
Opponents' Blocks per game 3.2 8th 3.6 10th
Personal fouls per game 18.1 7th 17.9 7th
Offensive efficiency 0.936 6th 0.956 6th
Net efficiency -0.038 7th -0.030 6th
Opponents' Personal fouls per game 17.6 5th 17.4 5th
Offensive efficiency 0.974 2nd 0.986 5th
Points per game allowed 72.4 9th 73.9 9th
Opponents' Field goal percentage 40.8 5th 42.0 4th
Opponents' 3PT percentage 32.7 8th 35.2 9th
Home Attendance 4,588 6th 3,025 5th
Home Attendance average 328 6th 337 5th
Field goal total-attempts 734-1744 7th 457-1053 4th
3 point total-attempts 210-631 5th 129-358 3rd
Free throw total-attempts 406-559 4th 241-320 2nd
Opponents' Field goal total-attempts 791-1937 9th 488-1162 9th
Opponents' 3 point total-attempts 213-651 8th 124-352 9th
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 30 7 16.9 1.6-5.6 28.0 0.7-2.6 25.3 1.3-2.0 66.7 5.1
3 Leia Hanafin So. G 26 - 12.5 0.4-1.4 29.7 0.1-0.3 22.2 0.1-0.2 50.0 1.0
4 Taycee Wedin Sr. G 29 27 31.8 4.6-10.6 42.9 3.1-7.7 40.6 1.5-1.8 83.0 13.8
5 Madeline Holland Sr. G 27 26 29.1 4.4-8.6 51.7 0.8-1.9 40.4 2.1-2.4 90.6 11.8
10 Tayla Dalton So. G 30 26 26.4 3.7-8.5 43.7 1.2-3.5 33.0 1.3-1.8 74.1 9.9
11 Jade Kirisome R-Jr. G 20 15 22.7 1.9-5.5 34.2 0.8-2.9 28.1 1.2-1.6 72.7 5.8
12 Mia Grizelj Jr. F 15 - 6.0 0.3-1.2 22.2 0.0-0.3 0.0 0.1-0.3 50.0 0.7
13 Keyna Hadley Fr. G 12 - 3.0 0.3-0.8 40.0 0.0-0.1 0.0 0.2-0.3 50.0 0.8
21 Hannah Rapp Fr. G 28 3 12.7 0.9-2.5 37.7 0.2-0.9 25.0 0.5-0.8 61.9 2.5
22 Ellie Croco So. F 27 - 7.7 0.5-1.3 37.1 0.0-0.1 0.0 0.6-1.1 50.0 1.5
23 Addison Wedin Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Brianna Simonich Sr. G 5 5 29.8 1.2-6.0 20.0 0.4-2.4 16.7 2.0-3.2 62.5 4.8
25 Aspen Garrison Fr. F 29 - 9.6 1.2-2.3 53.0 0.0-0.0 - 0.5-0.7 73.7 2.9
30 Amy West R-Jr. F 21 11 13.5 1.2-3.0 39.7 0.0-0.2 20.0 0.4-0.9 50.0 2.9
33 Ali Bamberger R-So. F 30 30 29.7 5.4-11.4 47.2 0.5-1.8 30.2 4.4-6.0 74.3 15.8
  Totals     30 30 202.5 24.5-58.1 42.1 7.0-21.0 33.3 13.5-18.6 72.6 69.5
  Opponent     30 30 202.5 26.4-64.6 40.8 7.1-21.7 32.7 12.6-17.6 71.5 72.4
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 30 7 16.9 0.4 2.2 2.6 1.9 0.0 1.0 1.5 0.7 0.5 0.2
3 Leia Hanafin So. G 26 - 12.5 0.4 1.8 2.2 1.1 0.0 1.2 0.8 1.4 0.6 0.3
4 Taycee Wedin Sr. G 29 27 31.8 0.3 2.7 3.0 2.1 0.0 1.3 2.0 0.7 0.5 0.0
5 Madeline Holland Sr. G 27 26 29.1 1.7 3.5 5.3 2.5 0.1 3.7 2.2 1.7 0.9 0.1
10 Tayla Dalton So. G 30 26 26.4 1.2 1.5 2.8 2.2 0.0 1.7 2.1 0.8 1.0 0.3
11 Jade Kirisome R-Jr. G 20 15 22.7 0.3 2.1 2.5 0.8 0.0 1.9 1.7 1.1 0.8 0.0
12 Mia Grizelj Jr. F 15 - 6.0 0.5 0.5 1.0 0.7 0.0 0.1 0.6 0.2 0.0 0.1
13 Keyna Hadley Fr. G 12 - 3.0 0.1 0.1 0.2 0.1 0.0 0.1 0.3 0.3 0.2 0.0
21 Hannah Rapp Fr. G 28 3 12.7 0.4 1.3 1.7 1.2 0.0 1.0 2.1 0.5 0.1 0.1
22 Ellie Croco So. F 27 - 7.7 0.6 1.2 1.8 0.9 0.0 0.2 1.0 0.2 0.3 0.1
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G 5 5 29.8 1.8 5.0 6.8 2.6 0.2 2.8 2.2 1.3 1.2 0.6
25 Aspen Garrison Fr. F 29 - 9.6 0.6 1.6 2.2 2.0 0.1 0.2 1.1 0.2 0.2 0.2
30 Amy West R-Jr. F 21 11 13.5 0.9 2.1 3.0 1.5 0.0 0.9 1.4 0.6 0.4 0.2
33 Ali Bamberger R-So. F 30 30 29.7 2.8 6.6 9.4 2.5 0.1 1.9 2.4 0.8 0.5 0.7
  Totals     30 30 202.5 11.6 27.7 39.4 18.1 0.4 14.1 18.4 0.8 5.5 2.3
  Opponent     30 30 202.5 11.7 23.6 35.2 17.6 0.3 13.8 12.6 1.1 10.1 3.2
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 30 7 507 47-168 28.0 20-79 25.3 40-60 66.7 154
3 Leia Hanafin So. G 26 - 324 11-37 29.7 2-9 22.2 2-4 50.0 26
4 Taycee Wedin Sr. G 29 27 921 132-308 42.9 91-224 40.6 44-53 83.0 399
5 Madeline Holland Sr. G 27 26 787 120-232 51.7 21-52 40.4 58-64 90.6 319
10 Tayla Dalton So. G 30 26 792 111-254 43.7 35-106 33.0 40-54 74.1 297
11 Jade Kirisome R-Jr. G 20 15 454 38-111 34.2 16-57 28.1 24-33 72.7 116
12 Mia Grizelj Jr. F 15 - 90 4-18 22.2 0-5 0.0 2-4 50.0 10
13 Keyna Hadley Fr. G 12 - 36 4-10 40.0 0-1 0.0 2-4 50.0 10
21 Hannah Rapp Fr. G 28 3 355 26-69 37.7 6-24 25.0 13-21 61.9 71
22 Ellie Croco So. F 27 - 208 13-35 37.1 0-4 0.0 15-30 50.0 41
23 Addison Wedin Fr. G - - - 0-0 - 0-0 - 0-0 - 0
24 Brianna Simonich Sr. G 5 5 149 6-30 20.0 2-12 16.7 10-16 62.5 24
25 Aspen Garrison Fr. F 29 - 277 35-66 53.0 0-0 - 14-19 73.7 84
30 Amy West R-Jr. F 21 11 284 25-63 39.7 1-5 20.0 9-18 50.0 60
33 Ali Bamberger R-So. F 30 30 891 162-343 47.2 16-53 30.2 133-179 74.3 473
  Totals     30 30 6075 734-1744 42.1 210-631 33.3 406-559 72.6 2084
  Opponent     30 30 6075 791-1937 40.8 213-651 32.7 377-527 71.5 2172
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 30 7 507 13 65 78 56 1 31 45 0.7 16 5
3 Leia Hanafin So. G 26 - 324 11 46 57 29 0 31 22 1.4 15 8
4 Taycee Wedin Sr. G 29 27 921 8 78 86 61 0 39 58 0.7 15 1
5 Madeline Holland Sr. G 27 26 787 47 95 142 67 2 100 59 1.7 25 4
10 Tayla Dalton So. G 30 26 792 37 46 83 66 1 51 63 0.8 29 8
11 Jade Kirisome R-Jr. G 20 15 454 7 42 49 17 0 37 34 1.1 17 0
12 Mia Grizelj Jr. F 15 - 90 8 7 15 10 0 2 9 0.2 0 2
13 Keyna Hadley Fr. G 12 - 36 1 1 2 1 0 1 4 0.3 2 0
21 Hannah Rapp Fr. G 28 3 355 10 37 47 33 0 28 58 0.5 2 2
22 Ellie Croco So. F 27 - 208 16 32 48 25 0 5 27 0.2 8 4
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G 5 5 149 9 25 34 13 1 14 11 1.3 6 3
25 Aspen Garrison Fr. F 29 - 277 18 46 64 58 4 6 33 0.2 6 5
30 Amy West R-Jr. F 21 11 284 19 44 63 31 0 19 30 0.6 8 4
33 Ali Bamberger R-So. F 30 30 891 84 198 282 76 2 58 71 0.8 16 22
  Totals     30 30 6075 349 832 1181 543 11 422 552 0.8 165 68
  Opponent     30 30 6075 350 707 1057 528 8 413 379 1.1 303 97
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 30 7 16.9 3.7-13.3 28.0 1.6-6.2 25.3 3.2-4.7 66.7 12.1
3 Leia Hanafin So. G 26 - 12.5 1.4-4.6 29.7 0.2-1.1 22.2 0.2-0.5 50.0 3.2
4 Taycee Wedin Sr. G 29 27 31.8 5.7-13.4 42.9 4.0-9.7 40.6 1.9-2.3 83.0 17.3
5 Madeline Holland Sr. G 27 26 29.1 6.1-11.8 51.7 1.1-2.6 40.4 2.9-3.3 90.6 16.2
10 Tayla Dalton So. G 30 26 26.4 5.6-12.8 43.7 1.8-5.4 33.0 2.0-2.7 74.1 15.0
11 Jade Kirisome R-Jr. G 20 15 22.7 3.3-9.8 34.2 1.4-5.0 28.1 2.1-2.9 72.7 10.2
12 Mia Grizelj Jr. F 15 - 6.0 1.8-8.0 22.2 0.0-2.2 0.0 0.9-1.8 50.0 4.4
13 Keyna Hadley Fr. G 12 - 3.0 4.4-11.1 40.0 0.0-1.1 0.0 2.2-4.4 50.0 11.1
21 Hannah Rapp Fr. G 28 3 12.7 2.9-7.8 37.7 0.7-2.7 25.0 1.5-2.4 61.9 8.0
22 Ellie Croco So. F 27 - 7.7 2.5-6.7 37.1 0.0-0.8 0.0 2.9-5.8 50.0 7.9
23 Addison Wedin Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Brianna Simonich Sr. G 5 5 29.8 1.6-8.1 20.0 0.5-3.2 16.7 2.7-4.3 62.5 6.4
25 Aspen Garrison Fr. F 29 - 9.6 5.1-9.5 53.0 0.0-0.0 - 2.0-2.7 73.7 12.1
30 Amy West R-Jr. F 21 11 13.5 3.5-8.9 39.7 0.1-0.7 20.0 1.3-2.5 50.0 8.5
33 Ali Bamberger R-So. F 30 30 29.7 7.3-15.4 47.2 0.7-2.4 30.2 6.0-8.0 74.3 21.2
  Totals     30 30 202.5 0.0-0.0 42.1 0.0-0.0 33.3 0.0-0.0 72.6 0.0
  Opponent     30 30 202.5 0.0-0.0 40.8 0.0-0.0 32.7 0.0-0.0 71.5 0.0
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 30 7 16.9 1.0 5.1 6.2 4.4 0.1 2.4 3.6 0.7 1.3 0.4
3 Leia Hanafin So. G 26 - 12.5 1.4 5.7 7.0 3.6 0.0 3.8 2.7 1.4 1.9 1.0
4 Taycee Wedin Sr. G 29 27 31.8 0.3 3.4 3.7 2.6 0.0 1.7 2.5 0.7 0.7 0.0
5 Madeline Holland Sr. G 27 26 29.1 2.4 4.8 7.2 3.4 0.1 5.1 3.0 1.7 1.3 0.2
10 Tayla Dalton So. G 30 26 26.4 1.9 2.3 4.2 3.3 0.1 2.6 3.2 0.8 1.5 0.4
11 Jade Kirisome R-Jr. G 20 15 22.7 0.6 3.7 4.3 1.5 0.0 3.3 3.0 1.1 1.5 0.0
12 Mia Grizelj Jr. F 15 - 6.0 3.6 3.1 6.7 4.4 0.0 0.9 4.0 0.2 0.0 0.9
13 Keyna Hadley Fr. G 12 - 3.0 1.1 1.1 2.2 1.1 0.0 1.1 4.4 0.3 2.2 0.0
21 Hannah Rapp Fr. G 28 3 12.7 1.1 4.2 5.3 3.7 0.0 3.2 6.5 0.5 0.2 0.2
22 Ellie Croco So. F 27 - 7.7 3.1 6.2 9.2 4.8 0.0 1.0 5.2 0.2 1.5 0.8
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G 5 5 29.8 2.4 6.7 9.1 3.5 0.3 3.8 3.0 1.3 1.6 0.8
25 Aspen Garrison Fr. F 29 - 9.6 2.6 6.6 9.2 8.4 0.6 0.9 4.8 0.2 0.9 0.7
30 Amy West R-Jr. F 21 11 13.5 2.7 6.2 8.9 4.4 0.0 2.7 4.2 0.6 1.1 0.6
33 Ali Bamberger R-So. F 30 30 29.7 3.8 8.9 12.7 3.4 0.1 2.6 3.2 0.8 0.7 1.0
  Totals     30 30 202.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     30 30 202.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 18 5 17.9 1.6-5.9 27.1 0.8-2.9 26.9 1.9-2.4 79.1 5.9
3 Leia Hanafin So. G 17 - 13.7 0.5-1.8 30.0 0.1-0.4 28.6 0.1-0.1 50.0 1.2
4 Taycee Wedin Sr. G 18 18 32.6 4.2-9.8 42.4 2.6-6.4 40.9 1.2-1.4 84.6 12.2
5 Madeline Holland Sr. G 18 18 31.3 4.6-8.7 52.2 0.7-1.8 39.4 2.8-2.9 96.2 12.6
10 Tayla Dalton So. G 18 18 30.9 4.7-10.5 45.0 1.5-4.1 37.0 1.6-2.2 70.0 12.5
11 Jade Kirisome R-Jr. G 11 10 23.3 1.6-5.5 29.5 0.9-2.9 31.3 0.5-0.8 55.6 4.6
12 Mia Grizelj Jr. F 6 - 6.2 0.0-0.7 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
13 Keyna Hadley Fr. G 8 - 3.9 0.5-1.1 44.4 0.0-0.1 0.0 0.2-0.5 50.0 1.3
21 Hannah Rapp Fr. G 18 3 12.1 0.8-2.1 37.8 0.2-0.8 21.4 0.6-0.9 62.5 2.3
22 Ellie Croco So. F 15 - 7.0 0.5-0.9 61.5 0.0-0.0 - 0.5-0.8 58.3 1.5
23 Addison Wedin Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Brianna Simonich Sr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Aspen Garrison Fr. F 17 - 8.9 1.2-2.2 56.8 0.0-0.0 - 0.3-0.5 62.5 2.8
30 Amy West R-Jr. F 9 - 9.3 1.1-2.3 47.6 0.0-0.0 - 0.6-1.0 55.6 2.8
33 Ali Bamberger R-So. F 18 18 28.2 5.7-11.7 48.3 0.7-1.7 43.3 4.0-5.5 72.7 16.1
  Totals     18 18 202.8 25.4-58.5 43.4 7.2-19.9 36.0 13.4-17.8 75.3 71.3
  Opponent     18 18 202.8 27.1-64.6 42.0 6.9-19.6 35.2 12.8-18.0 71.3 73.9
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 18 5 17.9 0.6 2.0 2.6 2.1 0.1 0.8 1.6 0.5 0.7 0.2
3 Leia Hanafin So. G 17 - 13.7 0.5 1.9 2.5 0.9 0.0 1.0 1.0 1.0 0.7 0.3
4 Taycee Wedin Sr. G 18 18 32.6 0.3 2.8 3.1 2.0 0.0 1.7 2.1 0.8 0.6 0.1
5 Madeline Holland Sr. G 18 18 31.3 1.7 3.8 5.5 2.9 0.1 3.9 2.1 1.9 0.9 0.2
10 Tayla Dalton So. G 18 18 30.9 1.3 1.9 3.2 2.2 0.0 2.1 2.6 0.8 1.3 0.3
11 Jade Kirisome R-Jr. G 11 10 23.3 0.5 2.1 2.5 0.6 0.0 2.0 1.5 1.4 1.1 0.0
12 Mia Grizelj Jr. F 6 - 6.2 0.0 1.0 1.0 0.7 0.0 0.2 0.7 0.3 0.0 0.2
13 Keyna Hadley Fr. G 8 - 3.9 0.1 0.1 0.3 0.1 0.0 0.1 0.5 0.3 0.3 0.0
21 Hannah Rapp Fr. G 18 3 12.1 0.3 1.6 1.9 1.2 0.0 0.9 2.4 0.4 0.1 0.1
22 Ellie Croco So. F 15 - 7.0 0.4 0.9 1.3 0.5 0.0 0.1 0.7 0.2 0.2 0.1
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G - - - - - - - - - - - - -
25 Aspen Garrison Fr. F 17 - 8.9 0.6 1.5 2.1 2.3 0.2 0.3 1.2 0.3 0.1 0.2
30 Amy West R-Jr. F 9 - 9.3 0.4 1.8 2.2 1.2 0.0 0.8 0.4 1.8 0.2 0.3
33 Ali Bamberger R-So. F 18 18 28.2 2.7 5.9 8.7 2.8 0.1 1.8 2.5 0.7 0.3 0.6
  Totals     18 18 202.8 11.3 27.1 38.3 17.9 0.4 14.3 18.5 0.8 5.8 2.2
  Opponent     18 18 202.8 11.9 23.4 35.3 17.4 0.2 14.6 13.3 1.1 10.5 3.6
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 18 5 322 29-107 27.1 14-52 26.9 34-43 79.1 106
3 Leia Hanafin So. G 17 - 233 9-30 30.0 2-7 28.6 1-2 50.0 21
4 Taycee Wedin Sr. G 18 18 587 75-177 42.4 47-115 40.9 22-26 84.6 219
5 Madeline Holland Sr. G 18 18 564 82-157 52.2 13-33 39.4 50-52 96.2 227
10 Tayla Dalton So. G 18 18 556 85-189 45.0 27-73 37.0 28-40 70.0 225
11 Jade Kirisome R-Jr. G 11 10 256 18-61 29.5 10-32 31.3 5-9 55.6 51
12 Mia Grizelj Jr. F 6 - 37 0-4 0.0 0-1 0.0 0-0 - 0
13 Keyna Hadley Fr. G 8 - 31 4-9 44.4 0-1 0.0 2-4 50.0 10
21 Hannah Rapp Fr. G 18 3 217 14-37 37.8 3-14 21.4 10-16 62.5 41
22 Ellie Croco So. F 15 - 105 8-13 61.5 0-0 - 7-12 58.3 23
23 Addison Wedin Fr. G - - - 0-0 - 0-0 - 0-0 - 0
24 Brianna Simonich Sr. G - - - 0-0 - 0-0 - 0-0 - 0
25 Aspen Garrison Fr. F 17 - 151 21-37 56.8 0-0 - 5-8 62.5 47
30 Amy West R-Jr. F 9 - 84 10-21 47.6 0-0 - 5-9 55.6 25
33 Ali Bamberger R-So. F 18 18 507 102-211 48.3 13-30 43.3 72-99 72.7 289
  Totals     18 18 3650 457-1053 43.4 129-358 36.0 241-320 75.3 1284
  Opponent     18 18 3650 488-1162 42.0 124-352 35.2 231-324 71.3 1331
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 18 5 322 11 36 47 38 1 14 29 0.5 12 3
3 Leia Hanafin So. G 17 - 233 9 33 42 16 0 17 17 1.0 12 5
4 Taycee Wedin Sr. G 18 18 587 5 50 55 36 0 31 38 0.8 11 1
5 Madeline Holland Sr. G 18 18 564 31 68 99 52 2 71 38 1.9 17 4
10 Tayla Dalton So. G 18 18 556 23 35 58 39 0 38 46 0.8 24 5
11 Jade Kirisome R-Jr. G 11 10 256 5 23 28 7 0 22 16 1.4 12 0
12 Mia Grizelj Jr. F 6 - 37 0 6 6 4 0 1 4 0.3 0 1
13 Keyna Hadley Fr. G 8 - 31 1 1 2 1 0 1 4 0.3 2 0
21 Hannah Rapp Fr. G 18 3 217 6 28 34 22 0 17 44 0.4 2 2
22 Ellie Croco So. F 15 - 105 6 14 20 7 0 2 11 0.2 3 2
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G - - - - - - - - - - - - -
25 Aspen Garrison Fr. F 17 - 151 10 26 36 39 3 5 20 0.3 2 4
30 Amy West R-Jr. F 9 - 84 4 16 20 11 0 7 4 1.8 2 3
33 Ali Bamberger R-So. F 18 18 507 49 107 156 50 1 32 45 0.7 6 10
  Totals     18 18 3650 203 487 690 322 7 258 333 0.8 105 40
  Opponent     18 18 3650 214 421 635 314 4 263 240 1.1 189 65
Shooting
No. Yr Pos
1 Makena Mastora Fr. G 18 5 17.9 3.6-13.3 27.1 1.7-6.5 26.9 4.2-5.3 79.1 13.2
3 Leia Hanafin So. G 17 - 13.7 1.5-5.2 30.0 0.3-1.2 28.6 0.2-0.3 50.0 3.6
4 Taycee Wedin Sr. G 18 18 32.6 5.1-12.1 42.4 3.2-7.8 40.9 1.5-1.8 84.6 14.9
5 Madeline Holland Sr. G 18 18 31.3 5.8-11.1 52.2 0.9-2.3 39.4 3.5-3.7 96.2 16.1
10 Tayla Dalton So. G 18 18 30.9 6.1-13.6 45.0 1.9-5.3 37.0 2.0-2.9 70.0 16.2
11 Jade Kirisome R-Jr. G 11 10 23.3 2.8-9.5 29.5 1.6-5.0 31.3 0.8-1.4 55.6 8.0
12 Mia Grizelj Jr. F 6 - 6.2 0.0-4.3 0.0 0.0-1.1 0.0 0.0-0.0 - 0.0
13 Keyna Hadley Fr. G 8 - 3.9 5.2-11.6 44.4 0.0-1.3 0.0 2.6-5.2 50.0 12.9
21 Hannah Rapp Fr. G 18 3 12.1 2.6-6.8 37.8 0.6-2.6 21.4 1.8-2.9 62.5 7.6
22 Ellie Croco So. F 15 - 7.0 3.0-5.0 61.5 0.0-0.0 - 2.7-4.6 58.3 8.8
23 Addison Wedin Fr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Brianna Simonich Sr. G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Aspen Garrison Fr. F 17 - 8.9 5.6-9.8 56.8 0.0-0.0 - 1.3-2.1 62.5 12.5
30 Amy West R-Jr. F 9 - 9.3 4.8-10.0 47.6 0.0-0.0 - 2.4-4.3 55.6 11.9
33 Ali Bamberger R-So. F 18 18 28.2 8.0-16.6 48.3 1.0-2.4 43.3 5.7-7.8 72.7 22.8
  Totals     18 18 202.8 0.0-0.0 43.4 0.0-0.0 36.0 0.0-0.0 75.3 0.0
  Opponent     18 18 202.8 0.0-0.0 42.0 0.0-0.0 35.2 0.0-0.0 71.3 0.0
Ball control
No. Yr Pos
1 Makena Mastora Fr. G 18 5 17.9 1.4 4.5 5.8 4.7 0.1 1.7 3.6 0.5 1.5 0.4
3 Leia Hanafin So. G 17 - 13.7 1.5 5.7 7.2 2.7 0.0 2.9 2.9 1.0 2.1 0.9
4 Taycee Wedin Sr. G 18 18 32.6 0.3 3.4 3.7 2.5 0.0 2.1 2.6 0.8 0.7 0.1
5 Madeline Holland Sr. G 18 18 31.3 2.2 4.8 7.0 3.7 0.1 5.0 2.7 1.9 1.2 0.3
10 Tayla Dalton So. G 18 18 30.9 1.7 2.5 4.2 2.8 0.0 2.7 3.3 0.8 1.7 0.4
11 Jade Kirisome R-Jr. G 11 10 23.3 0.8 3.6 4.4 1.1 0.0 3.4 2.5 1.4 1.9 0.0
12 Mia Grizelj Jr. F 6 - 6.2 0.0 6.5 6.5 4.3 0.0 1.1 4.3 0.3 0.0 1.1
13 Keyna Hadley Fr. G 8 - 3.9 1.3 1.3 2.6 1.3 0.0 1.3 5.2 0.3 2.6 0.0
21 Hannah Rapp Fr. G 18 3 12.1 1.1 5.2 6.3 4.1 0.0 3.1 8.1 0.4 0.4 0.4
22 Ellie Croco So. F 15 - 7.0 2.3 5.3 7.6 2.7 0.0 0.8 4.2 0.2 1.1 0.8
23 Addison Wedin Fr. G - - - - - - - - - - - - -
24 Brianna Simonich Sr. G - - - - - - - - - - - - -
25 Aspen Garrison Fr. F 17 - 8.9 2.6 6.9 9.5 10.3 0.8 1.3 5.3 0.3 0.5 1.1
30 Amy West R-Jr. F 9 - 9.3 1.9 7.6 9.5 5.2 0.0 3.3 1.9 1.8 1.0 1.4
33 Ali Bamberger R-So. F 18 18 28.2 3.9 8.4 12.3 3.9 0.1 2.5 3.6 0.7 0.5 0.8
  Totals     18 18 202.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     18 18 202.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 10 at Nevada W, 66-61 22-44 50.0 5-14 35.7 17-22 77.3 3 33 36 12 21 1 2 15 66
Nov 13 at UC Davis W, 52-50 18-58 31.0 7-22 31.8 9-14 64.3 13 29 42 7 15 8 4 15 52
Nov 16 at Utah L, 92-50 20-61 32.8 3-21 14.3 7-20 35.0 14 20 34 10 17 2 2 14 50
Nov 20 Western Mich. L, 76-67 19-58 32.8 7-26 26.9 22-30 73.3 10 30 40 12 21 5 4 32 67
Nov 26 TCU L, 72-68 23-56 41.1 9-30 30.0 13-16 81.3 9 30 39 18 22 5 3 24 68
Nov 27 UC Santa Barb. W, 68-45 26-61 42.6 5-21 23.8 11-13 84.6 15 35 50 15 20 11 3 18 68
Nov 30 San Jose St. W, 79-71 28-66 42.4 6-29 20.7 17-25 68.0 20 30 50 18 15 5 1 18 79
Dec 4 Fresno St. W, 81-69 24-59 40.7 8-20 40.0 25-35 71.4 15 38 53 14 16 6 1 16 81
Dec 12 at North Carolina St. L, 101-73 29-65 44.6 8-20 40.0 7-13 53.8 12 21 33 12 16 5 2 15 73
Dec 15 at Coastal Carolina W, 61-58 23-60 38.3 9-33 27.3 6-10 60.0 11 27 38 17 16 2 1 20 61
Dec 21 at California L, 73-55 17-47 36.2 5-14 35.7 16-23 69.6 14 20 34 10 24 7 2 17 55
Dec 30 at Santa Clara   - - - - - - - - - - - - - - -
Jan 1 at Pepperdine   - - - - - - - - - - - - - - -
Jan 11 Loyola Marymount W, 82-63 30-55 54.5 13-24 54.2 9-15 60.0 7 23 30 19 15 7 5 14 82
Jan 13 at Brigham Young L, 78-36 15-53 28.3 3-17 17.6 3-5 60.0 6 28 34 8 25 4 2 17 36
Jan 15 Pepperdine W, 70-53 26-47 55.3 5-10 50.0 13-17 76.5 7 34 41 12 25 6 3 14 70
Jan 20 at San Diego W, 79-71 25-47 53.2 10-17 58.8 19-24 79.2 7 29 36 20 26 6 1 16 79
Jan 22 Gonzaga L, 66-53 22-60 36.7 4-18 22.2 5-7 71.4 12 21 33 12 15 8 2 16 53
Jan 27 San Francisco L, 70-56 23-58 39.7 3-14 21.4 7-12 58.3 8 27 35 7 14 5 0 17 56
Jan 29 at Loyola Marymount L, 73-62 21-55 38.2 6-22 27.3 14-16 87.5 13 18 31 12 21 11 1 22 62
Jan 31 at Pepperdine L, 70-65 21-72 29.2 3-22 13.6 20-27 74.1 23 26 49 10 19 8 2 29 65
