Official Basketball Box Score
Portland at. Hawaii
11/23/2025 at 2:30 pm @ Bankoh Arena at Stan Sheriff Center, Honolulu, HI

VISITORS: Portland (2-4,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Florence Dallow..... F   3-9   2-3   0-0 1 2 4 8 0 1 1 22
20 Lainey Spear........ F   0-3   0-1   3-4 1 2 3 3 2 2 0 25
44 Julia Dalan......... C   1-1   0-0   0-0 2 6 0 2 0 1 0 14
02 Dyani Ananiev....... G   4-12   1-5   4-4 2 5 1 13 5 4 1 35
22 Rhyan Mogel......... G   5-8   3-3   3-5 0 2 4 16 4 2 1 29
07 Tiffany Barbosa.....   0-2   0-1   0-0 1 0 1 0 0 2 2 14
09 Jada Kennedy........   0-1   0-1   0-0 0 1 0 0 1 1 0 5
10 Natalie Fraley......   0-2   0-2   0-0 0 0 3 0 2 1 0 12
12 Brynn Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
17 Nicole Rodriguez....   4-15   3-12   2-2 0 2 1 13 2 2 0 27
42 Ella Zimmerman......   3-6   0-1   0-0 1 1 1 6 0 1 0 13
TM TEAM................       4 1 0 3  
Totals.............. 20-59 9-29 12-15 12 22 34  18 61 16 20 5 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 53.3% 3rd Qtr : 25.0% 4th Qtr : 21.4% Game: 33.9%
3-Pt. FG% 1st Qtr : 10.0% 2nd Qtr : 71.4% 3rd Qtr : 40.0% 4th Qtr : 14.3% Game: 31.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 80.0%

HOME TEAM: Hawaii (4-0,0-0 Big West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Moors,Rebecca....... F   1-2   0-0   0-0 0 1 1 2 0 0 2 12
12 Perez,Imani......... F   2-6   2-4   2-2 0 3 0 8 0 0 2 18
33 Neverson,Saniyah.... F   1-8   0-1   1-1 3 2 0 3 1 1 2 17
02 Bond,Teyahna........ G   1-6   1-2   1-2 0 2 2 4 4 2 0 26
03 Flavell,Bailey...... G   1-7   0-1   7-8 0 5 4 9 3 3 0 25
01 Filemu,Kira-May.....   2-4   1-2   1-2 1 2 0 6 1 0 0 20
06 Webb,Kyra...........   2-3   0-0   0-0 1 1 1 4 0 3 1 16
10 Kujovic,Danijela....   2-5   0-2   0-0 0 2 1 4 1 2 1 19
11 Curtis,Keiara.......   2-3   0-0   1-2 2 1 1 5 1 4 0 12
20 Forsyth,Izzy........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
22 Peacock,Jade........   2-5   1-1   0-0 2 2 0 5 1 1 1 9
24 Tamilo,Ritorya......   6-8   1-1   3-4 3 1 3 16 2 1 0 21
TM TEAM................       0 3 0 1  
Totals.............. 22-57 6-14 16-21 12 25 37  13 66 14 18 9 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 45.5% 3rd Qtr : 37.5% 4th Qtr : 31.3% Game: 38.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 42.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 62.5% 3rd Qtr : 80.0% 4th Qtr : 87.5% Game: 76.2%

Score by Periods 1 2 3 4 Total
 
Portland............ 11 25 12 13 - 61
Hawaii.............. 13 17 17 19 - 66
Officials: Steve Piercy, Marissa Cannon, Brian Woods
Attendance: 1957
Technical fouls: UP-1. Hawaii-None.
Points in the paint: UP-12, Hawaii-28. Points off turnovers: UP-19, Hawaii-27.
2nd chance points: UP-12, Hawaii-12. Fast break points: UP-3, Hawaii-10.
Bench Points: UP-19, Hawaii-40.