Official Basketball Box Score
San Jose St. at. Pepperdine
11/23/2025 at 2:00 pm @ Firestone Fieldhouse, Malibu, CA

VISITORS: San Jose St. (0-4,0-0 Mountain West)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Anderson,Maya....... F   2-9   1-4   2-2 0 1 1 7 1 3 0 27
22 Dillard,Kaliyah..... F   0-1   0-0   1-2 1 3 4 1 2 1 0 16
01 Cummins,Allie....... G   3-10   2-7   0-0 0 2 1 8 1 0 0 31
08 Brown,Amira......... G   1-5   1-4   3-4 1 5 0 6 0 2 1 23
10 Sitterud,Amelie..... G   0-1   0-0   0-0 0 1 2 0 1 1 1 12
00 Anderson,Katarina...   3-4   2-3   1-1 0 3 2 9 0 3 0 12
03 Alexander,Mecca.....   0-2   0-2   0-0 1 0 0 0 0 0 0 7
04 Waugh,Rylei.........   2-12   0-3   6-6 2 4 3 10 3 2 0 28
05 Mehmedovic,Harisa...   0-4   0-1   0-0 0 0 1 0 0 1 0 7
11 Fuster,Carla........   1-4   1-3   2-2 0 1 1 5 1 0 0 20
32 Pato,Gabriela.......   3-10   0-1   0-0 3 2 1 6 0 1 0 17
TM TEAM................       5 3 0 1  
Totals.............. 15-62 7-28 15-17 13 25 38  16 52 9 15 2 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 25.0% 3rd Qtr : 23.5% 4th Qtr : 20.0% Game: 24.2%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 87.5% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 88.2%

HOME TEAM: Pepperdine (4-1,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Shorna Preston...... F   5-9   3-4   0-0 3 5 3 13 2 2 2 23
01 Taija Sta. Maria.... G   2-6   1-2   1-2 0 1 2 6 3 0 0 29
02 Elli Guiney......... G   7-14   3-6   2-2 2 1 3 19 3 5 2 27
13 Meghan Fiso......... G   2-5   1-1   2-3 2 8 10  2 7 1 0 1 25
22 Lina Falk........... G   2-7   0-3   0-0 2 5 1 4 3 2 2 22
00 Ivory Finley........   0-2   0-1   0-0 0 0 2 0 2 1 0 13
03 Bella Green.........   4-8   1-2   0-0 4 4 1 9 0 1 0 12
10 Ilinca Belegante....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Seleh Harmon........   5-11   4-7   0-0 1 0 1 14 0 2 2 24
31 Irune Orio..........   0-5   0-4   0-0 0 3 1 0 0 0 0 15
44 Zoe Shanahan........   1-3   0-1   2-2 1 3 1 4 1 2 1 9
TM TEAM................       3 4 0 0  
Totals.............. 28-70 13-31 7-9 18 34 52  17 76 15 15 10 200
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 33.3% 3rd Qtr : 36.8% 4th Qtr : 47.1% Game: 40.0%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 50.0% 3rd Qtr : 36.4% 4th Qtr : 40.0% Game: 41.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
San Jose St......... 12 16 12 12 - 52
Pepperdine.......... 21 17 18 20 - 76
Officials: Gary Reed, Deon Lewis, Kenneth Nash
Attendance: 321
Technical fouls: SJSU-None. PEP-None.
Points in the paint: SJSU-12, PEP-28. Points off turnovers: SJSU-11, PEP-20.
2nd chance points: SJSU-15, PEP-16. Fast break points: SJSU-1, PEP-10.
Bench Points: SJSU-30, PEP-27.