Official Basketball Box Score
Seattle U at. FIU
11/30/2025 at 1:30 pm @ Ocean Bank Convocation Center, Miami, FL

VISITORS: Seattle U (3-5,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
06 Andjela Bigovic..... F   1-5   1-5   0-0 0 4 4 3 2 4 0 35
14 Tamia Stricklin..... F   4-10   2-3   2-2 1 9 10  5 12 5 2 1 28
03 Ella Brubaker....... G   4-9   2-5   5-5 1 6 2 15 3 1 1 30
05 Dylan Mogel......... G   1-1   0-0   2-2 1 2 1 4 0 2 0 30
24 Sydnie Rodriguez.... G   3-12   0-6   0-0 1 4 1 6 0 2 2 25
04 Fia Proctor.........   0-1   0-1   0-0 0 1 1 0 0 0 0 8
09 Jana Vesic..........   6-12   0-2   2-4 1 4 1 14 5 5 0 31
21 Aaliyah Ibarra......   2-5   0-3   1-1 0 3 1 5 0 3 1 13
TM TEAM................       4 2 0 3  
Totals.............. 21-55 5-25 12-14 9 35 44  16 59 15 22 5 200
TOTAL FG% 1st Qtr : 71.4% 2nd Qtr : 26.7% 3rd Qtr : 31.3% 4th Qtr : 20.0% Game: 38.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 16.7% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 85.7%

HOME TEAM: FIU (3-3,0-0 CUSA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Lightbourne,Denika.. G   2-8   0-2   0-0 3 3 3 4 2 2 2 25
05 Ferrer Leal,Grecia.. G   4-9   0-2   2-4 2 3 3 10 6 4 2 40
10 Atkins,Parris....... G   6-20   3-9   5-6 0 3 3 20 1 3 7 39
14 Ndiaye,Ndate........ G   5-14   2-7   1-1 1 6 1 13 0 0 2 31
23 Collins,Rhema....... G   5-12   0-0   5-6 2 4 1 15 0 1 2 39
03 Burd,Riley..........   0-1   0-1   0-0 0 1 2 0 0 0 0 7
44 Marina Gonzalez,Claudia   1-5   0-2   0-0 2 0 3 2 0 0 0 19
TM TEAM................       4 5 0 2  
Totals.............. 23-69 5-23 13-17 14 25 39  16 64 9 12 15 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 22.7% 3rd Qtr : 40.0% 4th Qtr : 16.7% Game: 33.3%
3-Pt. FG% 1st Qtr : 22.2% 2nd Qtr : 28.6% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 21.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Seattle U........... 24 12 11 12 - 59
FIU................. 25 12 19 8 - 64
Officials: Jelisse Oliver, Kelly Johnson, Carla Fountain
Attendance: 58
Technical fouls: SU-None. FIU-None.
Points in the paint: SU-30, FIU-28. Points off turnovers: SU-10, FIU-23.
2nd chance points: SU-6, FIU-13. Fast break points: SU-12, FIU-5.
Bench Points: SU-19, FIU-2.