Official Basketball Box Score
Portland at. Oregon
12/18/2025 at 11:00 am @ Matthew Knight Arena, Eugene, OR

VISITORS: Portland (5-6,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Florence Dallow..... F   3-6   1-3   2-2 1 3 4 9 1 1 0 18
20 Lainey Spear........ F   6-8   0-0   3-5 0 2 4 15 3 4 1 27
44 Julia Dalan......... C   1-5   0-0   0-1 1 1 2 2 0 4 0 24
02 Dyani Ananiev....... G   3-10   2-7   0-0 0 5 3 8 2 5 4 26
22 Rhyan Mogel......... G   1-6   0-2   3-4 1 4 2 5 8 0 1 31
07 Tiffany Barbosa.....   3-6   0-1   2-3 1 2 0 8 0 1 1 20
09 Jada Kennedy........   1-1   0-0   0-0 0 1 2 2 0 2 2 7
10 Natalie Fraley......   2-3   0-1   0-2 0 2 0 4 1 0 0 14
12 Brynn Smith.........   0-3   0-2   2-2 0 3 0 2 0 1 1 9
14 Caitlin Monahan.....   0-1   0-1   2-2 1 0 1 2 0 0 0 2
17 Nicole Rodriguez....   0-4   0-4   2-2 0 3 1 2 0 3 1 18
42 Ella Zimmerman......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
TM TEAM................       2 3 0 3  
Totals.............. 20-54 3-21 16-23 7 29 36  19 59 15 24 11 200
TOTAL FG% 1st Qtr : 23.1% 2nd Qtr : 44.4% 3rd Qtr : 50.0% 4th Qtr : 31.3% Game: 37.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 80.0% 3rd Qtr : 83.3% 4th Qtr : 75.0% Game: 69.6%

HOME TEAM: Oregon (12-1,0-1 Big Ten)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jacobs,Mia.......... F   5-12   4-7   7-7 3 7 10  4 21 0 1 2 20
23 Rambus,Sarah........ F   4-8   0-0   3-6 1 2 1 11 0 1 0 15
02 Fiso,Katie.......... G   4-11   1-2   1-1 0 9 3 10 11 4 1 29
03 Bell,Sofia.......... G   1-5   1-5   1-2 2 1 3 4 1 0 1 26
14 Long,Ari............ G   3-5   0-1   0-0 0 2 0 6 0 3 4 22
00 Tuhina,Astera.......   3-5   0-1   0-0 0 0 1 6 4 0 1 20
05 Muhammad,Amina......   5-8   0-0   2-2 1 3 2 12 1 2 2 20
11 Wagner,Sammie.......   0-0   0-0   0-0 0 0 2 0 1 0 0 3
21 Tilliander,Filippa..   0-0   0-0   0-0 0 1 0 0 0 1 0 5
22 Williams,Janiyah....   2-3   0-0   0-1 0 0 3 4 0 0 1 5
25 Barhoum,Sara........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
35 Etute,Ehis..........   0-2   0-0   0-0 0 2 0 0 1 1 1 11
42 Cain,Avary..........   4-9   3-7   0-0 1 3 2 11 3 1 3 21
TM TEAM................       3 2 0 0  
Totals.............. 31-69 9-24 14-19 11 32 43  21 85 22 14 16 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 58.8% 3rd Qtr : 45.0% 4th Qtr : 37.5% Game: 44.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 20.0% Game: 37.5%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 75.0% 3rd Qtr : 75.0% 4th Qtr : 0% Game: 73.7%

Score by Periods 1 2 3 4 Total
 
Portland............ 7 12 24 16 - 59
Oregon.............. 19 25 28 13 - 85
Officials: Esther Hsu, Brian Garland, Michael Price
Attendance: 6279
Technical fouls: UP-None. Oregon-None.
Points in the paint: UP-34, Oregon-26. Points off turnovers: UP-7, Oregon-23.
2nd chance points: UP-7, Oregon-16. Fast break points: UP-21, Oregon-11.
Bench Points: UP-20, Oregon-33.