Official Basketball Box Score
Washington St. at. Penn
12/19/2025 at 11:00 am @ The Palestra, Philadelphia, PA

VISITORS: Washington State (1-12,0-0 WCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
55 Malia Ruud.......... F   5-9   2-4   0-0 1 1 2 12 2 0 1 31
02 Eleonora Villa...... G   9-17   2-3   1-1 0 0 0 21 6 2 1 40
10 Charlotte Abraham... G   2-8   1-4   0-0 2 4 2 5 0 5 1 24
12 Marta Alsina........ G   0-3   0-2   0-0 0 5 4 0 3 3 2 31
15 Keandra Koorits..... G   3-6   1-3   1-1 0 2 2 8 2 0 1 26
01 Malvina Haziri......   1-1   1-1   0-0 0 0 1 3 1 1 0 8
05 Jean Chiu...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
08 Mackenzie Chatfield.   0-0   0-0   0-0 0 0 0 0 1 0 1 1
09 Tanja Valancic......   1-2   0-1   1-2 1 5 1 3 3 2 0 21
25 Lauren Glazier......   4-6   2-4   0-0 0 3 1 10 1 0 1 17
TM TEAM................       0 2 0 0  
Totals.............. 25-52 9-22 3-4 4 22 26  13 62 19 13 8 200
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 61.5% 3rd Qtr : 42.9% 4th Qtr : 41.7% Game: 48.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 60.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 40.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 75.0%

HOME TEAM: Pennsylvania (8-3,0-0 Ivy League)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Collins,Katie....... F   7-12   1-4   0-0 2 6 1 15 3 2 1 35
10 Njike,Tina.......... C   4-6   0-1   0-2 4 5 0 8 4 0 0 28
04 Caldwell,Saniah..... G   1-4   1-3   0-0 1 1 1 3 1 3 1 31
11 Sawyer,Simone....... G   4-9   1-4   6-9 1 1 2 15 0 1 1 35
22 Gayle,Mataya........ G   6-15   2-4   0-0 0 2 1 14 6 3 3 31
00 Tambe,Ashna.........   1-5   0-3   0-0 1 0 1 2 2 1 0 13
02 Suttle,Brooke.......   3-6   1-2   0-0 1 3 0 7 1 0 1 14
08 Miller,Sarah........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Kelley,Gabriella....   1-3   1-3   0-0 1 0 0 3 0 0 0 11
TM TEAM................       3 3 0 0  
Totals.............. 27-60 7-24 6-11 14 21 35  6 67 17 10 7 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 45.0%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 16.7% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 29.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 66.7% Game: 54.5%

Score by Periods 1 2 3 4 Total
 
Washington State.... 15 19 13 15 - 62
Pennsylvania........ 20 14 18 15 - 67
Officials: David Troyan, Tasha Smith, John Capolino
Attendance: 768
Technical fouls: WSU-None. Penn-None.
Points in the paint: WSU-24, Penn-30. Points off turnovers: WSU-13, Penn-16.
2nd chance points: WSU-5, Penn-19. Fast break points: WSU-6, Penn-8.
Bench Points: WSU-16, Penn-12.