Skip to navigation Skip to content Skip to footer

Jaiden Haile #23 F Gonzaga

gp 32
pts/g 7.0
fg % 53.6
3pt % 0.0
ft % 49.4
reb/g 6.4
a/g 1.3
Recent Games
Feb 14 at Loyola Marymount L, 72-63
Feb 19 Washington State W, 75-50
Feb 21 at Pacific W, 85-70
Feb 26 Saint Mary's (CA) W, 75-67
Feb 28 at Portland L, 92-91
Mar 9 vs. Santa Clara W, 88-60
Statistics category Overall Conf
Games 32 9th 18 1st
Games started - - - -
Minutes 608 62nd 373 62nd
Minutes per game 19.0 69th 20.7 63rd
FG 90-168 39th 59-108 33rd
FG Pct 53.6 - 54.6 1st
3PT 0-1 143rd 0-1 134th
3PT Pct 0.0 - 0.0 -
FT 43-87 32nd 34-61 25th
FT Pct 49.4 - 55.7 -
Off rebounds 99 1st 59 1st
Def rebounds 105 22nd 63 18th
Total rebounds 204 6th 122 6th
Rebounds per game 6.4 6th 6.8 6th
Personal fouls 45 84th 25 73rd
Disqualifications 0 57th 0 46th
Assists 42 46th 20 56th
Turnovers 36 71st 18 70th
Assist to turnover ratio 1.2 27th 1.1 45th
Steals 12 90th 10 68th
Blocks 9 38th 5 39th
Points 223 45th 152 36th
Points per game 7.0 47th 8.4 38th
Points per 40 min 14.7 32nd 16.3 23rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at North Dakota St. W, 81-66 - 14 2-6 33.3 0-0 - 0-2 0.0 4
Nov 9 at Toledo W, 72-69 - 15 2-3 66.7 0-0 - 0-1 0.0 4
Nov 13 Colorado St. L, 70-66 - 16 0-0 - 0-0 - 1-2 50.0 1
Nov 16 Stanford L, 65-52 - 15 1-3 33.3 0-0 - 0-0 - 2
Nov 20 vs. South Dakota St. L, 72-63 - 16 4-6 66.7 0-0 - 0-3 0.0 8
Nov 23 Eastern Wash. W, 79-60 - 17 3-4 75.0 0-0 - 0-0 - 6
Nov 28 vs. Indiana L, 76-72 - 24 4-8 50.0 0-0 - 2-3 66.7 10
Nov 30 vs. Marquette W, 65-61 - 13 1-2 50.0 0-0 - 1-2 50.0 3
Dec 4 Grand Canyon W, 62-58 - 16 3-3 100.0 0-0 - 0-3 0.0 6
Dec 6 UC Davis W, 83-72 - 13 2-3 66.7 0-0 - 0-0 - 4
Dec 16 Arizona State L, 68-66 - 10 0-1 0.0 0-0 - 2-4 50.0 2
Dec 19 at Missouri St. W, 68-49 - 24 2-6 33.3 0-0 - 1-2 50.0 5
Dec 21 at UC Riverside W, 68-62 - 16 2-6 33.3 0-0 - 0-1 0.0 4
Dec 28 Loyola Marymount W, 87-80 - 26 6-10 60.0 0-0 - 0-1 0.0 12
Dec 30 Pepperdine W, 75-52 - 24 9-14 64.3 0-0 - 3-7 42.9 21
Jan 2 at Seattle U W, 85-59 - 18 2-4 50.0 0-1 0.0 6-9 66.7 10
Jan 4 at Santa Clara L, 77-73 - 18 1-3 33.3 0-0 - 0-0 - 2
Jan 10 Portland W, 69-55 - 23 4-5 80.0 0-0 - 0-4 0.0 8
Jan 15 San Francisco W, 82-69 - 20 4-6 66.7 0-0 - 0-0 - 8
Jan 17 San Diego W, 87-42 - 24 5-6 83.3 0-0 - 0-0 - 10
Jan 22 at Oregon State L, 92-87 - 17 2-2 100.0 0-0 - 0-0 - 4
Jan 29 at San Francisco W, 74-66 - 22 0-8 0.0 0-0 - 2-4 50.0 2
Jan 31 at Washington State W, 81-75 - 20 3-6 50.0 0-0 - 2-3 66.7 8
Feb 5 Oregon State W, 67-37 - 18 3-6 50.0 0-0 - 2-4 50.0 8
Feb 7 Pacific W, 72-44 - 21 5-9 55.6 0-0 - 5-7 71.4 15
Feb 12 at San Diego W, 66-56 - 22 2-3 66.7 0-0 - 1-2 50.0 5
Feb 14 at Loyola Marymount L, 72-63 - 23 2-3 66.7 0-0 - 2-4 50.0 6
Feb 19 Washington State W, 75-50 - 21 5-7 71.4 0-0 - 3-6 50.0 13
Feb 21 at Pacific W, 85-70 - 23 3-4 75.0 0-0 - 4-4 100.0 10
Feb 26 Saint Mary's (CA) W, 75-67 - 13 0-7 0.0 0-0 - 3-4 75.0 3
Feb 28 at Portland L, 92-91 - 20 3-5 60.0 0-0 - 1-2 50.0 7
Mar 9 vs. Santa Clara W, 88-60 - 26 5-9 55.6 0-0 - 2-3 66.7 12
Mar 10 vs. Oregon State   - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at North Dakota St. W, 81-66 - 14 3 3 6 2 1 2.0 0 0 1 0
Nov 9 at Toledo W, 72-69 - 15 0 2 2 0 0 - 0 1 1 0
Nov 13 Colorado St. L, 70-66 - 16 2 2 4 1 0 - 0 0 2 0
Nov 16 Stanford L, 65-52 - 15 1 2 3 2 1 2.0 0 0 1 0
Nov 20 vs. South Dakota St. L, 72-63 - 16 7 1 8 2 4 0.5 0 0 2 0
Nov 23 Eastern Wash. W, 79-60 - 17 2 7 9 1 3 0.3 1 0 2 0
Nov 28 vs. Indiana L, 76-72 - 24 7 2 9 4 0 - 0 0 1 0
Nov 30 vs. Marquette W, 65-61 - 13 2 1 3 1 1 1.0 0 0 2 0
Dec 4 Grand Canyon W, 62-58 - 16 1 2 3 1 1 1.0 0 0 3 0
Dec 6 UC Davis W, 83-72 - 13 0 5 5 0 2 0.0 0 0 2 0
Dec 16 Arizona State L, 68-66 - 10 1 1 2 2 0 - 0 0 0 -
Dec 19 at Missouri St. W, 68-49 - 24 7 5 12 2 3 0.7 0 2 1 0
Dec 21 at UC Riverside W, 68-62 - 16 4 1 5 1 0 - 0 0 0 0
Dec 28 Loyola Marymount W, 87-80 - 26 1 1 2 0 2 0.0 0 0 2 0
Dec 30 Pepperdine W, 75-52 - 24 6 6 12 3 0 - 1 0 1 0
Jan 2 at Seattle U W, 85-59 - 18 1 2 3 0 0 - 0 0 1 0
Jan 4 at Santa Clara L, 77-73 - 18 6 3 9 2 0 - 0 2 3 0
Jan 10 Portland W, 69-55 - 23 4 4 8 1 3 0.3 0 0 3 0
Jan 15 San Francisco W, 82-69 - 20 1 3 4 1 0 - 1 0 1 0
Jan 17 San Diego W, 87-42 - 24 1 5 6 1 0 - 1 1 1 0
Jan 22 at Oregon State L, 92-87 - 17 3 3 6 1 1 1.0 2 0 2 0
Jan 29 at San Francisco W, 74-66 - 22 9 4 13 1 1 1.0 0 1 0 0
Jan 31 at Washington State W, 81-75 - 20 4 5 9 1 5 0.2 1 1 2 0
Feb 5 Oregon State W, 67-37 - 18 7 3 10 0 1 0.0 0 0 1 0
Feb 7 Pacific W, 72-44 - 21 4 6 10 1 1 1.0 1 0 0 0
Feb 12 at San Diego W, 66-56 - 22 1 0 1 0 0 - 1 0 1 0
Feb 14 at Loyola Marymount L, 72-63 - 23 2 2 4 3 1 3.0 0 0 2 0
Feb 19 Washington State W, 75-50 - 21 3 8 11 2 1 2.0 1 0 1 0
Feb 21 at Pacific W, 85-70 - 23 1 4 5 1 0 - 0 0 2 0
Feb 26 Saint Mary's (CA) W, 75-67 - 13 3 2 5 2 1 2.0 1 0 0 0
Feb 28 at Portland L, 92-91 - 20 2 2 4 0 1 0.0 0 0 2 0
Mar 9 vs. Santa Clara W, 88-60 - 26 3 8 11 3 2 1.5 1 1 2 0
Mar 10 vs. Oregon State   - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 - 19.0 2.8-5.2 53.6 0.0-0.0 0.0 1.3-2.7 49.4 7.0
Conference 18 - 20.7 3.3-6.0 54.6 0.0-0.1 0.0 1.9-3.4 55.7 8.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 - 18.5 3.3-5.6 59.5 0.0-0.0 - 1.3-2.8 45.2 7.9
Away 13 - 19.4 2.0-4.5 44.1 0.0-0.1 0.0 1.5-2.6 55.9 5.5
Neutral 4 - 19.8 3.5-6.2 56.0 0.0-0.0 - 1.2-2.8 45.5 8.3
 
-
Wins 23 - 19.5 3.2-6.0 53.3 0.0-0.0 0.0 1.5-3.0 50.7 7.9
Losses 9 - 17.7 1.9-3.4 54.8 0.0-0.0 - 0.9-2.0 44.4 4.7
 
-
November 8 - 16.3 2.1-4.0 53.1 0.0-0.0 - 0.5-1.6 30.8 4.8
December 7 - 18.4 3.4-6.1 55.8 0.0-0.0 - 0.9-2.6 33.3 7.7
January 8 - 20.3 2.6-5.0 52.5 0.0-0.1 0.0 1.2-2.5 50.0 6.5
February 8 - 20.1 2.9-5.5 52.3 0.0-0.0 - 2.6-4.1 63.6 8.4
March 1 - 26.0 5.0-9.0 55.6 0.0-0.0 - 2.0-3.0 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 - 608 90-168 53.6 0-1 0.0 43-87 49.4 223
Conference 18 - 373 59-108 54.6 0-1 0.0 34-61 55.7 152
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 - 277 50-84 59.5 0-0 - 19-42 45.2 119
Away 13 - 252 26-59 44.1 0-1 0.0 19-34 55.9 71
Neutral 4 - 79 14-25 56.0 0-0 - 5-11 45.5 33
 
-
Wins 23 - 449 73-137 53.3 0-1 0.0 35-69 50.7 181
Losses 9 - 159 17-31 54.8 0-0 - 8-18 44.4 42
 
-
November 8 - 130 17-32 53.1 0-0 - 4-13 30.8 38
December 7 - 129 24-43 55.8 0-0 - 6-18 33.3 54
January 8 - 162 21-40 52.5 0-1 0.0 10-20 50.0 52
February 8 - 161 23-44 52.3 0-0 - 21-33 63.6 67
March 1 - 26 5-9 55.6 0-0 - 2-3 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 - 19.0 5.9-11.1 53.6 0.0-0.1 0.0 2.8-5.7 49.4 14.7
Conference 18 - 20.7 6.3-11.6 54.6 0.0-0.1 0.0 3.6-6.5 55.7 16.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 - 18.5 7.2-12.1 59.5 0.0-0.0 - 2.7-6.1 45.2 17.2
Away 13 - 19.4 4.1-9.4 44.1 0.0-0.2 0.0 3.0-5.4 55.9 11.3
Neutral 4 - 19.8 7.1-12.7 56.0 0.0-0.0 - 2.5-5.6 45.5 16.7
 
-
Wins 23 - 19.5 6.5-12.2 53.3 0.0-0.1 0.0 3.1-6.1 50.7 16.1
Losses 9 - 17.7 4.3-7.8 54.8 0.0-0.0 - 2.0-4.5 44.4 10.6
 
-
November 8 - 16.3 5.2-9.8 53.1 0.0-0.0 - 1.2-4.0 30.8 11.7
December 7 - 18.4 7.4-13.3 55.8 0.0-0.0 - 1.9-5.6 33.3 16.7
January 8 - 20.3 5.2-9.9 52.5 0.0-0.2 0.0 2.5-4.9 50.0 12.8
February 8 - 20.1 5.7-10.9 52.3 0.0-0.0 - 5.2-8.2 63.6 16.6
March 1 - 26.0 7.7-13.8 55.6 0.0-0.0 - 3.1-4.6 66.7 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 - 19.0 3.1 3.3 6.4 1.4 0.0 1.3 1.1 1.2 0.4 0.3
Conference 18 - 20.7 3.3 3.5 6.8 1.4 0.0 1.1 1.0 1.1 0.6 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 18.5 2.5 3.8 6.3 1.3 0.0 1.2 1.1 1.1 0.5 0.1
Away 13 - 19.4 3.3 2.8 6.1 1.4 0.0 1.1 1.0 1.1 0.3 0.5
Neutral 4 - 19.8 4.8 3.0 7.8 1.8 0.0 2.5 1.8 1.4 0.3 0.3
 
-
Wins 23 - 19.5 3.0 3.8 6.7 1.3 0.0 1.1 1.2 0.9 0.4 0.3
Losses 9 - 17.7 3.4 2.0 5.4 1.7 0.0 1.9 0.9 2.1 0.2 0.2
 
-
November 8 - 16.3 3.0 2.5 5.5 1.5 0.0 1.6 1.3 1.3 0.1 0.1
December 7 - 18.4 2.9 3.0 5.9 1.3 0.0 1.3 1.1 1.1 0.1 0.3
January 8 - 20.3 3.6 3.6 7.3 1.6 0.0 1.0 1.3 0.8 0.6 0.6
February 8 - 20.1 2.9 3.4 6.3 1.1 0.0 1.1 0.8 1.5 0.5 0.0
March 1 - 26.0 3.0 8.0 11.0 2.0 0.0 3.0 2.0 1.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 - 608 99 105 204 45 0 42 36 1.2 12 9
Conference 18 - 373 59 63 122 25 0 20 18 1.1 10 5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 277 37 57 94 20 0 18 16 1.1 7 1
Away 13 - 252 43 36 79 18 0 14 13 1.1 4 7
Neutral 4 - 79 19 12 31 7 0 10 7 1.4 1 1
 
-
Wins 23 - 449 68 87 155 30 0 25 28 0.9 10 7
Losses 9 - 159 31 18 49 15 0 17 8 2.1 2 2
 
-
November 8 - 130 24 20 44 12 0 13 10 1.3 1 1
December 7 - 129 20 21 41 9 0 9 8 1.1 1 2
January 8 - 162 29 29 58 13 0 8 10 0.8 5 5
February 8 - 161 23 27 50 9 0 9 6 1.5 4 0
March 1 - 26 3 8 11 2 0 3 2 1.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 - 19.0 6.5 6.9 13.4 3.0 0.0 2.8 2.4 1.2 0.8 0.6
Conference 18 - 20.7 6.3 6.8 13.1 2.7 0.0 2.1 1.9 1.1 1.1 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 15 - 18.5 5.3 8.2 13.6 2.9 0.0 2.6 2.3 1.1 1.0 0.1
Away 13 - 19.4 6.8 5.7 12.5 2.9 0.0 2.2 2.1 1.1 0.6 1.1
Neutral 4 - 19.8 9.6 6.1 15.7 3.5 0.0 5.1 3.5 1.4 0.5 0.5
 
-
Wins 23 - 19.5 6.1 7.8 13.8 2.7 0.0 2.2 2.5 0.9 0.9 0.6
Losses 9 - 17.7 7.8 4.5 12.3 3.8 0.0 4.3 2.0 2.1 0.5 0.5
 
-
November 8 - 16.3 7.4 6.2 13.5 3.7 0.0 4.0 3.1 1.3 0.3 0.3
December 7 - 18.4 6.2 6.5 12.7 2.8 0.0 2.8 2.5 1.1 0.3 0.6
January 8 - 20.3 7.2 7.2 14.3 3.2 0.0 2.0 2.5 0.8 1.2 1.2
February 8 - 20.1 5.7 6.7 12.4 2.2 0.0 2.2 1.5 1.5 1.0 0.0
March 1 - 26.0 4.6 12.3 16.9 3.1 0.0 4.6 3.1 1.5 1.5 1.5