Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Portland

Games 29
Pts per game 68.7
FG % 41.1
3PT % 33.4
FT % 72.5
Reb per game 34.3
Ast per game 16.8
Schedule Summary
Overall (Pct.)16-13 (.552)
Conference (Pct.) 11-7 (.611)
StreakWon 1
Home10-4
Away6-8
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 12 at Washington State W, 68-61
Feb 14 Santa Clara L, 77-66
Feb 19 at Oregon State L, 64-54
Feb 21 at Seattle U W, 65-61
Feb 26 Pepperdine L, 70-63
Feb 28 Gonzaga W, 92-91
Statistics category Overall Conf
Games 29 11th 18 6th
Points 1993 8th 1203 7th
Points per game 68.7 5th 66.8 7th
FG made per game 24.9 7th 24.3 8th
FG attempts per game 60.7 4th 60.9 5th
FG Pct 41.1 7th 40.0 7th
3PT made per game 7.2 4th 7.2 3rd
3PT attempts per game 21.6 4th 21.1 4th
3PT Pct 33.4 4th 34.0 3rd
FT made per game 11.7 4th 11.0 8th
FT attempt per game 16.1 6th 15.6 6th
FT Pct 72.5 7th 70.7 10th
Off rebounds per game 10.6 9th 9.8 10th
Def rebounds per game 23.7 10th 22.4 11th
Total rebounds per game 34.3 8th 32.3 11th
Opponents' Off rebounds per game 12.7 11th 12.0 9th
Opponents' Def rebounds per game 26.3 10th 28.0 10th
Opponents' Total rebounds per game 39.1 10th 40.0 10th
Rebound margin per game -4.8 11th -7.7 11th
Assists per game 16.8 2nd 16.0 3rd
Opponents' Assists per game 13.5 7th 13.7 5th
Turnovers per game 17.5 8th 15.9 7th
Opponents' Turnovers per game 20.3 1st 20.5 1st
Steals per game 10.9 1st 10.8 1st
Opponents' Steals per game 8.8 7th 8.0 6th
Blocks per game 5.6 1st 5.2 1st
Opponents' Blocks per game 2.2 3rd 2.3 3rd
Personal fouls per game 18.3 12th 17.8 9th
Offensive efficiency 0.909 7th 0.894 9th
Net efficiency 0.048 6th 0.023 6th
Opponents' Personal fouls per game 17.2 6th 17.6 4th
Offensive efficiency 0.860 12th 0.870 11th
Points per game allowed 64.3 5th 64.3 4th
Opponents' Field goal percentage 40.6 8th 42.0 8th
Opponents' 3PT percentage 29.7 4th 28.5 1st
Home Attendance 12,702 4th 8,904 4th
Home Attendance average 908 4th 990 4th
Field goal total-attempts 723-1761 8th 438-1096 8th
3 point total-attempts 209-625 5th 129-379 3rd
Free throw total-attempts 338-466 8th 198-280 8th
Opponents' Field goal total-attempts 683-1684 2nd 432-1029 5th
Opponents' 3 point total-attempts 137-461 1st 83-291 1st
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dyani Ananiev R-So G 26 25 28.6 4.1-10.4 39.1 1.8-5.3 34.1 1.1-1.2 90.3 11.0
3 Florence Dallow R-So G 28 28 26.1 3.6-8.0 44.8 0.8-2.6 31.9 2.5-3.1 79.3 10.4
5 Aubrey Herrin Fr G 2 - 18.0 2.0-3.0 66.7 0.5-0.5 100.0 1.5-1.5 100.0 6.0
7 Tiffany Barbosa So G 29 3 19.1 1.7-4.0 42.2 0.7-2.1 32.3 0.8-1.2 66.7 4.9
9 Jada Kennedy Fr C 24 6 12.5 1.9-2.9 65.2 0.0-0.1 0.0 0.6-1.0 62.5 4.4
10 Natalie Fraley Sr G 15 4 16.1 1.4-4.1 34.4 0.4-1.5 26.1 0.7-1.1 62.5 3.9
12 Brynn Smith Fr G 29 - 10.7 1.3-3.8 33.3 0.7-2.1 33.9 0.3-0.4 81.8 3.6
14 Caitlin Monahan R-Fr G 18 - 5.3 0.6-0.9 58.8 0.2-0.4 50.0 0.2-0.3 80.0 1.6
17 Nicole Rodriguez Gr G 29 8 23.3 2.7-7.6 36.1 1.9-5.7 33.7 1.1-1.2 86.1 8.4
20 Lainey Spear Jr F 25 25 24.9 3.6-8.0 45.0 0.2-0.9 18.2 1.7-3.4 50.0 9.1
22 Rhyan Mogel Jr G 28 28 29.9 3.1-8.2 37.2 1.0-2.2 42.9 1.9-2.5 78.3 9.0
35 Camille Dake Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Ella Zimmerman So F 28 - 10.7 1.4-3.4 40.4 0.0-0.1 0.0 1.0-1.2 82.4 3.7
44 Julia Dalan Fr C 20 18 19.1 2.9-7.2 40.6 0.0-0.2 0.0 1.0-1.4 71.4 6.8
  Totals     29 29 200.9 24.9-60.7 41.1 7.2-21.6 33.4 11.7-16.1 72.5 68.7
  Opponent     29 29 200.9 23.6-58.1 40.6 4.7-15.9 29.7 12.5-18.1 69.0 64.3
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 26 25 28.6 1.1 2.8 3.9 2.4 0.1 2.3 2.2 1.1 2.5 0.8
3 Florence Dallow R-So G 28 28 26.1 1.6 3.8 5.4 3.0 0.1 2.0 2.8 0.7 1.5 0.3
5 Aubrey Herrin Fr G 2 - 18.0 1.0 4.0 5.0 1.5 0.0 2.5 1.0 2.5 2.0 1.0
7 Tiffany Barbosa So G 29 3 19.1 0.9 1.9 2.8 1.8 0.0 1.1 1.4 0.8 1.3 0.2
9 Jada Kennedy Fr C 24 6 12.5 1.4 2.0 3.4 1.5 0.0 0.8 0.8 0.9 0.4 1.0
10 Natalie Fraley Sr G 15 4 16.1 0.5 1.3 1.7 1.7 0.1 1.5 0.9 1.7 0.7 0.1
12 Brynn Smith Fr G 29 - 10.7 0.1 0.7 0.9 0.8 0.0 1.3 1.7 0.8 0.4 0.1
14 Caitlin Monahan R-Fr G 18 - 5.3 0.3 0.8 1.1 0.7 0.0 0.3 0.1 6.0 0.4 0.0
17 Nicole Rodriguez Gr G 29 8 23.3 0.3 1.9 2.2 1.4 0.0 1.4 1.6 0.9 0.9 0.1
20 Lainey Spear Jr F 25 25 24.9 1.4 2.6 4.0 2.9 0.2 2.2 2.0 1.1 1.9 0.1
22 Rhyan Mogel Jr G 28 28 29.9 0.3 2.1 2.4 2.4 0.0 4.7 2.7 1.7 1.6 0.3
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 28 - 10.7 0.8 1.0 1.8 1.0 0.0 0.4 0.4 0.9 0.1 0.4
44 Julia Dalan Fr C 20 18 19.1 1.7 3.4 5.1 1.3 0.0 0.5 1.4 0.4 0.5 3.4
  Totals     29 29 200.9 10.6 23.7 34.3 18.3 0.5 16.8 17.5 1.0 10.9 5.6
  Opponent     29 29 200.9 12.7 26.3 39.1 17.2 0.2 13.5 20.3 0.7 8.8 2.2
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0-0 - 0-0 - 0-0 - 0
2 Dyani Ananiev R-So G 26 25 743 106-271 39.1 47-138 34.1 28-31 90.3 287
3 Florence Dallow R-So G 28 28 732 100-223 44.8 23-72 31.9 69-87 79.3 292
5 Aubrey Herrin Fr G 2 - 36 4-6 66.7 1-1 100.0 3-3 100.0 12
7 Tiffany Barbosa So G 29 3 553 49-116 42.2 20-62 32.3 24-36 66.7 142
9 Jada Kennedy Fr C 24 6 299 45-69 65.2 0-2 0.0 15-24 62.5 105
10 Natalie Fraley Sr G 15 4 242 21-61 34.4 6-23 26.1 10-16 62.5 58
12 Brynn Smith Fr G 29 - 311 37-111 33.3 21-62 33.9 9-11 81.8 104
14 Caitlin Monahan R-Fr G 18 - 95 10-17 58.8 4-8 50.0 4-5 80.0 28
17 Nicole Rodriguez Gr G 29 8 675 79-219 36.1 56-166 33.7 31-36 86.1 245
20 Lainey Spear Jr F 25 25 623 90-200 45.0 4-22 18.2 43-86 50.0 227
22 Rhyan Mogel Jr G 28 28 836 86-231 37.2 27-63 42.9 54-69 78.3 253
35 Camille Dake Fr G - - - 0-0 - 0-0 - 0-0 - 0
42 Ella Zimmerman So F 28 - 299 38-94 40.4 0-2 0.0 28-34 82.4 104
44 Julia Dalan Fr C 20 18 381 58-143 40.6 0-4 0.0 20-28 71.4 136
  Totals     29 29 5825 723-1761 41.1 209-625 33.4 338-466 72.5 1993
  Opponent     29 29 5825 683-1684 40.6 137-461 29.7 362-525 69.0 1865
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 26 25 743 29 73 102 62 2 61 58 1.1 66 21
3 Florence Dallow R-So G 28 28 732 45 107 152 85 3 57 78 0.7 41 8
5 Aubrey Herrin Fr G 2 - 36 2 8 10 3 0 5 2 2.5 4 2
7 Tiffany Barbosa So G 29 3 553 25 55 80 51 1 31 40 0.8 39 5
9 Jada Kennedy Fr C 24 6 299 34 48 82 35 0 18 20 0.9 9 24
10 Natalie Fraley Sr G 15 4 242 7 19 26 25 1 22 13 1.7 10 2
12 Brynn Smith Fr G 29 - 311 4 21 25 22 0 38 48 0.8 11 4
14 Caitlin Monahan R-Fr G 18 - 95 6 14 20 12 0 6 1 6.0 7 0
17 Nicole Rodriguez Gr G 29 8 675 9 55 64 41 1 41 45 0.9 25 4
20 Lainey Spear Jr F 25 25 623 36 64 100 72 5 55 50 1.1 47 3
22 Rhyan Mogel Jr G 28 28 836 8 60 68 67 1 131 76 1.7 44 9
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 28 - 299 23 27 50 29 1 11 12 0.9 4 12
44 Julia Dalan Fr C 20 18 381 34 68 102 26 0 10 28 0.4 10 67
  Totals     29 29 5825 308 686 994 530 15 486 507 1.0 317 161
  Opponent     29 29 5825 369 764 1133 499 7 392 590 0.7 255 64
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dyani Ananiev R-So G 26 25 28.6 5.7-14.6 39.1 2.5-7.4 34.1 1.5-1.7 90.3 15.5
3 Florence Dallow R-So G 28 28 26.1 5.5-12.2 44.8 1.3-3.9 31.9 3.8-4.8 79.3 16.0
5 Aubrey Herrin Fr G 2 - 18.0 4.4-6.7 66.7 1.1-1.1 100.0 3.3-3.3 100.0 13.3
7 Tiffany Barbosa So G 29 3 19.1 3.5-8.4 42.2 1.4-4.5 32.3 1.7-2.6 66.7 10.3
9 Jada Kennedy Fr C 24 6 12.5 6.0-9.2 65.2 0.0-0.3 0.0 2.0-3.2 62.5 14.0
10 Natalie Fraley Sr G 15 4 16.1 3.5-10.1 34.4 1.0-3.8 26.1 1.7-2.6 62.5 9.6
12 Brynn Smith Fr G 29 - 10.7 4.8-14.3 33.3 2.7-8.0 33.9 1.2-1.4 81.8 13.4
14 Caitlin Monahan R-Fr G 18 - 5.3 4.2-7.2 58.8 1.7-3.4 50.0 1.7-2.1 80.0 11.8
17 Nicole Rodriguez Gr G 29 8 23.3 4.7-13.0 36.1 3.3-9.8 33.7 1.8-2.1 86.1 14.5
20 Lainey Spear Jr F 25 25 24.9 5.8-12.8 45.0 0.3-1.4 18.2 2.8-5.5 50.0 14.6
22 Rhyan Mogel Jr G 28 28 29.9 4.1-11.1 37.2 1.3-3.0 42.9 2.6-3.3 78.3 12.1
35 Camille Dake Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Ella Zimmerman So F 28 - 10.7 5.1-12.6 40.4 0.0-0.3 0.0 3.7-4.5 82.4 13.9
44 Julia Dalan Fr C 20 18 19.1 6.1-15.0 40.6 0.0-0.4 0.0 2.1-2.9 71.4 14.3
  Totals     29 29 200.9 0.0-0.0 41.1 0.0-0.0 33.4 0.0-0.0 72.5 0.0
  Opponent     29 29 200.9 0.0-0.0 40.6 0.0-0.0 29.7 0.0-0.0 69.0 0.0
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 26 25 28.6 1.6 3.9 5.5 3.3 0.1 3.3 3.1 1.1 3.6 1.1
3 Florence Dallow R-So G 28 28 26.1 2.5 5.8 8.3 4.6 0.2 3.1 4.3 0.7 2.2 0.4
5 Aubrey Herrin Fr G 2 - 18.0 2.2 8.9 11.1 3.3 0.0 5.6 2.2 2.5 4.4 2.2
7 Tiffany Barbosa So G 29 3 19.1 1.8 4.0 5.8 3.7 0.1 2.2 2.9 0.8 2.8 0.4
9 Jada Kennedy Fr C 24 6 12.5 4.5 6.4 11.0 4.7 0.0 2.4 2.7 0.9 1.2 3.2
10 Natalie Fraley Sr G 15 4 16.1 1.2 3.1 4.3 4.1 0.2 3.6 2.1 1.7 1.7 0.3
12 Brynn Smith Fr G 29 - 10.7 0.5 2.7 3.2 2.8 0.0 4.9 6.2 0.8 1.4 0.5
14 Caitlin Monahan R-Fr G 18 - 5.3 2.5 5.9 8.4 5.1 0.0 2.5 0.4 6.0 2.9 0.0
17 Nicole Rodriguez Gr G 29 8 23.3 0.5 3.3 3.8 2.4 0.1 2.4 2.7 0.9 1.5 0.2
20 Lainey Spear Jr F 25 25 24.9 2.3 4.1 6.4 4.6 0.3 3.5 3.2 1.1 3.0 0.2
22 Rhyan Mogel Jr G 28 28 29.9 0.4 2.9 3.3 3.2 0.0 6.3 3.6 1.7 2.1 0.4
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 28 - 10.7 3.1 3.6 6.7 3.9 0.1 1.5 1.6 0.9 0.5 1.6
44 Julia Dalan Fr C 20 18 19.1 3.6 7.1 10.7 2.7 0.0 1.0 2.9 0.4 1.0 7.0
  Totals     29 29 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     29 29 200.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dyani Ananiev R-So G 16 15 30.9 4.2-11.3 37.0 1.9-5.6 33.7 1.1-1.2 89.5 11.3
3 Florence Dallow R-So G 18 18 29.8 3.8-8.8 43.7 0.8-2.7 29.2 2.3-3.2 73.7 10.8
5 Aubrey Herrin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
7 Tiffany Barbosa So G 18 3 19.7 1.4-3.9 36.6 0.7-2.3 31.7 0.9-1.3 73.9 4.6
9 Jada Kennedy Fr C 13 6 15.8 2.2-3.6 59.6 0.0-0.0 - 0.8-1.3 64.7 5.2
10 Natalie Fraley Sr G 4 1 5.5 0.5-1.2 40.0 0.0-0.2 0.0 1.0-1.2 80.0 2.0
12 Brynn Smith Fr G 18 - 9.6 1.1-3.3 31.7 0.6-1.9 29.4 0.2-0.3 80.0 2.9
14 Caitlin Monahan R-Fr G 11 - 4.2 0.4-0.6 57.1 0.2-0.2 100.0 0.2-0.3 66.7 1.1
17 Nicole Rodriguez Gr G 18 8 27.4 3.2-8.2 38.5 2.3-6.1 37.3 1.1-1.3 87.0 9.7
20 Lainey Spear Jr F 14 14 26.7 3.9-9.4 41.7 0.2-0.9 23.1 1.8-3.7 48.1 9.9
22 Rhyan Mogel Jr G 18 18 31.8 3.3-9.3 35.3 0.9-2.2 41.0 1.7-2.3 73.8 9.2
35 Camille Dake Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Ella Zimmerman So F 17 - 11.9 1.6-3.6 44.3 0.0-0.1 0.0 1.3-1.5 84.6 4.5
44 Julia Dalan Fr C 9 7 17.0 2.8-6.6 42.4 0.0-0.1 0.0 0.3-0.9 37.5 5.9
  Totals     18 18 201.4 24.3-60.9 40.0 7.2-21.1 34.0 11.0-15.6 70.7 66.8
  Opponent     18 18 201.4 24.0-57.2 42.0 4.6-16.2 28.5 11.7-16.5 71.0 64.3
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 16 15 30.9 1.2 2.8 3.9 2.4 0.1 2.2 2.1 1.1 2.1 1.1
3 Florence Dallow R-So G 18 18 29.8 1.7 4.5 6.2 3.1 0.1 2.2 3.1 0.7 1.8 0.3
5 Aubrey Herrin Fr G - - - - - - - - - - - - -
7 Tiffany Barbosa So G 18 3 19.7 0.8 2.2 3.0 1.8 0.0 0.9 1.2 0.8 1.4 0.2
9 Jada Kennedy Fr C 13 6 15.8 1.9 2.5 4.5 1.9 0.0 0.6 0.8 0.8 0.3 1.4
10 Natalie Fraley Sr G 4 1 5.5 0.3 0.8 1.0 0.0 0.0 0.5 0.8 0.7 0.0 0.0
12 Brynn Smith Fr G 18 - 9.6 0.1 0.5 0.6 0.8 0.0 1.2 1.3 0.9 0.2 0.2
14 Caitlin Monahan R-Fr G 11 - 4.2 0.3 0.5 0.8 0.5 0.0 0.4 0.1 4.0 0.4 0.0
17 Nicole Rodriguez Gr G 18 8 27.4 0.3 1.8 2.1 1.6 0.0 1.6 1.4 1.2 1.2 0.2
20 Lainey Spear Jr F 14 14 26.7 1.7 2.2 3.9 3.4 0.3 2.1 2.0 1.0 2.1 0.1
22 Rhyan Mogel Jr G 18 18 31.8 0.3 2.1 2.3 2.5 0.1 4.8 2.9 1.7 1.7 0.3
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 17 - 11.9 0.8 0.9 1.7 1.2 0.1 0.6 0.5 1.4 0.2 0.4
44 Julia Dalan Fr C 9 7 17.0 1.1 3.4 4.6 1.1 0.0 0.7 1.6 0.4 0.8 3.2
  Totals     18 18 201.4 9.8 22.4 32.3 17.8 0.6 16.0 15.9 1.0 10.8 5.2
  Opponent     18 18 201.4 12.0 28.0 40.0 17.6 0.3 13.7 20.5 0.7 8.0 2.3
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0-0 - 0-0 - 0-0 - 0
2 Dyani Ananiev R-So G 16 15 494 67-181 37.0 30-89 33.7 17-19 89.5 181
3 Florence Dallow R-So G 18 18 537 69-158 43.7 14-48 29.2 42-57 73.7 194
5 Aubrey Herrin Fr G - - - 0-0 - 0-0 - 0-0 - 0
7 Tiffany Barbosa So G 18 3 354 26-71 36.6 13-41 31.7 17-23 73.9 82
9 Jada Kennedy Fr C 13 6 205 28-47 59.6 0-0 - 11-17 64.7 67
10 Natalie Fraley Sr G 4 1 22 2-5 40.0 0-1 0.0 4-5 80.0 8
12 Brynn Smith Fr G 18 - 172 19-60 31.7 10-34 29.4 4-5 80.0 52
14 Caitlin Monahan R-Fr G 11 - 46 4-7 57.1 2-2 100.0 2-3 66.7 12
17 Nicole Rodriguez Gr G 18 8 493 57-148 38.5 41-110 37.3 20-23 87.0 175
20 Lainey Spear Jr F 14 14 374 55-132 41.7 3-13 23.1 25-52 48.1 138
22 Rhyan Mogel Jr G 18 18 572 59-167 35.3 16-39 41.0 31-42 73.8 165
35 Camille Dake Fr G - - - 0-0 - 0-0 - 0-0 - 0
42 Ella Zimmerman So F 17 - 203 27-61 44.3 0-1 0.0 22-26 84.6 76
44 Julia Dalan Fr C 9 7 153 25-59 42.4 0-1 0.0 3-8 37.5 53
  Totals     18 18 3625 438-1096 40.0 129-379 34.0 198-280 70.7 1203
  Opponent     18 18 3625 432-1029 42.0 83-291 28.5 211-297 71.0 1158
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 16 15 494 19 44 63 38 2 35 33 1.1 34 18
3 Florence Dallow R-So G 18 18 537 30 81 111 56 2 40 55 0.7 33 6
5 Aubrey Herrin Fr G - - - - - - - - - - - - -
7 Tiffany Barbosa So G 18 3 354 15 39 54 32 0 16 21 0.8 25 3
9 Jada Kennedy Fr C 13 6 205 25 33 58 25 0 8 10 0.8 4 18
10 Natalie Fraley Sr G 4 1 22 1 3 4 0 0 2 3 0.7 0 0
12 Brynn Smith Fr G 18 - 172 2 9 11 14 0 22 24 0.9 3 3
14 Caitlin Monahan R-Fr G 11 - 46 3 6 9 6 0 4 1 4.0 4 0
17 Nicole Rodriguez Gr G 18 8 493 6 32 38 28 0 29 25 1.2 22 3
20 Lainey Spear Jr F 14 14 374 24 31 55 47 4 29 28 1.0 30 1
22 Rhyan Mogel Jr G 18 18 572 5 37 42 45 1 86 52 1.7 30 6
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 17 - 203 14 15 29 20 1 11 8 1.4 3 6
44 Julia Dalan Fr C 9 7 153 10 31 41 10 0 6 14 0.4 7 29
  Totals     18 18 3625 177 404 581 321 10 288 287 1.0 195 93
  Opponent     18 18 3625 216 504 720 316 5 247 369 0.7 144 42
Shooting
No. Yr Pos
00 Goundoba Diakite Fr F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Dyani Ananiev R-So G 16 15 30.9 5.4-14.7 37.0 2.4-7.2 33.7 1.4-1.5 89.5 14.7
3 Florence Dallow R-So G 18 18 29.8 5.1-11.8 43.7 1.0-3.6 29.2 3.1-4.2 73.7 14.5
5 Aubrey Herrin Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
7 Tiffany Barbosa So G 18 3 19.7 2.9-8.0 36.6 1.5-4.6 31.7 1.9-2.6 73.9 9.3
9 Jada Kennedy Fr C 13 6 15.8 5.5-9.2 59.6 0.0-0.0 - 2.1-3.3 64.7 13.1
10 Natalie Fraley Sr G 4 1 5.5 3.6-9.1 40.0 0.0-1.8 0.0 7.3-9.1 80.0 14.5
12 Brynn Smith Fr G 18 - 9.6 4.4-14.0 31.7 2.3-7.9 29.4 0.9-1.2 80.0 12.1
14 Caitlin Monahan R-Fr G 11 - 4.2 3.5-6.1 57.1 1.7-1.7 100.0 1.7-2.6 66.7 10.4
17 Nicole Rodriguez Gr G 18 8 27.4 4.6-12.0 38.5 3.3-8.9 37.3 1.6-1.9 87.0 14.2
20 Lainey Spear Jr F 14 14 26.7 5.9-14.1 41.7 0.3-1.4 23.1 2.7-5.6 48.1 14.8
22 Rhyan Mogel Jr G 18 18 31.8 4.1-11.7 35.3 1.1-2.7 41.0 2.2-2.9 73.8 11.5
35 Camille Dake Fr G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Ella Zimmerman So F 17 - 11.9 5.3-12.0 44.3 0.0-0.2 0.0 4.3-5.1 84.6 15.0
44 Julia Dalan Fr C 9 7 17.0 6.5-15.4 42.4 0.0-0.3 0.0 0.8-2.1 37.5 13.9
  Totals     18 18 201.4 0.0-0.0 40.0 0.0-0.0 34.0 0.0-0.0 70.7 0.0
  Opponent     18 18 201.4 0.0-0.0 42.0 0.0-0.0 28.5 0.0-0.0 71.0 0.0
Ball control
No. Yr Pos
00 Goundoba Diakite Fr F - - - - - - - - - - - - -
2 Dyani Ananiev R-So G 16 15 30.9 1.5 3.6 5.1 3.1 0.2 2.8 2.7 1.1 2.8 1.5
3 Florence Dallow R-So G 18 18 29.8 2.2 6.0 8.3 4.2 0.1 3.0 4.1 0.7 2.5 0.4
5 Aubrey Herrin Fr G - - - - - - - - - - - - -
7 Tiffany Barbosa So G 18 3 19.7 1.7 4.4 6.1 3.6 0.0 1.8 2.4 0.8 2.8 0.3
9 Jada Kennedy Fr C 13 6 15.8 4.9 6.4 11.3 4.9 0.0 1.6 2.0 0.8 0.8 3.5
10 Natalie Fraley Sr G 4 1 5.5 1.8 5.5 7.3 0.0 0.0 3.6 5.5 0.7 0.0 0.0
12 Brynn Smith Fr G 18 - 9.6 0.5 2.1 2.6 3.3 0.0 5.1 5.6 0.9 0.7 0.7
14 Caitlin Monahan R-Fr G 11 - 4.2 2.6 5.2 7.8 5.2 0.0 3.5 0.9 4.0 3.5 0.0
17 Nicole Rodriguez Gr G 18 8 27.4 0.5 2.6 3.1 2.3 0.0 2.4 2.0 1.2 1.8 0.2
20 Lainey Spear Jr F 14 14 26.7 2.6 3.3 5.9 5.0 0.4 3.1 3.0 1.0 3.2 0.1
22 Rhyan Mogel Jr G 18 18 31.8 0.3 2.6 2.9 3.1 0.1 6.0 3.6 1.7 2.1 0.4
35 Camille Dake Fr G - - - - - - - - - - - - -
42 Ella Zimmerman So F 17 - 11.9 2.8 3.0 5.7 3.9 0.2 2.2 1.6 1.4 0.6 1.2
44 Julia Dalan Fr C 9 7 17.0 2.6 8.1 10.7 2.6 0.0 1.6 3.7 0.4 1.8 7.6
  Totals     18 18 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     18 18 201.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 # Willamette W, 95-43 43-67 64.2 4-14 28.6 5-6 83.3 12 24 36 23 16 16 8 10 95
Nov 7 Montana St. L, 86-72 23-56 41.1 7-27 25.9 19-21 90.5 12 20 32 14 33 11 3 24 72
Nov 11 Warner Pacific W, 107-26 40-64 62.5 12-21 57.1 15-18 83.3 12 29 41 25 15 21 11 12 107
Nov 18 at USC L, 78-51 19-59 32.2 5-20 25.0 8-15 53.3 15 24 39 14 29 10 9 20 51
Nov 21 vs. Idaho St. L, 58-57 19-51 37.3 9-27 33.3 10-14 71.4 10 21 31 13 22 10 2 22 57
Nov 23 at Hawaii L, 66-61 20-59 33.9 9-29 31.0 12-15 80.0 12 22 34 16 20 5 5 18 61
Nov 29 Nevada W, 65-52 23-60 38.3 7-21 33.3 12-18 66.7 13 27 40 15 16 9 6 21 65
Nov 30 Eastern Wash. W, 73-58 30-65 46.2 9-22 40.9 4-9 44.4 9 28 37 20 13 12 7 18 73
Dec 6 Brigham Young L, 87-53 17-52 32.7 3-18 16.7 16-21 76.2 9 23 32 12 24 9 7 17 53
Dec 11 at Long Beach St. W, 94-58 35-81 43.2 8-24 33.3 16-18 88.9 18 29 47 25 9 11 6 16 94
Dec 18 at Oregon L, 85-59 20-54 37.0 3-21 14.3 16-23 69.6 7 29 36 15 24 11 6 19 59
Dec 21 at Portland St. W, 98-53 39-64 60.9 8-16 50.0 12-14 85.7 14 30 44 29 15 13 6 22 98
Dec 28 at Saint Mary's (CA) W, 63-59 24-56 42.9 9-22 40.9 6-10 60.0 13 25 38 16 17 8 8 14 63
Dec 30 at San Francisco L, 67-64 24-58 41.4 10-19 52.6 6-8 75.0 9 24 33 15 29 15 8 16 64
Jan 2 Washington State W, 62-49 25-61 41.0 5-22 22.7 7-10 70.0 11 22 33 12 18 14 3 18 62
Jan 4 Pacific W, 74-53 25-64 39.1 5-14 35.7 19-27 70.4 14 31 45 20 13 11 7 20 74
Jan 10 at Gonzaga L, 69-55 22-50 44.0 4-19 21.1 7-16 43.8 9 11 20 13 18 10 4 25 55
Jan 15 at Santa Clara W, 73-66 29-69 42.0 6-17 35.3 9-13 69.2 9 33 42 17 16 10 10 22 73
Jan 17 Seattle U W, 83-57 31-69 44.9 9-24 37.5 12-14 85.7 9 21 30 22 18 18 7 9 83
Jan 22 at Loyola Marymount L, 77-68 26-62 41.9 5-17 29.4 11-12 91.7 11 19 30 15 17 6 4 22 68
Jan 24 at Pepperdine L, 86-68 24-64 37.5 7-28 25.0 13-19 68.4 9 18 27 15 18 13 6 18 68
Jan 29 Saint Mary's (CA) W, 68-42 26-46 56.5 10-16 62.5 6-9 66.7 3 22 25 21 14 7 7 13 68
Jan 31 San Diego W, 64-59 26-63 41.3 2-17 11.8 10-12 83.3 8 18 26 17 11 12 9 12 64
Feb 7 Oregon State W, 53-50 21-62 33.9 6-17 35.3 5-8 62.5 10 23 33 15 6 5 1 17 53
