2025-26 Basketball Statistics - San Diego
Games
32
Pts per game
57.2
FG %
36.0
3PT %
26.7
FT %
68.7
Reb per game
39.3
Ast per game
10.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-22 (.313) |
| Conference (Pct.) | 4-14 (.222) |
| Streak | Lost 1 |
| Home | 9-7 |
| Away | 0-13 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Gonzaga | L, 66-56 |
| Feb 19 | at Pepperdine | L, 76-55 |
| Feb 21 | at Loyola Marymount | L, 74-61 |
| Feb 26 | Oregon State | L, 83-49 |
| Feb 28 | Pacific | W, 64-59 |
| Mar 6 | vs. San Francisco | L, 61-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 2nd | 18 | 8th |
| Points | 1830 | 11th | 1044 | 12th |
| Points per game | 57.2 | 12th | 58.0 | 12th |
| FG made per game | 21.0 | 12th | 21.8 | 11th |
| FG attempts per game | 58.3 | 7th | 59.9 | 6th |
| FG Pct | 36.0 | 12th | 36.4 | 11th |
| 3PT made per game | 4.6 | 11th | 3.8 | 12th |
| 3PT attempts per game | 17.1 | 10th | 16.2 | 11th |
| 3PT Pct | 26.7 | 12th | 23.6 | 12th |
| FT made per game | 10.6 | 10th | 10.5 | 10th |
| FT attempt per game | 15.5 | 7th | 14.6 | 8th |
| FT Pct | 68.7 | 11th | 71.9 | 8th |
| Off rebounds per game | 13.7 | 2nd | 12.2 | 5th |
| Def rebounds per game | 25.7 | 6th | 25.3 | 6th |
| Total rebounds per game | 39.3 | 5th | 37.6 | 5th |
| Opponents' Off rebounds per game | 10.5 | 3rd | 10.3 | 2nd |
| Opponents' Def rebounds per game | 24.7 | 7th | 26.6 | 9th |
| Opponents' Total rebounds per game | 35.1 | 6th | 36.8 | 7th |
| Rebound margin per game | 4.2 | 3rd | 0.7 | 5th |
| Assists per game | 10.1 | 12th | 9.5 | 12th |
| Opponents' Assists per game | 14.8 | 10th | 15.7 | 10th |
| Turnovers per game | 17.5 | 9th | 15.9 | 8th |
| Opponents' Turnovers per game | 14.4 | 7th | 13.8 | 8th |
| Steals per game | 7.8 | 6th | 7.6 | 6th |
| Opponents' Steals per game | 8.7 | 6th | 8.0 | 7th |
| Blocks per game | 3.4 | 4th | 2.9 | 4th |
| Opponents' Blocks per game | 3.4 | 11th | 3.5 | 12th |
| Personal fouls per game | 17.2 | 6th | 17.8 | 10th |
| Offensive efficiency | 0.818 | 12th | 0.817 | 11th |
| Net efficiency | -0.098 | 10th | -0.132 | 11th |
| Opponents' Personal fouls per game | 16.0 | 9th | 15.8 | 9th |
| Offensive efficiency | 0.916 | 4th | 0.949 | 4th |
| Points per game allowed | 63.9 | 4th | 67.1 | 7th |
| Opponents' Field goal percentage | 39.7 | 5th | 41.0 | 6th |
| Opponents' 3PT percentage | 30.8 | 7th | 29.6 | 5th |
| Home Attendance | 10,793 | 6th | 6,930 | 5th |
| Home Attendance average | 675 | 5th | 770 | 5th |
| Field goal total-attempts | 672-1867 | 11th | 393-1079 | 11th |
| 3 point total-attempts | 146-547 | 11th | 69-292 | 12th |
| Free throw total-attempts | 340-495 | 7th | 189-263 | 10th |
| Opponents' Field goal total-attempts | 735-1853 | 5th | 433-1056 | 6th |
| Opponents' 3 point total-attempts | 199-647 | 8th | 107-361 | 5th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 8.4 | 0.9-2.0 | 47.1 | 0.5-1.0 | 47.1 | 0.2-0.5 | 50.0 | 2.6 |
| 1 | Dresha Moore | So | F | 29 | 4 | 14.2 | 1.2-3.5 | 33.7 | 0.1-0.6 | 18.8 | 0.5-0.6 | 77.8 | 2.9 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lilly Amor | So | G | 31 | 21 | 23.1 | 1.0-3.5 | 27.5 | 0.7-2.8 | 25.0 | 0.0-0.1 | 0.0 | 2.6 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 11.0 | 1.0-3.4 | 28.0 | 0.5-2.2 | 24.5 | 0.1-0.2 | 75.0 | 2.6 |
| 5 | Lauren McCall | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | Kylie Ray | So | G | 26 | 24 | 31.3 | 5.7-15.7 | 36.6 | 1.2-3.8 | 31.0 | 3.1-3.5 | 89.0 | 15.8 |
| 10 | Helen Holley | So | F | 31 | 20 | 18.6 | 1.2-3.1 | 40.0 | 0.1-0.6 | 16.7 | 0.6-1.1 | 54.5 | 3.1 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 14.0 | 1.0-3.5 | 27.2 | 0.1-0.7 | 11.8 | 0.3-0.6 | 53.8 | 2.3 |
| 12 | Erica Carr | So | F | 2 | - | 12.5 | 1.5-2.5 | 60.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
| 15 | Eva Ruse | So | F | 32 | 16 | 18.4 | 2.0-4.2 | 47.4 | 0.0-0.2 | 14.3 | 1.4-2.4 | 59.7 | 5.4 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 13.7 | 1.0-2.6 | 40.3 | 0.5-1.4 | 35.9 | 0.3-0.6 | 56.3 | 2.9 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 29.9 | 4.3-11.4 | 37.6 | 0.5-2.1 | 25.9 | 1.3-1.9 | 69.2 | 10.4 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 12.0 | 0.6-1.9 | 31.7 | 0.0-0.0 | - | 1.7-2.7 | 62.4 | 2.8 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 30.8 | 4.1-12.1 | 34.0 | 1.1-4.4 | 25.5 | 2.2-3.0 | 71.3 | 11.5 |
| Totals | 32 | 32 | 200.0 | 21.0-58.3 | 36.0 | 4.6-17.1 | 26.7 | 10.6-15.5 | 68.7 | 57.2 | |||
| Opponent | 32 | 32 | 200.0 | 23.0-57.9 | 39.7 | 6.2-20.2 | 30.8 | 11.8-15.8 | 74.6 | 63.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 8.4 | 0.5 | 1.1 | 1.6 | 0.9 | 0.0 | 0.4 | 0.3 | 1.4 | 0.3 | 0.1 |
| 1 | Dresha Moore | So | F | 29 | 4 | 14.2 | 1.0 | 2.3 | 3.3 | 2.4 | 0.0 | 0.4 | 1.6 | 0.2 | 0.4 | 0.3 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lilly Amor | So | G | 31 | 21 | 23.1 | 0.0 | 0.7 | 0.8 | 1.1 | 0.0 | 0.9 | 0.8 | 1.2 | 0.7 | 0.2 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 11.0 | 0.3 | 1.0 | 1.3 | 1.6 | 0.0 | 0.6 | 0.8 | 0.8 | 0.5 | 0.1 |
| 5 | Lauren McCall | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Kylie Ray | So | G | 26 | 24 | 31.3 | 0.8 | 4.5 | 5.3 | 2.5 | 0.1 | 2.8 | 5.2 | 0.5 | 1.4 | 0.2 |
| 10 | Helen Holley | So | F | 31 | 20 | 18.6 | 1.9 | 2.1 | 4.1 | 2.1 | 0.0 | 0.5 | 1.1 | 0.5 | 0.7 | 0.5 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 14.0 | 0.9 | 1.2 | 2.0 | 1.1 | 0.0 | 0.3 | 0.8 | 0.4 | 0.6 | 0.1 |
| 12 | Erica Carr | So | F | 2 | - | 12.5 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.5 |
| 15 | Eva Ruse | So | F | 32 | 16 | 18.4 | 2.7 | 3.1 | 5.7 | 1.7 | 0.0 | 0.4 | 1.3 | 0.3 | 0.7 | 0.7 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 13.7 | 0.6 | 1.3 | 1.8 | 0.9 | 0.0 | 0.4 | 0.8 | 0.5 | 0.5 | 0.1 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 29.9 | 0.9 | 2.4 | 3.3 | 1.4 | 0.0 | 1.7 | 2.0 | 0.9 | 1.1 | 0.6 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 12.0 | 1.8 | 2.6 | 4.4 | 1.6 | 0.0 | 0.5 | 0.9 | 0.6 | 0.4 | 0.7 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 30.8 | 1.2 | 4.5 | 5.7 | 2.3 | 0.0 | 2.5 | 3.5 | 0.7 | 1.5 | 0.2 |
| Totals | 32 | 32 | 200.0 | 13.7 | 25.7 | 39.3 | 17.2 | 0.1 | 10.1 | 17.5 | 0.6 | 7.8 | 3.4 | |||
| Opponent | 32 | 32 | 200.0 | 10.5 | 24.7 | 35.1 | 16.0 | 0.2 | 14.8 | 14.4 | 1.0 | 8.7 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 143 | 16-34 | 47.1 | 8-17 | 47.1 | 4-8 | 50.0 | 44 |
| 1 | Dresha Moore | So | F | 29 | 4 | 412 | 34-101 | 33.7 | 3-16 | 18.8 | 14-18 | 77.8 | 85 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lilly Amor | So | G | 31 | 21 | 717 | 30-109 | 27.5 | 22-88 | 25.0 | 0-2 | 0.0 | 82 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 241 | 21-75 | 28.0 | 12-49 | 24.5 | 3-4 | 75.0 | 57 |
| 5 | Lauren McCall | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 6 | Kylie Ray | So | G | 26 | 24 | 814 | 149-407 | 36.6 | 31-100 | 31.0 | 81-91 | 89.0 | 410 |
| 10 | Helen Holley | So | F | 31 | 20 | 577 | 38-95 | 40.0 | 3-18 | 16.7 | 18-33 | 54.5 | 97 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 321 | 22-81 | 27.2 | 2-17 | 11.8 | 7-13 | 53.8 | 53 |
| 12 | Erica Carr | So | F | 2 | - | 25 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| 15 | Eva Ruse | So | F | 32 | 16 | 590 | 63-133 | 47.4 | 1-7 | 14.3 | 46-77 | 59.7 | 173 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 383 | 29-72 | 40.3 | 14-39 | 35.9 | 9-16 | 56.3 | 81 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 836 | 120-319 | 37.6 | 15-58 | 25.9 | 36-52 | 69.2 | 291 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 385 | 19-60 | 31.7 | 0-0 | - | 53-85 | 62.4 | 91 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 956 | 128-376 | 34.0 | 35-137 | 25.5 | 67-94 | 71.3 | 358 |
| Totals | 32 | 32 | 6400 | 672-1867 | 36.0 | 146-547 | 26.7 | 340-495 | 68.7 | 1830 | |||
| Opponent | 32 | 32 | 6400 | 735-1853 | 39.7 | 199-647 | 30.8 | 376-504 | 74.6 | 2045 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 143 | 9 | 18 | 27 | 15 | 0 | 7 | 5 | 1.4 | 5 | 1 |
| 1 | Dresha Moore | So | F | 29 | 4 | 412 | 28 | 68 | 96 | 70 | 1 | 11 | 47 | 0.2 | 11 | 10 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lilly Amor | So | G | 31 | 21 | 717 | 1 | 23 | 24 | 33 | 0 | 28 | 24 | 1.2 | 23 | 5 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 241 | 7 | 21 | 28 | 35 | 0 | 13 | 17 | 0.8 | 11 | 3 |
| 5 | Lauren McCall | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Kylie Ray | So | G | 26 | 24 | 814 | 21 | 116 | 137 | 66 | 2 | 72 | 134 | 0.5 | 36 | 4 |
| 10 | Helen Holley | So | F | 31 | 20 | 577 | 60 | 66 | 126 | 66 | 1 | 16 | 34 | 0.5 | 22 | 16 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 321 | 20 | 27 | 47 | 26 | 0 | 8 | 18 | 0.4 | 13 | 2 |
| 12 | Erica Carr | So | F | 2 | - | 25 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 1.0 | 0 | 1 |
| 15 | Eva Ruse | So | F | 32 | 16 | 590 | 85 | 98 | 183 | 54 | 0 | 14 | 41 | 0.3 | 21 | 21 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 383 | 16 | 35 | 51 | 25 | 0 | 10 | 21 | 0.5 | 13 | 3 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 836 | 25 | 66 | 91 | 39 | 0 | 47 | 55 | 0.9 | 32 | 16 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 385 | 59 | 82 | 141 | 50 | 0 | 16 | 29 | 0.6 | 14 | 22 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 956 | 37 | 140 | 177 | 70 | 0 | 79 | 107 | 0.7 | 48 | 5 |
| Totals | 32 | 32 | 6400 | 438 | 821 | 1259 | 549 | 4 | 323 | 560 | 0.6 | 249 | 109 | |||
| Opponent | 32 | 32 | 6400 | 335 | 789 | 1124 | 511 | 7 | 474 | 462 | 1.0 | 278 | 109 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 8.4 | 4.5-9.5 | 47.1 | 2.2-4.8 | 47.1 | 1.1-2.2 | 50.0 | 12.3 |
| 1 | Dresha Moore | So | F | 29 | 4 | 14.2 | 3.3-9.8 | 33.7 | 0.3-1.6 | 18.8 | 1.4-1.7 | 77.8 | 8.3 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lilly Amor | So | G | 31 | 21 | 23.1 | 1.7-6.1 | 27.5 | 1.2-4.9 | 25.0 | 0.0-0.1 | 0.0 | 4.6 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 11.0 | 3.5-12.4 | 28.0 | 2.0-8.1 | 24.5 | 0.5-0.7 | 75.0 | 9.5 |
| 5 | Lauren McCall | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | Kylie Ray | So | G | 26 | 24 | 31.3 | 7.3-20.0 | 36.6 | 1.5-4.9 | 31.0 | 4.0-4.5 | 89.0 | 20.1 |
| 10 | Helen Holley | So | F | 31 | 20 | 18.6 | 2.6-6.6 | 40.0 | 0.2-1.2 | 16.7 | 1.2-2.3 | 54.5 | 6.7 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 14.0 | 2.7-10.1 | 27.2 | 0.2-2.1 | 11.8 | 0.9-1.6 | 53.8 | 6.6 |
| 12 | Erica Carr | So | F | 2 | - | 12.5 | 4.8-8.0 | 60.0 | 0.0-1.6 | 0.0 | 3.2-3.2 | 100.0 | 12.8 |
| 15 | Eva Ruse | So | F | 32 | 16 | 18.4 | 4.3-9.0 | 47.4 | 0.1-0.5 | 14.3 | 3.1-5.2 | 59.7 | 11.7 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 13.7 | 3.0-7.5 | 40.3 | 1.5-4.1 | 35.9 | 0.9-1.7 | 56.3 | 8.5 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 29.9 | 5.7-15.3 | 37.6 | 0.7-2.8 | 25.9 | 1.7-2.5 | 69.2 | 13.9 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 12.0 | 2.0-6.2 | 31.7 | 0.0-0.0 | - | 5.5-8.8 | 62.4 | 9.5 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 30.8 | 5.4-15.7 | 34.0 | 1.5-5.7 | 25.5 | 2.8-3.9 | 71.3 | 15.0 |
| Totals | 32 | 32 | 200.0 | 21.0-58.3 | 36.0 | 4.6-17.1 | 26.7 | 10.6-15.5 | 68.7 | 57.2 | |||
| Opponent | 32 | 32 | 200.0 | 23.0-57.9 | 39.7 | 6.2-20.2 | 30.8 | 11.8-15.8 | 74.6 | 63.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 17 | 1 | 8.4 | 2.5 | 5.0 | 7.6 | 4.2 | 0.0 | 2.0 | 1.4 | 1.4 | 1.4 | 0.3 |
| 1 | Dresha Moore | So | F | 29 | 4 | 14.2 | 2.7 | 6.6 | 9.3 | 6.8 | 0.1 | 1.1 | 4.6 | 0.2 | 1.1 | 1.0 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lilly Amor | So | G | 31 | 21 | 23.1 | 0.1 | 1.3 | 1.3 | 1.8 | 0.0 | 1.6 | 1.3 | 1.2 | 1.3 | 0.3 |
| 4 | Jessica Ajayi | Fr | G | 22 | - | 11.0 | 1.2 | 3.5 | 4.6 | 5.8 | 0.0 | 2.2 | 2.8 | 0.8 | 1.8 | 0.5 |
| 5 | Lauren McCall | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Kylie Ray | So | G | 26 | 24 | 31.3 | 1.0 | 5.7 | 6.7 | 3.2 | 0.1 | 3.5 | 6.6 | 0.5 | 1.8 | 0.2 |
| 10 | Helen Holley | So | F | 31 | 20 | 18.6 | 4.2 | 4.6 | 8.7 | 4.6 | 0.1 | 1.1 | 2.4 | 0.5 | 1.5 | 1.1 |
| 11 | Malia Tharpe | Jr | F | 23 | 7 | 14.0 | 2.5 | 3.4 | 5.9 | 3.2 | 0.0 | 1.0 | 2.2 | 0.4 | 1.6 | 0.2 |
| 12 | Erica Carr | So | F | 2 | - | 12.5 | 3.2 | 3.2 | 6.4 | 0.0 | 0.0 | 3.2 | 3.2 | 1.0 | 0.0 | 1.6 |
| 15 | Eva Ruse | So | F | 32 | 16 | 18.4 | 5.8 | 6.6 | 12.4 | 3.7 | 0.0 | 0.9 | 2.8 | 0.3 | 1.4 | 1.4 |
| 19 | Jayden Rhodes | Sr | G | 28 | 2 | 13.7 | 1.7 | 3.7 | 5.3 | 2.6 | 0.0 | 1.0 | 2.2 | 0.5 | 1.4 | 0.3 |
| 20 | Hallie Rhodes | Sr | G | 28 | 24 | 29.9 | 1.2 | 3.2 | 4.4 | 1.9 | 0.0 | 2.2 | 2.6 | 0.9 | 1.5 | 0.8 |
| 22 | Ayla Williams | Fr | F | 32 | 13 | 12.0 | 6.1 | 8.5 | 14.6 | 5.2 | 0.0 | 1.7 | 3.0 | 0.6 | 1.5 | 2.3 |
| 24 | Olivia Owens | Fr | G | 31 | 28 | 30.8 | 1.5 | 5.9 | 7.4 | 2.9 | 0.0 | 3.3 | 4.5 | 0.7 | 2.0 | 0.2 |
| Totals | 32 | 32 | 200.0 | 13.7 | 25.7 | 39.3 | 17.2 | 0.1 | 10.1 | 17.5 | 0.6 | 7.8 | 3.4 | |||
| Opponent | 32 | 32 | 200.0 | 10.5 | 24.7 | 35.1 | 16.0 | 0.2 | 14.8 | 14.4 | 1.0 | 8.7 | 3.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 11 | - | 5.0 | 0.2-0.5 | 40.0 | 0.0-0.2 | 0.0 | 0.3-0.4 | 75.0 | 0.6 |
| 1 | Dresha Moore | So | F | 16 | 1 | 12.8 | 1.3-3.6 | 36.2 | 0.1-0.5 | 12.5 | 0.7-0.8 | 84.6 | 3.4 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Lilly Amor | So | G | 17 | 14 | 25.4 | 0.6-3.4 | 19.3 | 0.5-2.8 | 18.8 | 0.0-0.0 | - | 1.8 |
| 4 | Jessica Ajayi | Fr | G | 15 | - | 11.3 | 0.9-3.3 | 28.6 | 0.5-2.3 | 23.5 | 0.1-0.1 | 100.0 | 2.5 |
| 5 | Lauren McCall | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 6 | Kylie Ray | So | G | 17 | 17 | 33.1 | 6.4-17.1 | 37.5 | 1.0-3.7 | 27.0 | 3.2-3.6 | 88.7 | 17.1 |
| 10 | Helen Holley | So | F | 17 | 10 | 18.5 | 1.5-2.9 | 52.0 | 0.1-0.4 | 16.7 | 0.4-0.7 | 58.3 | 3.5 |
| 11 | Malia Tharpe | Jr | F | 12 | - | 13.4 | 1.1-3.5 | 31.0 | 0.1-0.6 | 14.3 | 0.3-0.4 | 80.0 | 2.6 |
| 12 | Erica Carr | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Eva Ruse | So | F | 18 | 13 | 20.8 | 2.1-4.6 | 44.6 | 0.0-0.2 | 0.0 | 1.6-2.5 | 64.4 | 5.7 |
| 19 | Jayden Rhodes | Sr | G | 15 | 2 | 14.7 | 1.0-2.7 | 37.5 | 0.3-1.3 | 25.0 | 0.3-0.5 | 50.0 | 2.6 |
| 20 | Hallie Rhodes | Sr | G | 14 | 12 | 30.1 | 4.4-12.3 | 35.5 | 0.7-2.4 | 30.3 | 1.4-1.9 | 70.4 | 10.8 |
| 22 | Ayla Williams | Fr | F | 18 | 6 | 8.2 | 0.2-1.2 | 18.2 | 0.0-0.0 | - | 0.9-1.5 | 63.0 | 1.4 |
| 24 | Olivia Owens | Fr | G | 17 | 15 | 31.5 | 4.7-12.4 | 38.1 | 1.0-4.0 | 25.0 | 2.2-3.4 | 65.5 | 12.6 |
| Totals | 18 | 18 | 200.0 | 21.8-59.9 | 36.4 | 3.8-16.2 | 23.6 | 10.5-14.6 | 71.9 | 58.0 | |||
| Opponent | 18 | 18 | 200.0 | 24.1-58.7 | 41.0 | 5.9-20.1 | 29.6 | 13.1-17.1 | 76.5 | 67.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 11 | - | 5.0 | 0.2 | 0.5 | 0.7 | 0.5 | 0.0 | 0.1 | 0.2 | 0.5 | 0.1 | 0.1 |
| 1 | Dresha Moore | So | F | 16 | 1 | 12.8 | 1.1 | 2.0 | 3.1 | 2.4 | 0.1 | 0.3 | 1.6 | 0.2 | 0.5 | 0.3 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Lilly Amor | So | G | 17 | 14 | 25.4 | 0.0 | 0.5 | 0.5 | 1.5 | 0.0 | 0.8 | 0.6 | 1.3 | 0.7 | 0.2 |
| 4 | Jessica Ajayi | Fr | G | 15 | - | 11.3 | 0.3 | 0.7 | 1.0 | 1.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.5 | 0.1 |
| 5 | Lauren McCall | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Kylie Ray | So | G | 17 | 17 | 33.1 | 0.6 | 4.5 | 5.1 | 2.9 | 0.1 | 2.9 | 4.9 | 0.6 | 1.4 | 0.1 |
| 10 | Helen Holley | So | F | 17 | 10 | 18.5 | 1.8 | 2.1 | 3.8 | 2.2 | 0.1 | 0.5 | 0.5 | 1.0 | 0.5 | 0.4 |
| 11 | Malia Tharpe | Jr | F | 12 | - | 13.4 | 1.2 | 0.9 | 2.1 | 1.3 | 0.0 | 0.4 | 0.8 | 0.5 | 0.7 | 0.1 |
| 12 | Erica Carr | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Eva Ruse | So | F | 18 | 13 | 20.8 | 2.9 | 3.3 | 6.3 | 1.7 | 0.0 | 0.6 | 1.1 | 0.5 | 0.8 | 0.7 |
| 19 | Jayden Rhodes | Sr | G | 15 | 2 | 14.7 | 0.3 | 1.5 | 1.8 | 1.1 | 0.0 | 0.3 | 1.0 | 0.3 | 0.6 | 0.0 |
| 20 | Hallie Rhodes | Sr | G | 14 | 12 | 30.1 | 0.5 | 2.9 | 3.4 | 1.5 | 0.0 | 1.2 | 1.4 | 0.9 | 1.0 | 0.5 |
| 22 | Ayla Williams | Fr | F | 18 | 6 | 8.2 | 0.9 | 1.6 | 2.4 | 1.1 | 0.0 | 0.4 | 0.7 | 0.6 | 0.4 | 0.4 |
| 24 | Olivia Owens | Fr | G | 17 | 15 | 31.5 | 1.2 | 5.4 | 6.6 | 2.2 | 0.0 | 2.6 | 3.2 | 0.8 | 1.5 | 0.2 |
| Totals | 18 | 18 | 200.0 | 12.2 | 25.3 | 37.6 | 17.8 | 0.2 | 9.5 | 15.9 | 0.6 | 7.6 | 2.9 | |||
| Opponent | 18 | 18 | 200.0 | 10.3 | 26.6 | 36.8 | 15.8 | 0.1 | 15.7 | 13.8 | 1.1 | 8.0 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ysabella Von Seipler | Fr | G | 11 | - | 55 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| 1 | Dresha Moore | So | F | 16 | 1 | 205 | 21-58 | 36.2 | 1-8 | 12.5 | 11-13 | 84.6 | 54 |
| 2 | Ryanne Bahnsen-Price | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Lilly Amor | So | G | 17 | 14 | 431 | 11-57 | 19.3 | 9-48 | 18.8 | 0-0 | - | 31 |
| 4 | Jessica Ajayi | Fr | G | 15 | - | 170 | 14-49 | 28.6 | 8-34 | 23.5 | 2-2 | 100.0 | 38 |
| 5 | Lauren McCall | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 6 | Kylie Ray | So | G | 17 | 17 | 563 | 109-291 | 37.5 | 17-63 | 27.0 | 55-62 | 88.7 | 290 |
| 10 | Helen Holley | So | F | 17 | 10 | 314 | 26-50 | 52.0 | 1-6 | 16.7 | 7-12 | 58.3 | 60 |
| 11 | Malia Tharpe | Jr | F | 12 | - | 161 | 13-42 | 31.0 | 1-7 | 14.3 | 4-5 | 80.0 | 31 |
| 12 | Erica Carr | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Eva Ruse | So | F | 18 | 13 | 375 | 37-83 | 44.6 | 0-3 | 0.0 | 29-45 | 64.4 | 103 |
