2025-26 Basketball Statistics - Seattle U
Games
29
Pts per game
61.1
FG %
38.2
3PT %
28.1
FT %
79.5
Reb per game
33.4
Ast per game
10.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-24 (.172) |
| Conference (Pct.) | 1-17 (.056) |
| Streak | Lost 13 |
| Home | 4-10 |
| Away | 0-14 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at San Diego | L, 71-54 |
| Feb 16 | at Saint Mary's (CA) | L, 86-59 |
| Feb 19 | Loyola Marymount | L, 78-54 |
| Feb 21 | Portland | L, 65-61 |
| Feb 26 | at Washington State | L, 69-55 |
| Feb 28 | Pepperdine | L, 81-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 18 | 11th |
| Points | 1771 | 12th | 1054 | 11th |
| Points per game | 61.1 | 10th | 58.6 | 11th |
| FG made per game | 22.2 | 11th | 20.8 | 12th |
| FG attempts per game | 58.1 | 10th | 57.2 | 11th |
| FG Pct | 38.2 | 11th | 36.3 | 12th |
| 3PT made per game | 5.6 | 9th | 5.7 | 8th |
| 3PT attempts per game | 19.8 | 7th | 20.3 | 6th |
| 3PT Pct | 28.1 | 11th | 27.9 | 9th |
| FT made per game | 11.1 | 8th | 11.3 | 7th |
| FT attempt per game | 14.0 | 10th | 13.6 | 10th |
| FT Pct | 79.5 | 1st | 83.3 | 1st |
| Off rebounds per game | 8.9 | 12th | 8.3 | 12th |
| Def rebounds per game | 24.5 | 7th | 23.8 | 9th |
| Total rebounds per game | 33.4 | 12th | 32.1 | 12th |
| Opponents' Off rebounds per game | 13.1 | 12th | 13.3 | 12th |
| Opponents' Def rebounds per game | 27.2 | 11th | 28.3 | 11th |
| Opponents' Total rebounds per game | 40.3 | 11th | 41.7 | 11th |
| Rebound margin per game | -6.9 | 12th | -9.6 | 12th |
| Assists per game | 10.8 | 11th | 9.8 | 11th |
| Opponents' Assists per game | 15.9 | 12th | 17.6 | 12th |
| Turnovers per game | 17.7 | 10th | 17.2 | 11th |
| Opponents' Turnovers per game | 14.2 | 8th | 13.2 | 10th |
| Steals per game | 6.7 | 9th | 6.3 | 11th |
| Opponents' Steals per game | 9.8 | 12th | 10.1 | 12th |
| Blocks per game | 2.8 | 7th | 2.4 | 7th |
| Opponents' Blocks per game | 3.1 | 9th | 2.9 | 5th |
| Personal fouls per game | 16.6 | 4th | 16.2 | 4th |
| Offensive efficiency | 0.827 | 11th | 0.804 | 12th |
| Net efficiency | -0.191 | 12th | -0.263 | 12th |
| Opponents' Personal fouls per game | 14.9 | 10th | 14.1 | 11th |
| Offensive efficiency | 1.019 | 2nd | 1.066 | 1st |
| Points per game allowed | 75.8 | 12th | 78.2 | 12th |
| Opponents' Field goal percentage | 43.8 | 11th | 44.5 | 12th |
| Opponents' 3PT percentage | 33.5 | 11th | 34.9 | 11th |
| Home Attendance | 5,470 | 8th | 3,640 | 8th |
| Home Attendance average | 391 | 8th | 405 | 8th |
| Field goal total-attempts | 644-1684 | 12th | 374-1029 | 12th |
| 3 point total-attempts | 161-573 | 10th | 102-366 | 8th |
| Free throw total-attempts | 322-405 | 10th | 204-245 | 7th |
| Opponents' Field goal total-attempts | 826-1887 | 10th | 523-1176 | 12th |
| Opponents' 3 point total-attempts | 207-617 | 10th | 139-398 | 12th |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 31.1 | 5.4-12.2 | 44.5 | 1.3-4.4 | 30.7 | 3.9-4.7 | 83.0 | 16.0 |
| 4 | Fia Proctor | So | F | 29 | 1 | 10.3 | 0.8-1.6 | 48.9 | 0.3-0.6 | 50.0 | 0.6-0.7 | 89.5 | 2.4 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 23.2 | 1.1-2.7 | 39.6 | 0.1-0.2 | 33.3 | 0.4-0.6 | 80.0 | 2.6 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 22.2 | 2.9-8.6 | 33.5 | 0.8-3.4 | 23.8 | 0.8-0.9 | 95.5 | 7.4 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 16.4 | 2.9-6.6 | 43.9 | 0.3-1.0 | 30.8 | 0.3-0.6 | 57.1 | 6.4 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 24.0 | 1.8-5.7 | 31.4 | 0.2-1.5 | 16.3 | 1.6-1.9 | 84.9 | 5.4 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 28.6 | 3.1-7.8 | 40.0 | 0.8-2.6 | 31.6 | 1.2-1.7 | 70.8 | 8.2 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 29.8 | 3.9-9.8 | 39.9 | 1.1-3.2 | 36.0 | 1.3-1.9 | 69.2 | 10.2 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 13.6 | 0.9-2.9 | 30.4 | 0.2-1.8 | 14.3 | 0.4-0.6 | 60.0 | 2.4 |
| 22 | Lucy Larson | So | G | 24 | 1 | 8.7 | 0.2-1.0 | 16.7 | 0.1-0.7 | 17.6 | 0.1-0.2 | 40.0 | 0.5 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 25.6 | 1.9-7.0 | 27.1 | 0.8-3.5 | 21.8 | 1.6-1.9 | 85.7 | 6.2 |
| Totals | 29 | 29 | 200.0 | 22.2-58.1 | 38.2 | 5.6-19.8 | 28.1 | 11.1-14.0 | 79.5 | 61.1 | |||
| Opponent | 29 | 29 | 200.0 | 28.5-65.1 | 43.8 | 7.1-21.3 | 33.5 | 11.7-16.4 | 71.2 | 75.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 31.1 | 1.1 | 3.3 | 4.4 | 2.3 | 0.0 | 1.1 | 2.3 | 0.5 | 1.6 | 0.4 |
| 4 | Fia Proctor | So | F | 29 | 1 | 10.3 | 0.3 | 0.7 | 0.9 | 1.1 | 0.0 | 0.3 | 0.4 | 0.7 | 0.1 | 0.1 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 23.2 | 0.6 | 1.4 | 2.1 | 0.9 | 0.0 | 2.3 | 2.1 | 1.1 | 0.9 | 0.3 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 22.2 | 1.0 | 3.3 | 4.3 | 1.9 | 0.0 | 1.1 | 1.9 | 0.6 | 0.5 | 0.6 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 16.4 | 1.0 | 2.9 | 3.9 | 2.0 | 0.0 | 0.7 | 1.8 | 0.4 | 0.3 | 0.6 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 24.0 | 1.4 | 2.0 | 3.4 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 0.8 | 0.3 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 28.6 | 0.4 | 1.6 | 1.9 | 1.9 | 0.0 | 2.6 | 3.2 | 0.8 | 0.6 | 0.2 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 29.8 | 1.1 | 5.1 | 6.2 | 2.7 | 0.0 | 1.8 | 2.3 | 0.8 | 1.0 | 0.3 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 13.6 | 0.0 | 1.0 | 1.0 | 1.6 | 0.0 | 0.1 | 0.8 | 0.2 | 0.9 | 0.1 |
| 22 | Lucy Larson | So | G | 24 | 1 | 8.7 | 0.3 | 0.9 | 1.1 | 1.2 | 0.0 | 0.5 | 0.7 | 0.8 | 0.3 | 0.0 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 25.6 | 1.0 | 3.8 | 4.9 | 1.9 | 0.0 | 1.0 | 1.8 | 0.6 | 1.3 | 0.2 |
| Totals | 29 | 29 | 200.0 | 8.9 | 24.5 | 33.4 | 16.6 | 0.1 | 10.8 | 17.7 | 0.6 | 6.7 | 2.8 | |||
| Opponent | 29 | 29 | 200.0 | 13.1 | 27.2 | 40.3 | 14.9 | 0.2 | 15.9 | 14.2 | 1.1 | 9.8 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 903 | 157-353 | 44.5 | 39-127 | 30.7 | 112-135 | 83.0 | 465 |
| 4 | Fia Proctor | So | F | 29 | 1 | 299 | 22-45 | 48.9 | 8-16 | 50.0 | 17-19 | 89.5 | 69 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 418 | 19-48 | 39.6 | 1-3 | 33.3 | 8-10 | 80.0 | 47 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 555 | 72-215 | 33.5 | 20-84 | 23.8 | 21-22 | 95.5 | 185 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 410 | 72-164 | 43.9 | 8-26 | 30.8 | 8-14 | 57.1 | 160 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 673 | 50-159 | 31.4 | 7-43 | 16.3 | 45-53 | 84.9 | 152 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 828 | 90-225 | 40.0 | 24-76 | 31.6 | 34-48 | 70.8 | 238 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 833 | 109-273 | 39.9 | 32-89 | 36.0 | 36-52 | 69.2 | 286 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 109 | 7-23 | 30.4 | 2-14 | 14.3 | 3-5 | 60.0 | 19 |
| 22 | Lucy Larson | So | G | 24 | 1 | 208 | 4-24 | 16.7 | 3-17 | 17.6 | 2-5 | 40.0 | 13 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 564 | 42-155 | 27.1 | 17-78 | 21.8 | 36-42 | 85.7 | 137 |
| Totals | 29 | 29 | 5800 | 644-1684 | 38.2 | 161-573 | 28.1 | 322-405 | 79.5 | 1771 | |||
| Opponent | 29 | 29 | 5800 | 826-1887 | 43.8 | 207-617 | 33.5 | 339-476 | 71.2 | 2198 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 903 | 31 | 96 | 127 | 66 | 0 | 31 | 67 | 0.5 | 46 | 13 |
| 4 | Fia Proctor | So | F | 29 | 1 | 299 | 8 | 19 | 27 | 32 | 0 | 8 | 11 | 0.7 | 3 | 4 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 418 | 11 | 26 | 37 | 16 | 0 | 41 | 38 | 1.1 | 16 | 6 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 555 | 26 | 82 | 108 | 48 | 0 | 27 | 47 | 0.6 | 13 | 14 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 410 | 25 | 73 | 98 | 51 | 0 | 17 | 44 | 0.4 | 8 | 14 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 673 | 39 | 56 | 95 | 55 | 1 | 27 | 57 | 0.5 | 21 | 9 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 828 | 11 | 45 | 56 | 54 | 1 | 74 | 92 | 0.8 | 16 | 5 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 833 | 31 | 143 | 174 | 75 | 1 | 51 | 64 | 0.8 | 29 | 8 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 109 | 0 | 8 | 8 | 13 | 0 | 1 | 6 | 0.2 | 7 | 1 |
| 22 | Lucy Larson | So | G | 24 | 1 | 208 | 6 | 21 | 27 | 28 | 0 | 13 | 16 | 0.8 | 7 | 1 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 564 | 23 | 84 | 107 | 42 | 0 | 22 | 40 | 0.6 | 28 | 5 |
| Totals | 29 | 29 | 5800 | 258 | 711 | 969 | 480 | 3 | 312 | 512 | 0.6 | 194 | 80 | |||
| Opponent | 29 | 29 | 5800 | 380 | 789 | 1169 | 432 | 6 | 460 | 413 | 1.1 | 283 | 89 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 31.1 | 7.0-15.6 | 44.5 | 1.7-5.6 | 30.7 | 5.0-6.0 | 83.0 | 20.6 |
| 4 | Fia Proctor | So | F | 29 | 1 | 10.3 | 2.9-6.0 | 48.9 | 1.1-2.1 | 50.0 | 2.3-2.5 | 89.5 | 9.2 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 23.2 | 1.8-4.6 | 39.6 | 0.1-0.3 | 33.3 | 0.8-1.0 | 80.0 | 4.5 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 22.2 | 5.2-15.5 | 33.5 | 1.4-6.1 | 23.8 | 1.5-1.6 | 95.5 | 13.3 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 16.4 | 7.0-16.0 | 43.9 | 0.8-2.5 | 30.8 | 0.8-1.4 | 57.1 | 15.6 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 24.0 | 3.0-9.5 | 31.4 | 0.4-2.6 | 16.3 | 2.7-3.2 | 84.9 | 9.0 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 28.6 | 4.3-10.9 | 40.0 | 1.2-3.7 | 31.6 | 1.6-2.3 | 70.8 | 11.5 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 29.8 | 5.2-13.1 | 39.9 | 1.5-4.3 | 36.0 | 1.7-2.5 | 69.2 | 13.7 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 13.6 | 2.6-8.4 | 30.4 | 0.7-5.1 | 14.3 | 1.1-1.8 | 60.0 | 7.0 |
| 22 | Lucy Larson | So | G | 24 | 1 | 8.7 | 0.8-4.6 | 16.7 | 0.6-3.3 | 17.6 | 0.4-1.0 | 40.0 | 2.5 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 25.6 | 3.0-11.0 | 27.1 | 1.2-5.5 | 21.8 | 2.6-3.0 | 85.7 | 9.7 |
| Totals | 29 | 29 | 200.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 28.1 | 0.0-0.0 | 79.5 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 33.5 | 0.0-0.0 | 71.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 29 | 27 | 31.1 | 1.4 | 4.3 | 5.6 | 2.9 | 0.0 | 1.4 | 3.0 | 0.5 | 2.0 | 0.6 |
| 4 | Fia Proctor | So | F | 29 | 1 | 10.3 | 1.1 | 2.5 | 3.6 | 4.3 | 0.0 | 1.1 | 1.5 | 0.7 | 0.4 | 0.5 |
| 5 | Dylan Mogel | Fr | G | 18 | 18 | 23.2 | 1.1 | 2.5 | 3.5 | 1.5 | 0.0 | 3.9 | 3.6 | 1.1 | 1.5 | 0.6 |
| 6 | Andjela Bigovic | Sr | F | 25 | 14 | 22.2 | 1.9 | 5.9 | 7.8 | 3.5 | 0.0 | 1.9 | 3.4 | 0.6 | 0.9 | 1.0 |
| 7 | Lucija Milkovic | Jr | C | 25 | 13 | 16.4 | 2.4 | 7.1 | 9.6 | 5.0 | 0.0 | 1.7 | 4.3 | 0.4 | 0.8 | 1.4 |
| 8 | Chloe Emanga | Fr | G | 28 | 8 | 24.0 | 2.3 | 3.3 | 5.6 | 3.3 | 0.1 | 1.6 | 3.4 | 0.5 | 1.2 | 0.5 |
| 9 | Jana Vesic | Fr | G | 29 | 13 | 28.6 | 0.5 | 2.2 | 2.7 | 2.6 | 0.0 | 3.6 | 4.4 | 0.8 | 0.8 | 0.2 |
| 14 | Tamia Stricklin | Sr | F | 28 | 28 | 29.8 | 1.5 | 6.9 | 8.4 | 3.6 | 0.0 | 2.4 | 3.1 | 0.8 | 1.4 | 0.4 |
| 21 | Aaliyah Ibarra | Sr | G | 8 | - | 13.6 | 0.0 | 2.9 | 2.9 | 4.8 | 0.0 | 0.4 | 2.2 | 0.2 | 2.6 | 0.4 |
| 22 | Lucy Larson | So | G | 24 | 1 | 8.7 | 1.2 | 4.0 | 5.2 | 5.4 | 0.0 | 2.5 | 3.1 | 0.8 | 1.3 | 0.2 |
| 24 | Sydnie Rodriguez | So | G | 22 | 22 | 25.6 | 1.6 | 6.0 | 7.6 | 3.0 | 0.0 | 1.6 | 2.8 | 0.6 | 2.0 | 0.4 |
| Totals | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 200.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 18 | 18 | 34.9 | 5.6-12.4 | 44.6 | 1.5-4.8 | 31.4 | 4.0-4.7 | 85.7 | 16.6 |
| 4 | Fia Proctor | So | F | 18 | - | 9.7 | 0.6-1.2 | 45.5 | 0.2-0.4 | 37.5 | 0.3-0.4 | 71.4 | 1.6 |
| 5 | Dylan Mogel | Fr | G | 7 | 7 | 18.3 | 1.0-2.6 | 38.9 | 0.0-0.1 | 0.0 | 0.4-0.6 | 75.0 | 2.4 |
| 6 | Andjela Bigovic | Sr | F | 17 | 7 | 22.4 | 2.6-8.5 | 31.0 | 0.6-3.2 | 20.0 | 1.2-1.3 | 95.5 | 7.2 |
| 7 | Lucija Milkovic | Jr | C | 16 | 11 | 16.6 | 2.6-6.9 | 37.3 | 0.4-1.4 | 30.4 | 0.4-0.5 | 75.0 | 5.9 |
| 8 | Chloe Emanga | Fr | G | 18 | 7 | 24.9 | 1.2-5.3 | 23.2 | 0.2-1.9 | 8.6 | 2.1-2.3 | 90.5 | 4.7 |
| 9 | Jana Vesic | Fr | G | 18 | 10 | 30.3 | 3.2-7.7 | 41.0 | 1.1-2.8 | 38.0 | 1.0-1.2 | 81.8 | 8.4 |
| 14 | Tamia Stricklin | Sr | F | 18 | 18 | 32.8 | 3.9-10.4 | 37.8 | 1.3-3.5 | 36.5 | 1.2-1.8 | 63.6 | 10.3 |
| 21 | Aaliyah Ibarra | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Lucy Larson | So | G | 14 | 1 | 8.2 | 0.1-0.6 | 12.5 | 0.1-0.5 | 14.3 | 0.0-0.0 | - | 0.2 |
| 24 | Sydnie Rodriguez | So | G | 11 | 11 | 29.4 | 1.8-7.3 | 25.0 | 0.7-3.5 | 21.1 | 1.8-2.1 | 87.0 | 6.2 |
| Totals | 18 | 18 | 200.0 | 20.8-57.2 | 36.3 | 5.7-20.3 | 27.9 | 11.3-13.6 | 83.3 | 58.6 | |||
| Opponent | 18 | 18 | 200.0 | 29.1-65.3 | 44.5 | 7.7-22.1 | 34.9 | 12.3-16.2 | 76.3 | 78.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 18 | 18 | 34.9 | 0.9 | 3.1 | 4.0 | 2.3 | 0.0 | 1.1 | 2.1 | 0.5 | 1.7 | 0.4 |
| 4 | Fia Proctor | So | F | 18 | - | 9.7 | 0.3 | 0.6 | 0.9 | 0.9 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.2 |
| 5 | Dylan Mogel | Fr | G | 7 | 7 | 18.3 | 0.4 | 1.7 | 2.1 | 0.9 | 0.0 | 1.0 | 2.1 | 0.5 | 0.7 | 0.3 |
| 6 | Andjela Bigovic | Sr | F | 17 | 7 | 22.4 | 1.1 | 3.3 | 4.4 | 2.2 | 0.0 | 1.3 | 2.2 | 0.6 | 0.6 | 0.4 |
| 7 | Lucija Milkovic | Jr | C | 16 | 11 | 16.6 | 1.0 | 2.5 | 3.5 | 2.3 | 0.0 | 0.8 | 1.9 | 0.4 | 0.3 | 0.5 |
| 8 | Chloe Emanga | Fr | G | 18 | 7 | 24.9 | 1.6 | 1.9 | 3.5 | 1.9 | 0.1 | 1.1 | 2.1 | 0.5 | 0.7 | 0.3 |
| 9 | Jana Vesic | Fr | G | 18 | 10 | 30.3 | 0.4 | 1.7 | 2.2 | 1.8 | 0.0 | 2.0 | 3.1 | 0.6 | 0.6 | 0.1 |
| 14 | Tamia Stricklin | Sr | F | 18 | 18 | 32.8 | 0.8 | 5.0 | 5.8 | 2.7 | 0.0 | 2.2 | 2.3 | 0.9 | 1.1 | 0.3 |
| 21 | Aaliyah Ibarra | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lucy Larson | So | G | 14 | 1 | 8.2 | 0.1 | 0.6 | 0.6 | 1.2 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 |
| 24 | Sydnie Rodriguez | So | G | 11 | 11 | 29.4 | 1.0 | 4.6 | 5.6 | 2.0 | 0.0 | 1.4 | 1.8 | 0.8 | 1.3 | 0.4 |
| Totals | 18 | 18 | 200.0 | 8.3 | 23.8 | 32.1 | 16.2 | 0.1 | 9.8 | 17.2 | 0.6 | 6.3 | 2.4 | |||
| Opponent | 18 | 18 | 200.0 | 13.3 | 28.3 | 41.7 | 14.1 | 0.2 | 17.6 | 13.2 | 1.3 | 10.1 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 18 | 18 | 629 | 100-224 | 44.6 | 27-86 | 31.4 | 72-84 | 85.7 | 299 |
| 4 | Fia Proctor | So | F | 18 | - | 174 | 10-22 | 45.5 | 3-8 | 37.5 | 5-7 | 71.4 | 28 |
| 5 | Dylan Mogel | Fr | G | 7 | 7 | 128 | 7-18 | 38.9 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| 6 | Andjela Bigovic | Sr | F | 17 | 7 | 381 | 45-145 | 31.0 | 11-55 | 20.0 | 21-22 | 95.5 | 122 |
| 7 | Lucija Milkovic | Jr | C | 16 | 11 | 265 | 41-110 | 37.3 | 7-23 | 30.4 | 6-8 | 75.0 | 95 |
| 8 | Chloe Emanga | Fr | G | 18 | 7 | 449 | 22-95 | 23.2 | 3-35 | 8.6 | 38-42 | 90.5 | 85 |
| 9 | Jana Vesic | Fr | G | 18 | 10 | 546 | 57-139 | 41.0 | 19-50 | 38.0 | 18-22 | 81.8 | 151 |
| 14 | Tamia Stricklin | Sr | F | 18 | 18 | 590 | 71-188 | 37.8 | 23-63 | 36.5 | 21-33 | 63.6 | 186 |
| 21 | Aaliyah Ibarra | Sr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Lucy Larson | So | G | 14 | 1 | 115 | 1-8 | 12.5 | 1-7 | 14.3 | 0-0 | - | 3 |
| 24 | Sydnie Rodriguez | So | G | 11 | 11 | 323 | 20-80 | 25.0 | 8-38 | 21.1 | 20-23 | 87.0 | 68 |
| Totals | 18 | 18 | 3600 | 374-1029 | 36.3 | 102-366 | 27.9 | 204-245 | 83.3 | 1054 | |||
| Opponent | 18 | 18 | 3600 | 523-1176 | 44.5 | 139-398 | 34.9 | 222-291 | 76.3 | 1407 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 18 | 18 | 629 | 16 | 56 | 72 | 41 | 0 | 20 | 37 | 0.5 | 31 | 7 |
| 4 | Fia Proctor | So | F | 18 | - | 174 | 5 | 11 | 16 | 17 | 0 | 2 | 8 | 0.3 | 2 | 3 |
| 5 | Dylan Mogel | Fr | G | 7 | 7 | 128 | 3 | 12 | 15 | 6 | 0 | 7 | 15 | 0.5 | 5 | 2 |
| 6 | Andjela Bigovic | Sr | F | 17 | 7 | 381 | 18 | 56 | 74 | 37 | 0 | 22 | 37 | 0.6 | 10 | 6 |
| 7 | Lucija Milkovic | Jr | C | 16 | 11 | 265 | 16 | 40 | 56 | 36 | 0 | 13 | 31 | 0.4 | 4 | 8 |
| 8 | Chloe Emanga | Fr | G | 18 | 7 | 449 | 29 | 34 | 63 | 35 | 1 | 19 | 38 | 0.5 | 13 | 6 |
| 9 | Jana Vesic | Fr | G | 18 | 10 | 546 | 8 | 31 | 39 | 33 | 0 | 36 | 56 | 0.6 | 11 | 2 |
| 14 | Tamia Stricklin | Sr | F | 18 | 18 | 590 | 15 | 90 | 105 | 48 | 0 | 39 | 42 | 0.9 | 20 | 5 |
| 21 | Aaliyah Ibarra | Sr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Lucy Larson | So | G | 14 | 1 | 115 | 1 | 8 | 9 | 17 | 0 | 4 | 7 | 0.6 | 3 | 1 |
| 24 | Sydnie Rodriguez | So | G | 11 | 11 | 323 | 11 | 51 | 62 | 22 | 0 | 15 | 20 | 0.8 | 14 | 4 |
| Totals | 18 | 18 | 3600 | 149 | 429 | 578 | 292 | 1 | 177 | 309 | 0.6 | 113 | 44 | |||
| Opponent | 18 | 18 | 3600 | 240 | 510 | 750 | 253 | 4 | 316 | 238 | 1.3 | 181 | 52 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ella Brubaker | Sr | G | 18 | 18 | 34.9 | 6.4-14.2 | 44.6 | 1.7-5.5 | 31.4 | 4.6-5.3 | 85.7 | 19.0 |
| 4 | Fia Proctor | So | F | 18 | - | 9.7 | 2.3-5.1 | 45.5 | 0.7-1.8 | 37.5 | 1.1-1.6 | 71.4 | 6.4 |
| 5 | Dylan Mogel | Fr | G | 7 | 7 | 18.3 | 2.2-5.6 | 38.9 | 0.0-0.3 | 0.0 | 0.9-1.2 | 75.0 | 5.3 |
| 6 | Andjela Bigovic | Sr | F | 17 | 7 | 22.4 | 4.7-15.2 | 31.0 | 1.2-5.8 | 20.0 | 2.2-2.3 | 95.5 | 12.8 |
| 7 | Lucija Milkovic | Jr | C | 16 | 11 | 16.6 | 6.2-16.6 | 37.3 | 1.1-3.5 | 30.4 | 0.9-1.2 | 75.0 | 14.3 |
| 8 | Chloe Emanga | Fr | G | 18 | 7 | 24.9 | 2.0-8.5 | 23.2 | 0.3-3.1 | 8.6 | 3.4-3.7 | 90.5 | 7.6 |
| 9 | Jana Vesic | Fr | G | 18 | 10 | 30.3 | 4.2-10.2 | 41.0 | 1.4-3.7 | 38.0 | 1.3-1.6 | 81.8 | 11.1 |
| 14 | Tamia Stricklin | Sr | F | 18 | 18 | 32.8 | 4.8-12.7 | 37.8 | 1.6-4.3 | 36.5 | 1.4-2.2 | 63.6 | 12.6 |
| 21 | Aaliyah Ibarra | Sr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Lucy Larson | So | G | 14 | 1 | 8.2 | 0.3-2.8 | 12.5 | 0.3-2.4 | 14.3 | 0.0-0.0 | - | 1.0 |
| 24 | Sydnie Rodriguez | So | G | 11 | 11 | 29.4 | 2.5-9.9 | 25.0 | 1.0-4.7 | 21.1 | 2.5-2.8 | 87.0 | 8.4 |
