2020-21 Women's Soccer Statistics - Brigham Young

Record: 11-4-1 Home: 4-1 Away: 6-2-1 Neutral: 1-1 Conf: 7-1-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

8 Mikayla Colohan..... 16 16 11 5 27 69 .159 34 .493 4-4 2
33 Rachel McCarthy..... 15 2 9 7 25 26 .346 18 .692 0-0 1
20 Cameron Tucker...... 16 16 8 8 24 59 .136 29 .492 0-0 3
22 Bella Folino........ 16 13 9 2 20 32 .281 18 .563 0-0 2
5 Brecken Mozingo..... 16 3 3 3 9 24 .125 12 .500 0-0 2
12 Jamie Shepherd...... 16 16 2 4 8 16 .125 5 .313 0-0 0
6 Ashton Johnson...... 15 3 2 3 7 9 .222 4 .444 0-0 0
3 Makaylie Call....... 16 16 2 2 6 18 .111 6 .333 0-0 1
10 Olivia Wade......... 14 14 1 2 4 12 .083 4 .333 0-0 0
14 Josie Gelalich...... 15 15 0 1 1 5 .000 0 .000 0-0 0
29 Abbie Kotter........ 15 0 0 1 1 3 .000 1 .333 0-0 0
13 Lytiana Akinaka..... 9 0 0 0 0 1 .000 1 1.000 0-0 0
19 Natalie Clark....... 8 0 0 0 0 4 .000 4 1.000 0-0 0
1 Haven Empey......... - - - - 0 - - - - 0-0 -
66 Savanna Empey....... 2 0 0 0 0 0 - 0 - 0-0 0
18 Paola Garcia........ 1 0 0 0 0 0 - 0 - 0-0 0
7 Brooke Hale......... 13 13 0 0 0 0 - 0 - 0-0 0
15 Zoe Jacobs.......... 9 0 0 0 0 1 .000 1 1.000 0-0 0
4 Grace Johnson....... 15 13 0 0 0 4 .000 2 .500 0-0 0
11 Ellie Maughan....... - - - - 0 - - - - 0-0 -
16 Kendell Petersen.... 15 5 0 0 0 8 .000 3 .375 0-0 0
32 Cassidy Smith....... 16 16 0 0 0 0 - 0 - 0-0 0
2 Olivia Smith........ 13 12 0 0 0 3 .000 2 .667 0-0 0
27 Daviana Vaka........ 8 0 0 0 0 1 .000 1 1.000 0-0 0
26 Laveni Vaka......... 16 3 0 0 0 0 - 0 - 0-0 0
21 Tara Warner......... - - - - 0 - - - - 0-0 -
28 Natalee Wells....... 9 0 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 47 38 132 296 .159 145 .490 0-0 11
  Opponents............... 16 16 19 17 55 170 .112 79 .465 3-3 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

32 Cassidy Smith....... 16 14 1416:20 18 1.14 58 .763 10 3 1 3
66 Savanna Empey....... 2 0 49:52 1 1.80 0 .000 0 0 0 -

  Total............... 16 16 1466:12 19 1.17 58 .753 0 0 0 0
  Opponents............... 16 16 1466:12 47 2.89 96 .671 3 10 1 1