Skip to navigation Skip to content Skip to footer

Jaida Nyby #10 M Pacific

g 3
a 4
pts 10
gw 2
Recent Games
Oct 16 at Brigham Young L, 6-1
Oct 20 Gonzaga W, 2-1
Oct 23 San Francisco L, 1-0
Oct 29 at San Diego T, 0-0
Nov 3 at Pepperdine L, 3-0
Nov 6 Portland L, 2-0
Statistics category Overall Conf
Games 19 37th 9 1st
Games started 19 19th 9 1st
Goals 3 27th 0 62nd
Assists 4 15th 1 29th
Points 10 23rd 1 74th
Shots 29 25th 8 48th
Shot Pct .103 66th .000 60th
Penalty kicks 0-0 194th 0-0 193rd
Game-winning goals 2 14th 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 Nevada W, 1-0 1 1 0 2 2 .500 0-0 1
Aug 22 UC Santa Barb. T, 0-0 1 0 0 0 3 .000 0-0 0
Aug 26 vs. North Dakota St. W, 4-1 1 1 0 2 1 1.000 0-0 0
Aug 29 at Boise St. L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 3 Fresno St. W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 5 at California Baptist W, 1-0 1 0 0 0 0 - 0-0 0
Sep 10 at Dixie St. W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 12 at Southern Utah W, 1-0 1 0 1 1 6 .000 0-0 0
Sep 17 at Sacramento St. W, 4-0 1 1 1 3 2 .500 0-0 1
Sep 19 at San Jose St. W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 2 at Loyola Marymount W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 6 Santa Clara L, 3-1 1 0 1 1 0 - 0-0 0
Oct 9 at Saint Mary's (CA) T, 1-1 1 0 0 0 0 - 0-0 0
Oct 16 at Brigham Young L, 6-1 1 0 0 0 2 .000 0-0 0
Oct 20 Gonzaga W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 23 San Francisco L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 29 at San Diego T, 0-0 1 0 0 0 2 .000 0-0 0
Nov 3 at Pepperdine L, 3-0 1 0 0 0 1 .000 0-0 0
Nov 6 Portland L, 2-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .16 .21 .53 1.53 .103 .58 .379
Conference 9 9 .00 .11 .11 .89 .000 .00 .000
Exhibition - - - - - - - - -
 
-
Home 7 7 .14 .14 .43 1.14 .125 .57 .500
Away 11 11 .09 .27 .45 1.82 .050 .55 .300
Neutral 1 1 1.00 .00 2.00 1.00 1.000 1.00 1.000
 
-
Wins 10 10 .30 .30 .90 1.90 .158 1.00 .526
Losses 6 6 .00 .17 .17 .83 .000 .00 .000
 
-
August 4 4 .50 .00 1.00 1.75 .286 1.00 .571
September 6 6 .17 .50 .83 2.33 .071 1.17 .500
October 7 7 .00 .14 .14 1.00 .000 .00 .000
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 3 4 10 29 .103 11 .379 0 0 0-0 2
Conference 9 9 0 1 1 8 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 7 7 1 1 3 8 .125 4 .500 0 0 0-0 1
Away 11 11 1 3 5 20 .050 6 .300 0 0 0-0 1
Neutral 1 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
 
-
Wins 10 10 3 3 9 19 .158 10 .526 0 0 0-0 2
Losses 6 6 0 1 1 5 .000 0 .000 0 0 0-0 0
 
-
August 4 4 2 0 4 7 .286 4 .571 0 0 0-0 1
September 6 6 1 3 5 14 .071 7 .500 0 0 0-0 1
October 7 7 0 1 1 7 .000 0 .000 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0