Skip to navigation Skip to content Skip to footer

Kelsey Hill #11 M/D Pepperdine

g 4
a 0
pts 8
gw 2
Recent Games
Oct 30 at San Francisco W, 4-1
Nov 3 Pacific W, 3-0
Nov 6 at Brigham Young L, 1-0
Nov 13 South Dakota St. W, 7-1
Nov 19 vs. North Carolina St. W, 3-0
Nov 21 at Florida St. L, 1-0
Statistics category Overall Conf
Games 22 5th 9 1st
Games started 22 2nd 9 1st
Goals 4 18th 2 16th
Assists 0 106th 0 63rd
Points 8 30th 4 22nd
Shots 4 135th 2 120th
Shot Pct 1.000 1st 1.000 1st
Penalty kicks 0-0 116th 0-0 115th
Game-winning goals 2 14th 1 10th
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 at USC W, 2-0 1 0 0 0 0 - 0-0 0
Aug 22 at San Diego St. W, 3-0 1 0 0 0 0 - 0-0 0
Aug 26 Long Beach St. L, 2-1 1 0 0 0 0 - 0-0 0
Aug 29 at UC Riverside W, 4-1 1 0 0 0 0 - 0-0 0
Sep 2 at Lipscomb W, 1-0 1 0 0 0 0 - 0-0 0
Sep 5 at Vanderbilt W, 4-1 1 1 0 2 1 1.000 0-0 1
Sep 9 UC San Diego W, 4-1 1 0 0 0 0 - 0-0 0
Sep 12 UC Santa Barb. W, 3-0 1 0 0 0 0 - 0-0 0
Sep 16 at TCU W, 1-0 1 0 0 0 0 - 0-0 0
Sep 19 at Texas A&M W, 1-0 1 0 0 0 0 - 0-0 0
Oct 2 Portland W, 3-0 1 0 0 0 0 - 0-0 0
Oct 6 at San Diego W, 4-0 1 0 0 0 0 - 0-0 0
Oct 9 at Loyola Marymount W, 4-0 1 0 0 0 0 - 0-0 0
Oct 16 Gonzaga W, 3-0 1 1 0 2 1 1.000 0-0 0
Oct 20 at Santa Clara L, 4-0 1 0 0 0 0 - 0-0 0
Oct 23 Saint Mary's (CA) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 30 at San Francisco W, 4-1 1 1 0 2 1 1.000 0-0 1
Nov 3 Pacific W, 3-0 1 0 0 0 0 - 0-0 0
Nov 6 at Brigham Young L, 1-0 1 0 0 0 0 - 0-0 0
Nov 13 South Dakota St. W, 7-1 1 1 0 2 1 1.000 0-0 0
Nov 19 vs. North Carolina St. W, 3-0 1 0 0 0 0 - 0-0 0
Nov 21 at Florida St. L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 22 22 .18 .00 .36 .18 1.000 .18 1.000
Conference 9 9 .22 .00 .44 .22 1.000 .22 1.000
Exhibition - - - - - - - - -
 
-
Home 8 8 .25 .00 .50 .25 1.000 .25 1.000
Away 13 13 .15 .00 .31 .15 1.000 .15 1.000
Neutral 1 1 .00 .00 .00 .00 - .00 -
 
-
Wins 17 17 .24 .00 .47 .24 1.000 .24 1.000
Losses 4 4 .00 .00 .00 .00 - .00 -
 
-
August 4 4 .00 .00 .00 .00 - .00 -
September 6 6 .17 .00 .33 .17 1.000 .17 1.000
October 7 7 .29 .00 .57 .29 1.000 .29 1.000
November 5 5 .20 .00 .40 .20 1.000 .20 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 22 22 4 0 8 4 1.000 4 1.000 0 0 0-0 2
Conference 9 9 2 0 4 2 1.000 2 1.000 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 8 8 2 0 4 2 1.000 2 1.000 0 0 0-0 0
Away 13 13 2 0 4 2 1.000 2 1.000 0 0 0-0 2
Neutral 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
Wins 17 17 4 0 8 4 1.000 4 1.000 0 0 0-0 2
Losses 4 4 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 4 4 0 0 0 0 - 0 - 0 0 0-0 0
September 6 6 1 0 2 1 1.000 1 1.000 0 0 0-0 1
October 7 7 2 0 4 2 1.000 2 1.000 0 0 0-0 1
November 5 5 1 0 2 1 1.000 1 1.000 0 0 0-0 0