Skip to navigation Skip to content Skip to footer

Jamie Shepherd #12 M Brigham Young

g 0
a 3
pts 3
gw 0
Recent Games
Oct 20 at San Francisco W, 3-1
Oct 23 Loyola Marymount W, 2-0
Oct 30 at Santa Clara L, 1-0
Nov 3 at Portland W, 3-0
Nov 6 Pepperdine W, 1-0
Dec 3 Santa Clara L by PK, 0-0
Statistics category Overall Conf
Games 19 37th 9 1st
Games started 19 19th 9 1st
Goals 0 110th 0 62nd
Assists 3 22nd 2 12th
Points 3 81st 2 39th
Shots 26 32nd 16 20th
Shot Pct .000 101st .000 60th
Penalty kicks 0-0 243rd 0-0 243rd
Game-winning goals 0 55th 0 29th
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Ohio St. W, 3-0 1 0 0 0 1 .000 0-0 0
Aug 21 at Auburn L, 2-1 1 0 0 0 0 - 0-0 0
Aug 26 USC W, 2-1 1 0 0 0 2 .000 0-0 0
Aug 30 at Arkansas L, 2-0 1 0 0 0 3 .000 0-0 0
Sep 2 Marquette W, 7-0 1 0 0 0 0 - 0-0 0
Sep 9 at Utah T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 11 Missouri W, 7-4 1 0 0 0 0 - 0-0 0
Sep 16 Idaho St. W, 7-0 1 0 1 1 2 .000 0-0 0
Sep 18 Utah St. L, 2-1 1 0 0 0 0 - 0-0 0
Oct 2 at Gonzaga W, 6-1 1 0 0 0 1 .000 0-0 0
Oct 6 Saint Mary's (CA) W, 7-0 1 0 0 0 0 - 0-0 0
Oct 9 San Diego W, 6-0 1 0 0 0 3 .000 0-0 0
Oct 16 Pacific W, 6-1 1 0 2 2 0 - 0-0 0
Oct 20 at San Francisco W, 3-1 1 0 0 0 3 .000 0-0 0
Oct 23 Loyola Marymount W, 2-0 1 0 0 0 3 .000 0-0 0
Oct 30 at Santa Clara L, 1-0 1 0 0 0 1 .000 0-0 0
Nov 3 at Portland W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 6 Pepperdine W, 1-0 1 0 0 0 3 .000 0-0 0
Dec 3 Santa Clara L by PK, 0-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .00 .16 .16 1.37 .000 .26 .192
Conference 9 9 .00 .22 .22 1.78 .000 .22 .125
Exhibition - - - - - - - - -
 
-
Home 12 12 .00 .25 .25 1.25 .000 .17 .133
Away 7 7 .00 .00 .00 1.57 .000 .43 .273
Neutral - - - - - - - - -
 
-
Wins 13 13 .00 .23 .23 1.54 .000 .23 .150
Losses 4 4 .00 .00 .00 1.00 .000 .50 .500
 
-
August 4 4 .00 .00 .00 1.50 .000 .50 .333
September 5 5 .00 .20 .20 .60 .000 .20 .333
October 7 7 .00 .29 .29 1.57 .000 .14 .091
November 2 2 .00 .00 .00 2.50 .000 .50 .200
December 1 1 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 0 3 3 26 .000 5 .192 0 0 0-0 0
Conference 9 9 0 2 2 16 .000 2 .125 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 12 12 0 3 3 15 .000 2 .133 0 0 0-0 0
Away 7 7 0 0 0 11 .000 3 .273 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 13 0 3 3 20 .000 3 .150 0 0 0-0 0
Losses 4 4 0 0 0 4 .000 2 .500 0 0 0-0 0
 
-
August 4 4 0 0 0 6 .000 2 .333 0 0 0-0 0
September 5 5 0 1 1 3 .000 1 .333 0 0 0-0 0
October 7 7 0 2 2 11 .000 1 .091 0 0 0-0 0
November 2 2 0 0 0 5 .000 1 .200 0 0 0-0 0
December 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0