Skip to navigation Skip to content Skip to footer

Jenae Packard #4 MF Pacific

g 4
a 6
pts 14
gw 2
Recent Games
Oct 15 at Gonzaga T, 2-2
Oct 19 at San Francisco T, 1-1
Oct 22 Pepperdine L, 3-0
Oct 29 at Portland L, 3-1
Nov 2 Loyola Marymount W, 1-0
Nov 5 San Diego W, 3-0
Statistics category Overall Conf
Games 20 13th 9 1st
Games started 20 3rd 9 1st
Goals 4 21st 1 27th
Assists 6 5th 0 60th
Points 14 11th 2 39th
Shots 31 20th 13 24th
Shot Pct .129 52nd .077 57th
Penalty kicks 1-1 8th 1-1 7th
Game-winning goals 2 6th 1 6th
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at Long Beach St. T, 2-2 1 0 1 1 1 .000 0-0 0
Aug 21 Sacramento St. W, 4-2 1 1 1 3 1 1.000 0-0 0
Aug 25 at UC Davis W, 1-0 1 0 0 0 1 .000 0-0 0
Aug 28 Oregon State T, 1-1 1 1 0 2 5 .200 0-0 0
Sep 1 at Iowa T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 4 at Fresno St. T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 8 Weber St. W, 2-1 1 0 1 1 1 .000 0-0 0
Sep 11 San Jose St. T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 15 at Nevada W, 2-1 1 1 1 3 6 .167 0-0 1
Sep 18 at UC Santa Barb. T, 1-1 1 0 1 1 0 - 0-0 0
Sep 25 Santa Clara W, 2-0 1 0 1 1 0 - 0-0 0
Oct 1 at Santa Clara L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 5 Saint Mary's (CA) T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 8 Brigham Young T, 1-1 1 0 0 0 0 - 0-0 0
Oct 15 at Gonzaga T, 2-2 1 0 0 0 0 - 0-0 0
Oct 19 at San Francisco T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 22 Pepperdine L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 at Portland L, 3-1 1 0 0 0 1 .000 0-0 0
Nov 2 Loyola Marymount W, 1-0 1 1 0 2 3 .333 1-1 1
Nov 5 San Diego W, 3-0 1 0 0 0 5 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .20 .30 .70 1.55 .129 .60 .387
Conference 9 9 .11 .00 .22 1.44 .077 .33 .231
Exhibition - - - - - - - - -
 
-
Home 10 10 .30 .30 .90 1.80 .167 .80 .444
Away 10 10 .10 .30 .50 1.30 .077 .40 .308
Neutral - - - - - - - - -
 
-
Wins 7 7 .43 .57 1.43 2.43 .176 1.00 .412
Losses 3 3 .00 .00 .00 .67 .000 .00 .000
 
-
August 4 4 .50 .50 1.50 2.00 .250 1.25 .625
September 7 7 .14 .57 .86 1.43 .100 .57 .400
October 7 7 .00 .00 .00 .71 .000 .14 .200
November 2 2 .50 .00 1.00 4.00 .125 1.00 .250
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 4 6 14 31 .129 12 .387 0 0 0-0 2
Conference 9 9 1 0 2 13 .077 3 .231 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 3 3 9 18 .167 8 .444 0 0 0-0 1
Away 10 10 1 3 5 13 .077 4 .308 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 7 7 3 4 10 17 .176 7 .412 0 0 0-0 2
Losses 3 3 0 0 0 2 .000 0 .000 0 0 0-0 0
 
-
August 4 4 2 2 6 8 .250 5 .625 0 0 0-0 0
September 7 7 1 4 6 10 .100 4 .400 0 0 0-0 1
October 7 7 0 0 0 5 .000 1 .200 0 0 0-0 0
November 2 2 1 0 2 8 .125 2 .250 0 0 0-0 1