Skip to navigation Skip to content Skip to footer

Hana Rosenblatt #26 D Pacific

g 0
a 4
pts 4
gw 0
Recent Games
Oct 15 at Gonzaga T, 2-2
Oct 19 at San Francisco T, 1-1
Oct 22 Pepperdine L, 3-0
Oct 29 at Portland L, 3-1
Nov 2 Loyola Marymount W, 1-0
Nov 5 San Diego W, 3-0
Statistics category Overall Conf
Games 20 13th 9 1st
Games started 20 3rd 9 1st
Goals 0 99th 0 65th
Assists 4 13th 1 24th
Points 4 56th 1 73rd
Shots 7 100th 2 115th
Shot Pct .000 97th .000 65th
Penalty kicks 0-0 221st 0-0 217th
Game-winning goals 0 50th 0 26th
Date Opponent Score gs g a pts sh pct pk gw
Aug 18 at Long Beach St. T, 2-2 1 0 2 2 1 .000 0-0 0
Aug 21 Sacramento St. W, 4-2 1 0 0 0 1 .000 0-0 0
Aug 25 at UC Davis W, 1-0 1 0 0 0 0 - 0-0 0
Aug 28 Oregon State T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 1 at Iowa T, 1-1 1 0 1 1 0 - 0-0 0
Sep 4 at Fresno St. T, 1-1 1 0 0 0 0 - 0-0 0
Sep 8 Weber St. W, 2-1 1 0 0 0 0 - 0-0 0
Sep 11 San Jose St. T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 15 at Nevada W, 2-1 1 0 0 0 0 - 0-0 0
Sep 18 at UC Santa Barb. T, 1-1 1 0 0 0 0 - 0-0 0
Sep 25 Santa Clara W, 2-0 1 0 0 0 1 .000 0-0 0
Oct 1 at Santa Clara L, 3-0 1 0 0 0 0 - 0-0 0
Oct 5 Saint Mary's (CA) T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 Brigham Young T, 1-1 1 0 0 0 0 - 0-0 0
Oct 15 at Gonzaga T, 2-2 1 0 1 1 0 - 0-0 0
Oct 19 at San Francisco T, 1-1 1 0 0 0 0 - 0-0 0
Oct 22 Pepperdine L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 29 at Portland L, 3-1 1 0 0 0 0 - 0-0 0
Nov 2 Loyola Marymount W, 1-0 1 0 0 0 0 - 0-0 0
Nov 5 San Diego W, 3-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .00 .20 .20 .35 .000 .15 .429
Conference 9 9 .00 .11 .11 .22 .000 .11 .500
Exhibition - - - - - - - - -
 
-
Home 10 10 .00 .00 .00 .60 .000 .30 .500
Away 10 10 .00 .40 .40 .10 .000 .00 .000
Neutral - - - - - - - - -
 
-
Wins 7 7 .00 .00 .00 .43 .000 .14 .333
Losses 3 3 .00 .00 .00 .33 .000 .33 1.000
 
-
August 4 4 .00 .50 .50 .75 .000 .25 .333
September 7 7 .00 .14 .14 .29 .000 .14 .500
October 7 7 .00 .14 .14 .14 .000 .14 1.000
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 0 4 4 7 .000 3 .429 0 0 0-0 0
Conference 9 9 0 1 1 2 .000 1 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 10 0 0 0 6 .000 3 .500 0 0 0-0 0
Away 10 10 0 4 4 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
Losses 3 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
 
-
August 4 4 0 2 2 3 .000 1 .333 0 0 0-0 0
September 7 7 0 1 1 2 .000 1 .500 0 0 0-0 0
October 7 7 0 1 1 1 .000 1 1.000 0 0 0-0 0
November 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0