Skip to navigation Skip to content Skip to footer
Rk  
1 L Bosselmann Gonzaga 9 9 810:00 5 0.56 29 .853 5 1 3 6/0
1 A Delgado Loyola Marymount 9 9 805:53 16 1.79 45 .738 1 8 0 1/0
1 S Kevorkian San Diego 9 9 756:21 21 2.50 54 .720 0 7 2 1/0
1 S Mason Brigham Young 9 9 737:26 7 0.85 20 .741 6 0 3 2/2
1 M Nicolos Santa Clara 9 9 805:26 4 0.45 24 .857 7 0 2 4/1
1 B Norris Portland 9 9 805:56 11 1.23 38 .776 5 4 0 4/0
1 T Poland Saint Mary's (CA) 9 9 810:00 11 1.22 42 .792 1 4 4 3/0
8 B Crump Pacific 8 8 644:59 9 1.26 44 .830 2 2 4 2/1
9 E Sommers Pepperdine 5 5 450:00 8 1.60 21 .724 1 2 2 1/0
9 K Ybarra San Francisco 5 5 450:00 15 3.00 26 .634 1 2 2 0/0
11 H Head Pepperdine 4 4 360:00 2 0.50 8 .800 2 1 1 3/0
11 M Nail San Francisco 4 4 360:00 4 1.00 21 .840 2 1 1 3/0
13 W Baranowska Pacific 3 1 165:01 4 2.18 6 .600 0 1 0 0/1
14 E Casto San Diego 2 0 53:39 1 1.68 9 .900 0 0 0 0/0
14 T Sill Brigham Young 2 0 72:34 0 0.00 3 1.000 0 0 0 0/2
16 F Baker Santa Clara 1 0 4:34 0 0.00 1 1.000 0 0 0 0/1
16 S Kenny Loyola Marymount 1 0 4:07 1 21.86 1 .500 0 0 0 0/0
16 J Wahlen Portland 1 0 4:04 1 22.13 0 .000 0 0 0 0/0
19 K Foutch Santa Clara - - 0:00 - - - - - - - 0/0
19 A Pressnell Portland - - 0:00 - - - - 0 0 0 0/0
19 T Rath Pepperdine - - 0:00 - - - - - - - 0/0
19 C Rutledge Portland - - 0:00 - - - - - - - 0/0