Skip to navigation Skip to content Skip to footer
Rk  
1 P Alexander Gonzaga 9 0 .11 .11 .33 .67 .167 .33 .500
1 C Ashe Portland 9 8 .00 .00 .00 .00 - .00 -
1 C Barnett Santa Clara 9 8 .22 .56 1.00 1.67 .133 .56 .333
1 E Barthel Saint Mary's (CA) 9 9 .00 .00 .00 .56 .000 .22 .400
1 L Bosselmann Gonzaga 9 9 .00 .00 .00 .00 - .00 -
1 A Bourgeois Santa Clara 9 9 .00 .33 .33 1.00 .000 .44 .444
1 S Braun Gonzaga 9 9 .11 .00 .22 .78 .143 .33 .429
1 A Broadbent San Diego 9 9 .00 .00 .00 .67 .000 .22 .333
1 M Bubnis Santa Clara 9 9 .00 .22 .22 .11 .000 .11 1.000
1 A Carpio San Francisco 9 7 .00 .00 .00 1.56 .000 .78 .500
1 L Chau San Francisco 9 8 .11 .22 .44 1.00 .111 .33 .333
1 E Collier Portland 9 6 .00 .11 .11 .67 .000 .22 .333
1 W Collins Gonzaga 9 8 .22 .11 .56 .89 .250 .33 .375
1 G Courter Gonzaga 9 9 .11 .11 .33 .33 .333 .22 .667
1 S Curwood-Wagner San Francisco 9 7 .00 .00 .00 .22 .000 .00 .000
1 I D'Aquila Santa Clara 9 9 1.11 .33 2.56 6.44 .172 3.33 .517
1 I Dehakiz Santa Clara 9 5 .11 .22 .44 2.44 .045 .67 .273
1 A Delgado Loyola Marymount 9 9 .00 .00 .00 .00 - .00 -
1 M Demelo Loyola Marymount 9 3 .00 .00 .00 .33 .000 .11 .333
1 N Diaz Saint Mary's (CA) 9 9 .22 .00 .44 1.11 .200 .44 .400
1 K Doyle Gonzaga 9 8 .22 .44 .89 2.33 .095 1.11 .476
1 J Duckett Pepperdine 9 4 .00 .00 .00 .89 .000 .44 .500
1 L Elwer Gonzaga 9 5 .22 .22 .67 1.44 .154 .78 .538
1 J Enalen Pacific 9 3 .00 .11 .11 .78 .000 .11 .143
1 S Enge Pepperdine 9 4 .00 .11 .11 .78 .000 .11 .143
1 S Evans San Diego 9 7 .00 .00 .00 1.22 .000 .44 .364
1 B Folina Brigham Young 9 9 .22 .00 .44 3.44 .065 1.00 .290
1 L Frohan Pacific 9 9 .00 .11 .11 1.11 .000 .56 .500
1 A Fryer Brigham Young 9 1 .56 .00 1.11 1.89 .294 1.22 .647
1 M Garcia Gonzaga 9 8 .22 .11 .56 1.56 .143 .78 .500
1 M Garcia Saint Mary's (CA) 9 9 .00 .00 .00 .33 .000 .11 .333
1 C Giammona Pepperdine 9 9 .44 .00 .89 3.56 .125 1.78 .500
1 E Glenn Santa Clara 9 6 .11 .00 .22 .78 .143 .22 .286
1 K Gonzalez Pepperdine 9 9 .00 .00 .00 .22 .000 .11 .500
1 K Goor Santa Clara 9 5 .11 .00 .22 .22 .500 .11 .500
1 H Gray Gonzaga 9 9 .22 .00 .44 .89 .250 .56 .625
1 J Halladay Loyola Marymount 9 0 .00 .00 .00 .22 .000 .11 .500
1 J Hawes Saint Mary's (CA) 9 9 .00 .00 .00 .11 .000 .11 1.000
1 E Healy Gonzaga 9 9 .22 .22 .67 2.56 .087 1.11 .435
1 J Immethun Loyola Marymount 9 9 .00 .00 .00 .33 .000 .22 .667
1 D Jannone San Diego 9 8 .11 .00 .22 1.67 .067 .78 .467
1 E Jensen Saint Mary's (CA) 9 9 .11 .00 .22 1.00 .111 .67 .667
1 H Johnson Pacific 9 5 .33 .11 .78 .89 .375 .44 .500
1 K Johnston Gonzaga 9 9 .00 .00 .00 .00 - .00 -
1 L Kahoano San Diego 9 2 .11 .00 .22 .44 .250 .11 .250
1 A Kamansky San Francisco 9 9 .00 .00 .00 .56 .000 .33 .600
1 A Karich Santa Clara 9 9 .00 .44 .44 .89 .000 .11 .125
1 M Kemp Gonzaga 9 1 .11 .11 .33 1.44 .077 .56 .385
1 S Kevorkian San Diego 9 9 .00 .00 .00 .00 - .00 -
1 S Licina Portland 9 4 .00 .00 .00 .44 .000 .11 .250
1 S Little Pepperdine 9 9 .33 .00 .67 1.11 .300 .33 .300
1 M Livadas Pepperdine 9 0 .11 .00 .22 .89 .125 .33 .375
1 E Loncar Loyola Marymount 9 6 .00 .11 .11 .67 .000 .11 .167
1 K Lunsford San Francisco 9 9 .22 .22 .67 .78 .286 .56 .714
1 G Marchal Loyola Marymount 9 9 .00 .22 .22 .00 - .00 -
1 S Mason Brigham Young 9 9 .00 .00 .00 .00 - .00 -
1 E Maughan Brigham Young 9 8 .22 .22 .67 1.00 .222 .33 .333
1 A McCorkle Loyola Marymount 9 9 .11 .00 .22 1.11 .100 .56 .500
1 L McFarland Pepperdine 9 9 .11 .00 .22 1.11 .100 .56 .500
1 A Milford Pacific 9 0 .00 .00 .00 .11 .000 .00 .000
1 B Miller Portland 9 1 .00 .00 .00 .22 .000 .22 1.000
1 B Mitchell Saint Mary's (CA) 9 0 .00 .00 .00 .56 .000 .11 .200
1 T Moodie San Diego 9 0 .00 .11 .11 .67 .000 .00 .000
1 R Morrison Pacific 9 9 .00 .00 .00 .22 .000 .11 .500
1 B Mozingo Brigham Young 9 9 .67 .44 1.78 6.22 .107 2.78 .446
1 S Murphy Loyola Marymount 9 9 .00 .00 .00 .11 .000 .00 .000
1 M Nicolos Santa Clara 9 9 .00 .00 .00 .00 - .00 -
1 B Norris Portland 9 9 .00 .00 .00 .00 - .00 -
1 J Nyby Pacific 9 9 .33 .00 .67 2.11 .158 1.11 .526
1 K Oyler Gonzaga 9 9 .00 .11 .11 .56 .000 .33 .600
1 J Packard Pacific 9 9 .11 .00 .22 1.44 .077 .33 .231
1 B Pearson San Diego 9 9 .00 .00 .00 .44 .000 .22 .500
1 K Peterson Brigham Young 9 8 .00 .22 .22 1.00 .000 .67 .667
1 K Pickett Pepperdine 9 9 .00 .00 .00 .00 - .00 -
1 T Poland Saint Mary's (CA) 9 9 .00 .00 .00 .00 - .00 -
1 E Quiroz San Diego 9 9 .00 .00 .00 .44 .000 .11 .250
1 E Reeves Santa Clara 9 9 .00 .00 .00 .11 .000 .00 .000
1 K Reeves Santa Clara 9 8 .11 .00 .22 .67 .167 .33 .500
1 G Riley Gonzaga 9 4 .11 .22 .44 1.11 .100 .56 .500
1 G Rizzo San Francisco 9 1 .00 .00 .00 .22 .000 .11 .500
1 M Roe Portland 9 3 .11 .00 .22 .78 .143 .33 .429
1 V Romero Pepperdine 9 9 .00 .00 .00 .56 .000 .33 .600
1 H Rosenblatt Pacific 9 9 .00 .11 .11 .22 .000 .11 .500
1 K Roth San Francisco 9 9 .11 .00 .22 .56 .200 .22 .400
1 T Salvestrin Saint Mary's (CA) 9 8 .11 .22 .44 2.11 .053 .89 .421
1 B Salvetti Saint Mary's (CA) 9 1 .00 .00 .00 .11 .000 .00 .000
1 I Santavicca Saint Mary's (CA) 9 9 .11 .00 .22 1.00 .111 .44 .444
1 A Santen Loyola Marymount 9 9 .22 .11 .56 .67 .333 .44 .667
1 L Saravia Pacific 9 8 .00 .00 .00 .56 .000 .22 .400
1 N Sawan Portland 9 6 .00 .00 .00 3.22 .000 1.44 .448
1 S Schwarze Saint Mary's (CA) 9 9 .00 .11 .11 .56 .000 .22 .400
1 C Scully Pacific 9 9 .00 .00 .00 .00 - .00 -
1 R Settle Portland 9 3 .11 .11 .33 .44 .250 .33 .750
1 A Shelton Pacific 9 9 .00 .00 .00 .89 .000 .44 .500
1 J Shepherd Brigham Young 9 9 .44 .11 1.00 2.00 .222 .67 .333
1 O Smith Brigham Young 9 9 .11 .00 .22 .89 .125 .56 .625
1 E Soleau San Francisco 9 8 .00 .00 .00 .56 .000 .11 .200
1 I Stratton Brigham Young 9 9 .00 .00 .00 .56 .000 .11 .200
1 M Suzuki San Diego 9 9 .00 .11 .11 .67 .000 .22 .333
1 M Thomas Loyola Marymount 9 3 .11 .11 .33 .22 .500 .11 .500
1 C Togiai Portland 9 8 .33 .11 .78 2.89 .115 .78 .269
1 A Towle Saint Mary's (CA) 9 9 .11 .00 .22 .44 .250 .33 .750
1 L Vaka Brigham Young 9 9 .00 .11 .11 .33 .000 .22 .667
1 M Vasquez San Francisco 9 9 .11 .00 .22 2.22 .050 .89 .400
1 O Wade Brigham Young 9 9 .44 .44 1.33 4.11 .108 1.44 .351
1 T Warner Brigham Young 9 1 .00 .00 .00 .56 .000 .22 .400
1 G Watkins Loyola Marymount 9 9 .00 .00 .00 .00 - .00 -
1 T Watson Pepperdine 9 9 .11 .33 .56 .89 .125 .33 .375
1 M Werner Loyola Marymount 9 9 .11 .00 .22 1.22 .091 .56 .455
1 C Wilson Portland 9 9 .11 .00 .22 .33 .333 .22 .667
1 A Wolf Pacific 9 9 .00 .00 .00 .78 .000 .56 .714
1 E Wong Portland 9 1 .00 .11 .11 .22 .000 .00 .000
1 A Wright San Diego 9 7 .00 .11 .11 .33 .000 .22 .667
1 T Wynalda Pepperdine 9 6 .44 .00 .89 2.00 .222 1.00 .500
1 H Wynne Pacific 9 0 .11 .00 .22 .56 .200 .44 .800
1 I Yakel Portland 9 9 .11 .00 .22 .78 .143 .33 .429
117 K Adams Portland 8 4 .38 .13 .88 1.38 .273 .63 .455
117 S Adams Portland 8 8 .00 .00 .00 .00 - .00 -
117 B Crump Pacific 8 8 .00 .00 .00 .00 - .00 -
117 A Gorlach San Francisco 8 1 .00 .00 .00 .63 .000 .13 .200
117 J Groves Loyola Marymount 8 8 .13 .00 .25 .50 .250 .25 .500
117 D Guerrero San Diego 8 3 .00 .13 .13 .50 .000 .13 .250
117 Z Jacobs Brigham Young 8 1 .00 .00 .00 .00 - .00 -
117 A Jensen Pacific 8 2 .00 .00 .00 .63 .000 .25 .400
117 C Maddox San Diego 8 7 .13 .00 .25 2.00 .063 1.00 .500
117 S Mattice Portland 8 6 .00 .25 .25 .63 .000 .25 .400
117 R McCarthy Brigham Young 8 8 .00 .00 .00 1.50 .000 .63 .417
117 M Medina Pacific 8 0 .00 .00 .00 .50 .000 .25 .500
117 K Norman Portland 8 8 .00 .13 .13 .88 .000 .13 .143
117 K Park Loyola Marymount 8 7 .00 .00 .00 .25 .000 .13 .500
117 A Pashales Pacific 8 0 .00 .13 .13 .25 .000 .13 .500
117 A Perez Loyola Marymount 8 0 .13 .00 .25 .25 .500 .13 .500
117 S Reyes San Francisco 8 6 .00 .00 .00 .25 .000 .13 .500
117 D Vaka Brigham Young 8 0 .00 .25 .25 .38 .000 .25 .667
117 F Walters Santa Clara 8 7 .25 .25 .75 2.50 .100 1.50 .600
117 J Ward San Francisco 8 8 .38 .13 .88 1.63 .231 .63 .385
117 K Wong Loyola Marymount 8 0 .00 .00 .00 .13 .000 .00 .000
138 K Baxter San Diego 7 4 .00 .00 .00 .57 .000 .14 .250
138 T Bloom Pepperdine 7 7 .00 .00 .00 .14 .000 .00 .000
138 L Chin Gonzaga 7 0 .00 .00 .00 .14 .000 .00 .000
138 C Cruz Saint Mary's (CA) 7 0 .00 .00 .00 .57 .000 .29 .500
138 R Hladek Brigham Young 7 0 .00 .29 .29 1.71 .000 .43 .250
138 M Marlow San Francisco 7 1 .00 .00 .00 .14 .000 .00 .000
138 H Mccord Portland 7 1 .00 .00 .00 .14 .000 .14 1.000
138 C Mendoza San Francisco 7 1 .00 .00 .00 .29 .000 .00 .000
138 I Moultray Gonzaga 7 0 .00 .00 .00 .43 .000 .14 .333
138 S Pennock Brigham Young 7 0 .00 .14 .14 1.00 .000 .57 .571
138 H Schaefer Pepperdine 7 0 .00 .00 .00 .29 .000 .29 1.000
138 A Siriani Pepperdine 7 2 .00 .00 .00 .00 - .00 -
138 K Smith San Diego 7 5 .00 .00 .00 .14 .000 .00 .000
138 L Steed San Diego 7 5 .00 .00 .00 1.29 .000 .29 .222
152 M Christensen Loyola Marymount 6 0 .00 .00 .00 .00 - .00 -
152 C Coleman Pepperdine 6 0 .00 .17 .17 .50 .000 .33 .667
152 K Dockter Portland 6 5 .17 .00 .33 .67 .250 .17 .250
152 I Esparza San Francisco 6 2 .00 .00 .00 .17 .000 .00 .000
152 A Hicks Saint Mary's (CA) 6 4 .00 .00 .00 .00 - .00 -
152 A Jones Pacific 6 0 .17 .00 .33 .17 1.000 .17 1.000
152 A Klos Santa Clara 6 0 .00 .00 .00 .00 - .00 -
152 N Konidaris San Francisco 6 0 .00 .00 .00 .00 - .00 -
152 H More Pacific 6 0 .00 .00 .00 .50 .000 .33 .667
152 B Piete San Diego 6 3 .00 .17 .17 .50 .000 .33 .667
152 K Pigoni San Francisco 6 0 .00 .00 .00 .50 .000 .00 .000
152 M Walencewicz San Diego 6 1 .00 .00 .00 .00 - .00 -
152 P Ward Saint Mary's (CA) 6 0 .00 .00 .00 .17 .000 .17 1.000
165 K Adams Pepperdine 5 0 .00 .20 .20 .20 .000 .00 .000
165 E Bailey Brigham Young 5 0 .20 .00 .40 1.00 .200 .20 .200
165 J Bowman Portland 5 0 .00 .00 .00 .00 - .00 -
165 C Elmazaj Santa Clara 5 0 .20 .00 .40 .40 .500 .20 .500
165 K Howes Portland 5 0 .00 .00 .00 .00 - .00 -
165 A Jordan San Francisco 5 0 .00 .00 .00 .20 .000 .20 1.000
165 L Mitchell Santa Clara 5 3 .00 .00 .00 1.00 .000 .00 .000
165 J Schlichting San Diego 5 1 .00 .00 .00 .20 .000 .00 .000
165 E Sommers Pepperdine 5 5 .00 .00 .00 .00 - .00 -
165 K Ybarra San Francisco 5 5 .00 .00 .00 .00 - .00 -
175 B Beltran Loyola Marymount 4 0 .00 .00 .00 .00 - .00 -
175 T Cooper Pacific 4 0 .00 .00 .00 .00 - .00 -
175 S Douglas Loyola Marymount 4 0 .00 .00 .00 .00 - .00 -
175 K Glock Saint Mary's (CA) 4 0 .00 .00 .00 .25 .000 .25 1.000
175 H Head Pepperdine 4 4 .00 .00 .00 .00 - .00 -
175 L Hinton Saint Mary's (CA) 4 4 .00 .00 .00 .50 .000 .25 .500
175 L Loughney San Francisco 4 0 .00 .00 .00 .50 .000 .00 .000
175 R Molenaar Pacific 4 0 .00 .25 .25 .25 .000 .25 1.000
175 M Nail San Francisco 4 4 .00 .00 .00 .25 .000 .00 .000
175 M Nezu Santa Clara 4 3 .00 .00 .00 .50 .000 .00 .000
175 A Turner Portland 4 0 .00 .00 .00 .50 .000 .25 .500
175 T Waldeck Pepperdine 4 4 .00 .25 .25 3.75 .000 1.75 .467
175 N Wells Brigham Young 4 0 .00 .00 .00 .00 - .00 -
188 W Baranowska Pacific 3 1 .00 .00 .00 .00 - .00 -
188 R Bastone Santa Clara 3 0 .00 .00 .00 .33 .000 .00 .000
188 E Brown Pacific 3 0 .00 .00 .00 .00 - .00 -
188 R Burrill Santa Clara 3 0 .00 .00 .00 .33 .000 .00 .000
188 T Gentry Gonzaga 3 0 .00 .00 .00 .00 - .00 -
188 A Gronauer Pacific 3 0 .00 .00 .00 .00 - .00 -
188 C Hill San Francisco 3 3 .00 .00 .00 .00 - .00 -
188 A Hobbs Pepperdine 3 0 .00 .00 .00 .00 - .00 -
188 L Nobles San Diego 3 0 .00 .00 .00 .00 - .00 -
188 S Pearlman Loyola Marymount 3 0 .00 .00 .00 .00 - .00 -
188 E Weissenberg San Francisco 3 0 .00 .00 .00 .00 - .00 -
199 E Casto San Diego 2 0 .00 .00 .00 .00 - .00 -
199 B Christie Saint Mary's (CA) 2 0 .00 .00 .00 .00 - .00 -
199 E Johnson Saint Mary's (CA) 2 0 .00 .00 .00 .00 - .00 -
199 K Jones Gonzaga 2 0 .00 .00 .00 .00 - .00 -
199 C Maloof Pepperdine 2 0 .00 .00 .00 .00 - .00 -
199 E Paulson San Francisco 2 0 .00 .00 .00 .00 - .00 -
199 T Sill Brigham Young 2 0 .00 .00 .00 .00 - .00 -
199 N Sweeney Santa Clara 2 0 .00 .00 .00 .00 - .00 -
199 A Tonthat Gonzaga 2 0 .00 .00 .00 .00 - .00 -
199 L Trapero Sanz Saint Mary's (CA) 2 1 .00 .00 .00 .00 - .00 -
199 M Ventura Saint Mary's (CA) 2 0 .00 .00 .00 .00 - .00 -
199 E Zeile Pepperdine 2 0 .00 .00 .00 .00 - .00 -
211 F Baker Santa Clara 1 0 .00 .00 .00 .00 - .00 -
211 T Catalano San Francisco 1 1 .00 .00 .00 1.00 .000 .00 .000
211 C Ekelund Santa Clara 1 0 .00 .00 .00 .00 - .00 -
211 S Fong San Diego 1 0 .00 .00 .00 .00 - .00 -
211 P Garcia Brigham Young 1 0 .00 .00 .00 .00 - .00 -
211 K Granno Saint Mary's (CA) 1 0 .00 .00 .00 .00 - .00 -
211 L Henkelmann Santa Clara 1 0 .00 1.00 1.00 .00 - .00 -
211 E Hwang San Francisco 1 0 .00 .00 .00 .00 - .00 -
211 S Kenny Loyola Marymount 1 0 .00 .00 .00 .00 - .00 -
211 K Le Gonzaga 1 0 .00 .00 .00 .00 - .00 -
211 M Moran Gonzaga 1 1 .00 .00 .00 .00 - .00 -
211 M Mufich Gonzaga 1 0 .00 .00 .00 .00 - .00 -
211 L O'Brien Santa Clara 1 0 .00 .00 .00 .00 - .00 -
211 K Oen Santa Clara 1 0 .00 .00 .00 .00 - .00 -
211 I Panaccione Santa Clara 1 0 .00 .00 .00 .00 - .00 -
211 K Pinkney Pacific 1 0 .00 .00 .00 .00 - .00 -
211 M Thistleton San Diego 1 1 .00 .00 .00 .00 - .00 -
211 R Vilain Portland 1 0 .00 .00 .00 .00 - .00 -
211 J Wahlen Portland 1 0 .00 .00 .00 .00 - .00 -
211 D Woodward Gonzaga 1 1 .00 .00 .00 .00 - .00 -
231 J Anawalt San Diego - - - - - - - - -
231 T Barraclough Gonzaga - - - - - - - - -
231 S Dunphy Loyola Marymount - - - - - - - - -
231 K Foutch Santa Clara - - - - - - - - -
231 A Frischknecht Brigham Young - - - - - - - - -
231 H Furphy Santa Clara - - - - - - - - -
231 J Hashimoto San Diego - - - - - - - - -
231 A Heckman Saint Mary's (CA) - - - - - - - - -
231 K Hill Pepperdine - - - - - - - - -
231 C Jorgensen Brigham Young - - - - - - - - -
231 A Kotter Brigham Young - - - - - - - - -
231 T LaParl Pepperdine - - - - - - - - -
231 A Lynch Loyola Marymount - - - - - - - - -
231 K Murphy Pepperdine - - - - - - - - -
231 E Neff Brigham Young - - - - - - - - -
231 A Pressnell Portland - - - - - - - - -
231 T Rath Pepperdine - - - - - - - - -
231 C Rutledge Portland - - - - - - - - -
231 A Scholten San Diego - - - - - - - - -
231 J So Pacific - - - - - - - - -
231 M Tinsley Loyola Marymount - - - - - - - - -
231 C Waller Saint Mary's (CA) - - - - - - - - -
231 M Ward San Francisco - - - - - - - - -
231 E Williams Gonzaga - - - - - - - - -