Skip to navigation Skip to content Skip to footer
Rk  
1 P Alexander Gonzaga 9 0 1 1 3 6 .167 3 .500 0 0 0-0 0
1 C Ashe Portland 9 8 0 0 0 0 - 0 - 0 0 0-0 0
1 C Barnett Santa Clara 9 8 2 5 9 15 .133 5 .333 0 0 0-0 2
1 E Barthel Saint Mary's (CA) 9 9 0 0 0 5 .000 2 .400 0 0 0-0 0
1 L Bosselmann Gonzaga 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 A Bourgeois Santa Clara 9 9 0 3 3 9 .000 4 .444 2 0 0-0 0
1 S Braun Gonzaga 9 9 1 0 2 7 .143 3 .429 0 0 1-1 0
1 A Broadbent San Diego 9 9 0 0 0 6 .000 2 .333 1 0 0-0 0
1 M Bubnis Santa Clara 9 9 0 2 2 1 .000 1 1.000 0 0 0-0 0
1 A Carpio San Francisco 9 7 0 0 0 14 .000 7 .500 0 0 0-0 0
1 L Chau San Francisco 9 8 1 2 4 9 .111 3 .333 0 0 0-0 0
1 E Collier Portland 9 6 0 1 1 6 .000 2 .333 0 0 0-0 0
1 W Collins Gonzaga 9 8 2 1 5 8 .250 3 .375 1 0 0-0 1
1 G Courter Gonzaga 9 9 1 1 3 3 .333 2 .667 2 0 0-0 0
1 S Curwood-Wagner San Francisco 9 7 0 0 0 2 .000 0 .000 1 0 0-0 0
1 I D'Aquila Santa Clara 9 9 10 3 23 58 .172 30 .517 0 0 3-3 3
1 I Dehakiz Santa Clara 9 5 1 2 4 22 .045 6 .273 0 0 0-0 0
1 A Delgado Loyola Marymount 9 9 0 0 0 0 - 0 - 2 0 0-0 0
1 M Demelo Loyola Marymount 9 3 0 0 0 3 .000 1 .333 1 0 0-0 0
1 N Diaz Saint Mary's (CA) 9 9 2 0 4 10 .200 4 .400 0 0 1-1 0
1 K Doyle Gonzaga 9 8 2 4 8 21 .095 10 .476 0 0 0-0 0
1 J Duckett Pepperdine 9 4 0 0 0 8 .000 4 .500 1 0 0-0 0
1 L Elwer Gonzaga 9 5 2 2 6 13 .154 7 .538 1 0 0-0 0
1 J Enalen Pacific 9 3 0 1 1 7 .000 1 .143 0 0 0-0 0
1 S Enge Pepperdine 9 4 0 1 1 7 .000 1 .143 0 0 0-0 0
1 S Evans San Diego 9 7 0 0 0 11 .000 4 .364 0 0 0-0 0
1 B Folina Brigham Young 9 9 2 0 4 31 .065 9 .290 1 0 0-0 0
1 L Frohan Pacific 9 9 0 1 1 10 .000 5 .500 0 0 0-0 0
1 A Fryer Brigham Young 9 1 5 0 10 17 .294 11 .647 0 0 0-0 3
1 M Garcia Gonzaga 9 8 2 1 5 14 .143 7 .500 0 0 0-0 1
1 M Garcia Saint Mary's (CA) 9 9 0 0 0 3 .000 1 .333 1 0 0-0 0
1 C Giammona Pepperdine 9 9 4 0 8 32 .125 16 .500 2 0 1-2 2
1 E Glenn Santa Clara 9 6 1 0 2 7 .143 2 .286 1 0 0-0 0
1 K Gonzalez Pepperdine 9 9 0 0 0 2 .000 1 .500 0 0 0-0 0
1 K Goor Santa Clara 9 5 1 0 2 2 .500 1 .500 3 0 0-0 1
1 H Gray Gonzaga 9 9 2 0 4 8 .250 5 .625 0 0 0-0 1
1 J Halladay Loyola Marymount 9 0 0 0 0 2 .000 1 .500 1 0 0-0 0
1 J Hawes Saint Mary's (CA) 9 9 0 0 0 1 .000 1 1.000 1 0 0-0 0
1 E Healy Gonzaga 9 9 2 2 6 23 .087 10 .435 1 0 0-0 1
1 J Immethun Loyola Marymount 9 9 0 0 0 3 .000 2 .667 1 0 0-0 0
1 D Jannone San Diego 9 8 1 0 2 15 .067 7 .467 0 0 0-0 0
1 E Jensen Saint Mary's (CA) 9 9 1 0 2 9 .111 6 .667 0 0 0-0 0
1 H Johnson Pacific 9 5 3 1 7 8 .375 4 .500 0 0 0-0 0
1 K Johnston Gonzaga 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 L Kahoano San Diego 9 2 1 0 2 4 .250 1 .250 0 0 0-0 0
1 A Kamansky San Francisco 9 9 0 0 0 5 .000 3 .600 1 0 0-0 0
1 A Karich Santa Clara 9 9 0 4 4 8 .000 1 .125 0 0 0-0 0
1 M Kemp Gonzaga 9 1 1 1 3 13 .077 5 .385 1 0 0-0 0
1 S Kevorkian San Diego 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 S Licina Portland 9 4 0 0 0 4 .000 1 .250 1 0 0-0 0
1 S Little Pepperdine 9 9 3 0 6 10 .300 3 .300 0 0 0-0 1
1 M Livadas Pepperdine 9 0 1 0 2 8 .125 3 .375 0 0 0-0 0
1 E Loncar Loyola Marymount 9 6 0 1 1 6 .000 1 .167 0 0 0-0 0
1 K Lunsford San Francisco 9 9 2 2 6 7 .286 5 .714 0 0 0-0 0
1 G Marchal Loyola Marymount 9 9 0 2 2 0 - 0 - 0 0 0-0 0
1 S Mason Brigham Young 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 E Maughan Brigham Young 9 8 2 2 6 9 .222 3 .333 0 0 0-0 1
1 A McCorkle Loyola Marymount 9 9 1 0 2 10 .100 5 .500 1 0 0-0 1
1 L McFarland Pepperdine 9 9 1 0 2 10 .100 5 .500 1 1 0-0 0
1 A Milford Pacific 9 0 0 0 0 1 .000 0 .000 0 0 0-0 0
1 B Miller Portland 9 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
1 B Mitchell Saint Mary's (CA) 9 0 0 0 0 5 .000 1 .200 0 0 0-0 0
1 T Moodie San Diego 9 0 0 1 1 6 .000 0 .000 0 0 0-0 0
1 R Morrison Pacific 9 9 0 0 0 2 .000 1 .500 0 0 0-0 0
1 B Mozingo Brigham Young 9 9 6 4 16 56 .107 25 .446 0 0 1-1 1
1 S Murphy Loyola Marymount 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
1 M Nicolos Santa Clara 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 B Norris Portland 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 J Nyby Pacific 9 9 3 0 6 19 .158 10 .526 0 0 0-0 1
1 K Oyler Gonzaga 9 9 0 1 1 5 .000 3 .600 0 0 0-0 0
1 J Packard Pacific 9 9 1 0 2 13 .077 3 .231 0 0 1-1 1
1 B Pearson San Diego 9 9 0 0 0 4 .000 2 .500 1 0 0-0 0
1 K Peterson Brigham Young 9 8 0 2 2 9 .000 6 .667 1 0 0-0 0
1 K Pickett Pepperdine 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 T Poland Saint Mary's (CA) 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 E Quiroz San Diego 9 9 0 0 0 4 .000 1 .250 0 0 0-0 0
1 E Reeves Santa Clara 9 9 0 0 0 1 .000 0 .000 0 0 0-0 0
1 K Reeves Santa Clara 9 8 1 0 2 6 .167 3 .500 1 0 0-0 1
1 G Riley Gonzaga 9 4 1 2 4 10 .100 5 .500 0 0 0-0 1
1 G Rizzo San Francisco 9 1 0 0 0 2 .000 1 .500 0 0 0-0 0
1 M Roe Portland 9 3 1 0 2 7 .143 3 .429 0 0 0-0 0
1 V Romero Pepperdine 9 9 0 0 0 5 .000 3 .600 0 0 0-0 0
1 H Rosenblatt Pacific 9 9 0 1 1 2 .000 1 .500 0 0 0-0 0
1 K Roth San Francisco 9 9 1 0 2 5 .200 2 .400 0 0 0-0 1
1 T Salvestrin Saint Mary's (CA) 9 8 1 2 4 19 .053 8 .421 3 0 0-0 0
1 B Salvetti Saint Mary's (CA) 9 1 0 0 0 1 .000 0 .000 0 0 0-0 0
1 I Santavicca Saint Mary's (CA) 9 9 1 0 2 9 .111 4 .444 1 0 0-0 0
1 A Santen Loyola Marymount 9 9 2 1 5 6 .333 4 .667 1 0 0-1 0
1 L Saravia Pacific 9 8 0 0 0 5 .000 2 .400 0 0 0-0 0
1 N Sawan Portland 9 6 0 0 0 29 .000 13 .448 0 0 0-0 0
1 S Schwarze Saint Mary's (CA) 9 9 0 1 1 5 .000 2 .400 0 0 0-0 0
1 C Scully Pacific 9 9 0 0 0 0 - 0 - 0 0 0-0 0
1 R Settle Portland 9 3 1 1 3 4 .250 3 .750 0 0 0-0 0
1 A Shelton Pacific 9 9 0 0 0 8 .000 4 .500 0 0 0-0 0
1 J Shepherd Brigham Young 9 9 4 1 9 18 .222 6 .333 0 0 0-0 1
1 O Smith Brigham Young 9 9 1 0 2 8 .125 5 .625 0 0 0-0 0
1 E Soleau San Francisco 9 8 0 0 0 5 .000 1 .200 2 0 0-0 0
1 I Stratton Brigham Young 9 9 0 0 0 5 .000 1 .200 0 0 0-0 0
1 M Suzuki San Diego 9 9 0 1 1 6 .000 2 .333 0 0 0-0 0
1 M Thomas Loyola Marymount 9 3 1 1 3 2 .500 1 .500 0 0 0-0 0
1 C Togiai Portland 9 8 3 1 7 26 .115 7 .269 0 0 0-0 3
1 A Towle Saint Mary's (CA) 9 9 1 0 2 4 .250 3 .750 2 0 0-0 1
1 L Vaka Brigham Young 9 9 0 1 1 3 .000 2 .667 1 0 0-0 0
1 M Vasquez San Francisco 9 9 1 0 2 20 .050 8 .400 0 0 0-0 1
1 O Wade Brigham Young 9 9 4 4 12 37 .108 13 .351 0 0 0-0 0
1 T Warner Brigham Young 9 1 0 0 0 5 .000 2 .400 0 0 0-0 0
1 G Watkins Loyola Marymount 9 9 0 0 0 0 - 0 - 1 0 0-0 0
1 T Watson Pepperdine 9 9 1 3 5 8 .125 3 .375 2 0 1-2 0
1 M Werner Loyola Marymount 9 9 1 0 2 11 .091 5 .455 0 0 0-0 0
1 C Wilson Portland 9 9 1 0 2 3 .333 2 .667 0 0 0-0 0
1 A Wolf Pacific 9 9 0 0 0 7 .000 5 .714 1 0 0-0 0
1 E Wong Portland 9 1 0 1 1 2 .000 0 .000 0 0 0-0 0
1 A Wright San Diego 9 7 0 1 1 3 .000 2 .667 0 0 0-0 0
1 T Wynalda Pepperdine 9 6 4 0 8 18 .222 9 .500 0 0 0-0 0
1 H Wynne Pacific 9 0 1 0 2 5 .200 4 .800 1 0 0-0 0
1 I Yakel Portland 9 9 1 0 2 7 .143 3 .429 0 0 0-0 1
117 K Adams Portland 8 4 3 1 7 11 .273 5 .455 0 0 0-0 0
117 S Adams Portland 8 8 0 0 0 0 - 0 - 0 0 0-0 0
117 B Crump Pacific 8 8 0 0 0 0 - 0 - 0 0 0-0 0
117 A Gorlach San Francisco 8 1 0 0 0 5 .000 1 .200 0 0 0-0 0
117 J Groves Loyola Marymount 8 8 1 0 2 4 .250 2 .500 0 0 0-0 0
117 D Guerrero San Diego 8 3 0 1 1 4 .000 1 .250 2 0 0-0 0
117 Z Jacobs Brigham Young 8 1 0 0 0 0 - 0 - 0 0 0-0 0
117 A Jensen Pacific 8 2 0 0 0 5 .000 2 .400 1 0 0-0 0
117 C Maddox San Diego 8 7 1 0 2 16 .063 8 .500 0 0 0-0 0
117 S Mattice Portland 8 6 0 2 2 5 .000 2 .400 1 0 0-0 0
117 R McCarthy Brigham Young 8 8 0 0 0 12 .000 5 .417 0 0 0-0 0
117 M Medina Pacific 8 0 0 0 0 4 .000 2 .500 1 0 0-0 0
117 K Norman Portland 8 8 0 1 1 7 .000 1 .143 0 0 0-0 0
117 K Park Loyola Marymount 8 7 0 0 0 2 .000 1 .500 1 0 0-0 0
117 A Pashales Pacific 8 0 0 1 1 2 .000 1 .500 0 0 0-0 0
117 A Perez Loyola Marymount 8 0 1 0 2 2 .500 1 .500 0 0 0-0 0
117 S Reyes San Francisco 8 6 0 0 0 2 .000 1 .500 0 0 0-0 0
117 D Vaka Brigham Young 8 0 0 2 2 3 .000 2 .667 0 0 0-0 0
117 F Walters Santa Clara 8 7 2 2 6 20 .100 12 .600 0 0 0-0 0
117 J Ward San Francisco 8 8 3 1 7 13 .231 5 .385 2 0 2-2 1
117 K Wong Loyola Marymount 8 0 0 0 0 1 .000 0 .000 0 0 0-0 0
138 K Baxter San Diego 7 4 0 0 0 4 .000 1 .250 0 0 0-0 0
138 T Bloom Pepperdine 7 7 0 0 0 1 .000 0 .000 0 0 0-0 0
138 L Chin Gonzaga 7 0 0 0 0 1 .000 0 .000 0 0 0-0 0
138 C Cruz Saint Mary's (CA) 7 0 0 0 0 4 .000 2 .500 1 0 0-0 0
138 R Hladek Brigham Young 7 0 0 2 2 12 .000 3 .250 0 0 0-0 0
138 M Marlow San Francisco 7 1 0 0 0 1 .000 0 .000 1 0 0-0 0
138 H Mccord Portland 7 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
138 C Mendoza San Francisco 7 1 0 0 0 2 .000 0 .000 0 0 0-0 0
138 I Moultray Gonzaga 7 0 0 0 0 3 .000 1 .333 0 0 0-0 0
138 S Pennock Brigham Young 7 0 0 1 1 7 .000 4 .571 0 0 0-0 0
138 H Schaefer Pepperdine 7 0 0 0 0 2 .000 2 1.000 0 0 0-0 0
138 A Siriani Pepperdine 7 2 0 0 0 0 - 0 - 0 0 0-0 0
138 K Smith San Diego 7 5 0 0 0 1 .000 0 .000 0 0 0-0 0
138 L Steed San Diego 7 5 0 0 0 9 .000 2 .222 0 0 0-0 0
152 M Christensen Loyola Marymount 6 0 0 0 0 0 - 0 - 0 0 0-0 0
152 C Coleman Pepperdine 6 0 0 1 1 3 .000 2 .667 0 0 0-0 0
152 K Dockter Portland 6 5 1 0 2 4 .250 1 .250 0 0 0-0 1
152 I Esparza San Francisco 6 2 0 0 0 1 .000 0 .000 0 0 0-0 0
152 A Hicks Saint Mary's (CA) 6 4 0 0 0 0 - 0 - 0 0 0-0 0
152 A Jones Pacific 6 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
152 A Klos Santa Clara 6 0 0 0 0 0 - 0 - 0 0 0-0 0
152 N Konidaris San Francisco 6 0 0 0 0 0 - 0 - 0 0 0-0 0
152 H More Pacific 6 0 0 0 0 3 .000 2 .667 0 0 0-0 0
152 B Piete San Diego 6 3 0 1 1 3 .000 2 .667 0 0 0-0 0
152 K Pigoni San Francisco 6 0 0 0 0 3 .000 0 .000 0 0 0-0 0
152 M Walencewicz San Diego 6 1 0 0 0 0 - 0 - 0 0 0-0 0
152 P Ward Saint Mary's (CA) 6 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
165 K Adams Pepperdine 5 0 0 1 1 1 .000 0 .000 0 0 0-0 0
165 E Bailey Brigham Young 5 0 1 0 2 5 .200 1 .200 0 0 0-0 0
165 J Bowman Portland 5 0 0 0 0 0 - 0 - 1 0 0-0 0
165 C Elmazaj Santa Clara 5 0 1 0 2 2 .500 1 .500 1 0 0-0 0
165 K Howes Portland 5 0 0 0 0 0 - 0 - 0 0 0-0 0
165 A Jordan San Francisco 5 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
165 L Mitchell Santa Clara 5 3 0 0 0 5 .000 0 .000 0 0 0-0 0
165 J Schlichting San Diego 5 1 0 0 0 1 .000 0 .000 1 0 0-0 0
165 E Sommers Pepperdine 5 5 0 0 0 0 - 0 - 0 0 0-0 0
165 K Ybarra San Francisco 5 5 0 0 0 0 - 0 - 1 0 0-0 0
175 B Beltran Loyola Marymount 4 0 0 0 0 0 - 0 - 0 0 0-0 0
175 T Cooper Pacific 4 0 0 0 0 0 - 0 - 0 0 0-0 0
175 S Douglas Loyola Marymount 4 0 0 0 0 0 - 0 - 0 0 0-0 0
175 K Glock Saint Mary's (CA) 4 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
175 H Head Pepperdine 4 4 0 0 0 0 - 0 - 0 0 0-0 0
175 L Hinton Saint Mary's (CA) 4 4 0 0 0 2 .000 1 .500 0 0 0-0 0
175 L Loughney San Francisco 4 0 0 0 0 2 .000 0 .000 0 0 0-0 0
175 R Molenaar Pacific 4 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
175 M Nail San Francisco 4 4 0 0 0 1 .000 0 .000 0 0 0-0 0
175 M Nezu Santa Clara 4 3 0 0 0 2 .000 0 .000 0 0 0-0 0
175 A Turner Portland 4 0 0 0 0 2 .000 1 .500 0 0 0-0 0
175 T Waldeck Pepperdine 4 4 0 1 1 15 .000 7 .467 1 0 0-0 0
175 N Wells Brigham Young 4 0 0 0 0 0 - 0 - 0 0 0-0 0
188 W Baranowska Pacific 3 1 0 0 0 0 - 0 - 0 0 0-0 0
188 R Bastone Santa Clara 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
188 E Brown Pacific 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 R Burrill Santa Clara 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
188 T Gentry Gonzaga 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 A Gronauer Pacific 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 C Hill San Francisco 3 3 0 0 0 0 - 0 - 0 0 0-0 0
188 A Hobbs Pepperdine 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 L Nobles San Diego 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 S Pearlman Loyola Marymount 3 0 0 0 0 0 - 0 - 0 0 0-0 0
188 E Weissenberg San Francisco 3 0 0 0 0 0 - 0 - 0 0 0-0 0
199 E Casto San Diego 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 B Christie Saint Mary's (CA) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 E Johnson Saint Mary's (CA) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 K Jones Gonzaga 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 C Maloof Pepperdine 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 E Paulson San Francisco 2 0 0 0 0 0 - 0 - 1 0 0-0 0
199 T Sill Brigham Young 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 N Sweeney Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 A Tonthat Gonzaga 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 L Trapero Sanz Saint Mary's (CA) 2 1 0 0 0 0 - 0 - 0 0 0-0 0
199 M Ventura Saint Mary's (CA) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
199 E Zeile Pepperdine 2 0 0 0 0 0 - 0 - 0 0 0-0 0
211 F Baker Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 T Catalano San Francisco 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
211 C Ekelund Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 S Fong San Diego 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 P Garcia Brigham Young 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 K Granno Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 L Henkelmann Santa Clara 1 0 0 1 1 0 - 0 - 0 0 0-0 0
211 E Hwang San Francisco 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 S Kenny Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 K Le Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 M Moran Gonzaga 1 1 0 0 0 0 - 0 - 0 0 0-0 0
211 M Mufich Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 L O'Brien Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 K Oen Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 I Panaccione Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 K Pinkney Pacific 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 M Thistleton San Diego 1 1 0 0 0 0 - 0 - 0 0 0-0 0
211 R Vilain Portland 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 J Wahlen Portland 1 0 0 0 0 0 - 0 - 0 0 0-0 0
211 D Woodward Gonzaga 1 1 0 0 0 0 - 0 - 0 0 0-0 0
231 J Anawalt San Diego - - - - 0 - - - - - - 0-0 -
232 T Barraclough Gonzaga - - - - 0 - - - - 0 0 0-0 -
232 S Dunphy Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
232 K Foutch Santa Clara - - - - 0 - - - - - - 0-0 -
232 A Frischknecht Brigham Young - - - - 0 - - - - - - 0-0 -
232 H Furphy Santa Clara - - - - 0 - - - - - - 0-0 -
232 J Hashimoto San Diego - - - - 0 - - - - - - 0-0 -
232 A Heckman Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
232 K Hill Pepperdine - - - - 0 - - - - - - 0-0 -
232 C Jorgensen Brigham Young - - - - 0 - - - - - - 0-0 -
232 A Kotter Brigham Young - - - - 0 - - - - - - 0-0 -
232 T LaParl Pepperdine - - - - 0 - - - - 0 0 0-0 -
232 A Lynch Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
232 K Murphy Pepperdine - - - - 0 - - - - 0 0 0-0 -
232 E Neff Brigham Young - - - - 0 - - - - - - 0-0 -
232 A Pressnell Portland - - - - 0 - - - - 0 0 0-0 -
232 T Rath Pepperdine - - - - 0 - - - - - - 0-0 -
232 C Rutledge Portland - - - - 0 - - - - - - 0-0 -
232 A Scholten San Diego - - - - 0 - - - - - - 0-0 -
232 J So Pacific - - - - 0 - - - - - - 0-0 -
232 M Tinsley Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
232 C Waller Saint Mary's (CA) - - - - 0 - - - - - - 0-0 -
232 M Ward San Francisco - - - - 0 - - - - - - 0-0 -
232 E Williams Gonzaga - - - - 0 - - - - - - 0-0 -