2022-23 Soccer Statistics - Saint Mary's (CA)
Games
17
Goals
18
Goals-per game
1.06
Shot %
.113
Shots-per game
9.4
GAA
1.12
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-6-6 (.471) |
| Conference (Pct.) | 1-4-4 (.333) |
| Streak | Lost 1 |
| Home | 3-2-5 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Santa Clara | L, 3-1 |
| Oct 22 | San Diego | T, 2-2 |
| Oct 26 | at Portland | L, 2-0 |
| Oct 29 | at Gonzaga | L, 2-0 |
| Nov 2 | Pepperdine | T, 0-0 |
| Nov 5 | at San Francisco | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9th | 9 | 7th |
| Shots | 159 | 9th | 79 | 9th |
| Goals scored | 18 | 8th | 6 | 9th |
| Shot percentage | .113 | 4th | .076 | 9th |
| Shots-per game | 9.4 | 9th | 8.8 | 9th |
| Shots on goal | 79 | 8th | 37 | 8th |
| SOG percentage | .497 | 1st | .468 | 3rd |
| Assists | 19 | 7th | 3 | 10th |
| Corner kicks | 48 | 9th | 17 | 9th |
| Penalty kicks | 1-1 | 9th | 1-1 | 7th |
| Yellow cards | 17 | 1st | 10 | 2nd |
| Red cards | 0 | 4th | 0 | 7th |
| Shutouts | 6 | 6th | 3 | 7th |
| Home Attendance | 3,929 | 8th | 1,498 | 10th |
| Home Attendance average | 393 | 9th | 375 | 8th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
| 1 | Kate Borgmeier | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emma Barthel | Jr | MF | 17 | 17 | .00 | .00 | .00 | .47 | .000 | .24 | .500 |
| 3 | Amari Hicks | Fr | D | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kylie Granno | Sr | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kyllie Glock | Sr | F | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 7 | Tessa Salvestrin | Fr | F | 17 | 13 | .18 | .35 | .71 | 2.12 | .083 | 1.12 | .528 |
| 8 | Emily Jensen | Sr | MF | 17 | 17 | .29 | .06 | .65 | 1.35 | .217 | .88 | .652 |
| 9 | Isabella Santavicca | Sr | MF | 17 | 17 | .06 | .00 | .12 | .88 | .067 | .41 | .467 |
| 10 | Suzuna Shibukawa | Jr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Laura Trapero Sanz | Sr | D | 10 | 9 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
| 12 | Camryn Cruz | Fr | MF | 12 | 1 | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
| 13 | Nayeli Diaz | Sr | F | 17 | 17 | .35 | .24 | .94 | 1.18 | .300 | .47 | .400 |
| 14 | Savannah Schwarze | Fr | MF | 17 | 15 | .00 | .24 | .24 | .76 | .000 | .12 | .154 |
| 15 | Carly Waller | Jr | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jesse Hawes | Fr | D | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .06 | .500 |
| 17 | Priscilla Ward | Fr | F | 14 | 2 | .07 | .00 | .14 | .36 | .200 | .14 | .400 |
| 18 | Brynn Mitchell | Jr | MF | 16 | 0 | .00 | .00 | .00 | .56 | .000 | .19 | .333 |
| 19 | Marissa Garcia | Jr | MF | 12 | 9 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 20 | Alessandra Towle | Fr | D | 17 | 16 | .06 | .06 | .18 | .35 | .167 | .24 | .667 |
| 21 | Brianna Salvetti | Fr | F | 14 | 1 | .07 | .00 | .14 | .14 | .500 | .07 | .500 |
| 23 | Alison Heckman | Sr | MF | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | 1.00 | .667 |
| 24 | Ella Neumann | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Emily Johnson | So | F | 5 | 0 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 26 | Amaya Simoni-Walters | Fr | MF | - | - | - | - | - | - | - | - | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | - | - | - | - | - | - | - |
| 31 | Mackenzie Ventura | Fr | MF | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Lauren Hinton | Sr | D | 12 | 12 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
| 34 | Brooke Christie | So | D | 4 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Sophia Drake | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 1.06 | 1.12 | 3.24 | 9.35 | .113 | 4.65 | .497 | |||
| Opponent | 17 | 17 | 1.06 | 1.06 | 3.29 | 11.71 | .095 | 5.71 | .487 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 17 | 17 | 90:00 | 1.12 | 1.12 | 4.29 | .793 |
| 1 | Kate Borgmeier | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 90:00 | 1.12 | 1.12 | 4.29 | .793 | |||
| Opponent | 17 | 17 | 90:00 | 1.06 | 1.06 | 3.59 | .772 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kate Borgmeier | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Emma Barthel | Jr | MF | 17 | 17 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Amari Hicks | Fr | D | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kylie Granno | Sr | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kyllie Glock | Sr | F | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Tessa Salvestrin | Fr | F | 17 | 13 | 3 | 6 | 12 | 36 | .083 | 19 | .528 | 5 | 0 | 0-0 | 1 |
| 8 | Emily Jensen | Sr | MF | 17 | 17 | 5 | 1 | 11 | 23 | .217 | 15 | .652 | 0 | 0 | 0-0 | 2 |
| 9 | Isabella Santavicca | Sr | MF | 17 | 17 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 2 | 0 | 0-0 | 0 |
| 10 | Suzuna Shibukawa | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Laura Trapero Sanz | Sr | D | 10 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 12 | Camryn Cruz | Fr | MF | 12 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 13 | Nayeli Diaz | Sr | F | 17 | 17 | 6 | 4 | 16 | 20 | .300 | 8 | .400 | 0 | 0 | 1-1 | 0 |
| 14 | Savannah Schwarze | Fr | MF | 17 | 15 | 0 | 4 | 4 | 13 | .000 | 2 | .154 | 0 | 0 | 0-0 | 0 |
| 15 | Carly Waller | Jr | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jesse Hawes | Fr | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Priscilla Ward | Fr | F | 14 | 2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 18 | Brynn Mitchell | Jr | MF | 16 | 0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 19 | Marissa Garcia | Jr | MF | 12 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Alessandra Towle | Fr | D | 17 | 16 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 1 |
| 21 | Brianna Salvetti | Fr | F | 14 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 23 | Alison Heckman | Sr | MF | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Ella Neumann | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Emily Johnson | So | F | 5 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Amaya Simoni-Walters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Mackenzie Ventura | Fr | MF | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Lauren Hinton | Sr | D | 12 | 12 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 34 | Brooke Christie | So | D | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Sophia Drake | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 17 | 17 | 18 | 19 | 55 | 159 | .113 | 79 | .497 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 17 | 17 | 19 | 18 | 56 | 199 | .095 | 97 | .487 | 10 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 17 | 17 | 1530:00 | 19 | 1.12 | 73 | .793 | 5 | 6 | 6 | 6/0 |
| 1 | Kate Borgmeier | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | Isabella Banuelos | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 17 | 17 | 1530:00 | 19 | 1.12 | 73 | .793 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 18 | 1.06 | 61 | .772 | 6 | 5 | 6 | 9 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Kate Borgmeier | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Emma Barthel | Jr | MF | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .22 | .400 |
| 3 | Amari Hicks | Fr | D | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kylie Granno | Sr | D | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Kyllie Glock | Sr | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 7 | Tessa Salvestrin | Fr | F | 9 | 8 | .11 | .22 | .44 | 2.11 | .053 | .89 | .421 |
| 8 | Emily Jensen | Sr | MF | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .67 | .667 |
| 9 | Isabella Santavicca | Sr | MF | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 |
| 10 | Suzuna Shibukawa | Jr | MF | - | - | - | - | - | - | - | - | - |
| 11 | Laura Trapero Sanz | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Camryn Cruz | Fr | MF | 7 | 0 | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
| 13 | Nayeli Diaz | Sr | F | 9 | 9 | .22 | .00 | .44 | 1.11 | .200 | .44 | .400 |
| 14 | Savannah Schwarze | Fr | MF | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| 15 | Carly Waller | Jr | MF | - | - | - | - | - | - | - | - | - |
| 16 | Jesse Hawes | Fr | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 17 | Priscilla Ward | Fr | F | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 18 | Brynn Mitchell | Jr | MF | 9 | 0 | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
| 19 | Marissa Garcia | Jr | MF | 9 | 9 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 20 | Alessandra Towle | Fr | D | 9 | 9 | .11 | .00 | .22 | .44 | .250 | .33 | .750 |
| 21 | Brianna Salvetti | Fr | F | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 23 | Alison Heckman | Sr | MF | - | - | - | - | - | - | - | - | - |
| 24 | Ella Neumann | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Emily Johnson | So | F | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Amaya Simoni-Walters | Fr | MF | - | - | - | - | - | - | - | - | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | - | - | - | - | - | - | - |
| 31 | Mackenzie Ventura | Fr | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Lauren Hinton | Sr | D | 4 | 4 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 34 | Brooke Christie | So | D | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 35 | Sophia Drake | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | .67 | .33 | 1.67 | 8.78 | .076 | 4.11 | .468 | |||
| Opponent | 9 | 9 | .67 | 1.22 | 3.67 | 12.67 | .096 | 6.11 | .482 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 9 | 9 | 90:00 | 1.22 | 1.22 | 4.67 | .792 |
| 1 | Kate Borgmeier | Fr | GK | - | - | 0:00 | - | - | - | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.22 | 1.22 | 4.67 | .792 | |||
| Opponent | 9 | 9 | 90:00 | .67 | 0.67 | 3.44 | .838 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Kate Borgmeier | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Emma Barthel | Jr | MF | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 3 | Amari Hicks | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kylie Granno | Sr | D | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Kyllie Glock | Sr | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Tessa Salvestrin | Fr | F | 9 | 8 | 1 | 2 | 4 | 19 | .053 | 8 | .421 | 3 | 0 | 0-0 | 0 |
| 8 | Emily Jensen | Sr | MF | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 9 | Isabella Santavicca | Sr | MF | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 10 | Suzuna Shibukawa | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Laura Trapero Sanz | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Camryn Cruz | Fr | MF | 7 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 13 | Nayeli Diaz | Sr | F | 9 | 9 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 1-1 | 0 |
| 14 | Savannah Schwarze | Fr | MF | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Carly Waller | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Jesse Hawes | Fr | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 17 | Priscilla Ward | Fr | F | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Brynn Mitchell | Jr | MF | 9 | 0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 19 | Marissa Garcia | Jr | MF | 9 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 20 | Alessandra Towle | Fr | D | 9 | 9 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 1 |
| 21 | Brianna Salvetti | Fr | F | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Alison Heckman | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Ella Neumann | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Emily Johnson | So | F | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Amaya Simoni-Walters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Isabella Banuelos | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | Mackenzie Ventura | Fr | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Lauren Hinton | Sr | D | 4 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 34 | Brooke Christie | So | D | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 35 | Sophia Drake | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 9 | 9 | 6 | 3 | 15 | 79 | .076 | 37 | .468 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 9 | 9 | 11 | 11 | 33 | 114 | .096 | 55 | .482 | 8 | 0 | 1-2 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Taylor Poland | Jr | GK | 9 | 9 | 810:00 | 11 | 1.22 | 42 | .792 | 1 | 4 | 4 | 3/0 |
| 1 | Kate Borgmeier | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 27 | Isabella Banuelos | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 9 | 9 | 810:00 | 11 | 1.22 | 42 | .792 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 6 | 0.67 | 31 | .838 | 4 | 1 | 4 | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Sacramento St. | - | - | - | - | - | - | - | |
| Aug 18 | Cal Poly | W, 3-1 | 4 | 12 | .250 | 4 | 3 | 2 | 0 |
| Aug 21 | UC Santa Barb. | W, 1-0 | 1 | 7 | .143 | 2 | 4 | 2 | 0 |
| Aug 25 | California | L, 2-0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 |
| Aug 28 | at San Jose St. | W, 3-0 | 5 | 16 | .188 | 5 | 1 | 0 | 0 |
| Sep 4 | Texas Tech | T, 0-0 | 0 | 6 | .000 | 2 | 7 | 0 | 0 |
| Sep 9 | at San Diego St. | - | - | - | - | - | - | - | |
| Sep 11 | at UC San Diego | W, 4-2 | 4 | 21 | .190 | 2 | 4 | 1 | 0 |
| Sep 15 | Pennsylvania | T, 1-1 | 2 | 11 | .091 | 2 | 4 | 1 | 0 |
| Sep 18 | Washington State | L, 2-0 | 0 | 4 | .000 | 5 | 7 | 0 | 0 |
| Oct 1 | Brigham Young | T, 0-0 | 0 | 6 | .000 | 4 | 0 | 2 | 0 |
| Oct 5 | at Pacific | T, 0-0 | 0 | 7 | .000 | 5 | 3 | 2 | 0 |
| Oct 8 | Loyola Marymount | W, 3-1 | 2 | 15 | .200 | 1 | 3 | 0 | 0 |
| Oct 15 | at Santa Clara | L, 3-1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 |
| Oct 22 | San Diego | T, 2-2 | 1 | 18 | .111 | 0 | 3 | 2 | 0 |
| Oct 26 | at Portland | L, 2-0 | 0 | 7 | .000 | 4 | 0 | 1 | 0 |
| Oct 29 | at Gonzaga | L, 2-0 | 0 | 9 | .000 | 5 | 3 | 1 | 0 |
| Nov 2 | Pepperdine | T, 0-0 | 0 | 5 | .000 | 8 | 2 | 0 | 0 |
| Nov 5 | at San Francisco | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 159 | 18 | 1.06 | 19 | 55 | 19 | 1.12 | .113 | 9.4 | 48 | 73 | 0 | 0 | 0 |
| Conference | 9 | 79 | 6 | 0.67 | 3 | 15 | 11 | 1.22 | .076 | 8.8 | 17 | 42 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 87 | 10 | 1.00 | 10 | 30 | 9 | 0.90 | .115 | 8.7 | 34 | 37 | 0 | 0 | 0 |
| Away | 7 | 72 | 8 | 1.14 | 9 | 25 | 10 | 1.43 | .111 | 10.3 | 14 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 71 | 14 | 2.80 | 16 | 44 | 4 | 0.80 | .197 | 14.2 | 15 | 14 | 0 | 0 | 0 |
| Losses | 6 | 35 | 1 | 0.17 | 0 | 2 | 12 | 2.00 | .029 | 5.8 | 14 | 38 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 38 | 7 | 1.75 | 10 | 24 | 3 | 0.75 | .184 | 9.5 | 9 | 20 | 0 | 0 | 0 |
| September | 4 | 42 | 5 | 1.25 | 6 | 16 | 5 | 1.25 | .119 | 10.5 | 22 | 11 | 0 | 0 | 0 |
| October | 7 | 66 | 6 | 0.86 | 3 | 15 | 10 | 1.43 | .091 | 9.4 | 12 | 30 | 0 | 0 | 0 |
| November | 2 | 13 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | .000 | 6.5 | 5 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | at Sacramento St. | - | |
| Aug 18 | Cal Poly | W, 3-1 | 323 |
| Aug 21 | UC Santa Barb. | W, 1-0 | 623 |
| Aug 25 | California | L, 2-0 | 423 |
| Aug 28 | at San Jose St. | W, 3-0 | 254 |
| Sep 4 | Texas Tech | T, 0-0 | 312 |
| Sep 9 | at San Diego St. | - | |
| Sep 11 | at UC San Diego | W, 4-2 | 392 |
| Sep 15 | Pennsylvania | T, 1-1 | 297 |
| Sep 18 | Washington State | L, 2-0 | 453 |
| Oct 1 | Brigham Young | T, 0-0 | 364 |
| Oct 5 | at Pacific | T, 0-0 | 312 |
| Oct 8 | Loyola Marymount | W, 3-1 | 500 |
| Oct 15 | at Santa Clara | L, 3-1 | 266 |
| Oct 22 | San Diego | T, 2-2 | 301 |
| Oct 26 | at Portland | L, 2-0 | 885 |
| Oct 29 | at Gonzaga | L, 2-0 | 623 |
| Nov 2 | Pepperdine | T, 0-0 | 333 |
| Nov 5 | at San Francisco | L, 1-0 | 417 |