Skip to navigation Skip to content Skip to footer

Jaida Nyby #10 C Pacific

g 8
a 4
pts 20
gw 3
Recent Games
Oct 7 at San Diego W, 1-0
Oct 14 Santa Clara L, 5-1
Oct 18 Gonzaga L, 5-2
Oct 21 at Saint Mary's (CA) L, 2-0
Oct 28 at Loyola Marymount W, 2-1
Nov 4 San Francisco W, 5-3
Statistics category Overall Conf
Games 19 13th 8 1st
Games started 17 39th 8 1st
Goals 8 6th 1 28th
Assists 4 12th 2 10th
Points 20 6th 4 23rd
Shots 44 10th 14 18th
Shot Pct .182 34th .071 56th
Penalty kicks 3-3 1st 0-0 156th
Game-winning goals 3 2nd 1 5th
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 UC San Diego T, 4-4 0 1 0 2 5 .200 0-0 0
Aug 20 Eastern Wash. W, 3-2 1 1 0 2 2 .500 1-1 1
Aug 24 at UC Irvine L, 2-0 1 0 0 0 3 .000 0-0 0
Aug 27 UC Santa Barb. W, 3-1 1 2 0 4 6 .333 0-0 1
Aug 31 at Oregon State W, 3-1 1 1 0 2 7 .143 1-1 0
Sep 3 at New Mexico St. L, 3-1 1 1 0 2 1 1.000 1-1 0
Sep 8 Southern Utah W, 3-1 0 0 0 0 0 - 0-0 0
Sep 10 at Sacramento St. W, 3-2 1 1 0 2 3 .333 0-0 0
Sep 14 Fresno St. W, 3-0 1 0 1 1 2 .000 0-0 0
Sep 17 at Cal Poly L, 3-1 1 0 1 1 0 - 0-0 0
Sep 24 at Santa Clara L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 30 Portland L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 4 at Pepperdine L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 7 at San Diego W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 14 Santa Clara L, 5-1 1 0 0 0 0 - 0-0 0
Oct 18 Gonzaga L, 5-2 1 0 0 0 3 .000 0-0 0
Oct 21 at Saint Mary's (CA) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 28 at Loyola Marymount W, 2-1 1 0 1 1 2 .000 0-0 0
Nov 4 San Francisco W, 5-3 1 1 1 3 3 .333 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 17 .42 .21 1.05 2.32 .182 1.21 .523
Conference 8 8 .13 .25 .50 1.75 .071 .63 .357
Exhibition - - - - - - - - -
 
-
Home 9 7 .56 .22 1.33 2.67 .208 1.67 .625
Away 10 10 .30 .20 .80 2.00 .150 .80 .400
Neutral - - - - - - - - -
 
-
Wins 9 8 .67 .33 1.67 3.00 .222 1.67 .556
Losses 9 9 .11 .11 .33 1.33 .083 .44 .333
 
-
August 5 4 1.00 .00 2.00 4.60 .217 2.60 .565
September 7 6 .29 .29 .86 1.43 .200 .71 .500
October 6 6 .00 .17 .17 1.33 .000 .50 .375
November 1 1 1.00 1.00 3.00 3.00 .333 2.00 .667
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 17 8 4 20 44 .182 23 .523 0 0 0-0 3
Conference 8 8 1 2 4 14 .071 5 .357 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 7 5 2 12 24 .208 15 .625 0 0 0-0 3
Away 10 10 3 2 8 20 .150 8 .400 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 9 8 6 3 15 27 .222 15 .556 0 0 0-0 3
Losses 9 9 1 1 3 12 .083 4 .333 0 0 0-0 0
 
-
August 5 4 5 0 10 23 .217 13 .565 0 0 0-0 2
September 7 6 2 2 6 10 .200 5 .500 0 0 0-0 0
October 6 6 0 1 1 8 .000 3 .375 0 0 0-0 0
November 1 1 1 1 3 3 .333 2 .667 0 0 0-0 1