Skip to navigation Skip to content Skip to footer

Lauren Frohan #11 F Pacific

g 5
a 2
pts 12
gw 1
Recent Games
Oct 7 at San Diego W, 1-0
Oct 14 Santa Clara L, 5-1
Oct 18 Gonzaga L, 5-2
Oct 21 at Saint Mary's (CA) L, 2-0
Oct 28 at Loyola Marymount W, 2-1
Nov 4 San Francisco W, 5-3
Statistics category Overall Conf
Games 19 13th 8 1st
Games started 19 8th 8 1st
Goals 5 14th 1 28th
Assists 2 32nd 1 31st
Points 12 18th 3 39th
Shots 38 12th 15 17th
Shot Pct .132 54th .067 57th
Penalty kicks 0-0 77th 0-0 69th
Game-winning goals 1 18th 0 28th
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 UC San Diego T, 4-4 1 1 1 3 3 .333 0-0 0
Aug 20 Eastern Wash. W, 3-2 1 1 0 2 3 .333 0-0 0
Aug 24 at UC Irvine L, 2-0 1 0 0 0 1 .000 0-0 0
Aug 27 UC Santa Barb. W, 3-1 1 0 0 0 2 .000 0-0 0
Aug 31 at Oregon State W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 3 at New Mexico St. L, 3-1 1 0 0 0 0 - 0-0 0
Sep 8 Southern Utah W, 3-1 1 0 0 0 5 .000 0-0 0
Sep 10 at Sacramento St. W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 14 Fresno St. W, 3-0 1 1 0 2 1 1.000 0-0 1
Sep 17 at Cal Poly L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 24 at Santa Clara L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 30 Portland L, 4-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Pepperdine L, 2-1 1 0 0 0 3 .000 0-0 0
Oct 7 at San Diego W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 14 Santa Clara L, 5-1 1 0 0 0 1 .000 0-0 0
Oct 18 Gonzaga L, 5-2 1 0 0 0 1 .000 0-0 0
Oct 21 at Saint Mary's (CA) L, 2-0 1 0 0 0 1 .000 0-0 0
Oct 28 at Loyola Marymount W, 2-1 1 0 0 0 2 .000 0-0 0
Nov 4 San Francisco W, 5-3 1 1 1 3 4 .250 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .26 .11 .63 2.00 .132 1.11 .553
Conference 8 8 .13 .13 .38 1.88 .067 .88 .467
Exhibition - - - - - - - - -
 
-
Home 9 9 .44 .22 1.11 2.33 .190 1.44 .619
Away 10 10 .10 .00 .20 1.70 .059 .80 .471
Neutral - - - - - - - - -
 
-
Wins 9 9 .33 .11 .78 2.56 .130 1.67 .652
Losses 9 9 .11 .00 .22 1.33 .083 .44 .333
 
-
August 5 5 .40 .20 1.00 2.20 .182 1.20 .545
September 7 7 .29 .00 .57 1.86 .154 1.14 .615
October 6 6 .00 .00 .00 1.67 .000 .67 .400
November 1 1 1.00 1.00 3.00 4.00 .250 3.00 .750
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 5 2 12 38 .132 21 .553 0 0 0-0 1
Conference 8 8 1 1 3 15 .067 7 .467 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 4 2 10 21 .190 13 .619 0 0 0-0 1
Away 10 10 1 0 2 17 .059 8 .471 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 9 9 3 1 7 23 .130 15 .652 0 0 0-0 1
Losses 9 9 1 0 2 12 .083 4 .333 0 0 0-0 0
 
-
August 5 5 2 1 5 11 .182 6 .545 0 0 0-0 0
September 7 7 2 0 4 13 .154 8 .615 0 0 0-0 1
October 6 6 0 0 0 10 .000 4 .400 0 0 0-0 0
November 1 1 1 1 3 4 .250 3 .750 0 0 0-0 0