Skip to navigation Skip to content Skip to footer

Mailin Orozco #44 F Santa Clara

g 3
a 3
pts 9
gw 1
Recent Games
Oct 21 Loyola Marymount W, 2-0
Oct 29 at Gonzaga L, 1-0
Nov 1 San Diego W, 2-0
Nov 4 at Portland W, 1-0
Nov 11 Arizona State W, 3-0
Nov 17 at Penn State L, 2-0
Statistics category Overall Conf
Games 21 1st 8 1st
Games started 18 28th 7 60th
Goals 3 26th 1 28th
Assists 3 19th 2 10th
Points 9 24th 4 23rd
Shots 52 4th 24 7th
Shot Pct .058 87th .042 60th
Penalty kicks 0-0 164th 0-0 159th
Game-winning goals 1 18th 0 28th
Date Opponent Score gs g a pts sh pct pk gw
Aug 11 # at UC Davis   - - - - - - - -
Aug 17 San Jose St. W, 2-1 1 0 0 0 5 .000 0-0 0
Aug 20 Oregon State W, 4-0 1 1 1 3 4 .250 0-0 0
Aug 24 at Washington W, 5-1 1 0 0 0 2 .000 0-0 0
Aug 27 at Seattle U W, 2-0 1 1 0 2 5 .200 0-0 1
Aug 31 Columbia W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 3 James Madison W, 2-1 1 0 0 0 2 .000 0-0 0
Sep 7 at California T, 0-0 1 0 0 0 3 .000 0-0 0
Sep 10 at Cal Poly T, 1-1 1 0 0 0 0 - 0-0 0
Sep 17 at Stanford L, 1-0 1 0 0 0 0 - 0-0 0
Sep 21 at San Francisco L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 24 Pacific W, 6-0 0 0 0 0 1 .000 0-0 0
Sep 30 Pepperdine W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 4 at Saint Mary's (CA) W, 4-0 0 0 1 1 1 .000 0-0 0
Oct 14 at Pacific W, 5-1 1 1 1 3 1 1.000 0-0 0
Oct 18 San Francisco L, 1-0 1 0 0 0 6 .000 0-0 0
Oct 21 Loyola Marymount W, 2-0 1 0 0 0 6 .000 0-0 0
Oct 29 at Gonzaga L, 1-0 1 0 0 0 5 .000 0-0 0
Nov 1 San Diego W, 2-0 1 0 0 0 2 .000 0-0 0
Nov 4 at Portland W, 1-0 1 0 0 0 1 .000 0-0 0
Nov 11 Arizona State W, 3-0 1 0 0 0 1 .000 0-0 0
Nov 17 at Penn State L, 2-0 0 0 0 0 2 .000 0-0 0
# Stats don't count towards season totals
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 18 .14 .14 .43 2.48 .058 1.00 .404
Conference 8 7 .13 .25 .50 3.00 .042 1.38 .458
Exhibition - - - - - - - - -
 
-
Home 10 9 .10 .10 .30 3.00 .033 1.20 .400
Away 11 9 .18 .18 .55 2.00 .091 .82 .409
Neutral - - - - - - - - -
 
-
Wins 14 12 .21 .21 .64 2.43 .088 1.07 .441
Losses 5 4 .00 .00 .00 3.00 .000 1.00 .333
 
-
August 5 5 .40 .20 1.00 3.40 .118 1.80 .529
September 7 6 .00 .00 .00 1.43 .000 .29 .200
October 5 4 .20 .40 .80 3.80 .053 2.00 .526
November 4 3 .00 .00 .00 1.50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 18 3 3 9 52 .058 21 .404 0 0 0-0 1
Conference 8 7 1 2 4 24 .042 11 .458 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 1 1 3 30 .033 12 .400 0 0 0-0 0
Away 11 9 2 2 6 22 .091 9 .409 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 14 12 3 3 9 34 .088 15 .441 0 0 0-0 1
Losses 5 4 0 0 0 15 .000 5 .333 0 0 0-0 0
 
-
August 5 5 2 1 5 17 .118 9 .529 0 0 0-0 1
September 7 6 0 0 0 10 .000 2 .200 0 0 0-0 0
October 5 4 1 2 4 19 .053 10 .526 0 0 0-0 0
November 4 3 0 0 0 6 .000 0 .000 0 0 0-0 0