Skip to navigation Skip to content Skip to footer
Rk  
1 M Nicolos Santa Clara 8 8 700:16 2 0.26 28 .933 6 2 0 5/0
1 B Norris Portland 8 8 720:00 7 0.88 28 .800 4 3 1 4/0
1 T Rath Pepperdine 8 8 671:53 6 0.80 23 .793 6 2 0 2/2
1 L Towne Gonzaga 8 8 702:10 6 0.77 29 .829 6 1 1 2/1
1 K Ybarra San Francisco 8 7 686:50 13 1.70 33 .717 3 3 1 3/0
6 S Kevorkian San Diego 7 6 538:16 22 3.68 39 .639 0 5 1 0/0
6 T Poland Saint Mary's (CA) 7 7 593:46 7 1.06 30 .811 4 2 1 4/0
8 J Alexander Pacific 6 6 522:59 16 2.75 34 .680 3 3 0 1/0
8 E Sommers Loyola Marymount 6 6 540:00 11 1.83 25 .694 0 4 2 0/0
10 I Medrano San Diego 4 2 181:44 5 2.48 15 .750 0 2 0 0/0
11 L Davy Pacific 3 2 197:01 6 2.74 15 .714 0 2 0 0/0
11 H Head Pepperdine 3 0 48:07 0 0.00 2 1.000 0 0 0 0/2
13 I Banuelos Saint Mary's (CA) 2 1 126:14 4 2.85 7 .636 0 1 0 0/0
13 K Foutch Santa Clara 1 0 19:44 1 4.56 0 .000 0 0 0 0/0
13 J Hoover Loyola Marymount 2 2 180:00 3 1.50 8 .727 0 1 1 0/0
16 A Estrada San Francisco 1 1 33:10 4 10.85 0 .000 0 1 0 0/0
16 F Fenwick Gonzaga 1 0 17:50 0 0.00 0 - 0 0 0 0/1
18 A Stineman Gonzaga - - 0:00 - - - - - - - 0/0