Skip to navigation Skip to content Skip to footer
Rk  
1 K Dobbs Loyola Marymount 17 17 11 4 26 79 .139 42 .532 0 0 3-3 4
2 K Schoennauer Santa Clara 20 14 11 1 23 61 .180 32 .525 2 0 0-0 3
3 T Waldeck Pepperdine 17 15 9 2 20 38 .237 21 .553 0 0 1-1 1
4 T Salvestrin Saint Mary's (CA) 18 16 8 3 19 49 .163 27 .551 2 0 1-1 1
5 P Alexander Gonzaga 18 18 6 6 18 41 .146 19 .463 1 0 0-0 1
6 J Groves Loyola Marymount 17 14 8 1 17 51 .157 27 .529 2 0 0-1 1
7 C Togiai Portland 19 18 6 4 16 33 .182 17 .515 1 0 1-1 2
8 S Menti Santa Clara 20 20 4 7 15 47 .085 17 .362 3 1 0-1 2
9 H Still Portland 19 16 7 0 14 29 .241 18 .621 0 1 2-2 2
10 T LaParl Pepperdine 15 14 6 1 13 36 .167 13 .361 2 0 0-0 1
10 G Lynch Washington State 19 16 4 5 13 30 .133 17 .567 0 0 0-1 1
10 A Severn Gonzaga 18 18 4 5 13 21 .190 14 .667 0 0 0-0 0
13 H Bagby Portland 20 17 4 4 12 35 .114 14 .400 2 0 0-0 2
13 C Le Gonzaga 16 15 5 2 12 24 .208 13 .542 0 0 1-2 2
13 M Martinez Oregon State 18 13 5 2 12 68 .074 29 .426 4 0 0-0 2
13 T Powell Santa Clara 18 5 4 4 12 25 .160 16 .640 2 0 0-0 2
13 K Rigg Gonzaga 13 6 5 2 12 14 .357 7 .500 1 0 0-0 1
13 M Vasquez Santa Clara 21 13 5 2 12 43 .116 22 .512 0 0 1-1 0
13 T Wynalda Pepperdine 18 15 4 4 12 31 .129 13 .419 1 0 0-0 1
20 K Jordan Santa Clara 21 17 4 3 11 28 .143 14 .500 1 0 2-3 2
20 P Leonard Pepperdine 18 17 3 5 11 10 .300 4 .400 2 0 0-0 2
20 S Middaugh Saint Mary's (CA) 18 15 4 3 11 37 .108 16 .432 2 0 0-1 0
20 A Pashales Pacific 20 20 5 1 11 27 .185 10 .370 1 0 0-0 0
24 B Miller Portland 20 15 5 0 10 27 .185 17 .630 0 0 0-0 1
24 K Murphy Pepperdine 18 9 4 2 10 18 .222 7 .389 0 0 0-0 1
24 M Rucker Loyola Marymount 17 17 4 2 10 19 .211 9 .474 4 0 0-0 2
24 M Santa Cruz Washington State 19 19 3 4 10 50 .060 13 .260 2 0 0-0 0
28 K Campbell Washington State 19 6 4 1 9 16 .250 6 .375 1 0 0-0 2
28 M Edelman Pepperdine 18 15 4 1 9 21 .190 11 .524 3 0 0-0 2
28 S McCallum Pacific 19 1 4 1 9 15 .267 10 .667 1 0 0-0 1
28 L Mitchell Santa Clara 21 21 2 5 9 21 .095 10 .476 2 0 0-0 1
28 V Tobias Oregon State 18 18 3 3 9 25 .120 9 .360 1 0 0-0 1
28 E Warta Gonzaga 18 18 2 5 9 48 .042 24 .500 1 0 0-0 0
34 C Carraher Oregon State 17 14 3 2 8 36 .083 17 .472 1 0 0-0 1
34 M Garcia Gonzaga 17 15 2 4 8 44 .045 18 .409 1 0 0-0 1
34 R Kotschau Washington State 19 19 1 6 8 24 .042 9 .375 3 0 0-1 1
34 B Salvetti Saint Mary's (CA) 17 10 3 2 8 27 .111 11 .407 2 0 2-2 1
34 K Sasaduesz San Francisco 11 7 3 2 8 30 .100 11 .367 0 0 0-0 2
34 L Turner Washington State 19 15 4 0 8 17 .235 9 .529 4 0 0-0 1
40 A Dockter Portland 20 10 2 3 7 10 .200 5 .500 0 0 0-0 1
40 K Godden Oregon State 18 13 2 3 7 28 .071 14 .500 1 0 1-1 0
40 C Harrington Loyola Marymount 13 8 3 1 7 30 .100 12 .400 2 0 0-0 1
40 R Tappan Washington State 19 19 2 3 7 10 .200 3 .300 1 0 1-1 0
44 M Abrenica San Diego 15 6 3 0 6 19 .158 9 .474 0 0 0-0 1
44 K Adams Portland 20 7 3 0 6 22 .136 13 .591 0 0 0-0 0
44 C Barnett Santa Clara 21 21 1 4 6 31 .032 13 .419 1 0 0-0 1
44 R Burton Washington State 16 3 2 2 6 10 .200 4 .400 0 0 0-0 1
44 L Chau San Francisco 18 17 2 2 6 38 .053 13 .342 0 0 0-0 0
44 P Figueroa Oregon State 18 16 1 4 6 5 .200 3 .600 4 0 0-0 1
44 A Gronauer Pacific 20 12 2 2 6 4 .500 2 .500 2 0 0-0 0
44 E Quinn Pepperdine 15 10 1 4 6 21 .048 4 .190 3 0 0-0 1
44 M Romo Saint Mary's (CA) 11 0 2 2 6 14 .143 5 .357 0 0 0-0 2
44 A Whitehouse Santa Clara 21 20 2 2 6 20 .100 5 .250 0 0 0-0 1
54 T Curtis Pacific 20 17 1 3 5 19 .053 8 .421 3 0 0-0 1
54 E Ewers Gonzaga 18 8 2 1 5 15 .133 5 .333 1 0 0-0 1
54 H Furphy Santa Clara 13 4 2 1 5 6 .333 3 .500 0 0 0-0 0
54 L Hunter Santa Clara 12 0 2 1 5 15 .133 6 .400 1 0 0-0 1
54 C Jones Oregon State 16 16 1 3 5 12 .083 3 .250 0 0 0-0 0
54 A Lynch Loyola Marymount 16 6 2 1 5 10 .200 5 .500 1 0 0-0 2
54 V Rademacher Portland 18 18 2 1 5 14 .143 5 .357 1 0 0-0 1
54 A Salvador Pepperdine 18 12 2 1 5 12 .167 7 .583 0 0 0-0 0
54 S Schwarze Saint Mary's (CA) 18 18 1 3 5 20 .050 7 .350 1 0 0-0 1
54 R Settle Portland 17 6 2 1 5 6 .333 2 .333 1 0 0-0 0
54 J Studer Washington State 19 19 2 1 5 9 .222 4 .444 1 0 0-0 0
54 A Weiland Santa Clara 18 15 1 3 5 2 .500 1 .500 1 0 0-0 0
54 I Yakel Portland 20 20 0 5 5 11 .000 3 .273 1 0 0-0 0
54 L Zandonella-Arasa San Diego 18 18 2 1 5 26 .077 9 .346 4 0 0-0 1
54 K Zimmerman San Francisco 16 7 2 1 5 11 .182 5 .455 0 0 0-0 1
69 C Coleman Pepperdine 12 0 2 0 4 8 .250 6 .750 0 0 1-2 0
69 J Duckett Washington State 15 11 2 0 4 10 .200 5 .500 0 0 0-0 2
69 E Gustad Myklebust Loyola Marymount 17 17 0 4 4 2 .000 1 .500 0 0 0-0 0
69 M Land Loyola Marymount 17 17 1 2 4 9 .111 6 .667 1 0 0-0 1
69 O Lukrofka San Francisco 12 0 2 0 4 9 .222 4 .444 0 0 0-0 0
69 J McBride Portland 20 8 1 2 4 23 .043 10 .435 0 0 0-0 0
69 K Norman Portland 20 20 0 4 4 3 .000 1 .333 1 0 0-0 0
69 A Parker Gonzaga 18 1 2 0 4 9 .222 6 .667 1 0 0-0 1
69 J Quinonez Pepperdine 18 16 1 2 4 16 .063 8 .500 1 0 0-0 0
69 R Reed Washington State 19 4 1 2 4 34 .029 16 .471 2 0 0-0 0
69 L Saravia Pacific 17 11 1 2 4 9 .111 4 .444 1 0 0-0 0
69 E Todd Gonzaga 16 4 2 0 4 11 .182 7 .636 0 0 0-0 2
69 M Turi Oregon State 15 8 2 0 4 12 .167 6 .500 1 0 0-0 1
69 A Verplancke Pepperdine 16 0 1 2 4 10 .100 5 .500 0 0 0-0 1
69 H Wilson Oregon State 18 17 2 0 4 5 .400 2 .400 1 0 0-0 0
69 E Wong Portland 20 10 2 0 4 6 .333 2 .333 1 0 0-0 0
85 I Ayau San Francisco 16 7 1 1 3 17 .059 5 .294 1 0 0-0 0
85 K Baxter San Diego 18 18 1 1 3 8 .125 5 .625 2 0 0-0 0
85 N Clark Washington State 19 10 0 3 3 18 .000 6 .333 1 0 0-0 0
85 S Elinav Santa Clara 15 7 1 1 3 13 .077 5 .385 0 0 0-0 0
85 T Graham San Diego 15 7 1 1 3 16 .063 7 .438 0 0 0-0 0
85 S Harpster San Francisco 13 5 1 1 3 7 .143 2 .286 0 0 0-0 0
85 A Kamansky San Francisco 13 12 1 1 3 3 .333 2 .667 0 0 0-0 0
85 M Lucas Saint Mary's (CA) 18 5 1 1 3 6 .167 4 .667 0 0 0-0 1
85 M Mace Washington State 19 17 0 3 3 10 .000 4 .400 1 0 0-0 0
85 C McCulloch Loyola Marymount 17 17 0 3 3 5 .000 2 .400 0 0 0-0 0
85 L O'Brien Santa Clara 12 0 0 3 3 6 .000 2 .333 0 0 0-0 0
85 M O'Callaghan San Diego 16 5 1 1 3 6 .167 2 .333 0 0 0-0 0
85 J Schlichting San Diego 16 7 1 1 3 14 .071 6 .429 0 0 0-0 0
85 E Zeile Pepperdine 16 1 1 1 3 2 .500 1 .500 0 0 0-0 0
99 A Brown Oregon State 16 6 1 0 2 7 .143 3 .429 1 0 0-0 0
99 M Bubnis Santa Clara 13 11 0 2 2 4 .000 2 .500 0 0 0-0 0
99 E Callanan San Diego 18 12 1 0 2 3 .333 3 1.000 0 0 0-0 1
99 K Campbell Pepperdine 14 8 1 0 2 4 .250 1 .250 1 0 0-0 1
99 G Campos Pacific 18 5 0 2 2 5 .000 4 .800 0 0 0-0 0
99 N Drotzmann San Francisco 17 16 1 0 2 5 .200 2 .400 3 0 0-0 0
99 K Faucette San Francisco 7 2 1 0 2 6 .167 4 .667 0 0 0-0 1
99 K Gathright Saint Mary's (CA) 17 17 0 2 2 6 .000 4 .667 1 1 0-0 0
99 L Henkelmann Santa Clara 14 5 1 0 2 4 .250 1 .250 0 0 0-0 0
99 B Holden Saint Mary's (CA) 7 1 1 0 2 4 .250 2 .500 0 0 0-0 1
99 O Jandreski San Diego 14 8 1 0 2 10 .100 4 .400 0 0 0-0 0
99 E Johnson Saint Mary's (CA) 2 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
99 T Kessler Saint Mary's (CA) 15 1 1 0 2 10 .100 3 .300 0 0 1-1 0
99 I Lendman Saint Mary's (CA) 11 4 1 0 2 10 .100 4 .400 1 0 0-0 0
99 N Lewis Washington State 12 1 1 0 2 7 .143 4 .571 1 0 0-0 0
99 T Mendoza Saint Mary's (CA) 17 9 0 2 2 8 .000 2 .250 0 0 0-0 0
99 B Norman Pacific 16 7 1 0 2 15 .067 8 .533 0 0 0-0 0
99 T Norman Portland 8 3 1 0 2 1 1.000 1 1.000 0 0 0-0 0
99 A Sicilia Gonzaga 16 10 1 0 2 5 .200 1 .200 0 0 0-0 0
99 I Smith Loyola Marymount 11 1 1 0 2 3 .333 2 .667 0 0 0-0 0
99 K Zurek Portland 13 1 0 2 2 3 .000 0 .000 0 0 0-0 0
120 A Berge Washington State 10 1 0 1 1 3 .000 1 .333 0 0 0-0 0
120 A Boyden Gonzaga 16 0 0 1 1 0 - 0 - 0 0 0-0 0
120 E Braun San Francisco 18 17 0 1 1 3 .000 0 .000 0 0 0-0 0
120 L Chin Gonzaga 16 16 0 1 1 1 .000 0 .000 1 0 0-0 0
120 R Choi Oregon State 11 1 0 1 1 3 .000 2 .667 0 0 0-0 0
120 C Cruz Saint Mary's (CA) 15 11 0 1 1 22 .000 7 .318 0 0 0-0 0
120 K Dockter Portland 18 16 0 1 1 3 .000 1 .333 0 0 0-0 0
120 T Ferguson Santa Clara 17 5 0 1 1 1 .000 0 .000 0 0 0-0 0
120 K Gonzalez Pepperdine 18 18 0 1 1 7 .000 0 .000 1 0 0-0 0
120 J Hoover Loyola Marymount 17 17 0 1 1 0 - 0 - 0 0 0-0 0
120 E Hwang San Francisco 18 10 0 1 1 0 - 0 - 1 0 0-0 0
120 A Jones Pacific 14 10 0 1 1 1 .000 0 .000 1 1 0-0 0
120 K Jones Gonzaga 16 1 0 1 1 3 .000 1 .333 0 0 0-0 0
120 A Mathieson Loyola Marymount 15 4 0 1 1 6 .000 4 .667 0 0 0-0 0
120 C Mendoza San Francisco 16 9 0 1 1 5 .000 2 .400 0 0 0-0 0
120 A Milford Pacific 20 19 0 1 1 2 .000 1 .500 0 0 0-0 0
120 R Ogimoto Pacific 20 17 0 1 1 6 .000 3 .500 0 0 0-0 0
120 K Pinkney Pacific 12 3 0 1 1 0 - 0 - 0 0 0-0 0
120 M Quarry San Diego 18 16 0 1 1 3 .000 0 .000 1 0 0-0 0
120 N Rhode Portland 6 0 0 1 1 2 .000 1 .500 0 0 0-0 0
120 V Romero Pepperdine 17 16 0 1 1 2 .000 0 .000 2 0 0-0 0
120 H Schaefer Loyola Marymount 17 17 0 1 1 17 .000 1 .059 0 0 0-0 0
120 M Silva Saint Mary's (CA) 18 2 0 1 1 8 .000 1 .125 0 0 0-0 0
120 A Simoni-Walters Saint Mary's (CA) 1 0 0 1 1 1 .000 0 .000 0 0 0-0 0
120 N Vela Pacific 16 3 0 1 1 2 .000 0 .000 1 0 0-0 0
120 G Watkins Loyola Marymount 17 17 0 1 1 2 .000 0 .000 1 0 0-0 0
120 A Watts Washington State 19 15 0 1 1 13 .000 1 .077 2 0 0-0 0
120 O Winter Loyola Marymount 17 17 0 1 1 6 .000 2 .333 0 0 0-0 0
120 A Wright San Diego 14 2 0 1 1 1 .000 1 1.000 0 0 0-0 0
120 N Yoo San Diego 15 2 0 1 1 6 .000 2 .333 0 0 0-0 0
150 K Adams Pepperdine 11 0 0 0 0 2 .000 0 .000 0 0 0-0 0
150 M Adams Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 S Adams Portland 20 15 0 0 0 1 .000 0 .000 0 0 0-0 0
150 V Alessandrini Pepperdine - - - - 0 - - - - 0 0 0-0 -
150 E Andrews Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
150 L Antonson Oregon State - - - - 0 - - - - - - 0-0 -
150 A Baley Pacific 2 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 B Ballard Portland 7 0 0 0 0 4 .000 1 .250 0 0 0-0 0
150 I Banuelos Saint Mary's (CA) 2 1 0 0 0 0 - 0 - 0 0 0-0 0
150 J Barker Oregon State 18 18 0 0 0 3 .000 0 .000 3 0 0-0 0
150 T Barraclough Gonzaga 11 2 0 0 0 0 - 0 - 0 0 0-0 0
150 E Barthel Saint Mary's (CA) 18 18 0 0 0 8 .000 3 .375 1 0 0-0 0
150 A Bautista Oregon State 18 17 0 0 0 7 .000 2 .286 2 0 0-0 0
150 S Beadle Washington State 3 1 0 0 0 1 .000 0 .000 0 0 0-0 0
150 A Benedetti Oregon State 5 5 0 0 0 6 .000 0 .000 1 0 0-0 0
150 F Berkowitz Pacific 19 15 0 0 0 0 - 0 - 2 0 0-0 0
150 K Bessemer San Diego 5 0 0 0 0 2 .000 0 .000 0 0 0-0 0
150 X Black Portland - - - - 0 - - - - 0 0 0-0 -
150 T Bloom Pepperdine - - - - 0 - - - - 0 0 0-0 -
150 C Borg Pepperdine 7 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Borgmeier Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 L Brooks Washington State 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 C Brown Pepperdine 3 0 0 0 0 0 - 0 - 0 0 0-0 0
150 H Burns San Francisco 3 0 0 0 0 0 - 0 - 0 0 0-0 0
150 A Carpio San Francisco 15 8 0 0 0 13 .000 4 .308 1 0 0-0 0
150 C Casselman Loyola Marymount 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Celayeta Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 D Cervantes Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M Christensen Loyola Marymount 3 0 0 0 0 0 - 0 - 0 0 0-0 0
150 B Christie Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 L Chu Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 S Clark Pacific 7 0 0 0 0 2 .000 0 .000 2 0 0-0 0
150 N Cooper Washington State 19 19 0 0 0 0 - 0 - 0 0 0-0 0
150 T Cooper Pacific 16 15 0 0 0 0 - 0 - 0 0 0-0 0
150 K Cortez-Garcia Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 C Davenport Portland - - - - 0 - - - - 0 0 0-0 -
150 L Davy Pacific 6 6 0 0 0 0 - 0 - 1 0 0-0 0
150 I DeBuyl Santa Clara - - - - 0 - - - - - - 0-0 -
150 E Depailler Oregon State - - - - 0 - - - - - - 0-0 -
150 A Digioia Pacific 16 11 0 0 0 0 - 0 - 0 0 0-0 0
150 A Dizon Gonzaga 8 0 0 0 0 0 - 0 - 1 0 0-0 0
150 A Dunbar San Diego 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 E Elias San Diego 2 0 0 0 0 0 - 0 - 1 0 0-0 0
150 E Ennis Saint Mary's (CA) 18 17 0 0 0 6 .000 2 .333 0 0 0-0 0
150 M Erba Oregon State 18 18 0 0 0 6 .000 2 .333 0 0 0-0 0
150 S Evans San Diego 18 14 0 0 0 14 .000 7 .500 1 0 0-0 0
150 B Fairbanks Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 H Faklaris San Diego - - - - 0 - - - - - - 0-0 -
150 T Farnum Saint Mary's (CA) 4 0 0 0 0 0 - 0 - 0 0 0-0 0
150 S Fenske Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 K Fitzgerald Washington State - - - - 0 - - - - - - 0-0 -
150 A Franco Santa Clara - - - - 0 - - - - - - 0-0 -
150 A Fuchs Pacific 15 3 0 0 0 2 .000 2 1.000 0 0 0-0 0
150 G Gagliano Pacific 5 3 0 0 0 3 .000 0 .000 0 0 0-0 0
150 A Garrett San Diego 4 1 0 0 0 0 - 0 - 0 0 0-0 0
150 B Gath Pepperdine 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 T Gentry Gonzaga - - - - 0 - - - - 0 0 0-0 -
150 C Geuzaine San Diego 13 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 M Graff Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 G Graham Loyola Marymount - - - - 0 - - - - - - 0-0 -
150 C Gray Santa Clara 16 14 0 0 0 1 .000 0 .000 0 0 0-0 0
150 H Gray Gonzaga 16 11 0 0 0 5 .000 0 .000 1 0 0-0 0
150 D Guerrero San Diego 9 4 0 0 0 0 - 0 - 0 0 0-0 0
150 A Hall Loyola Marymount - - - - 0 - - - - - - 0-0 -
150 T Hannah Oregon State - - - - 0 - - - - - - 0-0 -
150 J Hashimoto San Diego 12 5 0 0 0 1 .000 0 .000 0 0 0-0 0
150 M Hashimoto Gonzaga - - - - 0 - - - - 0 0 0-0 -
150 M Haugland Sørsdahl San Diego 5 4 0 0 0 1 .000 0 .000 1 0 0-0 0
150 J Hawes Saint Mary's (CA) 11 0 0 0 0 1 .000 0 .000 0 0 0-0 0
150 M Hayashi Santa Clara 11 11 0 0 0 15 .000 6 .400 0 0 0-1 0
150 S Head Gonzaga - - - - 0 - - - - 0 0 0-0 -
150 F Heslam Gonzaga - - - - 0 - - - - 0 0 0-0 -
150 A Hicks Saint Mary's (CA) 18 18 0 0 0 0 - 0 - 0 0 0-0 0
150 A Hill Oregon State 3 0 0 0 0 0 - 0 - 0 0 0-0 0
150 S Hills Portland 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M Hoovel Saint Mary's (CA) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
150 Z House Oregon State 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M Isaia Washington State - - - - 0 - - - - - - 0-0 -
150 C James Oregon State 6 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 H James Washington State - - - - 0 - - - - - - 0-0 -
150 A Jensen Pacific - - - - 0 - - - - 0 0 0-0 -
150 H Johnson Pacific 20 13 0 0 0 13 .000 3 .231 4 0 0-0 0
150 S Judon Washington State 7 1 0 0 0 0 - 0 - 1 0 0-0 0
150 T Kahnn Portland 6 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Kaleiohi San Francisco 6 4 0 0 0 0 - 0 - 0 0 0-0 0
150 A Kiil Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 J Koerwitz San Francisco 18 15 0 0 0 9 .000 5 .556 1 0 0-0 0
150 K Konidaris San Francisco 14 6 0 0 0 6 .000 1 .167 0 0 0-0 0
150 E Kortus Washington State 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 E Kuite Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 O Lester Gonzaga 18 18 0 0 0 2 .000 0 .000 0 0 0-0 0
150 M Livadas Pepperdine 9 0 0 0 0 2 .000 2 1.000 0 0 0-0 0
150 L Loughney San Francisco 2 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 A Lucas Pacific - - - - 0 - - - - 0 0 0-0 -
150 D Lunceford San Francisco 15 8 0 0 0 1 .000 0 .000 2 0 0-0 0
150 Z Maikai Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 H Martinez Oregon State - - - - 0 - - - - - - 0-0 -
150 J Martinez Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M McCollum Gonzaga 4 3 0 0 0 0 - 0 - 0 0 0-0 0
150 K McDaniel Oregon State - - - - 0 - - - - - - 0-0 -
150 H McFarlane Pacific 7 4 0 0 0 0 - 0 - 0 0 0-0 0
150 I Medrano San Diego 17 17 0 0 0 0 - 0 - 0 0 0-0 0
150 J Medvecky Pepperdine 17 17 0 0 0 0 - 0 - 1 0 0-0 0
150 N Mejia Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 K Mitchell Washington State - - - - 0 - - - - - - 0-0 -
150 M Molkenbuhr Pacific - - - - 0 - - - - 0 0 0-0 -
150 M Morales San Diego 5 0 0 0 0 0 - 0 - 0 0 0-0 0
150 G Morgan Loyola Marymount 6 0 0 0 0 4 .000 1 .250 0 0 0-0 0
150 E Mullard San Diego - - - - 0 - - - - - - 0-0 -
150 B Nesser San Diego - - - - 0 - - - - - - 0-0 -
150 M Nicolos Santa Clara 19 19 0 0 0 0 - 0 - 0 0 0-0 0
150 E Niebergall San Francisco - - - - 0 - - - - - - 0-0 -
150 L Nobles San Diego 17 4 0 0 0 4 .000 1 .250 0 0 0-0 0
150 B Norris Portland 19 19 0 0 0 0 - 0 - 0 0 0-0 0
150 T Norvell San Francisco 6 1 0 0 0 0 - 0 - 0 0 0-0 0
150 M Obando Loyola Marymount - - - - 0 - - - - - - 0-0 -
150 N Oca Loyola Marymount 8 1 0 0 0 4 .000 3 .750 0 0 0-0 0
150 M Orozco Santa Clara - - - - 0 - - - - - - 0-0 -
150 B Panaccione Santa Clara 7 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 M Paolini Oregon State - - - - 0 - - - - - - 0-0 -
150 E Parigi San Francisco - - - - 0 - - - - - - 0-0 -
150 H Patlan San Francisco - - - - 0 - - - - - - 0-0 -
150 E Paulson San Francisco 6 2 0 0 0 2 .000 0 .000 1 0 0-0 0
150 S Pearlman Loyola Marymount 5 0 0 0 0 0 - 0 - 1 0 0-0 0
150 R Pearson San Diego - - - - 0 - - - - - - 0-0 -
150 A Pendleton Pepperdine 5 0 0 0 0 0 - 0 - 0 0 0-0 0
150 N Peregrina Portland 5 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Pham Pacific 6 0 0 0 0 2 .000 0 .000 0 0 0-0 0
150 B Pizarro Washington State 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
150 K Plachy Saint Mary's (CA) 17 17 0 0 0 0 - 0 - 0 0 0-0 0
150 A Pressnell Portland 2 1 0 0 0 0 - 0 - 0 0 0-0 0
150 P Price Washington State 15 10 0 0 0 3 .000 0 .000 4 0 0-0 0
150 S Prudholme Pepperdine 5 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Puels Gonzaga 7 0 0 0 0 0 - 0 - 0 0 0-0 0
150 D Pugh Washington State - - - - 0 - - - - - - 0-0 -
150 M Rabbitt San Diego 17 3 0 0 0 8 .000 5 .625 1 0 0-0 0
150 H Rallo San Francisco - - - - 0 - - - - - - 0-0 -
150 T Rath Pepperdine 6 1 0 0 0 0 - 0 - 0 0 0-0 0
150 K Reeves Santa Clara 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 A Reynolds Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 G Rizzo San Francisco 15 7 0 0 0 9 .000 1 .111 0 0 0-0 0
150 K Rosa Pacific 13 1 0 0 0 7 .000 2 .286 1 0 0-0 0
150 J Rubidoux San Diego 13 0 0 0 0 2 .000 1 .500 0 0 0-0 0
150 M Sanchez Oregon State 18 18 0 0 0 0 - 0 - 1 0 0-0 0
150 T Sands Pacific 13 3 0 0 0 0 - 0 - 0 0 0-0 0
150 A Santen Loyola Marymount 4 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 M Scarsella Pacific 15 4 0 0 0 5 .000 2 .400 0 0 0-0 0
150 A Schall Pepperdine - - - - 0 - - - - 0 0 0-0 -
150 A Schexnayder Saint Mary's (CA) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 N Schmidt Gonzaga - - - - 0 - - - - 0 0 0-0 -
150 S Schwarz Pacific 13 10 0 0 0 0 - 0 - 0 0 0-0 0
150 K Sealy San Diego 18 17 0 0 0 4 .000 3 .750 1 0 0-0 0
150 A Seawright Pacific 7 2 0 0 0 0 - 0 - 0 0 0-0 0
150 S Service Oregon State - - - - 0 - - - - - - 0-0 -
150 R Shoots San Diego 15 8 0 0 0 1 .000 0 .000 1 0 0-0 0
150 A Siriani Pepperdine 5 0 0 0 0 0 - 0 - 0 0 0-0 0
150 K Smith Santa Clara - - - - 0 - - - - - - 0-0 -
150 K Smith San Diego 18 17 0 0 0 4 .000 1 .250 2 0 0-0 0
150 S Spears Pepperdine - - - - 0 - - - - 0 0 0-0 -
150 L Sphabmixay Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 J Sprague Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M Stanfield Gonzaga 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 L Stewart Pepperdine 16 14 0 0 0 6 .000 3 .500 1 0 0-0 0
150 K Stiles Santa Clara 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
150 K Sullivan Pacific - - - - 0 - - - - - - 0-0 -
150 K Swift Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
150 L Tanner San Diego 14 3 0 0 0 2 .000 1 .500 0 0 0-0 0
150 M Tinsley Loyola Marymount 1 0 0 0 0 0 - 0 - 0 0 0-0 0
150 M Tinsley Loyola Marymount - - - - 0 - - - - - - 0-0 -
150 A Tonthat Gonzaga 9 1 0 0 0 2 .000 0 .000 0 0 0-0 0
150 A Towle Saint Mary's (CA) 18 18 0 0 0 11 .000 3 .273 3 0 0-0 0
150 L Towne Gonzaga 15 15 0 0 0 0 - 0 - 0 0 0-0 0
150 T Uemura Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 S Villalta Santa Clara 2 0 0 0 0 0 - 0 - 0 0 0-0 0
150 C Walls San Diego - - - - 0 - - - - - - 0-0 -
150 P Ward Saint Mary's (CA) - - - - 0 - - - - 0 0 0-0 -
150 E Weissenberg San Francisco 18 18 0 0 0 9 .000 4 .444 1 0 0-0 0
150 M Werner Gonzaga 18 18 0 0 0 2 .000 0 .000 1 0 0-0 0
150 G Whitehead Washington State 7 1 0 0 0 0 - 0 - 0 0 0-0 0
150 W Wiese Loyola Marymount 3 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
150 A Wikstrom Loyola Marymount - - - - 0 - - - - 0 0 0-0 -
150 H Wilbanks Loyola Marymount - - - - 0 - - - - - - 0-0 -
150 C Willet San Francisco 6 0 0 0 0 0 - 0 - 0 0 0-0 0
