Skip to navigation Skip to content Skip to footer

Kat Jordan #13 M Santa Clara

g 4
a 3
pts 11
gw 2
Recent Games
Oct 27 Gonzaga W, 2-1
Nov 2 at Oregon State L, 2-1
Nov 6 at San Diego T, 1-1
Nov 9 Saint Mary's (CA) W, 3-0
Nov 15 at Brigham Young W, 1-0
Nov 22 at North Carolina L, 1-0
Statistics category Overall Conf
Games 21 1st 10 1st
Games started 17 36th 10 1st
Goals 4 16th 1 42nd
Assists 3 22nd 2 19th
Points 11 20th 4 41st
Shots 28 26th 18 20th
Shot Pct .143 53rd .056 72nd
Penalty kicks 2-3 2nd 0-1 145th
Game-winning goals 2 3rd 0 38th
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 at San Jose St. W, 4-0 0 0 0 0 0 - 0-0 0
Aug 18 California W, 2-1 0 1 0 2 1 1.000 1-1 1
Aug 22 at Long Beach St. W, 2-1 1 0 0 0 1 .000 0-0 0
Aug 25 at UCLA L, 1-0 0 0 0 0 0 - 0-0 0
Aug 29 Washington W, 2-1 0 1 0 2 1 1.000 0-0 1
Sep 1 at UC Davis W, 2-0 1 0 0 0 0 - 0-0 0
Sep 8 Cal Poly W, 4-3 1 0 1 1 1 .000 0-0 0
Sep 15 Stanford L, 1-0 1 0 0 0 0 - 0-0 0
Sep 22 Harvard T, 2-2 1 1 0 2 3 .333 1-1 0
Sep 28 at San Francisco W, 4-0 1 0 0 0 0 - 0-0 0
Oct 5 Portland W, 3-0 1 0 0 0 4 .000 0-0 0
Oct 9 at Pepperdine T, 1-1 1 0 0 0 1 .000 0-1 0
Oct 12 at Loyola Marymount W, 2-0 1 0 0 0 0 - 0-0 0
Oct 19 Pacific W, 5-0 1 0 0 0 1 .000 0-0 0
Oct 23 Washington State T, 1-1 1 0 1 1 0 - 0-0 0
Oct 27 Gonzaga W, 2-1 1 1 0 2 3 .333 0-0 0
Nov 2 at Oregon State L, 2-1 1 0 0 0 5 .000 0-0 0
Nov 6 at San Diego T, 1-1 1 0 1 1 2 .000 0-0 0
Nov 9 Saint Mary's (CA) W, 3-0 1 0 0 0 2 .000 0-0 0
Nov 15 at Brigham Young W, 1-0 1 0 0 0 0 - 0-0 0
Nov 22 at North Carolina L, 1-0 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 17 .19 .14 .52 1.33 .143 .67 .500
Conference 10 10 .10 .20 .40 1.80 .056 .80 .444
Exhibition - - - - - - - - -
 
-
Home 10 8 .40 .20 1.00 1.60 .250 .80 .500
Away 11 9 .00 .09 .09 1.09 .000 .55 .500
Neutral - - - - - - - - -
 
-
Wins 13 10 .23 .08 .54 1.08 .214 .38 .357
Losses 4 3 .00 .00 .00 2.00 .000 1.00 .500
 
-
August 5 1 .40 .00 .80 .60 .667 .40 .667
September 5 5 .20 .20 .60 .80 .250 .60 .750
October 6 6 .17 .17 .50 1.50 .111 .50 .333
November 5 5 .00 .20 .20 2.40 .000 1.20 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 21 17 4 3 11 28 .143 14 .500 0 0 0-0 2
Conference 10 10 1 2 4 18 .056 8 .444 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 8 4 2 10 16 .250 8 .500 0 0 0-0 2
Away 11 9 0 1 1 12 .000 6 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 10 3 1 7 14 .214 5 .357 0 0 0-0 2
Losses 4 3 0 0 0 8 .000 4 .500 0 0 0-0 0
 
-
August 5 1 2 0 4 3 .667 2 .667 0 0 0-0 2
September 5 5 1 1 3 4 .250 3 .750 0 0 0-0 0
October 6 6 1 1 3 9 .111 3 .333 0 0 0-0 0
November 5 5 0 1 1 12 .000 6 .500 0 0 0-0 0