Skip to navigation Skip to content Skip to footer

Taylor Curtis #17 M Pacific

g 1
a 3
pts 5
gw 1
Recent Games
Oct 19 at Santa Clara L, 5-0
Oct 23 San Diego L, 2-1
Oct 27 at San Francisco L, 3-0
Nov 2 Saint Mary's (CA) L, 2-1
Nov 6 at Gonzaga L, 2-0
Nov 9 at Washington State L, 5-0
Statistics category Overall Conf
Games 20 6th 10 1st
Games started 17 36th 9 54th
Goals 1 68th 0 76th
Assists 3 22nd 2 19th
Points 5 54th 2 61st
Shots 19 45th 11 43rd
Shot Pct .053 94th .000 74th
Penalty kicks 0-0 72nd 0-0 67th
Game-winning goals 1 20th 0 38th
Date Opponent Score gs g a pts sh pct pk gw
Aug 15 Houston Christian W, 2-1 1 1 0 2 6 .167 0-0 1
Aug 18 at Arizona L, 5-0 1 0 0 0 0 - 0-0 0
Aug 25 UC Davis L, 3-0 1 0 0 0 0 - 0-0 0
Aug 29 New Mexico St. L, 3-1 1 0 0 0 1 .000 0-0 0
Sep 1 Cal Poly L, 2-0 1 0 0 0 0 - 0-0 0
Sep 5 at Weber St. T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 8 at Utah St. L, 9-3 1 0 0 0 0 - 0-0 0
Sep 12 UC Irvine L, 3-2 1 0 0 0 0 - 0-0 0
Sep 15 at UC Santa Barb. L, 3-0 0 0 0 0 0 - 0-0 0
Sep 22 at UC San Diego W, 1-0 0 0 1 1 0 - 0-0 0
Sep 28 Loyola Marymount L, 2-0 1 0 0 0 2 .000 0-0 0
Oct 2 Oregon State L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 9 at Portland L, 3-1 1 0 0 0 0 - 0-0 0
Oct 12 Pepperdine L, 5-0 0 0 0 0 0 - 0-0 0
Oct 19 at Santa Clara L, 5-0 1 0 0 0 0 - 0-0 0
Oct 23 San Diego L, 2-1 1 0 1 1 2 .000 0-0 0
Oct 27 at San Francisco L, 3-0 1 0 0 0 1 .000 0-0 0
Nov 2 Saint Mary's (CA) L, 2-1 1 0 1 1 0 - 0-0 0
Nov 6 at Gonzaga L, 2-0 1 0 0 0 2 .000 0-0 0
Nov 9 at Washington State L, 5-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 17 .05 .15 .25 .95 .053 .40 .421
Conference 10 9 .00 .20 .20 1.10 .000 .40 .364
Exhibition - - - - - - - - -
 
-
Home 10 9 .10 .20 .40 1.50 .067 .60 .400
Away 10 8 .00 .10 .10 .40 .000 .20 .500
Neutral - - - - - - - - -
 
-
Wins 2 1 .50 .50 1.50 3.00 .167 1.00 .333
Losses 17 15 .00 .12 .12 .71 .000 .29 .417
 
-
August 4 4 .25 .00 .50 1.75 .143 .75 .429
September 7 5 .00 .14 .14 .43 .000 .14 .333
October 6 5 .00 .17 .17 1.17 .000 .50 .429
November 3 3 .00 .33 .33 .67 .000 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 17 1 3 5 19 .053 8 .421 3 0 0-0 1
Conference 10 9 0 2 2 11 .000 4 .364 2 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 1 2 4 15 .067 6 .400 2 0 0-0 1
Away 10 8 0 1 1 4 .000 2 .500 1 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 2 1 1 1 3 6 .167 2 .333 0 0 0-0 1
Losses 17 15 0 2 2 12 .000 5 .417 3 0 0-0 0
 
-
August 4 4 1 0 2 7 .143 3 .429 0 0 0-0 1
September 7 5 0 1 1 3 .000 1 .333 1 0 0-0 0
October 6 5 0 1 1 7 .000 3 .429 2 0 0-0 0
November 3 3 0 1 1 2 .000 1 .500 0 0 0-0 0