Skip to navigation Skip to content Skip to footer
Rk  
1 N Cooper Washington State 10 10 85:30 1.00 1.05 2.30 .697
1 J Hoover Loyola Marymount 10 10 85:30 1.20 1.26 4.90 .803
1 J Medvecky Pepperdine 10 10 79:09 1.20 1.36 2.40 .667
1 B Norris Portland 10 10 90:00 1.10 1.10 4.50 .804
1 K Plachy Saint Mary's (CA) 10 10 90:00 1.10 1.10 2.90 .725
1 M Sanchez Oregon State 10 10 90:00 1.00 1.00 5.00 .833
1 K Ybarra San Francisco 10 10 90:00 1.90 1.90 4.80 .716
8 M Nicolos Santa Clara 9 9 83:33 .56 0.60 2.11 .792
9 I Medrano San Diego 8 8 82:35 2.38 2.59 3.63 .604
10 H McFarlane Pacific 7 4 66:31 1.71 2.32 5.14 .750
11 S Schwarz Pacific 6 6 72:24 3.17 3.94 6.33 .667
11 L Towne Gonzaga 6 6 86:42 1.50 1.56 3.50 .700
13 L Zontos Santa Clara 4 1 27:33 .20 0.65 1.00 .833
14 A Garrett San Diego 4 1 37:20 .75 1.81 4.00 .842
14 M McCollum Gonzaga 4 3 72:26 1.25 1.55 2.25 .643
16 T Rath Pepperdine 3 0 36:11 .00 0.00 1.33 1.000
17 L Brooks Washington State 1 0 45:00 .00 0.00 1.00 1.000
17 K Cortez-Garcia Loyola Marymount 1 0 45:00 .00 0.00 .00 -
17 A Reynolds Santa Clara 1 0 10:17 .00 0.00 .00 -
20 I Banuelos Saint Mary's (CA) - - 0:00 - - - -
20 L Davy Pacific - - 0:00 - - - -
20 S Hills Portland - - 0:00 - - - -
20 A Pressnell Portland - - 0:00 - - - -