Skip to navigation Skip to content Skip to footer

T Bengtsson-Stenseth #32 GK San Francisco

gp 18
gs 18
min 1620:00
ga 30
gaa 1.67
sv 69
Recent Games
Oct 18 Seattle U L, 2-1
Oct 22 at Pacific T, 0-0
Oct 25 at Santa Clara L, 1-0
Nov 1 San Diego W, 4-1
Nov 5 at Washington State L, 3-0
Nov 8 Pepperdine L, 3-1
Statistics category Overall Conf
Games played 18 5th 11 1st
Games started 18 5th 11 1st
Minutes 1620:00 5th 990:00 1st
Goals against 30 13th 15 9th
Goals-against average 1.67 11th 1.36 8th
Saves 69 4th 43 4th
Save pct .697 12th .741 8th
Wins 3 8th 2 8th
Losses 11 347th 7 347th
Ties 4 341st 2 339th
Shutouts 5/0 4th 2/0 7th
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 14 at Stanford L, 7-0 L 1 90:00 7 7.00 8 .533
Aug 21 at California L, 3-2 L 1 90:00 3 3.00 1 .250
Aug 24 Texas Tech W, 2-0 W 1 90:00 0 0.00 3 1.000
Aug 28 Boston U. L, 2-1 L 1 90:00 2 2.00 2 .500
Aug 31 UC Irvine T, 0-0 T 1 90:00 0 0.00 3 1.000
Sep 4 Dartmouth L, 3-0 L 1 90:00 3 3.00 6 .667
Sep 14 at UC San Diego T, 0-0 T 1 90:00 0 0.00 3 1.000
Sep 24 Loyola Marymount L, 1-0 L 1 90:00 1 1.00 2 .667
Sep 27 Saint Mary's (CA) T, 1-1 T 1 90:00 1 1.00 1 .500
Oct 4 at Gonzaga L, 2-0 L 1 90:00 2 2.00 7 .778
Oct 8 Oregon State W, 1-0 W 1 90:00 0 0.00 6 1.000
Oct 11 at Portland L, 1-0 L 1 90:00 1 1.00 5 .833
Oct 18 Seattle U L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 22 at Pacific T, 0-0 T 1 90:00 0 0.00 1 1.000
Oct 25 at Santa Clara L, 1-0 L 1 90:00 1 1.00 3 .750
Nov 1 San Diego W, 4-1 W 1 90:00 1 1.00 4 .800
Nov 5 at Washington State L, 3-0 L 1 90:00 3 3.00 3 .500
Nov 8 Pepperdine L, 3-1 L 1 90:00 3 3.00 8 .727
  gp gs min/g ga/g gaa sv/g sv%
Total 18 18 90:00 1.67 1.67 3.83 .697
Conference 11 11 90:00 1.36 1.36 3.91 .741
Exhibition - - 0:00 - - - -
 
-
Home 10 10 90:00 1.30 1.30 3.80 .745
Away 8 8 90:00 2.13 2.13 3.88 .646
Neutral - - 0:00 - - - -
 
-
Wins 3 3 90:00 .33 0.33 4.33 .929
Losses 11 11 90:00 2.55 2.55 4.36 .632
 
-
August 5 5 90:00 2.40 2.40 3.40 .586
September 4 4 90:00 1.25 1.25 3.00 .706
October 6 6 90:00 1.00 1.00 4.17 .806
November 3 3 90:00 2.33 2.33 5.00 .682
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 18 18 1620:00 30 1.67 69 .697 3 11 4 5/0
Conference 11 11 990:00 15 1.36 43 .741 2 7 2 2/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
 
-
Home 10 10 900:00 13 1.30 38 .745 3 5 2 3/0
Away 8 8 720:00 17 2.13 31 .646 0 6 2 2/0
Neutral - - 0:00 - - - - 0 0 0 0/0
 
-
Wins 3 3 270:00 1 0.33 13 .929 3 0 0 2/0
Losses 11 11 990:00 28 2.55 48 .632 0 11 0 0/0
 
-
August 5 5 450:00 12 2.40 17 .586 1 3 1 2/0
September 4 4 360:00 5 1.25 12 .706 0 2 2 1/0
October 6 6 540:00 6 1.00 25 .806 1 4 1 2/0
November 3 3 270:00 7 2.33 15 .682 1 2 0 0/0