2025-26 Soccer Statistics - Oregon State
Games
19
Goals
17
Goals-per game
0.89
Shot %
.086
Shots-per game
10.4
GAA
2.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-12-5 (.237) |
| Conference (Pct.) | 1-9-1 (.136) |
| Streak | Lost 3 |
| Home | 1-5-2 |
| Away | 1-7-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at Santa Clara | L, 3-1 |
| Oct 22 | Washington State | L, 1-0 |
| Oct 25 | Pacific | T, 0-0 |
| Nov 1 | at Seattle U | L, 6-1 |
| Nov 5 | Saint Mary's (CA) | L, 3-0 |
| Nov 8 | at Gonzaga | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 11 | 3rd |
| Shots | 198 | 8th | 115 | 8th |
| Goals scored | 17 | 9th | 9 | 10th |
| Shot percentage | .086 | 8th | .078 | 9th |
| Shots-per game | 10.4 | 9th | 10.5 | 8th |
| Shots on goal | 74 | 11th | 38 | 12th |
| SOG percentage | .374 | 9th | .330 | 12th |
| Assists | 15 | 7th | 9 | 8th |
| Corner kicks | 87 | 7th | 48 | 8th |
| Penalty kicks | 0-0 | 11th | 0-0 | 10th |
| Yellow cards | 18 | 4th | 10 | 6th |
| Red cards | 1 | 3rd | 1 | 3rd |
| Shutouts | 1 | 12th | 1 | 10th |
| Home Attendance | 3,611 | 8th | 2,540 | 5th |
| Home Attendance average | 452 | 6th | 508 | 5th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | - | - | - | - | - | - | - | |
| 0 | Taylor Hannah | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Mya Sanchez | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Lindsey Antonson | F | 8 | 3 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| 4 | Ari Hill | F | - | - | - | - | - | - | - | - | - | |
| 5 | Hailey Martinez | D | 14 | 8 | .00 | .00 | .00 | .29 | .000 | .07 | .250 | |
| 6 | Mia Erba | M | 18 | 18 | .06 | .06 | .17 | .39 | .143 | .17 | .429 | |
| 7 | Paola Figueroa | M | 19 | 18 | .05 | .05 | .16 | .84 | .063 | .21 | .250 | |
| 8 | Isa Calderon | M | 13 | 2 | .08 | .00 | .15 | .15 | .500 | .08 | .500 | |
| 9 | Evee Stoddard | D | - | - | - | - | - | - | - | - | - | |
| 10 | Avery Pleiman | F | 18 | 8 | .06 | .06 | .17 | .44 | .125 | .33 | .750 | |
| 11 | Kassidy Michael | D | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 12 | Madison Paolini | D | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 15 | Carly Carraher | F | 19 | 15 | .11 | .11 | .32 | 1.47 | .071 | .47 | .321 | |
| 16 | Nathalie Mejia | M | 15 | 0 | .00 | .00 | .00 | .40 | .000 | .27 | .667 | |
| 19 | Adele Schwab | M | 19 | 19 | .11 | .21 | .42 | 1.05 | .100 | .53 | .500 | |
| 20 | Sawyer Service | M | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 22 | Alyssa White | M | 17 | 16 | .18 | .12 | .47 | 1.71 | .103 | .53 | .310 | |
| 23 | Leanne Oropeza | M | - | - | - | - | - | - | - | - | - | |
| 24 | Nathalie Lewis | F | 19 | 19 | .16 | .05 | .37 | 1.58 | .100 | .84 | .533 | |
| 25 | Emily Ibsen | D | 19 | 15 | .05 | .11 | .21 | .37 | .143 | .16 | .429 | |
| 28 | Megin Turi | F/D | 19 | 19 | .00 | .00 | .00 | .21 | .000 | .11 | .500 | |
| 29 | London Tsuma | M | 15 | 1 | .00 | .07 | .07 | .20 | .000 | .00 | .000 | |
| 33 | Rin Choi | M | 19 | 11 | .05 | .00 | .11 | .68 | .077 | .11 | .154 | |
| 34 | Abbi Leonard | D | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 99 | Alexi Morgan | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | .89 | .79 | 2.58 | 10.42 | .086 | 3.89 | .374 | |||
| Opponent | 19 | 19 | .89 | 1.63 | 5.74 | 18.37 | .112 | 7.68 | .418 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | 0:00 | - | - | - | - | |
| 0 | Taylor Hannah | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Mya Sanchez | GK | 19 | 19 | 90:00 | 2.05 | 2.05 | 5.32 | .721 | |
| 99 | Alexi Morgan | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 19 | 19 | 90:00 | 2.05 | 2.05 | 5.32 | .721 | |||
| Opponent | 19 | 19 | 90:00 | .89 | 0.89 | 2.95 | .767 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 0 | Taylor Hannah | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Mya Sanchez | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 3 | Lindsey Antonson | F | 8 | 3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| 4 | Ari Hill | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Hailey Martinez | D | 14 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 6 | Mia Erba | M | 18 | 18 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 1 | 0-0 | 0 | |
| 7 | Paola Figueroa | M | 19 | 18 | 1 | 1 | 3 | 16 | .063 | 4 | .250 | 2 | 0 | 0-0 | 0 | |
| 8 | Isa Calderon | M | 13 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Evee Stoddard | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Avery Pleiman | F | 18 | 8 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 1 | |
| 11 | Kassidy Michael | D | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 | |
| 12 | Madison Paolini | D | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Carly Carraher | F | 19 | 15 | 2 | 2 | 6 | 28 | .071 | 9 | .321 | 0 | 0 | 0-0 | 1 | |
| 16 | Nathalie Mejia | M | 15 | 0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 19 | Adele Schwab | M | 19 | 19 | 2 | 4 | 8 | 20 | .100 | 10 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Sawyer Service | M | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Alyssa White | M | 17 | 16 | 3 | 2 | 8 | 29 | .103 | 9 | .310 | 1 | 0 | 0-0 | 0 | |
| 23 | Leanne Oropeza | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Nathalie Lewis | F | 19 | 19 | 3 | 1 | 7 | 30 | .100 | 16 | .533 | 1 | 0 | 0-0 | 0 | |
| 25 | Emily Ibsen | D | 19 | 15 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
| 28 | Megin Turi | F/D | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
| 29 | London Tsuma | M | 15 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 33 | Rin Choi | M | 19 | 11 | 1 | 0 | 2 | 13 | .077 | 2 | .154 | 1 | 0 | 0-0 | 0 | |
| 34 | Abbi Leonard | D | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 99 | Alexi Morgan | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 19 | 19 | 17 | 15 | 49 | 198 | .086 | 74 | .374 | 18 | 1 | 0-0 | 2 | |||
| Opponent | 19 | 19 | 39 | 31 | 109 | 349 | .112 | 146 | .418 | 15 | 2 | 5-6 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 0 | Taylor Hannah | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Mya Sanchez | GK | 19 | 19 | 1710:00 | 39 | 2.05 | 101 | .721 | 2 | 12 | 5 | 1/0 | |
| 99 | Alexi Morgan | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 19 | 19 | 1710:00 | 39 | 2.05 | 101 | .721 | 0 | 0 | 0 | 1 | |||
| Opponent | 19 | 19 | 1710:00 | 17 | 0.89 | 56 | .767 | - | - | - | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | - | - | - | - | - | - | - | |
| 0 | Taylor Hannah | GK | - | - | - | - | - | - | - | - | - | |
| 1 | Mya Sanchez | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Lindsey Antonson | F | 8 | 3 | .00 | .00 | .00 | 1.25 | .000 | .25 | .200 | |
| 4 | Ari Hill | F | - | - | - | - | - | - | - | - | - | |
| 5 | Hailey Martinez | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 | |
| 6 | Mia Erba | M | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .10 | .250 | |
| 7 | Paola Figueroa | M | 11 | 11 | .00 | .09 | .09 | .73 | .000 | .27 | .375 | |
| 8 | Isa Calderon | M | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 9 | Evee Stoddard | D | - | - | - | - | - | - | - | - | - | |
| 10 | Avery Pleiman | F | 11 | 8 | .09 | .09 | .27 | .55 | .167 | .36 | .667 | |
| 11 | Kassidy Michael | D | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 12 | Madison Paolini | D | 5 | 0 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
| 15 | Carly Carraher | F | 11 | 11 | .09 | .00 | .18 | 1.91 | .048 | .45 | .238 | |
| 16 | Nathalie Mejia | M | 11 | 0 | .00 | .00 | .00 | .55 | .000 | .36 | .667 | |
| 19 | Adele Schwab | M | 11 | 11 | .18 | .18 | .55 | 1.09 | .167 | .55 | .500 | |
| 20 | Sawyer Service | M | - | - | - | - | - | - | - | - | - | |
| 22 | Alyssa White | M | 11 | 10 | .18 | .09 | .45 | 1.73 | .105 | .45 | .263 | |
| 23 | Leanne Oropeza | M | - | - | - | - | - | - | - | - | - | |
| 24 | Nathalie Lewis | F | 11 | 11 | .09 | .09 | .27 | .91 | .100 | .36 | .400 | |
| 25 | Emily Ibsen | D | 11 | 9 | .00 | .18 | .18 | .45 | .000 | .09 | .200 | |
| 28 | Megin Turi | F/D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | London Tsuma | M | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 33 | Rin Choi | M | 11 | 4 | .00 | .00 | .00 | .45 | .000 | .00 | .000 | |
| 34 | Abbi Leonard | D | - | - | - | - | - | - | - | - | - | |
| 99 | Alexi Morgan | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | .82 | .82 | 2.45 | 10.45 | .078 | 3.45 | .330 | |||
| Opponent | 11 | 11 | .82 | 2.09 | 7.18 | 19.27 | .132 | 8.36 | .434 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | 0:00 | - | - | - | - | |
| 0 | Taylor Hannah | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Mya Sanchez | GK | 11 | 11 | 90:00 | 2.55 | 2.55 | 5.55 | .685 | |
| 99 | Alexi Morgan | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 11 | 11 | 90:00 | 2.55 | 2.55 | 5.55 | .685 | |||
| Opponent | 11 | 11 | 90:00 | .82 | 0.82 | 2.55 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 0 | Taylor Hannah | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 1 | Mya Sanchez | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 3 | Lindsey Antonson | F | 8 | 3 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 | |
| 4 | Ari Hill | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Hailey Martinez | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
| 6 | Mia Erba | M | 10 | 10 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 | 0 | |
| 7 | Paola Figueroa | M | 11 | 11 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 8 | Isa Calderon | M | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Evee Stoddard | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 10 | Avery Pleiman | F | 11 | 8 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 1 | |
| 11 | Kassidy Michael | D | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Madison Paolini | D | 5 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Carly Carraher | F | 11 | 11 | 1 | 0 | 2 | 21 | .048 | 5 | .238 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathalie Mejia | M | 11 | 0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| 19 | Adele Schwab | M | 11 | 11 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Sawyer Service | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 22 | Alyssa White | M | 11 | 10 | 2 | 1 | 5 | 19 | .105 | 5 | .263 | 1 | 0 | 0-0 | 0 | |
| 23 | Leanne Oropeza | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 24 | Nathalie Lewis | F | 11 | 11 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| 25 | Emily Ibsen | D | 11 | 9 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 28 | Megin Turi | F/D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 29 | London Tsuma | M | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 33 | Rin Choi | M | 11 | 4 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 34 | Abbi Leonard | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 99 | Alexi Morgan | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 11 | 11 | 9 | 9 | 27 | 115 | .078 | 38 | .330 | 10 | 1 | 0-0 | 1 | |||
| Opponent | 11 | 11 | 28 | 23 | 79 | 212 | .132 | 92 | .434 | 6 | 1 | 5-6 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Sammy Martinez | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 0 | Taylor Hannah | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Mya Sanchez | GK | 11 | 11 | 990:00 | 28 | 2.55 | 61 | .685 | 1 | 9 | 1 | 1/0 | |
| 99 | Alexi Morgan | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 11 | 11 | 990:00 | 28 | 2.55 | 61 | .685 | 0 | 0 | 0 | 1 | |||
| Opponent | 11 | 11 | 990:00 | 9 | 0.82 | 28 | .757 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Washington | T, 1-1 | 1 | 5 | .200 | 3 | 2 | 1 | 0 |
| Aug 17 | Weber St. | L, 3-2 | 2 | 15 | .133 | 9 | 8 | 1 | 0 |
| Aug 28 | Idaho St. | T, 1-1 | 0 | 11 | .091 | 2 | 4 | 0 | 0 |
| Aug 31 | New Mexico | L, 1-0 | 0 | 17 | .000 | 5 | 11 | 1 | 0 |
| Sep 4 | at Nebraska | L, 2-0 | 0 | 10 | .000 | 2 | 5 | 1 | 0 |
| Sep 7 | at South Dakota St. | T, 1-1 | 1 | 9 | .111 | 8 | 3 | 2 | 0 |
| Sep 14 | at Utah | W, 2-1 | 1 | 8 | .250 | 3 | 2 | 2 | 0 |
| Sep 20 | at Fresno St. | T, 1-1 | 1 | 8 | .125 | 8 | 4 | 0 | 0 |
| Sep 24 | at Pepperdine | L, 6-0 | 0 | 3 | .000 | 6 | 1 | 2 | 0 |
| Sep 28 | at Loyola Marymount | L, 2-1 | 1 | 16 | .063 | 5 | 6 | 0 | 0 |
| Oct 4 | Portland | L, 1-0 | 0 | 6 | .000 | 5 | 3 | 1 | 1 |
| Oct 8 | at San Francisco | L, 1-0 | 0 | 19 | .000 | 10 | 5 | 2 | 0 |
| Oct 12 | San Diego | W, 4-1 | 5 | 9 | .444 | 4 | 7 | 1 | 0 |
| Oct 18 | at Santa Clara | L, 3-1 | 1 | 8 | .125 | 7 | 4 | 1 | 0 |
| Oct 22 | Washington State | L, 1-0 | 0 | 16 | .000 | 4 | 7 | 1 | 0 |
| Oct 25 | Pacific | T, 0-0 | 0 | 13 | .000 | 3 | 5 | 1 | 0 |
| Nov 1 | at Seattle U | L, 6-1 | 2 | 5 | .200 | 4 | 0 | 0 | 0 |
| Nov 5 | Saint Mary's (CA) | L, 3-0 | 0 | 8 | .000 | 7 | 6 | 0 | 0 |
| Nov 8 | at Gonzaga | L, 4-2 | 0 | 12 | .167 | 6 | 4 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 198 | 17 | 0.89 | 15 | 49 | 39 | 2.05 | .086 | 10.4 | 87 | 101 | 1 | 18 | 1 |
| Conference | 11 | 115 | 9 | 0.82 | 9 | 27 | 28 | 2.55 | .078 | 10.5 | 48 | 61 | 1 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 95 | 7 | 0.88 | 7 | 21 | 11 | 1.38 | .074 | 11.9 | 51 | 39 | 1 | 6 | 1 |
| Away | 11 | 103 | 10 | 0.91 | 8 | 28 | 28 | 2.55 | .097 | 9.4 | 36 | 62 | 0 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 17 | 6 | 3.00 | 6 | 18 | 2 | 1.00 | .353 | 8.5 | 9 | 7 | 0 | 3 | 0 |
| Losses | 12 | 135 | 7 | 0.58 | 6 | 20 | 33 | 2.75 | .052 | 11.3 | 60 | 70 | 0 | 11 | 1 |
- |
|||||||||||||||
| August | 4 | 48 | 4 | 1.00 | 3 | 11 | 6 | 1.50 | .083 | 12.0 | 25 | 19 | 0 | 3 | 0 |
| September | 6 | 54 | 5 | 0.83 | 4 | 14 | 13 | 2.17 | .093 | 9.0 | 21 | 32 | 0 | 7 | 0 |
| October | 6 | 71 | 5 | 0.83 | 6 | 16 | 7 | 1.17 | .070 | 11.8 | 31 | 33 | 1 | 7 | 1 |
| November | 3 | 25 | 3 | 1.00 | 2 | 8 | 13 | 4.33 | .120 | 8.3 | 10 | 17 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Washington | T, 1-1 | 1,022 |
| Aug 17 | Weber St. | L, 3-2 | 309 |
| Aug 28 | Idaho St. | T, 1-1 | 341 |
| Aug 31 | New Mexico | L, 1-0 | 421 |
| Sep 4 | at Nebraska | L, 2-0 | 850 |
| Sep 7 | at South Dakota St. | T, 1-1 | 318 |
| Sep 14 | at Utah | W, 2-1 | 369 |
| Sep 20 | at Fresno St. | T, 1-1 | 320 |
| Sep 24 | at Pepperdine | L, 6-0 | 204 |
| Sep 28 | at Loyola Marymount | L, 2-1 | 100 |
| Oct 4 | Portland | L, 1-0 | 750 |
| Oct 8 | at San Francisco | L, 1-0 | 209 |
| Oct 12 | San Diego | W, 4-1 | 556 |
| Oct 18 | at Santa Clara | L, 3-1 | 655 |
| Oct 22 | Washington State | L, 1-0 | 625 |
| Oct 25 | Pacific | T, 0-0 | 403 |
| Nov 1 | at Seattle U | L, 6-1 | 444 |
| Nov 5 | Saint Mary's (CA) | L, 3-0 | 206 |
| Nov 8 | at Gonzaga | L, 4-2 | 411 |