2025-26 Soccer Statistics - Seattle U
Games
19
Goals
48
Goals-per game
2.53
Shot %
.173
Shots-per game
14.6
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-3-6 (.684) |
| Conference (Pct.) | 6-3-2 (.636) |
| Streak | Won 3 |
| Home | 7-1-2 |
| Away | 3-2-3 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at San Francisco | W, 2-1 |
| Oct 22 | Portland | T, 2-2 |
| Oct 25 | at Gonzaga | L, 3-2 |
| Nov 1 | Oregon State | W, 6-1 |
| Nov 5 | at Loyola Marymount | W, 2-0 |
| Nov 8 | at San Diego | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 11 | 11th |
| Shots | 277 | 2nd | 163 | 6th |
| Goals scored | 48 | 1st | 32 | 1st |
| Shot percentage | .173 | 1st | .196 | 1st |
| Shots-per game | 14.6 | 2nd | 14.8 | 6th |
| Shots on goal | 121 | 3rd | 76 | 3rd |
| SOG percentage | .437 | 5th | .466 | 4th |
| Assists | 41 | 1st | 26 | 1st |
| Corner kicks | 135 | 1st | 84 | 1st |
| Penalty kicks | 3-3 | 6th | 3-3 | 4th |
| Yellow cards | 13 | 9th | 10 | 7th |
| Red cards | 1 | 3rd | 1 | 3rd |
| Shutouts | 5 | 5th | 3 | 6th |
| Home Attendance | 5,253 | 5th | 2,622 | 4th |
| Home Attendance average | 526 | 4th | 525 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Rachel Remnet | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Caroline Penner | Sr | F | 19 | 19 | .89 | .32 | 2.11 | 3.68 | .243 | 1.74 | .471 |
| 3 | Sydnee Smith | So | D | 19 | 19 | .00 | .11 | .11 | .00 | - | .00 | - |
| 4 | JuJu Barker | Sr | D | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
| 5 | Bella Bonnett | Sr | C | 18 | 14 | .17 | .06 | .39 | 1.06 | .158 | .50 | .474 |
| 6 | Abbie Mai | Fr | M | 11 | 0 | .00 | .00 | .00 | .73 | .000 | .27 | .375 |
| 7 | Alana Lamb | Sr | D | 18 | 18 | .11 | .00 | .22 | .56 | .200 | .22 | .400 |
| 8 | Kailee Wilson | Jr | F | 19 | 19 | .32 | .32 | .95 | 1.05 | .300 | .37 | .350 |
| 9 | Kyla Schuster | So | C | 19 | 19 | .21 | .47 | .89 | 1.16 | .182 | .42 | .364 |
| 10 | U'i Kaaihue | Sr | C | 18 | 18 | .39 | .28 | 1.06 | 2.33 | .167 | 1.06 | .452 |
| 11 | Leila Leano | Fr | M | 19 | 0 | .00 | .05 | .05 | .58 | .000 | .11 | .182 |
| 13 | Taylor Marks | Sr | D | 15 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Imani Newby | Jr | D | 19 | 5 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 15 | Sonia Lamarre | Fr | F | 9 | 0 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 16 | Peyton Yohler | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Jaelyn Byeman | Fr | D | 19 | 19 | .00 | .05 | .05 | .37 | .000 | .11 | .286 |
| 18 | Katie Piburn | Jr | C | 19 | 7 | .00 | .00 | .00 | .37 | .000 | .16 | .429 |
| 19 | Emma de la Cruz | Jr | F | 10 | 0 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 20 | Evalani Keawekane | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Emma Sanchez | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Zoe Hopkins | So | F | 19 | 3 | .21 | .26 | .68 | 1.32 | .160 | .68 | .520 |
| 23 | Lina Barnecut | So | C | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jai Thompson | So | F | - | - | - | - | - | - | - | - | - |
| 25 | Marla Gaudlitz | Sr | C | 18 | 11 | .22 | .28 | .72 | 1.28 | .174 | .61 | .478 |
| 26 | Myah Polzin | Jr | F | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 27 | Sophie Hanson | So | F | 4 | 0 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 28 | Amira Lyons | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Sofia Deremiah | Fr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ashley Wright | Sr | D | 10 | 0 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 32 | Kyla Brakefield | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Anica Carpenter | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 19 | 19 | 2.53 | 2.16 | 7.21 | 14.58 | .173 | 6.37 | .437 | |||
| Opponent | 19 | 19 | 2.53 | 1.42 | 4.16 | 12.63 | .108 | 4.95 | .392 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 19 | 19 | 89:17 | 1.37 | 1.38 | 3.53 | .720 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 13:28 | .00 | 0.00 | .00 | - |
| 40 | Anica Carpenter | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 90:00 | 1.37 | 1.37 | 3.53 | .720 | |||
| Opponent | 19 | 19 | 90:00 | 2.53 | 2.53 | 3.68 | .593 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caroline Penner | Sr | F | 19 | 19 | 17 | 6 | 40 | 70 | .243 | 33 | .471 | 1 | 0 | 1-1 | 3 |
| 3 | Sydnee Smith | So | D | 19 | 19 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | JuJu Barker | Sr | D | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Bella Bonnett | Sr | C | 18 | 14 | 3 | 1 | 7 | 19 | .158 | 9 | .474 | 2 | 0 | 0-0 | 0 |
| 6 | Abbie Mai | Fr | M | 11 | 0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 7 | Alana Lamb | Sr | D | 18 | 18 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 1 | 0-0 | 2 |
| 8 | Kailee Wilson | Jr | F | 19 | 19 | 6 | 6 | 18 | 20 | .300 | 7 | .350 | 1 | 0 | 1-1 | 1 |
| 9 | Kyla Schuster | So | C | 19 | 19 | 4 | 9 | 17 | 22 | .182 | 8 | .364 | 0 | 0 | 0-0 | 1 |
| 10 | U'i Kaaihue | Sr | C | 18 | 18 | 7 | 5 | 19 | 42 | .167 | 19 | .452 | 1 | 0 | 1-1 | 3 |
| 11 | Leila Leano | Fr | M | 19 | 0 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Marks | Sr | D | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Imani Newby | Jr | D | 19 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 15 | Sonia Lamarre | Fr | F | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Peyton Yohler | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jaelyn Byeman | Fr | D | 19 | 19 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 18 | Katie Piburn | Jr | C | 19 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 19 | Emma de la Cruz | Jr | F | 10 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Evalani Keawekane | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Emma Sanchez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Zoe Hopkins | So | F | 19 | 3 | 4 | 5 | 13 | 25 | .160 | 13 | .520 | 2 | 0 | 0-0 | 0 |
| 23 | Lina Barnecut | So | C | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jai Thompson | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Marla Gaudlitz | Sr | C | 18 | 11 | 4 | 5 | 13 | 23 | .174 | 11 | .478 | 1 | 0 | 0-0 | 0 |
| 26 | Myah Polzin | Jr | F | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Sophie Hanson | So | F | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Amira Lyons | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Sofia Deremiah | Fr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ashley Wright | Sr | D | 10 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 32 | Kyla Brakefield | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Anica Carpenter | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 19 | 19 | 48 | 41 | 137 | 277 | .173 | 121 | .437 | 13 | 1 | 3-3 | 10 | |||
| Opponent | 19 | 19 | 26 | 27 | 79 | 240 | .108 | 94 | .392 | 19 | 0 | 4-5 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 19 | 19 | 1696:32 | 26 | 1.38 | 67 | .720 | 10 | 3 | 6 | 4/1 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 13:28 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 40 | Anica Carpenter | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 19 | 19 | 1710:00 | 26 | 1.37 | 67 | .720 | 0 | 0 | 0 | 5 | |||
| Opponent | 19 | 19 | 1710:00 | 48 | 2.53 | 70 | .593 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Rachel Remnet | So | GK | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Caroline Penner | Sr | F | 11 | 11 | 1.00 | .36 | 2.36 | 3.64 | .275 | 1.91 | .525 |
| 3 | Sydnee Smith | So | D | 11 | 11 | .00 | .09 | .09 | .00 | - | .00 | - |
| 4 | JuJu Barker | Sr | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 5 | Bella Bonnett | Sr | C | 11 | 11 | .09 | .09 | .27 | 1.00 | .091 | .45 | .455 |
| 6 | Abbie Mai | Fr | M | 5 | 0 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 7 | Alana Lamb | Sr | D | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 8 | Kailee Wilson | Jr | F | 11 | 11 | .27 | .45 | 1.00 | 1.18 | .231 | .27 | .231 |
| 9 | Kyla Schuster | So | C | 11 | 11 | .27 | .55 | 1.09 | .82 | .333 | .36 | .444 |
| 10 | U'i Kaaihue | Sr | C | 10 | 10 | .60 | .30 | 1.50 | 2.90 | .207 | 1.40 | .483 |
| 11 | Leila Leano | Fr | M | 11 | 0 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| 13 | Taylor Marks | Sr | D | 7 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Imani Newby | Jr | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sonia Lamarre | Fr | F | 5 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Peyton Yohler | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Jaelyn Byeman | Fr | D | 11 | 11 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
| 18 | Katie Piburn | Jr | C | 11 | 0 | .00 | .00 | .00 | .45 | .000 | .18 | .400 |
| 19 | Emma de la Cruz | Jr | F | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 20 | Evalani Keawekane | - | - | - | - | - | - | - | - | - | ||
| 21 | Emma Sanchez | So | D | - | - | - | - | - | - | - | - | - |
| 22 | Zoe Hopkins | So | F | 11 | 2 | .36 | .18 | .91 | 1.55 | .235 | .91 | .588 |
| 23 | Lina Barnecut | So | C | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Jai Thompson | So | F | - | - | - | - | - | - | - | - | - |
| 25 | Marla Gaudlitz | Sr | C | 11 | 10 | .36 | .18 | .91 | 1.45 | .250 | .82 | .563 |
| 26 | Myah Polzin | Jr | F | 6 | 0 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 27 | Sophie Hanson | So | F | 3 | 0 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 28 | Amira Lyons | Fr | D | - | - | - | - | - | - | - | - | - |
| 29 | Sofia Deremiah | Fr | M | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Ashley Wright | Sr | D | 6 | 0 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 32 | Kyla Brakefield | Fr | D | - | - | - | - | - | - | - | - | - |
| 40 | Anica Carpenter | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 11 | 11 | 2.91 | 2.36 | 8.18 | 14.82 | .196 | 6.91 | .466 | |||
| Opponent | 11 | 11 | 2.91 | 1.73 | 5.00 | 12.45 | .131 | 4.82 | .387 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 11 | 11 | 88:47 | 1.64 | 1.66 | 3.09 | .654 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 13:28 | .00 | 0.00 | .00 | - |
| 40 | Anica Carpenter | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 11 | 11 | 90:00 | 1.64 | 1.64 | 3.09 | .654 | |||
| Opponent | 11 | 11 | 90:00 | 2.91 | 2.91 | 3.82 | .568 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Caroline Penner | Sr | F | 11 | 11 | 11 | 4 | 26 | 40 | .275 | 21 | .525 | 0 | 0 | 1-1 | 3 |
| 3 | Sydnee Smith | So | D | 11 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | JuJu Barker | Sr | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 5 | Bella Bonnett | Sr | C | 11 | 11 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 6 | Abbie Mai | Fr | M | 5 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Alana Lamb | Sr | D | 10 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 1 | 0-0 | 0 |
| 8 | Kailee Wilson | Jr | F | 11 | 11 | 3 | 5 | 11 | 13 | .231 | 3 | .231 | 0 | 0 | 1-1 | 0 |
| 9 | Kyla Schuster | So | C | 11 | 11 | 3 | 6 | 12 | 9 | .333 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 10 | U'i Kaaihue | Sr | C | 10 | 10 | 6 | 3 | 15 | 29 | .207 | 14 | .483 | 1 | 0 | 1-1 | 2 |
| 11 | Leila Leano | Fr | M | 11 | 0 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 13 | Taylor Marks | Sr | D | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Imani Newby | Jr | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 15 | Sonia Lamarre | Fr | F | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Peyton Yohler | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Jaelyn Byeman | Fr | D | 11 | 11 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 18 | Katie Piburn | Jr | C | 11 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Emma de la Cruz | Jr | F | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Evalani Keawekane | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 21 | Emma Sanchez | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Zoe Hopkins | So | F | 11 | 2 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 2 | 0 | 0-0 | 0 |
| 23 | Lina Barnecut | So | C | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Jai Thompson | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Marla Gaudlitz | Sr | C | 11 | 10 | 4 | 2 | 10 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 0 |
| 26 | Myah Polzin | Jr | F | 6 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Sophie Hanson | So | F | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 28 | Amira Lyons | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 29 | Sofia Deremiah | Fr | M | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Ashley Wright | Sr | D | 6 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Kyla Brakefield | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 40 | Anica Carpenter | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 11 | 11 | 32 | 26 | 90 | 163 | .196 | 76 | .466 | 10 | 1 | 3-3 | 6 | |||
| Opponent | 11 | 11 | 18 | 19 | 55 | 137 | .131 | 53 | .387 | 12 | 0 | 3-4 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kassidy Kirgan | Jr | GK | 11 | 11 | 976:32 | 18 | 1.66 | 34 | .654 | 6 | 3 | 2 | 2/1 |
| 1 | Rachel Remnet | So | GK | 1 | 0 | 13:28 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 40 | Anica Carpenter | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 990:00 | 18 | 1.64 | 34 | .654 | 0 | 0 | 0 | 3 | |||
| Opponent | 11 | 11 | 990:00 | 32 | 2.91 | 42 | .568 | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Eastern Wash. | W, 1-0 | 1 | 17 | .059 | 1 | 13 | 1 | 0 |
| Aug 21 | at Montana | T, 1-1 | 0 | 11 | .091 | 1 | 4 | 1 | 0 |
| Aug 24 | vs. Denver | T, 1-1 | 1 | 14 | .071 | 6 | 5 | 0 | 0 |
| Aug 28 | Washington | T, 1-1 | 2 | 11 | .091 | 8 | 4 | 0 | 0 |
| Aug 31 | Idaho St. | W, 3-1 | 2 | 24 | .125 | 4 | 6 | 0 | 0 |
| Sep 5 | Oregon | W, 2-1 | 3 | 6 | .333 | 7 | 6 | 1 | 0 |
| Sep 11 | UNLV | W, 4-0 | 5 | 20 | .200 | 2 | 8 | 0 | 0 |
| Sep 14 | at Cal Poly | T, 3-3 | 1 | 11 | .273 | 4 | 5 | 0 | 0 |
| Sep 24 | at Washington State | L, 4-2 | 0 | 11 | .182 | 2 | 3 | 2 | 0 |
| Sep 27 | Pepperdine | L, 3-2 | 2 | 18 | .111 | 1 | 5 | 1 | 1 |
| Oct 4 | at Santa Clara | T, 3-3 | 1 | 14 | .214 | 3 | 6 | 0 | 0 |
| Oct 8 | Pacific | W, 6-0 | 6 | 19 | .316 | 5 | 7 | 0 | 0 |
| Oct 11 | Saint Mary's (CA) | W, 2-0 | 4 | 16 | .125 | 3 | 4 | 1 | 0 |
| Oct 18 | at San Francisco | W, 2-1 | 1 | 11 | .182 | 4 | 9 | 1 | 0 |
| Oct 22 | Portland | T, 2-2 | 0 | 11 | .182 | 4 | 7 | 1 | 0 |
| Oct 25 | at Gonzaga | L, 3-2 | 1 | 14 | .143 | 6 | 12 | 1 | 0 |
| Nov 1 | Oregon State | W, 6-1 | 6 | 22 | .273 | 2 | 10 | 1 | 0 |
| Nov 5 | at Loyola Marymount | W, 2-0 | 2 | 13 | .154 | 3 | 15 | 2 | 0 |
| Nov 8 | at San Diego | W, 3-1 | 3 | 14 | .214 | 1 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 277 | 48 | 2.53 | 41 | 137 | 26 | 1.37 | .173 | 14.6 | 135 | 67 | 5 | 13 | 1 |
| Conference | 11 | 163 | 32 | 2.91 | 26 | 90 | 18 | 1.64 | .196 | 14.8 | 84 | 34 | 3 | 10 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 164 | 29 | 2.90 | 31 | 89 | 9 | 0.90 | .177 | 16.4 | 70 | 37 | 4 | 6 | 1 |
| Away | 8 | 99 | 18 | 2.25 | 9 | 45 | 16 | 2.00 | .182 | 12.4 | 60 | 24 | 1 | 7 | 0 |
| Neutral | 1 | 14 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .071 | 14.0 | 5 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 162 | 31 | 3.10 | 33 | 95 | 5 | 0.50 | .191 | 16.2 | 84 | 32 | 5 | 7 | 0 |
| Losses | 3 | 43 | 6 | 2.00 | 3 | 15 | 10 | 3.33 | .140 | 14.3 | 20 | 9 | 0 | 4 | 1 |
- |
|||||||||||||||
| August | 5 | 77 | 7 | 1.40 | 6 | 20 | 4 | 0.80 | .091 | 15.4 | 32 | 20 | 1 | 2 | 0 |
| September | 5 | 66 | 13 | 2.60 | 11 | 37 | 11 | 2.20 | .197 | 13.2 | 27 | 16 | 1 | 4 | 1 |
| October | 6 | 85 | 17 | 2.83 | 13 | 47 | 9 | 1.50 | .200 | 14.2 | 45 | 25 | 2 | 4 | 0 |
| November | 3 | 49 | 11 | 3.67 | 11 | 33 | 2 | 0.67 | .224 | 16.3 | 31 | 6 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Eastern Wash. | W, 1-0 | 303 |
| Aug 21 | at Montana | T, 1-1 | 1,144 |
| Aug 24 | vs. Denver | T, 1-1 | 117 |
| Aug 28 | Washington | T, 1-1 | 1,240 |
| Aug 31 | Idaho St. | W, 3-1 | 196 |
| Sep 5 | Oregon | W, 2-1 | 562 |
| Sep 11 | UNLV | W, 4-0 | 330 |
| Sep 14 | at Cal Poly | T, 3-3 | 1,328 |
| Sep 24 | at Washington State | L, 4-2 | 476 |
| Sep 27 | Pepperdine | L, 3-2 | 835 |
| Oct 4 | at Santa Clara | T, 3-3 | 886 |
| Oct 8 | Pacific | W, 6-0 | 341 |
| Oct 11 | Saint Mary's (CA) | W, 2-0 | 472 |
| Oct 18 | at San Francisco | W, 2-1 | 315 |
| Oct 22 | Portland | T, 2-2 | 530 |
| Oct 25 | at Gonzaga | L, 3-2 | 411 |
| Nov 1 | Oregon State | W, 6-1 | 444 |
| Nov 5 | at Loyola Marymount | W, 2-0 | 296 |
| Nov 8 | at San Diego | W, 3-1 | 917 |