2025-26 Soccer Statistics - San Francisco
Games
18
Goals
13
Goals-per game
0.72
Shot %
.056
Shots-per game
12.9
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-11-4 (.278) |
| Conference (Pct.) | 2-7-2 (.273) |
| Streak | Lost 2 |
| Home | 3-5-2 |
| Away | 0-6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | Seattle U | L, 2-1 |
| Oct 22 | at Pacific | T, 0-0 |
| Oct 25 | at Santa Clara | L, 1-0 |
| Nov 1 | San Diego | W, 4-1 |
| Nov 5 | at Washington State | L, 3-0 |
| Nov 8 | Pepperdine | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9th | 11 | 9th |
| Shots | 233 | 7th | 168 | 5th |
| Goals scored | 13 | 12th | 8 | 11th |
| Shot percentage | .056 | 12th | .048 | 11th |
| Shots-per game | 12.9 | 6th | 15.3 | 5th |
| Shots on goal | 96 | 6th | 72 | 4th |
| SOG percentage | .412 | 6th | .429 | 6th |
| Assists | 12 | 9th | 8 | 9th |
| Corner kicks | 76 | 10th | 46 | 10th |
| Penalty kicks | 0-0 | 12th | 0-0 | 12th |
| Yellow cards | 18 | 4th | 14 | 2nd |
| Red cards | 0 | 7th | 0 | 7th |
| Shutouts | 5 | 5th | 2 | 8th |
| Home Attendance | 2,967 | 10th | 1,850 | 9th |
| Home Attendance average | 297 | 11th | 309 | 10th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Kamryn Kaleiohi | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Cadence Carlson | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Ella Hwang | Jr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Natalie Drotzmann | Jr | D | 15 | 14 | .00 | .13 | .13 | .20 | .000 | .07 | .333 |
| 6 | Maggie Koerwitz | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | Olivia Lukrofka | Jr | F | 14 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 8 | Isabella Ayau | Jr | MF | 16 | 4 | .00 | .06 | .06 | .75 | .000 | .06 | .083 |
| 9 | Lindsey Chau | Sr | F | 18 | 18 | .17 | .11 | .44 | 2.78 | .060 | 1.17 | .420 |
| 10 | Sydney Harpster | So | MF | 17 | 15 | .00 | .06 | .06 | .53 | .000 | .18 | .333 |
| 11 | Alicia Osegueda | Fr | F | 18 | 18 | .11 | .00 | .22 | 1.50 | .074 | .67 | .444 |
| 12 | Hayden Rallo | So | GK | - | - | - | - | - | - | - | - | - |
| 13 | Alyssa Jurado | Fr | D | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ellie Weissenberg | Sr | MF | 18 | 18 | .00 | .00 | .00 | .39 | .000 | .17 | .429 |
| 15 | Paige Nakada | Fr | MF | 14 | 6 | .00 | .00 | .00 | .21 | .000 | .00 | .000 |
| 16 | Elsie Parigi | So | MF | - | - | - | - | - | - | - | - | - |
| 17 | Cade Mendoza | Sr | MF | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 18 | Kiana Faucette | So | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Sydni Yoshida | Jr | MF | 18 | 14 | .06 | .06 | .17 | 1.00 | .056 | .44 | .444 |
| 20 | Shanti Ng | Fr | MF | 8 | 0 | .00 | .13 | .13 | .00 | - | .00 | - |
| 21 | Clara Willet | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Danica Lunceford | So | D | 18 | 18 | .00 | .00 | .00 | .28 | .000 | .17 | .600 |
| 24 | Lydia Martin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 26 | Enya Niebergall | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Kaitlyn Sasadeusz | Jr | F | 18 | 13 | .28 | .11 | .67 | 2.83 | .098 | 1.39 | .490 |
| 28 | Rylie Whittaker | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | K. Konidaris | Sr | D | 15 | 13 | .07 | .00 | .13 | .20 | .333 | .07 | .333 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Hannah Burns | Sr | D | 18 | 18 | .00 | .06 | .06 | 1.17 | .000 | .56 | .476 |
| 34 | Kate Zimmerman | So | F | 16 | 3 | .06 | .06 | .19 | 1.19 | .053 | .50 | .421 |
| Totals | 18 | 18 | .72 | .67 | 2.11 | 12.94 | .056 | 5.33 | .412 | |||
| Opponent | 18 | 18 | .72 | 1.39 | 4.72 | 12.72 | .131 | 5.50 | .432 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | 0:00 | - | - | - | - |
| 12 | Hayden Rallo | So | GK | - | - | 0:00 | - | - | - | - |
| 24 | Lydia Martin | Fr | GK | - | - | 0:00 | - | - | - | - |
| 32 | T Bengtsson-Stenseth | Fr | GK | 18 | 18 | 90:00 | 1.67 | 1.67 | 3.83 | .697 |
| Totals | 18 | 18 | 90:00 | 1.67 | 1.67 | 3.83 | .697 | |||
| Opponent | 18 | 18 | 90:00 | .72 | 0.72 | 4.56 | .863 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Kamryn Kaleiohi | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Cadence Carlson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ella Hwang | Jr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Natalie Drotzmann | Jr | D | 15 | 14 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 6 | Maggie Koerwitz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Olivia Lukrofka | Jr | F | 14 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Isabella Ayau | Jr | MF | 16 | 4 | 0 | 1 | 1 | 12 | .000 | 1 | .083 | 0 | 0 | 0-0 | 0 |
| 9 | Lindsey Chau | Sr | F | 18 | 18 | 3 | 2 | 8 | 50 | .060 | 21 | .420 | 1 | 0 | 0-0 | 1 |
| 10 | Sydney Harpster | So | MF | 17 | 15 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 2 | 0 | 0-0 | 0 |
| 11 | Alicia Osegueda | Fr | F | 18 | 18 | 2 | 0 | 4 | 27 | .074 | 12 | .444 | 1 | 0 | 0-0 | 1 |
| 12 | Hayden Rallo | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Alyssa Jurado | Fr | D | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ellie Weissenberg | Sr | MF | 18 | 18 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 15 | Paige Nakada | Fr | MF | 14 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Elsie Parigi | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Cade Mendoza | Sr | MF | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Kiana Faucette | So | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Sydni Yoshida | Jr | MF | 18 | 14 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 20 | Shanti Ng | Fr | MF | 8 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Clara Willet | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Danica Lunceford | So | D | 18 | 18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 3 | 0 | 0-0 | 0 |
| 24 | Lydia Martin | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Enya Niebergall | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Kaitlyn Sasadeusz | Jr | F | 18 | 13 | 5 | 2 | 12 | 51 | .098 | 25 | .490 | 0 | 0 | 0-0 | 1 |
| 28 | Rylie Whittaker | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | K. Konidaris | Sr | D | 15 | 13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Hannah Burns | Sr | D | 18 | 18 | 0 | 1 | 1 | 21 | .000 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 34 | Kate Zimmerman | So | F | 16 | 3 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 2 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 13 | 12 | 38 | 233 | .056 | 96 | .412 | 18 | 0 | 0-0 | 3 | |||
| Opponent | 18 | 18 | 30 | 25 | 85 | 229 | .131 | 99 | .432 | 20 | 0 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Hayden Rallo | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Lydia Martin | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 18 | 18 | 1620:00 | 30 | 1.67 | 69 | .697 | 3 | 11 | 4 | 5/0 |
| Totals | 18 | 18 | 1620:00 | 30 | 1.67 | 69 | .697 | 0 | 0 | 0 | 5 | |||
| Opponent | 18 | 18 | 1620:00 | 13 | 0.72 | 82 | .863 | - | - | - | 10 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Kamryn Kaleiohi | Jr | D | - | - | - | - | - | - | - | - | - |
| 3 | Cadence Carlson | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Ella Hwang | Jr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Natalie Drotzmann | Jr | D | 11 | 11 | .00 | .18 | .18 | .27 | .000 | .09 | .333 |
| 6 | Maggie Koerwitz | Fr | D | - | - | - | - | - | - | - | - | - |
| 7 | Olivia Lukrofka | Jr | F | 7 | 0 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 8 | Isabella Ayau | Jr | MF | 10 | 4 | .00 | .10 | .10 | .80 | .000 | .10 | .125 |
| 9 | Lindsey Chau | Sr | F | 11 | 11 | .09 | .18 | .36 | 3.27 | .028 | 1.55 | .472 |
| 10 | Sydney Harpster | So | MF | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .30 | .375 |
| 11 | Alicia Osegueda | Fr | F | 11 | 11 | .18 | .00 | .36 | 2.09 | .087 | .82 | .391 |
| 12 | Hayden Rallo | So | GK | - | - | - | - | - | - | - | - | - |
| 13 | Alyssa Jurado | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Ellie Weissenberg | Sr | MF | 11 | 11 | .00 | .00 | .00 | .55 | .000 | .27 | .500 |
| 15 | Paige Nakada | Fr | MF | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 16 | Elsie Parigi | So | MF | - | - | - | - | - | - | - | - | - |
| 17 | Cade Mendoza | Sr | MF | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 18 | Kiana Faucette | So | F | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Sydni Yoshida | Jr | MF | 11 | 7 | .09 | .00 | .18 | 1.09 | .083 | .45 | .417 |
| 20 | Shanti Ng | Fr | MF | 2 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Clara Willet | So | MF | - | - | - | - | - | - | - | - | - |
| 22 | Danica Lunceford | So | D | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 24 | Lydia Martin | Fr | GK | - | - | - | - | - | - | - | - | - |
| 26 | Enya Niebergall | So | D | - | - | - | - | - | - | - | - | - |
| 27 | Kaitlyn Sasadeusz | Jr | F | 11 | 8 | .18 | .09 | .45 | 3.09 | .059 | 1.64 | .529 |
| 28 | Rylie Whittaker | Fr | F | - | - | - | - | - | - | - | - | - |
| 31 | K. Konidaris | Sr | D | 8 | 7 | .13 | .00 | .25 | .38 | .333 | .13 | .333 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Hannah Burns | Sr | D | 11 | 11 | .00 | .09 | .09 | 1.00 | .000 | .55 | .545 |
| 34 | Kate Zimmerman | So | F | 10 | 3 | .10 | .10 | .30 | 1.50 | .067 | .60 | .400 |
| Totals | 11 | 11 | .73 | .73 | 2.18 | 15.27 | .048 | 6.55 | .429 | |||
| Opponent | 11 | 11 | .73 | .91 | 3.64 | 12.64 | .108 | 5.27 | .417 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | 0:00 | - | - | - | - |
| 12 | Hayden Rallo | So | GK | - | - | 0:00 | - | - | - | - |
| 24 | Lydia Martin | Fr | GK | - | - | 0:00 | - | - | - | - |
| 32 | T Bengtsson-Stenseth | Fr | GK | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.91 | .741 |
| Totals | 11 | 11 | 90:00 | 1.36 | 1.36 | 3.91 | .741 | |||
| Opponent | 11 | 11 | 90:00 | .73 | 0.73 | 5.73 | .887 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Kamryn Kaleiohi | Jr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Cadence Carlson | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Ella Hwang | Jr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Natalie Drotzmann | Jr | D | 11 | 11 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 6 | Maggie Koerwitz | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Olivia Lukrofka | Jr | F | 7 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 8 | Isabella Ayau | Jr | MF | 10 | 4 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 0 | 0 | 0-0 | 0 |
| 9 | Lindsey Chau | Sr | F | 11 | 11 | 1 | 2 | 4 | 36 | .028 | 17 | .472 | 1 | 0 | 0-0 | 1 |
| 10 | Sydney Harpster | So | MF | 10 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
| 11 | Alicia Osegueda | Fr | F | 11 | 11 | 2 | 0 | 4 | 23 | .087 | 9 | .391 | 1 | 0 | 0-0 | 1 |
| 12 | Hayden Rallo | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Alyssa Jurado | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Ellie Weissenberg | Sr | MF | 11 | 11 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Paige Nakada | Fr | MF | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Elsie Parigi | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Cade Mendoza | Sr | MF | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Kiana Faucette | So | F | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Sydni Yoshida | Jr | MF | 11 | 7 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 20 | Shanti Ng | Fr | MF | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Clara Willet | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Danica Lunceford | So | D | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
| 24 | Lydia Martin | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Enya Niebergall | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Kaitlyn Sasadeusz | Jr | F | 11 | 8 | 2 | 1 | 5 | 34 | .059 | 18 | .529 | 0 | 0 | 0-0 | 0 |
| 28 | Rylie Whittaker | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 31 | K. Konidaris | Sr | D | 8 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Hannah Burns | Sr | D | 11 | 11 | 0 | 1 | 1 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 34 | Kate Zimmerman | So | F | 10 | 3 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 8 | 8 | 24 | 168 | .048 | 72 | .429 | 14 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 15 | 10 | 40 | 139 | .108 | 58 | .417 | 14 | 0 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hailey Patlan | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 12 | Hayden Rallo | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 24 | Lydia Martin | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 32 | T Bengtsson-Stenseth | Fr | GK | 11 | 11 | 990:00 | 15 | 1.36 | 43 | .741 | 2 | 7 | 2 | 2/0 |
| Totals | 11 | 11 | 990:00 | 15 | 1.36 | 43 | .741 | 0 | 0 | 0 | 2 | |||
| Opponent | 11 | 11 | 990:00 | 8 | 0.73 | 63 | .887 | - | - | - | 6 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Stanford | L, 7-0 | 0 | 4 | .000 | 8 | 3 | 0 | 0 |
| Aug 21 | at California | L, 3-2 | 1 | 8 | .250 | 1 | 3 | 0 | 0 |
| Aug 24 | Texas Tech | W, 2-0 | 2 | 11 | .182 | 3 | 5 | 2 | 0 |
| Aug 28 | Boston U. | L, 2-1 | 1 | 10 | .100 | 2 | 4 | 1 | 0 |
| Aug 31 | UC Irvine | T, 0-0 | 0 | 11 | .000 | 3 | 5 | 0 | 0 |
| Sep 4 | Dartmouth | L, 3-0 | 0 | 9 | .000 | 6 | 2 | 1 | 0 |
| Sep 14 | at UC San Diego | T, 0-0 | 0 | 12 | .000 | 3 | 8 | 0 | 0 |
| Sep 24 | Loyola Marymount | L, 1-0 | 0 | 20 | .000 | 2 | 4 | 0 | 0 |
| Sep 27 | Saint Mary's (CA) | T, 1-1 | 1 | 19 | .053 | 1 | 3 | 3 | 0 |
| Oct 4 | at Gonzaga | L, 2-0 | 0 | 5 | .000 | 7 | 4 | 0 | 0 |
| Oct 8 | Oregon State | W, 1-0 | 1 | 27 | .037 | 6 | 9 | 2 | 0 |
| Oct 11 | at Portland | L, 1-0 | 0 | 8 | .000 | 5 | 1 | 2 | 0 |
| Oct 18 | Seattle U | L, 2-1 | 1 | 17 | .059 | 3 | 4 | 5 | 0 |
| Oct 22 | at Pacific | T, 0-0 | 0 | 9 | .000 | 1 | 5 | 0 | 0 |
| Oct 25 | at Santa Clara | L, 1-0 | 0 | 9 | .000 | 3 | 3 | 0 | 0 |
| Nov 1 | San Diego | W, 4-1 | 4 | 23 | .174 | 4 | 6 | 0 | 0 |
| Nov 5 | at Washington State | L, 3-0 | 0 | 17 | .000 | 3 | 4 | 1 | 0 |
| Nov 8 | Pepperdine | L, 3-1 | 1 | 14 | .071 | 8 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 233 | 13 | 0.72 | 12 | 38 | 30 | 1.67 | .056 | 12.9 | 76 | 69 | 5 | 18 | 0 |
| Conference | 11 | 168 | 8 | 0.73 | 8 | 24 | 15 | 1.36 | .048 | 15.3 | 46 | 43 | 2 | 14 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 161 | 11 | 1.10 | 11 | 33 | 13 | 1.30 | .068 | 16.1 | 45 | 38 | 3 | 15 | 0 |
| Away | 8 | 72 | 2 | 0.25 | 1 | 5 | 17 | 2.13 | .028 | 9.0 | 31 | 31 | 2 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 61 | 7 | 2.33 | 7 | 21 | 1 | 0.33 | .115 | 20.3 | 20 | 13 | 2 | 4 | 0 |
| Losses | 11 | 121 | 5 | 0.45 | 4 | 14 | 28 | 2.55 | .041 | 11.0 | 35 | 48 | 0 | 11 | 0 |
- |
|||||||||||||||
| August | 5 | 44 | 5 | 1.00 | 4 | 14 | 12 | 2.40 | .114 | 8.8 | 20 | 17 | 2 | 3 | 0 |
| September | 4 | 60 | 1 | 0.25 | 1 | 3 | 5 | 1.25 | .017 | 15.0 | 17 | 12 | 1 | 4 | 0 |
| October | 6 | 75 | 2 | 0.33 | 2 | 6 | 6 | 1.00 | .027 | 12.5 | 26 | 25 | 2 | 9 | 0 |
| November | 3 | 54 | 5 | 1.67 | 5 | 15 | 7 | 2.33 | .093 | 18.0 | 13 | 15 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Stanford | L, 7-0 | 1,241 |
| Aug 21 | at California | L, 3-2 | 113 |
| Aug 24 | Texas Tech | W, 2-0 | 318 |
| Aug 28 | Boston U. | L, 2-1 | 210 |
| Aug 31 | UC Irvine | T, 0-0 | 241 |
| Sep 4 | Dartmouth | L, 3-0 | 348 |
| Sep 14 | at UC San Diego | T, 0-0 | 317 |
| Sep 24 | Loyola Marymount | L, 1-0 | 288 |
| Sep 27 | Saint Mary's (CA) | T, 1-1 | 316 |
| Oct 4 | at Gonzaga | L, 2-0 | 320 |
| Oct 8 | Oregon State | W, 1-0 | 209 |
| Oct 11 | at Portland | L, 1-0 | 1,322 |
| Oct 18 | Seattle U | L, 2-1 | 315 |
| Oct 22 | at Pacific | T, 0-0 | 498 |
| Oct 25 | at Santa Clara | L, 1-0 | 495 |
| Nov 1 | San Diego | W, 4-1 | 388 |
| Nov 5 | at Washington State | L, 3-0 | 284 |
| Nov 8 | Pepperdine | L, 3-1 | 334 |