Official Volleyball Box Score
Loyola Marymount at. Fresno State
9/3/2021 at 11:00 am @ Fresno, Calif.(Save Mart Center)

Loyola Marymount (2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Isabella Bareford... * 4 1 1 3 .000 42 1 1 0 10 0 0 0 0 2.0
7 Kari Geissberger.... * 4 15 7 34 .235 0 1 1 1 8 1 8 0 0 21.0
13 Rose Booth.......... * 3 6 3 13 .231 0 0 0 0 0 0 2 0 0 7.0
17 Emmelyn Walters..... * 4 6 3 11 .273 1 0 0 0 2 0 6 0 0 9.0
23 Peytton Bagwell..... * 1 1 0 3 .333 0 0 0 0 0 1 0 0 0 2.0
24 Megan Rice.......... * 4 17 4 31 .419 2 3 1 0 7 1 2 0 0 22.0
5 Audrey Klemp........ 3 5 1 10 .400 0 0 0 0 0 0 3 0 0 6.5
11 Mary Shroll......... 4 0 0 0 .000 2 1 0 0 13 0 0 0 0 1.0
15 Ella Boehle......... 4 1 0 1 1.000 0 4 1 0 2 0 0 0 0 5.0
20 Jacquelyn Moore..... 3 3 3 7 .000 5 0 0 0 1 0 5 0 0 5.5
-------------------------------------------------------------------------------
Totals 55 22 113 .292 52 10 4 1 43 3 26 0 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 37 .162
2 12 5 23 .304
3 15 2 24 .542
4 14 7 29 .241
SET SCORES 1 2 3 4 TEAM RECORDS
Loyola Marymount.... (3) 22 25 25 25 2-1
Fresno St........... (1) 25 14 10 17 0-1
Fresno St. (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 SUKHOV, DESIREE..... * 4 11 10 37 .027 2 0 1 1 5 0 4 0 0 13.0
8 RUD, ELLA........... * 4 6 7 26 -.038 0 0 2 0 2 0 2 0 0 7.0
9 WEISS, MIKAYLA...... * 4 2 0 6 .333 25 0 0 0 7 0 0 0 0 2.0
10 DOYLE, GRACE........ * 4 10 3 17 .412 0 1 1 0 1 1 6 1 0 15.0
12 PURRY, KASEY........ * 3 1 2 6 -.167 0 0 0 0 1 0 1 0 0 1.5
16 SMITH, SAVANAH...... * 4 6 3 15 .200 0 0 0 0 2 0 3 0 0 7.5
2 COWIE, BROOKE....... 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
3 RENDAHL, REBECCA.... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
7 KELLEY, AMARIA...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 LILLARD, PRESLEE.... 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
17 GAZZANIGA, SYDNEY... 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
24 HANDY, JULIA........ 4 0 0 0 .000 3 0 0 7 7 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 27 112 .089 32 1 4 10 28 1 16 1 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 29 .241
2 9 8 27 .037
3 6 8 26 -.077
4 10 6 30 .133
Site: Fresno, Calif. (Save Mart Center)
Date: 9/3/2021 Attend: 507 Time: 1:59
Referees: Kent Kitade,Brig Beatie,Loc Huynh,Louie Aldama
* = Starter