Official Volleyball Box Score
Nevada at. San Francisco
9/4/2021 at 12:04 pm @ Davis, CA(University Credit Union Center)

Nevada (1-5,0-0 Mountain West) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Spevak, Kaila....... 3 0 0 0 0 1 0 0 1 16 0 0 0 0 0
2 Waiters, Kyla....... * 3 9 4 24 0.208 0 0 0 0 1 0 2 0 0 10
1 Alcaraz, Andrea..... * 3 1 1 8 0 30 2 0 0 8 1 2 0 0 5
6 Petersen, Sydney.... * 3 10 1 14 0.643 1 0 0 0 0 0 5 0 0 12.5
3 Applebach, Lexi..... 3 0 0 1 0 0 0 2 0 1 0 0 0 0 0
11 Monteleone, Reka.... * 3 7 8 23 -0.043 0 0 2 0 9 0 1 1 0 7.5
21 Vaughan, Chelsea.... 3 0 0 0 0 0 3 1 0 1 0 0 0 0 3
0 Mangold, Sophie..... 3 0 0 0 0 0 1 1 0 0 0 0 0 0 1
9 Wyman, Sydney....... * 3 3 1 10 0.2 0 0 1 0 1 0 3 1 0 4.5
10 Liilii, Sia......... * 3 7 3 21 0.19 1 1 0 1 5 0 3 1 1 9.5
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 37 18 101 0.188 33 7 7 2 42 1 16 3 1 53
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 41 0.195
2 10 5 31 0.161
3 12 6 29 0.207
SET SCORES 1 2 3 TEAM RECORDS
San Francisco....... (0) 22 21 23 0-4,0-0 WCC
Nevada.............. (3) 25 25 25 1-5,0-0 Mountain West
San Francisco (0-4,0-0 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Katie Wagstaff...... * 2 1 1 3 0 0 0 0 0 1 0 1 0 0 1.5
11 Sophie Sydenham..... 3 3 1 10 0.2 0 0 1 1 4 1 1 0 0 4.5
12 Orsula Staka........ 2 6 1 12 0.417 0 0 1 0 1 0 4 0 0 8
1 Bruna Correa........ 3 0 0 0 0 4 0 1 0 0 0 0 0 0 0
2 Aylen Ayub.......... * 3 2 0 7 0.286 25 0 1 0 4 0 1 2 0 2.5
5 Sara Denhamm........ 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0
9 Hannah Kinnison..... * 2 1 2 9 -0.111 0 1 0 0 3 0 0 0 0 2
4 Tanner Pemberton.... 2 0 0 0 0 0 0 1 1 1 0 0 0 0 0
16 Lauren Perri........ * 2 2 2 5 0 0 0 2 0 0 0 1 0 0 2.5
8 Taylor Schein....... 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Shyia Richardson.... * 3 13 5 28 0.286 0 0 1 1 7 0 0 1 0 13
10 Letizia Aquilino.... 3 0 0 0 0 2 1 1 3 13 0 0 0 0 1
17 Kellen Martins...... * 3 9 6 27 0.111 0 0 2 0 2 0 4 0 0 11
TM TEAM................ 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 37 18 101 0.188 31 2 11 7 37 1 12 3 0 46
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 35 0.171
2 11 9 33 0.061
3 16 5 33 0.333
Site: Davis, CA (University Credit Union Center)
Date: 9/4/2021 Attend: 41 Time: 1:37
Referees:
* = Starter