Official Volleyball Box Score
LMU (CA) at. Cal Poly
9/18/2021 at 1:05 pm @ San Luis Obispo, CA(Mott Athletics Center)

Loyola Marymount (9-1,0-0 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
15 Ella Boehle......... 4 0 0 0 0 0 1 3 2 11 0 0 0 0 1
5 Audrey Klemp........ * 4 12 0 26 0.462 0 0 0 0 5 0 6 0 0 15
11 Mary Shroll......... 4 0 0 0 0 7 1 1 1 22 0 0 0 0 1
13 Rose Booth.......... * 4 11 4 31 0.226 0 3 4 0 2 0 1 0 0 14.5
17 Emmelyn Walters..... * 4 9 0 16 0.563 0 0 1 0 2 0 3 1 0 10.5
4 Isabella Bareford... * 4 2 0 4 0.5 39 1 4 0 6 0 1 0 1 3.5
7 Kari Geissberger.... * 4 11 7 40 0.1 0 1 1 0 2 0 4 2 0 14
10 Gabbie Heller....... 4 0 1 1 -1 0 0 2 1 3 0 0 0 0 0
12 Annabella Pirrotta.. 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0
20 Jacquelyn Moore..... * 4 7 1 12 0.5 0 0 0 0 0 0 8 2 1 11
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 52 13 130 0.3 46 7 17 5 55 0 23 5 2 70.5
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 27 0.481
2 11 4 34 0.206
3 15 2 38 0.342
4 11 5 31 0.194
SET SCORES 1 2 3 4 TEAM RECORDS
Cal Poly............ (1) 19 27 27 23 2-9,0-0 Big West
Loyola Marymount.... (3) 25 25 29 25 9-1,0-0 WCC
Cal Poly (2-9,0-0 Big West) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Stivers, Jamie...... * 4 15 8 45 0.156 2 1 3 1 15 0 0 0 0 16
4 Ungar, Lea.......... 4 0 0 0 0 3 2 5 0 8 0 0 0 0 2
8 DeNecochea, Avalon.. * 4 4 1 10 0.3 46 0 2 0 5 0 6 0 1 7
6 Rose, Taylor........ * 4 0 0 0 0 0 0 1 1 7 0 0 0 0 0
16 Phillips, Meredith.. * 4 10 3 21 0.333 0 0 0 0 2 0 6 0 0 13
17 King, Grace......... 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0
22 Hiatt, Amy.......... * 4 9 6 21 0.143 0 0 0 0 1 0 0 0 0 9
7 Slack, Kate......... * 4 7 1 20 0.3 0 0 0 0 0 0 0 1 0 7
9 Stockham, Tommi..... 4 14 5 38 0.237 0 0 0 1 1 0 0 1 0 14
12 Dueck, Peyton....... 4 0 0 0 0 3 2 6 1 21 0 0 0 0 2
TM TEAM................ 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 59 24 155 0.226 54 5 19 7 60 0 12 2 1 70
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 32 0.188
2 16 8 40 0.2
3 18 6 43 0.279
4 14 5 40 0.225
Site: San Luis Obispo, CA (Mott Athletics Center)
Date: 9/18/2021 Attend: 716 Time: 2:4
Referees:
* = Starter