Official Volleyball Box Score
BYU at. Pepperdine
10/16/2021 at 12:05 PM @ Malibu, Calif.(Firestone Fieldhouse)

Brigham Young (18-1, 8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylen Ballard-Nixon * 4 10 2 30 .267 0 1 1 0 1 0 4 0 0 13.0
2 Heather Gneiting.... * 4 11 4 21 .333 0 3 1 0 5 0 5 1 0 16.5
4 Kenzie Koerber...... * 4 14 4 30 .333 0 0 1 2 13 0 2 0 0 15.0
7 Whitney Bower....... * 4 2 0 7 .286 42 0 2 0 15 0 3 0 0 3.5
8 Taylor Hifo......... * 4 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
24 Kennedy Eschenberg.. * 4 8 0 13 .615 1 0 0 0 0 0 6 0 0 11.0
10 Erin Livingston..... 4 12 3 26 .346 0 0 0 0 1 0 2 0 0 13.0
14 Aria McComber....... 4 0 0 0 .000 2 0 0 1 4 0 0 0 0 0.0
18 Madi Allen.......... 4 0 0 0 .000 5 1 2 1 15 0 0 0 0 1.0
25 Gretchen Reinert.... 4 0 0 0 .000 3 0 0 1 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 13 127 .346 53 5 8 5 65 0 22 1 0 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 41 .195
2 15 3 29 .414
3 12 1 27 .407
4 15 2 30 .433
SET SCORES 1 2 3 4 TEAM RECORDS
Brigham Young....... (3) 21 25 25 25 18-1, 8-0
Pepperdine.......... (1) 25 19 10 16 13-4, 5-3
Pepperdine (13-4, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isabel Zelaya....... * 4 2 1 6 .167 35 0 1 0 2 0 3 2 0 3.5
9 Rosie Ballo......... * 4 4 1 13 .231 0 0 0 0 2 0 1 0 1 4.5
11 Emma Ammerman....... * 4 8 5 24 .125 0 0 0 0 3 0 1 0 0 8.5
12 Meg Brown........... * 4 7 7 19 .000 1 0 1 0 1 0 7 1 0 10.5
18 Rachel Ahrens....... * 4 11 5 48 .125 1 2 5 2 9 0 2 0 0 14.0
21 Kayla Joyce......... * 4 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
1 Grace Chillingworth. 4 12 5 35 .200 0 0 0 0 2 0 2 0 0 13.0
4 Kayleigh Hames...... 2 0 0 2 .000 0 2 0 0 0 0 0 0 0 2.0
6 Madison Shields..... 4 0 0 0 .000 2 0 0 1 18 0 0 0 0 0.0
7 Reagan Goeke........ 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Trinity Stanger..... 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
17 Lily Dyer........... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 24 148 .135 40 5 9 5 50 0 16 3 1 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 3 43 .279
2 15 5 40 .250
3 6 8 32 -.062
4 8 8 33 .000
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: 10/16/2021 Attend: 737 Time: 1:50
Referees: Tony Chan,Syd Church
* = Starter