Gonzaga at Cal St. Fullerton
@ Fullerton, CA (Titan Gym)
9/9/2022 at 7:07 pm
@ Fullerton, CA (Titan Gym)
9/9/2022 at 7:07 pm
|
Gonzaga
1 |
Cal St. Fullerton
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Gonzaga (2-6,0-0 WCC) | 21 | 17 | 25 | 19 | 1 |
| Cal St. Fullerton (3-2,0-0 Big West) | 25 | 25 | 20 | 25 | 3 |
Gonzaga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 29 | .034 |
| 2 | 9 | 4 | 33 | .152 |
| 3 | 11 | 3 | 29 | .276 |
| 4 | 9 | 2 | 34 | .206 |
Cal St. Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 41 | .341 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 12 | 9 | 35 | .086 |
| 4 | 15 | 5 | 40 | .250 |
Gonzaga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kim, Alisa | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Zoe Thiros | 4 | 10 | 5 | 30 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Alyssa Hughes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Croft | 4 | 6 | 0 | 31 | .194 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Keau Kamake'Eaina | 4 | 3 | 0 | 16 | .188 | 24 | 2 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Autumn Larson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Avery Lowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | McKenna Marshall | 4 | 5 | 6 | 23 | -.043 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 7.5 |
| 15 | Kelsie White | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.0 |
| 17 | Grace Ehler | 4 | 6 | 0 | 12 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 13 | 125 | .168 | 28 | 8 | 7 | 3 | 33 | 2 | 8 | 0 | 5 | 48.0 | ||
Cal St. Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marisse Turner | 4 | 9 | 6 | 22 | .136 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Málie McClure | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Julia Crawford | 4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Nadia Koanui | 4 | 0 | 0 | 6 | .000 | 5 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bianca Martinez | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elizabeth Schuster | 4 | 2 | 1 | 23 | .043 | 36 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 4.0 |
| 20 | Danielle Jefferies | 4 | 16 | 3 | 29 | .448 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Dominique Velarde | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lyla Traylor | 4 | 17 | 9 | 35 | .229 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 22 | 154 | .253 | 43 | 4 | 11 | 6 | 54 | 0 | 6 | 0 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Titan Gym Attendance: 188 Time: 1:56 |