Official Volleyball Box Score
Pepperdine at. Gonzaga
10/22/2022 at 12:07 pm @ Spokane, WA(Charlotte Y. Martin Centre)

Pepperdine (15-6,6-4 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
19 Riley Patterson..... 5 0 0 0 0 4 2 0 2 11 0 0 0 0 2
2 Isabel Zelaya....... * 5 3 1 5 0.4 55 0 1 0 10 0 2 0 2 4
4 Kayleigh Hames...... * 5 0 0 0 0 1 1 0 0 12 0 0 0 0 1
11 Emma Ammerman....... * 4 10 7 30 0.1 0 0 0 0 4 1 0 0 0 11
12 Meg Brown........... * 5 15 6 29 0.31 0 2 1 0 3 1 3 1 1 19.5
1 Grace Chillingworth. * 5 17 9 42 0.19 2 3 1 0 14 1 3 1 0 22.5
16 Trinity Stanger..... 5 0 0 0 0 1 1 0 1 8 0 0 0 0 1
10 Emily Hellmuth...... 4 9 9 27 0 0 0 0 0 1 0 1 3 0 9.5
14 Kenadie Patterson... * 4 4 0 6 0.667 0 0 0 0 0 0 2 3 0 5
17 Avery Shimaitis..... 3 5 0 14 0.357 0 0 0 0 1 1 0 0 0 6
20 Vanessa Polk........ 2 1 3 5 -0.4 0 0 0 0 0 1 1 2 0 2.5
TM TEAM................ 5 0 0 0 0 0 0 0 10 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 64 35 158 0.184 63 9 3 13 64 5 12 10 3 84
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 33 0.242
2 19 9 37 0.27
3 11 9 24 0.083
4 14 4 33 0.303
5 8 9 31 -0.032
SET SCORES 1 2 3 4 5 TEAM RECORDS
Gonzaga............. (3) 18 21 25 25 16 5-16,1-9 WCC
Pepperdine.......... (2) 25 25 22 19 14 15-6,6-4 WCC
Gonzaga (5-16,1-9 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
13 Danielle Batenhorst. * 5 0 0 0 0 0 2 2 1 3 0 0 0 0 2
15 Kelsie White........ * 5 3 3 13 0 0 0 0 0 0 2 6 2 0 8
14 McKenna Marshall.... 5 12 1 24 0.458 0 0 0 0 2 0 3 4 0 13.5
1 Kim, Alisa.......... 5 0 0 1 0 0 3 1 1 18 0 0 0 0 3
3 Zoe Thiros.......... * 5 21 7 51 0.275 2 2 2 0 6 0 4 1 1 25
17 Grace Ehler......... * 5 2 2 10 0 0 1 2 0 3 0 6 0 0 6
6 Keau Kamake'Eaina... * 5 1 0 5 0.2 43 3 0 0 10 0 2 0 0 5
10 Ivanova, Viktoriya.. * 5 0 0 0 0 1 2 2 1 4 0 0 0 0 2
9 Autumn Larson....... 5 11 5 40 0.15 0 0 0 1 0 0 3 0 0 12.5
TM TEAM................ 5 0 0 0 0 0 0 0 5 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 50 18 144 0.222 46 13 9 9 46 2 24 7 1 77
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 40 0.125
2 7 2 26 0.192
3 9 4 26 0.192
4 15 2 31 0.419
5 7 3 21 0.19
Site: Spokane, WA (Charlotte Y. Martin Centre)
Date: 10/22/2022 Attend: 407 Time: 2:25
Referees:
* = Starter