Official Volleyball Box Score
Pacific at. Omaha
12/2/2022 at 4:02 pm @ Portland, OR(Viking Pavilion)

Pacific (17-13,8-9 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jadyn Tubbs......... 4 0 0 0 0 7 0 2 1 16 0 0 0 0 0
1 Alexa Edwards....... * 4 17 7 46 0.217 1 3 5 1 11 1 1 1 0 21.5
15 Darina Kumanova..... * 4 4 5 29 -0.034 3 2 3 3 11 0 0 0 1 6
2 Jenna Heller........ * 4 3 2 9 0.111 40 3 1 0 19 0 0 0 1 6
9 Megan Nishimura..... 4 0 0 0 0 1 0 1 0 1 0 0 0 0 0
8 Emily Van Groningen. * 4 7 2 11 0.455 0 0 0 0 1 1 1 0 0 8.5
12 Logan Blutreich..... * 4 3 4 15 -0.067 0 0 0 0 1 1 2 0 0 5
20 Biamba Kabengele.... * 4 22 10 54 0.222 0 0 3 0 14 0 2 0 0 23
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 56 30 164 0.159 52 8 15 6 74 3 6 1 2 70
TEAM ATTACK PER SET
Set K E TA PCT
1 14 6 36 0.222
2 11 11 51 0
3 15 4 36 0.306
4 16 9 41 0.171
SET SCORES 1 2 3 4 TEAM RECORDS
Neb.-Omaha.......... (1) 20 25 19 25 20-11,14-4 Summit League
Pacific............. (3) 25 22 25 27 17-13,8-9 WCC
Neb.-Omaha (20-11,14-4 Summit League) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
14 Centeno, Jaiden..... 4 0 0 0 0 1 1 2 4 14 0 0 0 0 1
15 Clarkson, Sami...... * 4 0 0 1 0 15 0 2 0 6 0 0 0 0 0
17 Fairbanks, Rachel... 4 4 6 18 -0.111 0 0 0 0 0 0 3 0 0 5.5
23 Buss, Marriah....... 4 6 6 22 0 0 0 0 0 1 0 4 0 0 8
1 Curry, Olivia....... 4 0 1 1 -1 16 0 1 0 8 0 0 0 0 0
4 Ruch, McKenna....... * 4 3 2 18 0.056 0 0 3 0 0 1 5 0 0 6.5
6 Wieseler, Brilee.... * 4 0 0 0 0 1 2 0 3 14 0 0 0 0 2
11 McCormick, Shayla... * 4 12 3 50 0.18 0 3 1 0 18 0 2 2 0 16
3 Jurgensmeier, Kali.. * 4 7 5 23 0.087 0 0 0 0 1 0 3 0 0 8.5
7 Arnold, Brynlee..... 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 DeBow, Morgan....... 2 1 0 2 0.5 0 0 0 0 0 0 3 0 0 2.5
33 Murdie, Mariah...... * 3 1 2 5 -0.2 0 0 0 0 1 0 4 1 0 3
TM TEAM................ 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0
-------------------------------------------------------------------------------
Totals 34 25 140 0.064 33 6 9 8 63 1 24 3 0 53
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 29 0.069
2 10 6 43 0.093
3 8 6 33 0.061
4 8 7 35 0.029
Site: Portland, OR (Viking Pavilion)
Date: 12/2/2022 Attend: 125 Time: 2:4
Referees:
* = Starter