Pacific at CSUN
@ Northridge, CA (Premier America Credit Union Arena)
8/30/2025 at 6:04 pm
@ Northridge, CA (Premier America Credit Union Arena)
8/30/2025 at 6:04 pm
|
Pacific
1 |
CSUN
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| CSUN (2-0,0-0 Big West) | 18 | 25 | 25 | 25 | 3 |
| Pacific (1-1,0-0 WCC) | 25 | 16 | 23 | 22 | 1 |
Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | 0.37 |
| 2 | 10 | 10 | 40 | 0.0 |
| 3 | 14 | 9 | 48 | 0.104 |
| 4 | 12 | 7 | 40 | 0.125 |
CSUN |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 27 | 0.074 |
| 2 | 11 | 2 | 30 | 0.3 |
| 3 | 13 | 5 | 43 | 0.186 |
| 4 | 14 | 5 | 39 | 0.231 |
Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 21 | Jayhlin Swain | 4 | 0 | 0 | 0 | 0.0 | 3 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Blutreich * | 4 | 6 | 4 | 25 | 0.08 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Olivia Keller * | 4 | 15 | 12 | 53 | 0.057 | 1 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 17.5 |
| 6 | Valentina Varani * | 4 | 3 | 1 | 6 | 0.333 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 11 | Alyson Cox * | 4 | 8 | 5 | 20 | 0.15 | 8 | 1 | 0 | 0 | 9 | 0 | 5 | 0 | 0 | 11.5 |
| 10 | Mila Stojakovic | 1 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 1 | Alessia Couchond * | 4 | 1 | 0 | 6 | 0.167 | 37 | 2 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 4.5 |
| 2 | Hannah Koester * | 4 | 15 | 7 | 33 | 0.242 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 17.5 |
| 7 | Mazi Smith | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Porath | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Isabella Gutierrez | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 30 | 155 | 0.129 | 49 | 8 | 9 | 5 | 61 | 3 | 19 | 1 | 0 | 70.5 | ||
CSUN |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Smith, Amaris * | 4 | 4 | 9 | 42 | -0.119 | 0 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Duhaylungsod, Jan Marie | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Turgeon, Tatiana * | 4 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 20 | Okolo, Iye * | 4 | 13 | 1 | 22 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15.5 |
| 5 | Brockway, Hailey | 1 | 2 | 0 | 6 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | Kolar, Katie * | 4 | 3 | 0 | 11 | 0.273 | 38 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Sentes, Paige | 4 | 1 | 0 | 1 | 1.0 | 6 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rojelio, Autumn | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stone, Grace | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bazylevych, Julia * | 4 | 8 | 6 | 26 | 0.077 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 9.5 |
| 4 | Sobers, Saniyah | 4 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Miller, Leah * | 4 | 10 | 2 | 21 | 0.381 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 139 | 0.201 | 46 | 5 | 7 | 8 | 60 | 3 | 18 | 3 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Premier America Credit Union Arena Attendance: 310 Time: 2:13 |
* = Starter