Official Volleyball Box Score
Seattle U at. Air Force
8/31/2025 at 12:06 pm @ USAF Academy, CO(Falcon Court at East Gym)

Seattle U (2-1,0-0 WCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Elif Teksoy......... 1 0 0 0 0.0 3 0 0 0 1 0 0 0 0 0.0
12 Marley Hardgrave.... 2 0 0 5 0.0 0 0 0 0 0 0 2 0 0 1.0
16 Yasemin Elmas....... * 3 5 3 15 0.133 0 0 0 0 2 0 0 0 0 5.0
6 Teagan Melton....... * 3 6 1 12 0.417 0 0 0 0 2 0 0 0 0 6.0
18 Taniyah Pruitt...... * 3 3 1 5 0.4 0 0 0 0 0 1 2 0 0 5.0
5 Adee Butler......... 2 1 4 10 -0.3 0 0 0 1 1 0 0 0 0 1.0
1 Anae Asuncion....... 2 0 0 0 0.0 6 0 0 0 1 0 0 0 0 0.0
10 Grace Jones......... * 3 0 0 1 0.0 11 1 0 0 3 0 0 0 0 1.0
8 Madyn Cervellera.... * 3 7 8 30 -0.033 0 0 0 2 7 0 0 0 0 7.0
22 Katelynn Albano..... 3 0 0 0 0.0 0 0 1 1 5 0 0 0 0 0.0
11 Petra Fritz......... 3 0 5 11 -0.455 0 0 0 1 1 0 0 0 0 0.0
15 Tiana Mariner....... * 3 0 0 0 0.0 1 0 0 3 4 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 22 22 89 0.0 21 1 1 8 27 1 4 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 27 -0.111
2 9 4 29 0.172
3 8 10 33 -0.061
SET SCORES 1 2 3 TEAM RECORDS
Air Force........... (3) 25 25 25 3-0,0-0 Mountain West
Seattle U........... (0) 12 17 11 2-1,0-0 WCC
Air Force (3-0,0-0 Mountain West) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Hatchett, Alex...... * 3 1 0 5 0.2 0 0 0 0 1 1 2 0 0 3.0
10 Bible, Ashley....... * 3 12 2 30 0.333 0 1 2 0 4 0 0 0 0 13.0
23 Suan, Jordan........ 3 0 0 0 0.0 4 3 1 0 18 0 0 0 0 3.0
2 Christensen, Bella.. * 3 10 1 15 0.6 0 0 0 0 0 0 2 0 0 11.0
3 Walker, Alysa....... * 3 8 2 19 0.316 0 0 1 1 7 0 0 0 0 8.0
11 Loyd, Mia........... * 3 1 0 2 0.5 34 1 1 0 5 0 3 0 0 3.5
15 King, Kiera......... 3 0 0 0 0.0 1 1 2 0 3 0 0 0 0 1.0
44 Fiaseu, Grace....... * 3 11 1 12 0.833 1 2 2 0 2 0 3 0 0 14.5
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 6 83 0.446 40 8 9 1 40 1 10 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 26 0.346
2 17 2 31 0.484
3 13 0 26 0.5
Site: USAF Academy, CO (Falcon Court at East Gym)
Date: 8/31/2025 Attend: 408 Time: 1:14
Referees:
* = Starter