Portland at Hawaii
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
9/11/2025 at 6:56 pm
@ Honolulu, HI (Bankoh Arena at Stan Sheriff Center)
9/11/2025 at 6:56 pm
|
Portland
2 |
Hawaii
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Hawaii (3-4,0-0 Big West) | 26 | 21 | 25 | 25 | 15 | 3 |
| Portland (5-2,0-0 WCC) | 24 | 25 | 10 | 27 | 11 | 2 |
Portland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | 0.154 |
| 2 | 9 | 4 | 39 | 0.128 |
| 3 | 5 | 11 | 32 | -0.188 |
| 4 | 12 | 11 | 37 | 0.027 |
| 5 | 7 | 3 | 16 | 0.25 |
Hawaii |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 34 | 0.206 |
| 2 | 14 | 8 | 35 | 0.171 |
| 3 | 9 | 2 | 27 | 0.259 |
| 4 | 12 | 4 | 42 | 0.19 |
| 5 | 10 | 1 | 17 | 0.529 |
Portland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Nevaeh Bray * | 5 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| 5 | Julianne Tan | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maui Robins * | 5 | 16 | 13 | 50 | 0.06 | 2 | 1 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 18.0 |
| 11 | Elin Larsson * | 5 | 12 | 14 | 50 | -0.04 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Lucia Busso * | 5 | 10 | 7 | 32 | 0.094 | 1 | 1 | 4 | 0 | 8 | 0 | 5 | 4 | 0 | 13.5 |
| 6 | Larkin Chock | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Havannah Hoeft * | 5 | 0 | 0 | 5 | 0.0 | 36 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Taina Kaauwai * | 5 | 3 | 0 | 13 | 0.231 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Sydney Cazimero | 2 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Tinoa Woodward-Hart | 5 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jeryn Hildenbrand | 5 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lila Krall | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 36 | 163 | 0.061 | 44 | 6 | 11 | 6 | 60 | 0 | 16 | 7 | 0 | 60.0 | ||
Hawaii |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Gunderson, Bri * | 5 | 11 | 2 | 25 | 0.36 | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 15.5 |
| 15 | Lopez, Leilani | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Adeyemi, Stella * | 5 | 16 | 5 | 42 | 0.262 | 0 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Mane, Tyla Reese | 5 | 6 | 0 | 15 | 0.4 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 11.0 |
| 2 | Leyva, Victoria | 5 | 0 | 0 | 0 | 0.0 | 7 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Arquette, Adrianna * | 5 | 1 | 0 | 4 | 0.25 | 43 | 2 | 4 | 0 | 14 | 0 | 7 | 0 | 0 | 6.5 |
| 12 | Sylvester, Miliana * | 5 | 7 | 3 | 22 | 0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 11.5 |
| 4 | Moriwaki, Kahea * | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reid, Cha'lei * | 5 | 18 | 12 | 47 | 0.128 | 1 | 1 | 3 | 2 | 10 | 0 | 3 | 1 | 0 | 20.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 22 | 155 | 0.239 | 53 | 6 | 19 | 6 | 61 | 0 | 36 | 1 | 0 | 83.0 | ||
| Other Information |
|---|
|
Arena: Bankoh Arena at Stan Sheriff Center Attendance: 5215 Time: 3:3 |
* = Starter