Seattle U at Eastern Wash.
@ Cheney, WA (Reese Court)
9/18/2025 at 6:04 pm
@ Cheney, WA (Reese Court)
9/18/2025 at 6:04 pm
|
Seattle U
2 |
Eastern Wash.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Wash. (2-8,0-0 Big Sky) | 25 | 25 | 17 | 25 | 15 | 3 |
| Seattle U (6-4,0-0 WCC) | 27 | 19 | 25 | 22 | 8 | 2 |
Seattle U |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 35 | 0.429 |
| 2 | 10 | 7 | 34 | 0.088 |
| 3 | 16 | 3 | 33 | 0.394 |
| 4 | 13 | 9 | 39 | 0.103 |
| 5 | 5 | 9 | 20 | -0.2 |
Eastern Wash. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 40 | 0.175 |
| 2 | 13 | 5 | 31 | 0.258 |
| 3 | 9 | 3 | 26 | 0.231 |
| 4 | 15 | 5 | 39 | 0.256 |
| 5 | 4 | 0 | 11 | 0.364 |
Seattle U |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elif Teksoy | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marley Hardgrave | 5 | 5 | 6 | 18 | -0.056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Yasemin Elmas * | 5 | 4 | 1 | 13 | 0.231 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Teagan Melton * | 5 | 12 | 2 | 25 | 0.4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Taniyah Pruitt * | 5 | 2 | 0 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Adee Butler * | 4 | 9 | 10 | 35 | -0.029 | 2 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 10.5 |
| 1 | Anae Asuncion | 5 | 1 | 0 | 1 | 1.0 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Grace Jones * | 5 | 0 | 0 | 0 | 0.0 | 30 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madyn Cervellera * | 5 | 20 | 6 | 48 | 0.292 | 1 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 20.0 |
| 22 | Katelynn Albano | 5 | 0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Petra Fritz | 3 | 8 | 5 | 16 | 0.188 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Tiana Mariner | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 30 | 161 | 0.193 | 59 | 10 | 12 | 5 | 65 | 5 | 2 | 0 | 0 | 77.0 | ||
Eastern Wash. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Radke, Alyssa * | 5 | 13 | 7 | 33 | 0.182 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 21.0 |
| 17 | McInnes, Erin | 5 | 4 | 0 | 10 | 0.4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5.5 |
| 9 | Lukovich, Kalista * | 5 | 23 | 2 | 50 | 0.42 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 0 | 0 | 27.0 |
| 14 | Bruegman, Elle | 5 | 0 | 0 | 0 | 0.0 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moran, Quincy * | 5 | 9 | 8 | 34 | 0.029 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| 12 | Carlisle, Bria | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Bolich, Anna * | 5 | 0 | 0 | 0 | 0.0 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Hagel, Camryn | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Burns, Olivia | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | McCoy, Quincey * | 3 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Davenport, Jailyn | 5 | 1 | 0 | 1 | 1.0 | 20 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bolomboy, Judith * | 5 | 3 | 1 | 8 | 0.25 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 21 | 147 | 0.238 | 52 | 5 | 7 | 10 | 61 | 18 | 6 | 2 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Reese Court Attendance: 320 Time: 2:27 |
* = Starter