Skip to navigation Skip to content Skip to footer

Mikey Bell #5 INF Gonzaga

gp 52
avg .384
hr 9
rbi 46
r 52
sb 4
Recent Games
May 8 at San Francisco W, 7-0
May 9 at San Francisco W, 13-0
May 10 at San Francisco W, 12-5
May 14 Seattle U W, 12-2
May 15 Seattle U W, 5-1
May 16 Seattle U W, 16-13
Statistics category Overall Conf
Games 52 7th 27 1st
Plate appearances 252 4th 134 2nd
At Bats 216 3rd 121 1st
Runs 52 2nd 35 1st
Hits 83 3rd 52 1st
Doubles 24 1st 17 1st
Triples 0 57th 0 37th
Home Runs 9 14th 6 6th
Runs Batted In 46 5th 32 3rd
Total bases 134 2nd 87 1st
Walks 26 17th 12 28th
Hit by pitch 7 28th 0 108th
Strikeouts 36 40th 17 51st
Sacrifice Flies 3 15th 1 29th
Sacrifice Hits 0 87th 0 64th
Hit into double play 8 3rd 2 33rd
Stolen Bases 4 40th 1 54th
Caught Stealing 1 40th 0 50th
Batting Average .384 2nd .430 2nd
On Base Percentage .460 3rd .478 3rd
Slugging Percentage .620 4th .719 1st
Appearances 0 166th 0 136th
Games started 0 91st 0 51st
Wins 0 99th 0 68th
Losses 0 111th 0 73rd
Saves 0 44th 0 34th
Complete Games - - - -
Shutouts - - - -
Innings Pitched 0.0 181st 0.0 152nd
Hits - - - -
Runs - - - -
Earned Runs - - - -
Walks - - - -
Strikeouts 0 158th 0 130th
Strikeouts per Game .00 - .00 -
Doubles Allowed - - - -
Triples Allowed - - - -
WHIP - - - -
Home Runs Allows - - - -
At Bats Against - - - -
Batting Average Against - - - -
Earned Run Average 0.00 - 0.00 -
Wild pitches - - - -
Hit Batters - - - -
Balks - - - -
Sacrifice Flies Allowed - - - -
Sacrifice Hits Allowed - - - -
Total Chances 148 49th 78 45th
Put Outs 33 103rd 16 95th
Assists 104 17th 55 17th
Errors 11 7th 7 5th
Fielding Percentage .926 87th .910 89th
Double Plays 15 31st 8 28th
Stolen Bases Allowed 0 158th 0 93rd
Runners Caught Stealing 0 88th 0 45th
Runners Caught Stealing Percentage - - - -
Passed Balls 0 22nd 0 15th
Catcher's Interference 0 6th 0 6th
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Hawaii L, 3-2 4 0 0 - - - 0 1 - - -
Feb 14 at Hawaii L, 5-3 4 0 2 1 - - 0 - - - -
Feb 15 at Hawaii W, 7-2 5 1 0 - - - 0 1 2 - -
Feb 16 at Hawaii L, 4-3 3 0 1 1 - - 1 1 - - -
Feb 20 at Texas State L, 8-6 5 1 3 - - - 0 - - - -
Feb 21 at Texas State W, 5-1 4 0 0 - - - 0 - 1 - -
Feb 22 at Texas State L, 5-0 3 0 2 - - - 0 - - - -
Feb 27 at Oklahoma L, 14-4 4 1 2 1 - 1 2 - 1 - -
Feb 28 at Oklahoma L, 11-1 3 0 0 - - - 0 - 2 - -
Mar 1 at Oklahoma W, 7-1 3 1 2 - - 1 2 2 - - -
Mar 7 at Creighton L, 2-1 4 0 0 - - - 0 - 2 - -
Mar 7 at Creighton W, 5-4 4 1 1 - - - 0 - 1 - -
Mar 8 at Creighton L, 7-6 4 1 1 - - - 0 1 1 - 1
Mar 10 at Minnesota L, 11-8 4 1 2 1 - - 0 - 1 - -
Mar 11 at Minnesota L, 6-2 3 0 0 - - - 0 - - - -
Mar 13 at Indiana St. W, 7-4 3 0 0 - - - 0 2 2 - -
Mar 14 at Indiana St. W, 7-4 3 1 1 - - - 1 1 2 - -
Mar 15 at Indiana St. W, 23-16 5 0 2 2 - - 2 2 - - -
Mar 20 at San Diego L, 7-6 4 1 1 1 0 0 2 1 0 0 0
Mar 21 at San Diego W, 7-5 4 3 2 0 0 2 2 1 0 0 0
Mar 22 at San Diego W, 11-6 3 3 2 1 0 0 0 3 1 0 0
Mar 24 Washington State W, 19-8 2 3 1 0 0 0 1 2 0 1 0
Mar 27 at Pacific W, 7-6 5 0 0 - - - 0 - 2 - -
Mar 28 at Pacific W, 12-5 6 1 1 - - 1 3 - 2 - -
Mar 29 at Pacific L, 7-4 5 0 1 - - - 0 - 2 - -
Mar 30 Nevada W, 7-2 3 1 0 0 0 0 0 1 2 0 0
Apr 2 Pepperdine L, 5-2 4 0 1 1 0 0 0 0 1 0 0
Apr 3 Pepperdine W, 9-2 4 1 1 0 0 0 0 1 1 0 0
Apr 4 Pepperdine W, 4-3 3 0 0 0 0 0 0 1 0 0 0
Apr 6 at Washington W, 9-2 5 1 2 1 0 0 0 0 2 0 0
Apr 7 at Washington W, 8-5 5 1 3 0 0 0 1 0 0 0 0
Apr 10 Portland W, 12-6 6 2 5 2 0 0 2 0 1 0 0
Apr 11 Portland W, 11-3 4 1 1 1 0 0 2 1 1 1 0
Apr 12 Portland W, 12-11 5 3 5 1 0 1 4 0 0 0 0
Apr 17 at Saint Mary's (CA) W, 7-2 5 3 3 3 - - 0 - - - -
Apr 18 at Saint Mary's (CA) W, 14-4 5 2 2 - - - 0 1 1 - -
Apr 19 at Saint Mary's (CA) W, 6-5 5 1 1 1 - - 0 - 1 - -
Apr 21 at Washington State W, 16-8 5 2 3 0 0 1 2 0 0 1 0
Apr 24 Loyola Marymount W, 4-3 4 1 1 0 0 1 3 0 0 0 0
Apr 25 Loyola Marymount W, 7-1 4 2 2 1 0 0 1 0 1 0 0
Apr 26 Loyola Marymount W, 14-8 5 1 1 0 0 0 0 0 0 0 0
Apr 28 at Oregon L, 4-3 2 0 1 - - - 1 - - 1 -
May 1 Santa Clara L, 5-3 3 0 1 0 0 0 0 2 1 0 0
May 2 Santa Clara W, 7-6 5 1 3 1 0 0 1 0 0 0 0
May 3 Santa Clara L, 12-4 4 1 3 0 0 0 1 0 0 0 0
May 4 Washington State W, 10-5 5 1 2 0 0 0 1 0 0 0 0
May 8 at San Francisco W, 7-0 5 1 2 1 - - 1 - 1 - -
May 9 at San Francisco W, 13-0 5 2 4 2 - - 3 - 1 - -
May 10 at San Francisco W, 12-5 4 2 1 0 0 0 0 1 0 0 0
May 14 Seattle U W, 12-2 4 1 3 0 0 0 1 0 0 0 0
May 15 Seattle U W, 5-1 4 0 0 0 0 0 0 0 0 0 0
May 16 Seattle U W, 16-13 6 2 5 1 0 1 6 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Hawaii L, 3-2 - - - 0 0 - 3 1 3.00 5
Feb 14 at Hawaii L, 5-3 - - - 3 1 - 1 1 1.00 4
Feb 15 at Hawaii W, 7-2 - - - 0 0 - 1 2 0.50 6
Feb 16 at Hawaii L, 4-3 - - - 2 1 - 1 1 1.00 4
Feb 20 at Texas State L, 8-6 - - - 3 0 - - 1 - 5
Feb 21 at Texas State W, 5-1 1 - - 0 0 - 3 - - 5
Feb 22 at Texas State L, 5-0 1 - - 2 0 - 1 - - 4
Feb 27 at Oklahoma L, 14-4 - - - 6 2 - - 1 - 4
Feb 28 at Oklahoma L, 11-1 - - - 0 0 - 1 - - 3
Mar 1 at Oklahoma W, 7-1 - - - 5 1 - 1 - - 5
Mar 7 at Creighton L, 2-1 - - - 0 0 - 1 1 1.00 4
Mar 7 at Creighton W, 5-4 - - - 1 0 1 2 - - 4
Mar 8 at Creighton L, 7-6 - - - 1 0 - 2 - - 5
Mar 10 at Minnesota L, 11-8 1 - - 3 1 - 1 - - 5
Mar 11 at Minnesota L, 6-2 1 - - 0 0 - 2 1 2.00 4
Mar 13 at Indiana St. W, 7-4 - - - 0 0 - - 1 - 5
Mar 14 at Indiana St. W, 7-4 - 1 - 1 0 - - 2 - 5
Mar 15 at Indiana St. W, 23-16 - - - 4 2 - 1 2 0.50 7
Mar 20 at San Diego L, 7-6 0 0 0 2 1 0 2 1 2.00 5
Mar 21 at San Diego W, 7-5 0 0 0 8 2 0 2 0 - 5
Mar 22 at San Diego W, 11-6 0 0 0 3 1 0 0 0 - 6
Mar 24 Washington State W, 19-8 1 0 0 1 0 0 1 0 - 5
Mar 27 at Pacific W, 7-6 - - - 0 0 - 2 1 2.00 5
Mar 28 at Pacific W, 12-5 - - - 4 1 - 1 2 0.50 6
Mar 29 at Pacific L, 7-4 - - - 1 0 - - 2 - 5
Mar 30 Nevada W, 7-2 0 0 0 0 0 0 1 0 - 4
Apr 2 Pepperdine L, 5-2 0 0 0 2 1 1 2 0 - 4
Apr 3 Pepperdine W, 9-2 0 0 0 1 0 1 1 1 1.00 5
Apr 4 Pepperdine W, 4-3 0 0 0 0 0 0 0 2 0.00 4
Apr 6 at Washington W, 9-2 0 0 0 3 1 0 0 1 0.00 5
Apr 7 at Washington W, 8-5 0 0 0 3 0 2 2 0 - 5
Apr 10 Portland W, 12-6 0 0 0 7 2 0 0 0 - 6
Apr 11 Portland W, 11-3 0 0 0 2 1 0 1 0 - 5
Apr 12 Portland W, 12-11 0 0 0 9 2 0 0 0 - 5
Apr 17 at Saint Mary's (CA) W, 7-2 - - - 6 3 - - 2 - 5
Apr 18 at Saint Mary's (CA) W, 14-4 - - - 2 0 - - 1 - 6
Apr 19 at Saint Mary's (CA) W, 6-5 - - - 2 1 - - 3 - 5
Apr 21 at Washington State W, 16-8 1 0 0 6 1 1 1 1 1.00 6
Apr 24 Loyola Marymount W, 4-3 0 0 0 4 1 0 0 2 0.00 4
Apr 25 Loyola Marymount W, 7-1 0 0 0 3 1 0 1 0 - 4
Apr 26 Loyola Marymount W, 14-8 0 0 0 1 0 0 0 3 0.00 5
Apr 28 at Oregon L, 4-3 1 1 - 1 0 - - 2 - 4
May 1 Santa Clara L, 5-3 0 0 0 1 0 0 1 0 - 5
May 2 Santa Clara W, 7-6 0 0 0 4 1 0 1 1 1.00 5
May 3 Santa Clara L, 12-4 0 0 0 3 0 0 1 0 - 4
May 4 Washington State W, 10-5 0 0 0 2 0 2 2 1 2.00 5
May 8 at San Francisco W, 7-0 - - - 3 1 - 2 - - 5
May 9 at San Francisco W, 13-0 - - - 6 2 - - - - 5
May 10 at San Francisco W, 12-5 0 0 0 1 0 0 1 1 1.00 5
May 14 Seattle U W, 12-2 0 1 0 3 0 0 0 2 0.00 5
May 15 Seattle U W, 5-1 0 0 0 0 0 0 0 4 0.00 4
May 16 Seattle U W, 16-13 0 0 0 9 2 0 1 0 - 6
Date Opponent Score gs w l sv ip h r er era whip bb k hr
Feb 13 at Hawaii L, 3-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 14 at Hawaii L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 15 at Hawaii W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 16 at Hawaii L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 20 at Texas State L, 8-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 21 at Texas State W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 22 at Texas State L, 5-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 27 at Oklahoma L, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Feb 28 at Oklahoma L, 11-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 1 at Oklahoma W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Creighton L, 2-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 7 at Creighton W, 5-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 8 at Creighton L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 10 at Minnesota L, 11-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 11 at Minnesota L, 6-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 13 at Indiana St. W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 14 at Indiana St. W, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 15 at Indiana St. W, 23-16 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 20 at San Diego L, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 21 at San Diego W, 7-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 22 at San Diego W, 11-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 24 Washington State W, 19-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 27 at Pacific W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 28 at Pacific W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 29 at Pacific L, 7-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Mar 30 Nevada W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 2 Pepperdine L, 5-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 3 Pepperdine W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 4 Pepperdine W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 6 at Washington W, 9-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 7 at Washington W, 8-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 10 Portland W, 12-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 11 Portland W, 11-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 12 Portland W, 12-11 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 17 at Saint Mary's (CA) W, 7-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 18 at Saint Mary's (CA) W, 14-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 19 at Saint Mary's (CA) W, 6-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 21 at Washington State W, 16-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 24 Loyola Marymount W, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 25 Loyola Marymount W, 7-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 26 Loyola Marymount W, 14-8 0 0 0 0 0.0 - - - 0.00 - - 0 -
Apr 28 at Oregon L, 4-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 1 Santa Clara L, 5-3 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 2 Santa Clara W, 7-6 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 3 Santa Clara L, 12-4 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 4 Washington State W, 10-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 8 at San Francisco W, 7-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 9 at San Francisco W, 13-0 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 10 at San Francisco W, 12-5 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 14 Seattle U W, 12-2 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 15 Seattle U W, 5-1 0 0 0 0 0.0 - - - 0.00 - - 0 -
May 16 Seattle U W, 16-13 0 0 0 0 0.0 - - - 0.00 - - 0 -
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Hawaii L, 3-2 5 1 2 2 .600 1 - - - - -
Feb 14 at Hawaii L, 5-3 2 0 2 0 1.000 - - - - - -
Feb 15 at Hawaii W, 7-2 3 2 1 0 1.000 - - - - - -
Feb 16 at Hawaii L, 4-3 2 1 1 0 1.000 - - - - - -
Feb 20 at Texas State L, 8-6 2 1 1 0 1.000 1 - - - - -
Feb 21 at Texas State W, 5-1 3 0 3 0 1.000 - - - - - -
Feb 22 at Texas State L, 5-0 1 0 1 0 1.000 - - - - - -
Feb 27 at Oklahoma L, 14-4 2 0 2 0 1.000 - - - - - -
Feb 28 at Oklahoma L, 11-1 1 0 1 0 1.000 - - - - - -
Mar 1 at Oklahoma W, 7-1 3 0 3 0 1.000 - - - - - -
Mar 7 at Creighton L, 2-1 3 1 2 0 1.000 - - - - - -
Mar 7 at Creighton W, 5-4 0 0 0 0 - - - - - - -
Mar 8 at Creighton L, 7-6 3 1 2 0 1.000 1 - - - - -
Mar 10 at Minnesota L, 11-8 3 1 2 0 1.000 1 - - - - -
Mar 11 at Minnesota L, 6-2 1 0 1 0 1.000 - - - - - -
Mar 13 at Indiana St. W, 7-4 4 1 3 0 1.000 1 - - - - -
Mar 14 at Indiana St. W, 7-4 6 1 5 0 1.000 - - - - - -
Mar 15 at Indiana St. W, 23-16 3 0 3 0 1.000 - - - - - -
Mar 20 at San Diego L, 7-6 1 0 1 0 1.000 0 0 0 - 0 0
Mar 21 at San Diego W, 7-5 2 1 1 0 1.000 1 0 0 - 0 0
Mar 22 at San Diego W, 11-6 2 1 1 0 1.000 0 0 0 - 0 0
Mar 24 Washington State W, 19-8 0 0 0 0 - 0 0 0 - 0 0
Mar 27 at Pacific W, 7-6 3 0 3 0 1.000 - - - - - -
Mar 28 at Pacific W, 12-5 6 1 3 2 .667 1 - - - - -
Mar 29 at Pacific L, 7-4 6 1 4 1 .833 1 - - - - -
Mar 30 Nevada W, 7-2 2 0 2 0 1.000 0 0 0 - 0 0
Apr 2 Pepperdine L, 5-2 7 2 4 1 .857 0 0 0 - 0 0
Apr 3 Pepperdine W, 9-2 4 0 4 0 1.000 0 0 0 - 0 0
Apr 4 Pepperdine W, 4-3 3 0 3 0 1.000 0 0 0 - 0 0
Apr 6 at Washington W, 9-2 2 1 0 1 .500 0 0 0 - 0 0
Apr 7 at Washington W, 8-5 4 1 3 0 1.000 0 0 0 - 0 0
Apr 10 Portland W, 12-6 1 1 0 0 1.000 0 0 0 - 0 0
Apr 11 Portland W, 11-3 2 1 1 0 1.000 0 0 0 - 0 0
Apr 12 Portland W, 12-11 2 0 1 1 .500 0 0 0 - 0 0
Apr 17 at Saint Mary's (CA) W, 7-2 6 2 3 1 .833 - - - - - -
Apr 18 at Saint Mary's (CA) W, 14-4 1 0 1 0 1.000 - - - - - -
Apr 19 at Saint Mary's (CA) W, 6-5 2 0 2 0 1.000 1 - - - - -
Apr 21 at Washington State W, 16-8 6 1 5 0 1.000 1 0 0 - 0 0
Apr 24 Loyola Marymount W, 4-3 0 0 0 0 - 0 0 0 - 0 0
Apr 25 Loyola Marymount W, 7-1 2 0 2 0 1.000 0 0 0 - 0 0
Apr 26 Loyola Marymount W, 14-8 6 1 5 0 1.000 1 0 0 - 0 0
Apr 28 at Oregon L, 4-3 3 0 2 1 .667 - - - - - -
May 1 Santa Clara L, 5-3 2 1 1 0 1.000 0 0 0 - 0 0
May 2 Santa Clara W, 7-6 6 1 4 1 .833 2 0 0 - 0 0
May 3 Santa Clara L, 12-4 3 1 2 0 1.000 1 0 0 - 0 0
May 4 Washington State W, 10-5 6 4 2 0 1.000 1 0 0 - 0 0
May 8 at San Francisco W, 7-0 3 1 2 0 1.000 - - - - - -
May 9 at San Francisco W, 13-0 1 0 1 0 1.000 - - - - - -
May 10 at San Francisco W, 12-5 2 0 2 0 1.000 0 0 0 - 0 0
May 14 Seattle U W, 12-2 0 0 0 0 - 0 0 0 - 0 0
May 15 Seattle U W, 5-1 3 1 2 0 1.000 0 0 0 - 0 0
May 16 Seattle U W, 16-13 2 0 2 0 1.000 0 0 0 - 0 0
  g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 216 52 83 24 0 9 46 26 36 4 1 .384 .460 .620
Conference 27 121 35 52 17 0 6 32 12 17 1 0 .430 .478 .719
Exhibition - - - - - - - - - - - - - - -
 
-
Home 18 75 21 35 8 0 3 23 8 8 2 0 .467 .518 .693
Away 34 141 31 48 16 0 6 23 18 28 2 1 .340 .431 .582
Neutral - - - - - - - - - - - - - - -
 
-
Wins 35 153 46 62 18 0 8 39 20 25 3 0 .405 .478 .680
Losses 17 63 6 21 6 0 1 7 6 11 1 1 .333 .419 .476
 
-
February 9 35 3 10 3 - 1 3 3 6 - - .286 .375 .457
March 17 65 17 17 5 0 4 13 16 18 1 1 .262 .424 .523
April 16 71 21 32 11 0 3 16 4 9 3 0 .451 .487 .732
May 10 45 11 24 5 0 1 14 3 3 0 0 .533 .551 .711
  g hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 7 3 0 134 33 8 47 47 1.00 252
Conference 27 0 1 0 87 23 2 19 28 0.68 134
Exhibition - - - - 0 0 - - - - 0
 
-
Home 18 1 1 0 52 11 4 13 16 0.81 85
Away 34 6 2 0 82 22 4 34 31 1.10 167
Neutral - - - - 0 0 - - - - 0
 
-
Wins 35 3 2 0 104 26 7 28 35 0.80 178
Losses 17 4 1 0 30 7 1 19 12 1.58 74
 
-
February 9 2 - - 16 4 - 11 7 1.57 40
March 17 3 1 0 34 9 1 19 13 1.46 85
April 16 2 1 0 52 14 5 8 18 0.44 78
May 10 0 1 0 32 6 2 9 9 1.00 49
  app gs w l sv cg ip h r er bb k k/9 hr era whip
Total 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Conference 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Exhibition - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Home 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Away 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Neutral - - - - - - 0.0 - - - - 0 .00 - 0.00 -
 
-
Wins 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
Losses 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
 
-
February 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
March 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
April 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
May 0 0 0 0 0 - 0.0 - - - - 0 .00 - 0.00 -
  g tc po a e fpct dp sba rcs rcs% pb ci
Total 52 148 33 104 11 .926 15 0 0 - 0 0
Conference 27 78 16 55 7 .910 8 0 0 - 0 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 18 51 13 35 3 .941 5 0 0 - 0 0
Away 34 97 20 69 8 .918 10 0 0 - 0 0
Neutral - 0 - - - - - - - - - -
 
-
Wins 35 101 22 73 6 .941 9 0 0 - 0 0
Losses 17 47 11 31 5 .894 6 0 0 - 0 0
 
-
February 9 21 5 14 2 .905 2 - - - - -
March 17 48 9 36 3 .938 6 0 0 - 0 0
April 16 51 10 36 5 .902 3 0 0 - 0 0
May 10 28 9 18 1 .964 4 0 0 - 0 0